ZIP code 80237
The page on USZIP.com for the ZIP code 80237 provides a comprehensive overview of this area in Denver, CO. It features a detailed map pinpointing the location and outlines key demographic information such as population size, median age, and household income. The page also includes insights into the local economy, highlighting business environments and employment statistics. Additionally, it offers data on housing, including average home prices and rent costs. Users can find information on nearby schools, public services, and amenities, making it a useful resource for those looking to move to or learn more about the 80237 ZIP code area.
80237 is the zip code for
Denver, CO
- Total population
- 17,569▲
- Housing units
- 10,074▲
- Land area
(sq. miles) - 3.58
- Density
(people per sq. mile) - 4,907.54▲
- Water area
(sq. miles) - 0.01
Demographic data for zip code 80237
- Male
- 8,541▲
- Female
- 9,028▲
- Median age
- Male
- 36.90
- Female
- 40.50
Gender:
- Total households
- 9,000▲
- Family households
- 4,170▲
- Nonfamily households
- 4,830▲
- Average household size
- 1.95●
- Average family size
- 2.78▲
Households:
- Total housing units
- 10,074▲
- Occupied housing units
- 9,000▲
- Owner-occupied
- 4,772▼
- Renter-occupied
- 4,228▲
- Vacant housing units
- 1,074▲
Housing units:
- Under 5 years
- 1,083▲
- 5 to 9 years
- 913▲
- 10 to 14 years
- 701▲
- 15 to 19 years
- 596▼
- 20 to 24 years
- 1,228▲
- 25 to 34 years
- 3,377▲
- 35 to 44 years
- 2,330▼
- 45 to 54 years
- 2,264▼
- 55 to 59 years
- 1,125▲
- 60 to 64 years
- 1,072▲
- 65 to 74 years
- 1,419▼
- 75 to 84 years
- 1,070▲
- 85 years and over
- 391▲
- Median age
- 38.70▼
Age:
- White
- 13,096
- Hispanic or Latino
- 1,817
- Black or African American
- 1,382
- Asian
- 766
- American Indian & Alaska Native
- 49
- Native Hawaiian & Other Pacific Islander
- 8
- Other (One Race)
- 35
- Two or More Races
- 416
Race:
Economic data for zip code 80237
- Population
(16 years and over) - 14,666
- Civilian labor force
- 10,591
- Employed
- 10,075
- Unemployed
- 516
- Armed Forces
- 20
- Not in labor force
- 4,055
- Percent Unemployed
- 4.9%
Employment status:
- Workers
(16 years and over) - 9,926
- Car, truck, or van
- Drove alone
- 7,772
- Carpooled
- 584
- Public transportation
(excluding taxicab) - 600
- Walked
- 250
- Other means
- 136
- Worked at home
- 584
- Mean travel time
- 24.0 min.
Commuting to work:
- Civilian employed population
(16 years and over) - 10,075
- Management / business / science / arts
- 4,911
- Service
- 1,379
- Sales / office
- 3,133
- Natural resources / construction / maintenance
- 299
- Production / transportation / material moving
- 353
Occupation:
- Civilian employed population
(16 years and over) - 10,075
- Agriculture / forestry / fishing / hunting / mining
- 113
- Construction
- 234
- Manufacturing
- 719
- Wholesale trade
- 360
- Retail trade
- 1,072
- Transportation / warehousing / utilities
- 336
- Information
- 716
- Finance / insurance / real estate / rental / leasing
- 1,236
- Professional / scientific / management / administrative / waste management services
- 1,773
- Educational services / health care / social assistance
- 1,800
- Arts / entertainment / recreation / accommodation / food services
- 853
- Public administration
- 355
- Other services
- 508
Industry:
- Civilian employed population
(16 years and over) - 10,075
- Private wage & salary workers
- 8,386
- Government workers
- 993
- Self-employed
(in own not incorporated business) - 643
- Unpaid family workers
- 53
Class of worker:
- Total households
- 9,021
- Less than $10,000
- 634
- $10,000 to $14,999
- 300
- $15,000 to $24,999
- 596
- $25,000 to $34,999
- 966
- $35,000 to $49,999
- 1,507
- $50,000 to $74,999
- 1,726
- $75,000 to $99,999
- 1,149
- $100,000 to $149,999
- 999
- $150,000 to $199,999
- 565
- $200,000 or more
- 579
- Median household income
- $56,250
- Mean household income
- $80,946
- Percentage of people whose income in the past 12 months is below the poverty level
- 7.8%
Income:
Public schools in 80237
Name & Address | Phone | # of students | Free lunch | Pupils per teacher |
---|---|---|---|---|
Samuels Elementary School 3985 South Vincennes Court | (303) 770-2215 | 459 | 214 | 17.3 |
Southmoor Elementary School 3755 South Magnolia Way | (303) 756-0392 | 428 | 57 | 19.5 |
Thomas Jefferson High School 3950 South Holly Street | (303) 691-7000 | 1,139 | 361 | 18.8 |
Public libraries around Denver, CO
Name | Address |
---|---|
Rangeview Library District WWW.RANGEVIEWLD.ORG | 11658 N. Huron Northglenn, CO 80234 |
Universities and Colleges around 80237
Name | Address | Phone |
---|---|---|
Community College of Aurora - General Information-Admissions- Lowry Ca | 710 Alton Way Denver, CO 80230 | (303) 340-7552 |
Teikyo Loretto Heights University | 3001 South Federal Boulevard Denver, CO 80236 | (303) 937-4585 |
Bonfils Blood Center - Administration www.bonfils.org | 717 Yosemite Street Denver, CO 80230 | (303) 341-4000 |
Metropolitan State College of Denver - Metro North Campus-Northglenn www.mscd.edu | 11990 Grant Street Suite 102 Northglenn, CO 80233 | (303) 556-4741 |
Brewster John T MSW | 3738 West Princeton Circle Denver, CO 80236 | (303) 781-7875 |
Denver Technological Center | 4725 South Monaco Street Denver, CO 80237 | (303) 771-2039 |
Emporia State University | 1059 Alton Way Denver, CO 80230 | (303) 340-2575 |
Addiction Research & Treatment Services - Peer I | 3762 West Princeton Circle Denver, CO 80236 | (303) 761-2885 |
Hospitals and Medical Centers around 80237
Name | Address | Phone | # of beds |
---|---|---|---|
Children's Hospital www.childrenshospitalden.org | 1056 East 19th Avenue Denver, CO 80218 | (303) 861-8888 | 216 |
Colorado Mental Hlth Institute | 3520 West Oxford Avenue Denver, CO 80236 | (303) 761-0220 | 315 |
Colorado Psychiatric Hospital www.uchsc.edu | 4200 East Ninth Avenue Denver, CO 80262 | (303) 315-7336 | 49 |
Denver Health Medical Center www.denverhealth.org | 777 Bannock Street Denver, CO 80204 | (303) 436-6000 | 289 |
Exempla Saint Joseph Hospital www.exempla.org | 1835 Franklin Street Denver, CO 80218 | (303) 837-7111 | 424 |
Kindred Hospital-Denver | 1920 High Street Denver, CO 80218 | (303) 320-5871 | 40 |
Mediplex Specialty Hospital www.sunh.com | 8451 Pearl Street Thornton, CO 80229 | (303) 288-3000 | 117 |
Natl Jewish Med & Res Ctr www.nationaljewish.org | 1400 Jackson Street Denver, CO 80206 | (303) 388-4461 | 26 |
Nextcare Specialty Hospital www.centura.org | 1601 North Lowell Boulevard Denver, CO 80204 | (303) 899-5170 | 24 |
North Suburban Medical Center www.northsuburban.com | 9191 Grant Street Thornton, CO 80229 | (303) 451-7800 | 127 |
Porter Adventist Hospital www.centura.org | 2525 South Downing Street Denver, CO 80210 | (303) 778-1955 | 320 |
Presbyterian-St Luke's Med Ctr www.pslmc.com | 1719 East 19th Avenue Denver, CO 80218 | (303) 839-6000 | 479 |
Rose Medical Center www.rosebabies.com | 4567 East Ninth Avenue Denver, CO 80220 | (303) 320-2121 | 295 |
St Anthony Central Hospital www.centura.org | 4231 West 16th Avenue Denver, CO 80204 | (303) 629-3511 | 295 |
Univ Of Colorado Hospital www.uchsc.edu | 4200 East Ninth Avenue Denver, CO 80262 | (303) 372-0000 | 334 |
Veterans Affairs Med Center www.va.gov | 1055 Clermont Street Denver, CO 80220 | (303) 399-8020 | 222 |
Hotels, Motels and other accommodations around 80237
Hotel name | Address | # of Rooms | Low rate | High rate |
---|---|---|---|---|
Denver Marriott Tech Center | 4900 S Syracuse St Denver, CO 80237 | 616 | 109 | 209 |
Hyatt Regency Denver Tech Center | 7800 E Tufts Ave Denver, CO 80237 | 451 | 83 | 229 |
HAMPTON INN AND SUITES DENVER | 5001 S. ULSTER STREET DENVER , CO 80237 | 123 | 116 | 149 |
TownePlace Suites by Marriott Denver SE | 3699 S Monaco Street Pkwy Denver, CO 80237 | 113 | 59 | 129 |
Homestead Studio Suites Hotel- Denver Tech Center North | 4885 S Quebec St Denver, CO 80237 | 20 | 40 | 55 |
Hilton Garden Inn Denver Tech Center | 7675 E Union Avenue Denver, CO 80237 | 180 | 59 | 179 |
OAKWOOD AT CIERA CREST | 4500 S MONACO ST Denver, CO 80237 | 480 | - | - |
OAKWOOD AT ENCLAVE AT BELLEVIE | OAKWOOD AT ENCLAVE AT BELLEVIE Denver, CO 80237 | 238 | - | - |
Restaurants, dining rooms and coffee shops in 80237
Restaurant name | Address | Cuisine | Phone |
---|---|---|---|
Fujiyama Grill & Sushi | 8101 E Belleview Ste V Denver, CO 80237 | Asian | 303-741-1688 |
Gandhi Cuisine Of India | 5071 S Syracuse Denver, CO 80237 | Indian | 303-694-7388 |
Garcia's | 5050 S Syracuse St Denver, CO 80237 | Mexican | 303-779-4177 |
Gordo's | 8090 East Quincy Denver, CO 80237 | Mexican | 303-771-6063 |
India's Palace | 8000 E Quincy Ave Denver, CO 80237 | Indian | 720-488-9977 |
La Chine Restaurant | 5071-a South Syracuse Street Denver, CO 80237 | Chinese, Seafood | 303-220-8885 |
Quincy's Restaurant & Lounge | 8000 E Quincy Ste 1500 Denver, CO 80237 | American, Mexican | 303-721-7430 |
Wall Street Deli | 7979 E. Tufts Ave, #222 Denver, CO 80237 | Deli, Healthy, Salads, Sandwiches, Vegetarian | 303-694-9827 |
Citron Bistro www.citronbistro.com | 3535 S Yosemite Denver, CO 80237 | American, Mediterranean | 303-771-5800 |
Gasho of Japan | 5071 S. Syracuse St. Denver, CO 80237 | Japanese | 303-773-3277 |
Great Northern www.gntavern.com | 8101 E. Belleview Ave Denver, CO 80237 | American, Comfort Food | 303-770-4741 |
Great Northern Tavern www.gntavern.com | 8101 E Belleview Ave Denver, CO 80237 | American, Continental | 303-770-4741 |
The Lift www.marriott.com | 4900 S. Syracuse Street Denver, CO 80237 | American | 303-779-1100 |
Masterpiece Delicatessen | 1575 Central St Denver, CO 80237 | Deli | 303-561-3354 |
McCormick & Schmick's Seafood - Denver www.McCormickandSchmicks.com | "8100 East Union Avenue, #R101" Denver, CO 80237 | Seafood, Steak, American | 720-200-9339 |
McDonald's www.mcdonalds.com | 5090 S Quebec St Denver, CO 80237 | Fast Food, Hamburgers, Sandwiches | 303-694-0255 |
Regency Subs & Salads | 4643 S Ulster St Denver, CO 80237 | Sandwiches | 303-220-7800 |
Shanahan's Prime Steak and Seafood | 5085 S. Syracuse St. Denver, CO 80237 | Steak House, Seafood | 720-985-3146 |
Taco Bell www.tacobell.com | 5050 S Quebec St Denver, CO 80237 | Fast Food, Mexican | 303-796-8538 |
Tosh's Hacienda | 5071 S Syracuse St Denver, CO 80237 | Mexican | 303-770-8980 |
Wendy's www.wendys.com | 3555 S Yosemite St Denver, CO 80237 | American, Fast Food, Hamburgers, Salads | 303-773-3555 |
Wendy's www.wendys.com | 5070 S Syracuse St Denver, CO 80237 | American, Fast Food, Hamburgers, Salads | 303-850-9752 |
Crime Rates in Denver, CO
- Total
- 25,961
- Violent Crime
- 3,552
- Murder & Manslaughter
- 47
- Forcible Rape
- 296
- Robbery
- 1,045
- Aggravated Assault
- 2,164
- Property Crime
- 22,409
- Burglary
- 5,694
- Larceny & Theft
- 11,594
- Motor Vehicle Theft
- 5,121
- Arson
- 178
Crime rates in Denver, CO:
Citation
Use the citation below to add this 80237 zip code data to your bibliography:
Style:MLAChicagoAPA
"80237." USZip.com. STANDS4 LLC, 2024. Web. 21 Nov. 2024. <https://www.uszip.com/zip/80237>.