ZIP code 80424
The page on USZIP.com for the ZIP code 80424 provides a comprehensive overview of this area in Breckenridge, CO. It features a detailed map pinpointing the location and outlines key demographic information such as population size, median age, and household income. The page also includes insights into the local economy, highlighting business environments and employment statistics. Additionally, it offers data on housing, including average home prices and rent costs. Users can find information on nearby schools, public services, and amenities, making it a useful resource for those looking to move to or learn more about the 80424 ZIP code area.
80424 is the zip code for
Breckenridge, CO
- Also in this location:
- Blue River, CO
- Total population
- 9,627▲
- Housing units
- 11,169▲
- Land area
(sq. miles) - 125.92
- Density
(people per sq. mile) - 76.45▲
- Water area
(sq. miles) - 0.39
Demographic data for zip code 80424
- Male
- 5,358▲
- Female
- 4,269▲
- Median age
- Male
- 34.40
- Female
- 35.80
Gender:
- Total households
- 4,064▲
- Family households
- 2,095▲
- Nonfamily households
- 1,969▲
- Average household size
- 2.34▼
- Average family size
- 2.73▼
Households:
- Total housing units
- 11,169▲
- Occupied housing units
- 4,064▲
- Owner-occupied
- 2,530▲
- Renter-occupied
- 1,534▲
- Vacant housing units
- 7,105▲
Housing units:
- Under 5 years
- 442▲
- 5 to 9 years
- 422▲
- 10 to 14 years
- 377▲
- 15 to 19 years
- 390▲
- 20 to 24 years
- 985▼
- 25 to 34 years
- 2,207▲
- 35 to 44 years
- 1,634▲
- 45 to 54 years
- 1,358▲
- 55 to 59 years
- 667▲
- 60 to 64 years
- 548▲
- 65 to 74 years
- 489▲
- 75 to 84 years
- 94▲
- 85 years and over
- 14▲
- Median age
- 34.90▲
Age:
- White
- 8,696
- Hispanic or Latino
- 697
- Black or African American
- 40
- Asian
- 84
- American Indian & Alaska Native
- 13
- Native Hawaiian & Other Pacific Islander
- 3
- Other (One Race)
- 9
- Two or More Races
- 85
Race:
Economic data for zip code 80424
- Population
(16 years and over) - 6,972
- Civilian labor force
- 5,670
- Employed
- 5,293
- Unemployed
- 377
- Armed Forces
- 0
- Not in labor force
- 1,302
- Percent Unemployed
- 6.6%
Employment status:
- Workers
(16 years and over) - 5,060
- Car, truck, or van
- Drove alone
- 3,108
- Carpooled
- 348
- Public transportation
(excluding taxicab) - 418
- Walked
- 638
- Other means
- 163
- Worked at home
- 385
- Mean travel time
- 13.8 min.
Commuting to work:
- Civilian employed population
(16 years and over) - 5,293
- Management / business / science / arts
- 2,120
- Service
- 1,192
- Sales / office
- 1,143
- Natural resources / construction / maintenance
- 560
- Production / transportation / material moving
- 278
Occupation:
- Civilian employed population
(16 years and over) - 5,293
- Agriculture / forestry / fishing / hunting / mining
- 0
- Construction
- 559
- Manufacturing
- 136
- Wholesale trade
- 36
- Retail trade
- 473
- Transportation / warehousing / utilities
- 126
- Information
- 190
- Finance / insurance / real estate / rental / leasing
- 547
- Professional / scientific / management / administrative / waste management services
- 687
- Educational services / health care / social assistance
- 688
- Arts / entertainment / recreation / accommodation / food services
- 1,623
- Public administration
- 113
- Other services
- 115
Industry:
- Civilian employed population
(16 years and over) - 5,293
- Private wage & salary workers
- 4,318
- Government workers
- 599
- Self-employed
(in own not incorporated business) - 358
- Unpaid family workers
- 18
Class of worker:
- Total households
- 3,576
- Less than $10,000
- 137
- $10,000 to $14,999
- 2
- $15,000 to $24,999
- 298
- $25,000 to $34,999
- 297
- $35,000 to $49,999
- 586
- $50,000 to $74,999
- 736
- $75,000 to $99,999
- 637
- $100,000 to $149,999
- 523
- $150,000 to $199,999
- 257
- $200,000 or more
- 103
- Median household income
- $60,781
- Mean household income
- $76,651
- Percentage of people whose income in the past 12 months is below the poverty level
- 5.2%
Income:
Public schools in 80424
Name & Address | Phone | # of students | Free lunch | Pupils per teacher |
---|---|---|---|---|
Breckenridge Elementary School 312 South Harris Street | (970) 453-2845 | 229 | 17 | 15.0 |
Upper Blue Elementary School 1200 Airport Road | (970) 547-9130 | 230 | 42 | 13.9 |
Public libraries around Breckenridge, CO
Name | Address |
---|---|
Gilpin County Library District GILPINLIBRARY.ORG | 15131 Highway 119 Black Hawk, CO 80422 |
Universities and Colleges around 80424
Name | Address | Phone |
---|---|---|
Colorado Mountain College - Summit Campus- Breckenridge Center | 103 South Harris Breckenridge, CO 80424 | (970) 453-6757 |
Hospitals and Medical Centers around 80424
Name | Address | Phone | # of beds |
---|---|---|---|
Kremmling Memorial Hospital www.centura.org | 214 South Grand Avenue Kremmling, CO 80459 | (970) 724-3442 | 19 |
St Vincent General Hospital | 822 West 4th Street Leadville, CO 80461 | (719) 486-0230 | 56 |
Yampa Valley Medical Center www.yvmc.org | 1024 Central Park Drive Steamboat Springs, CO 80487 | (970) 879-1322 | 78 |
Hotels, Motels and other accommodations around 80424
Hotel name | Address | # of Rooms | Low rate | High rate |
---|---|---|---|---|
Bighorn Rentals - Breckenridge | 805 Broken Lance Breckenridge, CO 80424 | 1 | 219 | 249 |
Saddlewood by ResortQuest | 54 Bluff Court Breckenridge, CO 80424 | - | 239 | 409 |
Main Street Junction by Resort | 680 South Main Street Breckenridge, CO 80424 | - | 692 | 891 |
Park Place by ResortQuest | 325 Four O Clock Road Breckenridge, CO 80424 | - | 165 | 166 |
MB MT VALLEY LODGE BRECKENRIDGE | 655 COLUMBINE ST Breckenridge, CO 80424 | 111 | 91 | 167 |
River Mountain Lodge by RQ | 100 South Park Avenue Breckenridge, CO 80424 | - | 117 | 681 |
The Lodge at Breckenridge | 112 Overlook Dr Breckenridge, CO 80424 | 45 | 69 | 119 |
BEAVER RUN RESORT AND CONF CTR | 620 VILLAGE ROAD Breckenridge, CO 80424 | 510 | 109 | 1,150 |
WILDWOOD CONDOMINIUMS | 120 SAWMILL ROAD Breckenridge, CO 80424 | 36 | 115 | 245 |
The Corral by ResortQuest | 84 Broken Lance Drive Breckenridge, CO 80424 | - | 319 | 349 |
Antlers Lodge by ResortQuest | 602 Four O Clock Road Breckenridge, CO 80424 | - | 419 | 420 |
HILTON GRAND VAC BRECKENRIDGE | 500 VILLAGE ROAD Breckenridge, CO 80424 | 70 | 186 | 10,000 |
Tyra II by ResortQuest | 640 Four O Clock Road Breckenridge, CO 80424 | - | 140 | 147 |
VILLAGE HOTEL | 535 A SOUTH PARK AVE Breckenridge, CO 80424 | 1 | 200 | 324 |
Beaver Run Resort & Conference Center | 620 Village Rd Breckenridge, CO 80424 | - | 126 | 210 |
Tyra I by ResortQuest | 800 Four O Clock Road Breckenridge, CO 80424 | - | 749 | 750 |
One Breckenridge by ResortQuest | 315 S. Park Ave Breckenridge, CO 80424 | - | 599 | 600 |
Breckenridge Mountain Lodge | 600 S Ridge St Breckenridge, CO 80424 | 1 | 125 | 150 |
Cimarron by ResortQuest | 305 South Park Avenue Breckenridge, CO 80424 | - | 566 | 567 |
Inner Circle Condominiums | 820 Columbine Road-A Breckenridge, CO 80424 | - | 325 | 390 |
BRECKENRIDGE ACCOMMODATIONS | 315 N Main Street Breckenridge, CO 80424 | 65 | 627 | 628 |
THE LODGE AT HIGHLAND GREENS | 34 HIGHFIELD TRAIN Breckenridge, CO 80424 | 2 | 369 | 370 |
SKIER S EDGE CONDOMINIUMS | 4192 S HIGHWAY 9 Breckenridge, CO 80424 | 27 | 105 | 106 |
RESORTQUEST AT PARK PLACE | 325 Four OClock Road Breckenridge, CO 80424 | 130 | 279 | 280 |
Four O Clock Run Condos | 325 Four O Clock Run E103 Breckenridge, CO 80424 | 2 | 600 | 601 |
Snowstorm Condominiums | 31 Snowstorm Breckenridge, CO 80424 | 1 | 169 | 170 |
Ski And Racquet Club Condos | 9339 Highway 9 Breckenridge, CO 80424 | 50 | 148 | 149 |
Tyra Lookout | 660 Four O Clock Road Breckenridge, CO 80424 | 120 | 114 | 115 |
Winterpoint Townhouses | 200 Primrose Path Breckenridge, CO 80424 | 30 | 415 | 416 |
Sun Downer | 465 Four O Clock Rd. Breckenridge, CO 80424 | - | - | - |
The Village Hotel | 535 South Park Ave Breckenridge, CO 80424 | 80 | 94 | 306 |
White Wolf Townhouses | 1 Ski Hill Road Breckenridge, CO 80424 | 4 | 776 | 777 |
Los Pinos by ResortQuest | 43 Snowflake Drive Breckenridge, CO 80424 | 1 | 189 | 299 |
Sunset Town Homes | 450 Four Oclock Road Breckenridge, CO 80424 | - | 350 | 351 |
The Cedars Condominiums | 505 Village Road Breckenridge, CO 80424 | - | 400 | 401 |
Resort Managers At River | 100 S Main Stret Breckenridge, CO 80424 | - | 119 | 279 |
Breckenridge Mountain Village | 86 Deep Powder Circle Breckenridge, CO 80424 | - | 503 | 504 |
Village Point by Breckenridge | 109 Village Point Breckenridge, CO 80424 | - | 278 | 279 |
Liftside by Breckenridge | 535 S. Park Ave. Breckenridge, CO 80424 | - | 264 | 265 |
Cedars by Breckenridge Accommo | 505 Village Rd. Breckenridge, CO 80424 | - | 1,008 | 1,009 |
Chimney Ridge by Ski Village Resorts | 109 North Main Street Breckenridge, CO 80424 | - | 160 | 293 |
Wildwoods Suites | 120 Sawmill Road 308 Breckenridge, CO 80424 | - | 221 | 222 |
Restaurants, dining rooms and coffee shops in 80424
Restaurant name | Address | Cuisine | Phone |
---|---|---|---|
Gold Pan Saloon, The | 105 N. Main St. Breckenridge, CO 80424 | American | 970-453-0318 |
Quandary Grille | 505 S Main St Breckenridge, CO 80424 | American | 970-547-5969 |
Blue River Bistro | 305 N Main Breckenridge, CO 80424 | American, Contemporary, Italian, Wine Bar | 970-453-6974 |
Brecks @ Great Divide Lodge | 550 Village Rd Breckenridge, CO 80424 | American | 970-453-4500 |
Briar Rose Chophouse & Saloon | 109 Lincoln Ave Breckenridge, CO 80424 | Steak | 970-453-9948 |
Cafe Alpine | 106 E Adams Ave Breckenridge, CO 80424 | American, Eclectic, International | 970-453-8218 |
Domino's Pizza | 311 S Ridge Rd # B Breckenridge, CO 80424 | Pizza | 970-453-4848 |
The Dredge Restaurant | 180 West Jefferson Breckenridge, CO 80424 | American, Steak | 970-453-4877 |
Ember | 106 E Adams Ave Breckenridge, CO 80424 | International | 970-547-9595 |
Fattys Restaurant Lounge | 106 N Ridge Breckenridge, CO 80424 | Fast Food, Pizza | 970-453-9802 |
Great Divide Lodge | 550 Village Rd Breckenridge, CO 80424 | American | 888-201-0262 |
Hearthstone Restaurant | 130 South Ridge St. Breckenridge, CO 80424 | American, Continental | 970-453-1148 |
Hearthstone Restaurant, The | 130 S Ridge St Breckenridge, CO 80424 | American, Contemporary | 970-453-1148 |
Mi Casa Mexican Restaurant | 600 S. Park Ave Breckenridge, CO 80424 | Southwestern | 970-453-2071 |
Modis | 113 S. Main Street Breckenridge, CO 80424 | American, Fusion, Wine Bar | 970-453-4330 |
Nick N Willys At The Summit | 500 S Main Breckenridge, CO 80424 | Pizza | 970-453-2444 |
Pika Bagel Bakery | 500 S Main Breckenridge, CO 80424 | Bagels, Pizza | 970-453-6246 |
Red Orchid | 206 N Main Breckenridge, CO 80424 | Fast Food | 970-453-1881 |
Relish | 137 S Main St Breckenridge, CO 80424 | American | 970-453-0989 |
Salt Creek Steakhouse | 110 E Lincoln Ave Breckenridge, CO 80424 | Barbecue, Italian, Seafood, Steaks | 970-453-4949 |
South Ridge Seafood | 215 S. Ridge St. Breckenridge, CO 80424 | Seafood, Pub, International, Wine Bar | 970-547-0063 |
Steak & Rib | 208 N Main Breckenridge, CO 80424 | Barbecue | 970-453-0063 |
Subway Sandwiches & Salads | 411 S Main St Bldg 4 Breckenridge, CO 80424 | Fast Food, Salads, Sandwiches | 970-453-6822 |
Swans @ Great Divide Lodge | 550 Village Rd Breckenridge, CO 80424 | Continental | 970-453-4500 |
Swiss Haven Restaurant | 325 S Main St Breckenridge, CO 80424 | Swiss | 970-453-6967 |
Taddeo's | 655 S Park Ave Breckenridge, CO 80424 | Italian | 970-547-5959 |
Ullr's Sports Grill | 401 S Main St-downstairs Breckenridge, CO 80424 | American | 970-453-6060 |
The Warming Hut | 207 North Main Street Breckenridge, CO 80424 | Comfort Food, Wine Bar | 970-389-3104 |
Windy City Pizza | 400 N Park Ave Breckenridge, CO 80424 | Pizza | 970-453-5570 |
Crime Rates in Breckenridge, CO
- Total
- 183
- Violent Crime
- 12
- Murder & Manslaughter
- 0
- Forcible Rape
- 4
- Robbery
- 0
- Aggravated Assault
- 8
- Property Crime
- 171
- Burglary
- 5
- Larceny & Theft
- 157
- Motor Vehicle Theft
- 9
- Arson
- 0
Crime rates in Breckenridge, CO:
Citation
Use the citation below to add this 80424 zip code data to your bibliography:
Style:MLAChicagoAPA
"80424." USZip.com. STANDS4 LLC, 2024. Web. 21 Nov. 2024. <https://www.uszip.com/zip/80424>.