ZIP code 85004
The page on USZIP.com for the ZIP code 85004 provides a comprehensive overview of this area in Phoenix, AZ. It features a detailed map pinpointing the location and outlines key demographic information such as population size, median age, and household income. The page also includes insights into the local economy, highlighting business environments and employment statistics. Additionally, it offers data on housing, including average home prices and rent costs. Users can find information on nearby schools, public services, and amenities, making it a useful resource for those looking to move to or learn more about the 85004 ZIP code area.
85004 is the zip code for
Phoenix, AZ
- Total population
- 4,965▲
- Housing units
- 2,804▲
- Land area
(sq. miles) - 2.04
- Density
(people per sq. mile) - 2,433.82▲
- Water area
(sq. miles) - 0.00
Demographic data for zip code 85004
- Male
- 2,646▲
- Female
- 2,319▲
- Median age
- Male
- 33.00
- Female
- 27.90
Gender:
- Total households
- 2,195▲
- Family households
- 606▼
- Nonfamily households
- 1,589▲
- Average household size
- 1.73▼
- Average family size
- 2.93▼
Households:
- Total housing units
- 2,804▲
- Occupied housing units
- 2,195▲
- Owner-occupied
- 633▲
- Renter-occupied
- 1,562▲
- Vacant housing units
- 609▲
Housing units:
- Under 5 years
- 167▼
- 5 to 9 years
- 154▼
- 10 to 14 years
- 135▼
- 15 to 19 years
- 849▲
- 20 to 24 years
- 580▲
- 25 to 34 years
- 911▲
- 35 to 44 years
- 592▼
- 45 to 54 years
- 587▲
- 55 to 59 years
- 282▲
- 60 to 64 years
- 249▲
- 65 to 74 years
- 246▼
- 75 to 84 years
- 157▼
- 85 years and over
- 56▼
- Median age
- 30.80▼
Age:
- White
- 2,512
- Hispanic or Latino
- 1,647
- Black or African American
- 406
- Asian
- 128
- American Indian & Alaska Native
- 161
- Native Hawaiian & Other Pacific Islander
- 3
- Other (One Race)
- 11
- Two or More Races
- 97
Race:
Economic data for zip code 85004
- Population
(16 years and over) - 3,858
- Civilian labor force
- 2,185
- Employed
- 1,988
- Unemployed
- 197
- Armed Forces
- 12
- Not in labor force
- 1,661
- Percent Unemployed
- 9.0%
Employment status:
- Workers
(16 years and over) - 1,979
- Car, truck, or van
- Drove alone
- 1,100
- Carpooled
- 188
- Public transportation
(excluding taxicab) - 197
- Walked
- 255
- Other means
- 111
- Worked at home
- 128
- Mean travel time
- 19.3 min.
Commuting to work:
- Civilian employed population
(16 years and over) - 1,988
- Management / business / science / arts
- 751
- Service
- 354
- Sales / office
- 509
- Natural resources / construction / maintenance
- 243
- Production / transportation / material moving
- 131
Occupation:
- Civilian employed population
(16 years and over) - 1,988
- Agriculture / forestry / fishing / hunting / mining
- 27
- Construction
- 259
- Manufacturing
- 182
- Wholesale trade
- 93
- Retail trade
- 153
- Transportation / warehousing / utilities
- 71
- Information
- 24
- Finance / insurance / real estate / rental / leasing
- 134
- Professional / scientific / management / administrative / waste management services
- 413
- Educational services / health care / social assistance
- 257
- Arts / entertainment / recreation / accommodation / food services
- 236
- Public administration
- 88
- Other services
- 51
Industry:
- Civilian employed population
(16 years and over) - 1,988
- Private wage & salary workers
- 1,486
- Government workers
- 284
- Self-employed
(in own not incorporated business) - 218
- Unpaid family workers
- 0
Class of worker:
- Total households
- 2,039
- Less than $10,000
- 323
- $10,000 to $14,999
- 391
- $15,000 to $24,999
- 284
- $25,000 to $34,999
- 197
- $35,000 to $49,999
- 232
- $50,000 to $74,999
- 100
- $75,000 to $99,999
- 239
- $100,000 to $149,999
- 141
- $150,000 to $199,999
- 92
- $200,000 or more
- 40
- Median household income
- $25,572
- Mean household income
- $49,020
- Percentage of people whose income in the past 12 months is below the poverty level
- 33.5%
Income:
Public schools in 85004
Name & Address | Phone | # of students | Free lunch | Pupils per teacher |
---|---|---|---|---|
Arizona Academy Of Science And Technology 1111 North 1st Street | (602) 253-1199 | 111 | 7 | 0.0 |
Arizona School For The Arts 1313 N. 2nd St. | (602) 257-1444 | 362 | 0 | 0.0 |
Friendly House Academia Del Pueblo Elem 201 E. Durango Street | (602) 258-4353 | 237 | 0 | 0.0 |
Khalsa Montessori Elementary School - Phoenix 2536 N. 3rd Street | (602) 252-3759 | 154 | 9 | 0.0 |
New World Educational Center 1313 North 2nd Street | (602) 238-9577 | 252 | 115 | 0.0 |
Rawlins Elementary 1875 North Central Avenue | (623) 332-5478 | 37 | 3 | 0.0 |
School For Integrated Academics And Technologies 518 S. 3rd St | (602) 258-3927 | 248 | 0 | 0.0 |
Summit Elementary 1313 N 2nd St 17 | (602) 252-7727 | 199 | 64 | 0.0 |
Suns-diamondback Education Academy 1505 N. Central Avenue | (602) 744-1220 | 134 | 86 | 19.1 |
Public libraries around Phoenix, AZ
Name | Address |
---|---|
Maricopa County Library District Office MCLDAZ.ORG | 2700 N Central Ave Ste 700 Phoenix, AZ 85004 |
Phoenix Public Library WWW.PHOENIXPUBLICLIBRARY.ORG | 1221 N. Central Avenue Phoenix, AZ 85004 |
Universities and Colleges around 85004
Name | Address | Phone |
---|---|---|
Glendale Community College www.gc.maricopa.edu | Univ College Centre Phoenix, AZ 85003 | (602) 543-4222 |
Oklahoma State Graduate University | 4040 East McDowell Road Phoenix, AZ 85008 | (602) 225-0356 |
South Mountain Community College www.smc.maricopa.edu | Guadalupe Centre Phoenix, AZ 85003 | (602) 243-8217 |
Phoenix Seminary www.phoenixseminary.edu | 13402 North Scottsdale Road Phoenix, AZ 85003 | (480) 443-1020 |
Rio Salado College - Rio Phoenix at 7th Avenue | 621 North 7th Avenue Phoenix, AZ 85007 | (480) 517-8030 |
Maricopa Community Colleges - District Office- Small Business Development Ce | 2400 North Central Avenue Phoenix, AZ 85004 | (480) 784-0590 |
Wayland Baptist University www.wbu.edu | 2702 North 3rd Street Phoenix, AZ 85004 | (602) 279-1011 |
Northern Arizona University - Statewide Campus- Phoenix Central Pho | 2715 North 3rd Street Suite 210 Phoenix, AZ 85004 | (602) 728-9510 |
Long Technical College Phoenix Campus www.longtechnicalcollege.com | 4646 East Van Buren Street Phoenix, AZ 85008 | (602) 252-2171 |
Phoenix Career College www.phoenixcareercollege.com | 111 West Monroe Street Suite 800 Phoenix, AZ 85003 | (602) 252-2171 |
City Colleges Center | 640 North 1st Avenue Phoenix, AZ 85003 | (602) 223-4000 |
Rio Salado College www.riosalado.edu | 7th Avenue Phoenix, AZ 85003 | (480) 517-8030 |
Western Bible College www.westernbible.edu | 2009 North 7th Street Phoenix, AZ 85006 | (602) 242-3818 |
Hospitals and Medical Centers around 85004
Name | Address | Phone | # of beds |
---|---|---|---|
Arizona Heart Hospital | 1930 East Thomas Road Phoenix, AZ 85016 | (602) 532-1000 | 62 |
Arizona State Hospital | 2500 East Van Buren Street Phoenix, AZ 85008 | (602) 244-1331 | 335 |
Carl T Hayden Vet Affairs Ctr www.va.gov | 650 East Indian School Road Phoenix, AZ 85012 | (602) 277-5551 | 293 |
Good Samaritan Reg Med Center www.bannerhealth.com | 1111 East Mcdowell Road Phoenix, AZ 85006 | (602) 239-2000 | 636 |
John C Lincoln Hospital www.jcl.com | 19829 North 27th Avenue Phoenix, AZ 85027 | (623) 879-6100 | 97 |
John C Lincoln Hospital www.jcl.com | 250 East Dunlap Avenue Phoenix, AZ 85020 | (602) 943-2381 | 239 |
Kindred Hospital - Phoenix www.vencor.com | 40 East Indianola Avenue Phoenix, AZ 85012 | (602) 280-7000 | 58 |
Maricopa Integrated Health www.maricopa.gov | 2601 East Roosevelt Street Phoenix, AZ 85008 | (602) 344-5011 | 481 |
Maryvale Hospital Med Center www.vanguardhealth.com | 5102 West Campbell Avenue Phoenix, AZ 85031 | (623) 848-5000 | 175 |
Mayo Clinic Hospital www.mayo.edu | 5777 East Mayo Boulevard Phoenix, AZ 85054 | (480) 515-6296 | 178 |
Paradise Valley Hospital | 3929 East Bell Road Phoenix, AZ 85032 | (602) 867-1881 | 143 |
Phoenix Baptist Hosp & Med Ctr www.baptisthealth.com | 2000 W Bethany Home Road Phoenix, AZ 85015 | (602) 249-0212 | 217 |
Phoenix Children's Hospital www.phxchildrens.com | 1111 East Mcdowell Road Phoenix, AZ 85006 | (602) 239-2400 | 133 |
Phoenix Memorial Health System www.phzmemorialhospital.com | 1201 South Seventh Avenue Phoenix, AZ 85007 | (602) 258-5111 | 195 |
Select Specialty Hospital | 350 West Thomas Road Phoenix, AZ 85013 | (602) 406-6800 | 48 |
St Joseph's Hosp & Med Center www.ichosestjoes.com | 350 West Thomas Road Phoenix, AZ 85013 | (602) 406-3000 | 549 |
St Luke's Behavioral Hlth Cntr | 1800 East Van Buren Phoenix, AZ 85006 | (602) 251-8546 | 70 |
St Luke's Medical Center | 1800 East Van Buren Street Phoenix, AZ 85006 | (602) 251-8100 | 282 |
Usphs Phoenix Indian Med Ctr | 4212 North 16th Street Phoenix, AZ 85016 | (602) 263-1200 | 126 |
Hotels, Motels and other accommodations around 85004
Hotel name | Address | # of Rooms | Low rate | High rate |
---|---|---|---|---|
Hyatt Regency Phoenix | 122 N 2nd St Phoenix, AZ 85004 | 712 | 103 | 289 |
Quality Inn & Suites Downtown | 202 E Mcdowell Rd Phoenix, AZ 85004 | 23 | 79 | 139 |
Holiday Inn Express Hotel & Suites Phoenix Downtown-Ballpark | 620 N 6th St Phoenix, AZ 85004 | - | 90 | 180 |
Wyndham Phoenix - Downtown | 50 East Adams Phoenix, AZ 85004 | 532 | 139 | 239 |
Lexington Hotel Central Phoenix | 1100 N Central Avenue Phoenix, AZ 85004 | 107 | 67 | 169 |
Fairfield Inn & Suites by Marriott | 2520 N Central Ave Phoenix, AZ 85004 | 1 | 100 | 101 |
Hotel San Carlos - Downtown Convention Center | 202 N Central Ave Phoenix, AZ 85004 | 133 | 109 | 129 |
Sheraton Phoenix Downtown Hotel | 340 N 3rd Street Phoenix, AZ 85004 | 1 | 199 | 269 |
Restaurants, dining rooms and coffee shops in 85004
Restaurant name | Address | Cuisine | Phone |
---|---|---|---|
Alice Cooper's Town www.alicecooperstown.com | 101 E Jackson St Phoenix, AZ 85004 | American, Barbecue, Hamburgers, Ribs, Sandwiches, Seafood, Steaks | 602-253-7337 |
Asia Blue | 311 N Central Ave # 181 Phoenix, AZ 85004 | Asian | 602-274-5020 |
Diego's Mexican Grill | 455 N 3rd St Ste 216 Phoenix, AZ 85004 | Mexican | 602-716-5878 |
Focaccia Fiorentina | 423 North Central Phoenix, AZ 85004 | Italian, Salads, Sandwiches | 602-252-0007 |
Ichi Ban Japanese Rest & Sushi | 2815 N Central Ave Phoenix, AZ 85004 | Japanese | 602-277-3559 |
Jefferson St Bar & Grill www.azmenu.com | 333 E Jefferson St Phoenix, AZ 85004 | American, Hamburgers, Sandwiches | 602-712-1101 |
Majerle's Sports Grill www.majerles.com | 24 N 2nd Street Phoenix, AZ 85004 | American, Hamburgers, Sandwiches | 602-253-0118 |
Matador Mexican Restaurant | 125 E Adams St Phoenix, AZ 85004 | Mexican | 602-254-7563 |
Midtown Grille | 2909 N Central Ave #201 Phoenix, AZ 85004 | American, Mexican, Sandwiches, Seafood, Southwestern | 602-241-0899 |
My Pal Joey | 455 N 3rd St #180 Phoenix, AZ 85004 | Italian, Pizza | 602-424-5639 |
Pizzeria Uno's Chicago Bar & Grill | 455 North 3rd St. Phoenix, AZ 85004 | Italian, Pizza, Steaks | 602-253-3355 |
Scoops | 144 E Washington St Phoenix, AZ 85004 | American | 602-262-8100 |
Seamus McCaffrey's Irish Pub | 18 W Monroe Phoenix, AZ 85004 | Continental, Hamburgers, Seafood | 602-253-6081 |
Steve's Grill | 139 E Adams Phoenix, AZ 85004 | American, Hamburgers | 602-252-2742 |
Tommyknocker Brewery www.tommyknocker.com | 101 E Buchanan St Phoenix, AZ 85004 | American | 602-262-2222 |
1130 The Restaurant | 455 N 3rd St Phoenix, AZ 85004 | American | 602-368-3046 |
Arcadia Farms Cafe www.arcadiafarmscafe.com | The Heard Museum Phoenix, AZ 85004 | American | 602-251-0204 |
The Arrogant Butcher foxrc.com | 2 E. Jefferson Street Phoenix, AZ 85004 | American, Comfort Food, Wine Bar | 602-324-8502 |
Beyond Juice www.beyondjuice.com | Two N Central Ave Phoenix, AZ 85004 | Healthy, Sandwiches | 602-229-1270 |
Blue Hound Kitchen & Cocktails | 2 East Jefferson Street Phoenix, AZ 85004 | 602-258-0231 | |
Breadfruit, The www.thebreadfruit.com | 108 E Pierce St Phoenix, AZ 85004 | Caribbean, Contemporary, Healthy, Pastries, Vegetarian | 602-267-1266 |
Burger King www.burgerking.com | 2530 N Central Ave Phoenix, AZ 85004 | Fast Food, Hamburgers | 602-252-6607 |
Cheuvront Restaurant & Wine Bar | 1326 N Central Ave Phoenix, AZ 85004 | American, Wine Bar | 602-307-0022 |
Chez Bubba's Carribean and Creole House | 801 North 1st Street Phoenix, AZ 85004 | Caribbean, Creole | 602-254-5477 |
Coach & Willie's | 412 S 3rd St Phoenix, AZ 85004 | Barbecue, Italian, Sandwiches, Seafood | 602-254-5272 |
Compass | Hyatt Regency Phoenix Phoenix, AZ 85004 | American | 602-440-3166 |
Compass Restaurant, The www.phoenix.hyatt.com | Hyatt Hotel & Resort Phoenix, AZ 85004 | American, Contemporary | 602-252-1234 |
Copper Square Grill | 455 N 3rd St Phoenix, AZ 85004 | American | 602-252-6222 |
Dash Inn Cantina | 123 E Washington St Phoenix, AZ 85004 | Mexican | 480-253-1700 |
District - Sheraton Phoenix | 320 N. 3rd Street Phoenix, AZ 85004 | American, Wine Bar | 602-817-5400 |
Domino's Pizza www.dominos.com | 2819 N Central Ave Phoenix, AZ 85004 | Pizza | 602-234-3030 |
Duck & Decanter www.duckanddecanter.com | 1 N Central Ave Phoenix, AZ 85004 | Deli, Sandwiches | 602-266-6637 |
Durant's www.durantsaz.com | 2611 N Central Ave Phoenix, AZ 85004 | Seafood, Steaks | 602-264-5967 |
Friday's Front Row Sports Grill | 401 E Jefferson St Phoenix, AZ 85004 | American | 602-462-3505 |
Hard Rock Cafe www.hardrockcafe.com | 3 S 2nd St., #117 Phoenix, AZ 85004 | American, Hamburgers | 602-261-7625 |
Hi-Tops @ Bank 1 Ballpark | 201 S 4th St Phoenix, AZ 85004 | American, Pizza | 602-462-3800 |
Honey Bears BBQ www.honeybearsbbq.com | 2824 N Central Ave Phoenix, AZ 85004 | Barbecue | 602-279-7911 |
Hooters www.hooters.com | 445 N 3rd St Phoenix, AZ 85004 | American, Hamburgers | 602-495-1234 |
IHOP Restaurant www.ihop.com | 2508 N Central Ave Phoenix, AZ 85004 | American, Contemporary, Steaks | 602-253-7971 |
Kaddy Korner | 2801 N Central Ave Phoenix, AZ 85004 | American, Sandwiches | 602-277-3158 |
Kincaid's - Phoenix www.kincaids.com | 2 South Third Street Phoenix, AZ 85004 | Steak House, Seafood | 602-340-0000 |
Lombardi's/Phoenix | 455 N 3rd St Phoenix, AZ 85004 | Italian | 602-257-8323 |
Majerle's Sports Grill | 24 N 2nd St Phoenix, AZ 85004 | American, Hamburgers, Steaks | 602-253-0118 |
Matt's Big Breakfast www.mattsbigbreakfast.com | 801 N 1st St Phoenix, AZ 85004 | American | 602-254-1074 |
Max And Myrl's www.MaxAndMyrls.com | 2631 N Central Ave Phoenix, AZ 85004 | American, Asian, Caribbean, Chinese, Creole, Cuban, French, Indian, Irish, Italian Southern, Sandwiches, Seafood, Spanish, Tapas, Vegetarian | 602-263-7728 |
McDonald's www.mcdonalds.com | 141 N Central Ave Phoenix, AZ 85004 | Fast Food, Hamburgers, Sandwiches | 602-229-1121 |
Nine 05 www.nine-05.com | 905 N 4th St Phoenix, AZ 85004 | Asian | 602-254-6424 |
Nobuo at Teeter House www.nobuofukuda.com | 622 E. Adams St Phoenix, AZ 85004 | Japanese, Tapas, Asian | 602-254-0600 |
Old Spaghetti Factory | 1418 N Central Ave Phoenix, AZ 85004 | American, Italian | 602-257-0380 |
Paradise Bakery & Cafe www.paradisebakery.com | 3 S 2nd St Phoenix, AZ 85004 | Bakery, Sandwiches | 602-256-0462 |
Pizza Hut www.pizzahut.com | 702 N 1st St Phoenix, AZ 85004 | Italian, Pizza, Salads | 602-229-1133 |
Pizzeria Bianco www.pizzeriabianco.com | 623 E Adams St Phoenix, AZ 85004 | Pizza | 602-258-8300 |
Province phoenix.provincerestaurant.com | 333 North Central Avenue Phoenix, AZ 85004 | American | 602-429-3600 |
Rose & Crown www.theroseandcrownaz.com | 628 E Adams St Phoenix, AZ 85004 | American, , English | 602-256-0223 |
Schlotzsky's www.schlotzskys.com | 2601 N Central Ave Phoenix, AZ 85004 | American, Eclectic, Sandwiches | 602-277-6844 |
Scotto Pizza | 455 N 3rd St Phoenix, AZ 85004 | Pizza | 602-256-6460 |
Sens Asian Tapas & Sake Bar www.sensake.com | 705 N 1st St #120 Phoenix, AZ 85004 | Asian, Japanese, Tapas | 602-340-9777 |
Stoudemire's www.stoudemiresdowntown.com | 3 S 2nd St Phoenix, AZ 85004 | American | 602-307-5825 |
The Strand | 2 E. Jefferson St. Suite113 Phoenix, AZ 85004 | 602-253-1600 | |
Subway Sandwiches & Salads www.subway.com | 455 N 3rd St # 206 Phoenix, AZ 85004 | Fast Food, Salads, Sandwiches | 602-257-9080 |
Subway Sandwiches & Salads www.subway.com | 144 N Central Ave Phoenix, AZ 85004 | Fast Food, Salads, Sandwiches | 602-271-9866 |
Subway Sandwiches & Salads www.subway.com | 530 E Mcdowell Rd Phoenix, AZ 85004 | Fast Food, Salads, Sandwiches | 602-716-9880 |
Subway Sandwiches & Salads www.subway.com | 2817 N Central Ave Phoenix, AZ 85004 | Fast Food, Salads, Sandwiches | 602-264-5626 |
Subway Sandwiches & Salads www.subway.com | 201 E Jefferson St Phoenix, AZ 85004 | Fast Food, Salads, Sandwiches | 602-379-7793 |
Taco Bell www.tacobell.com | 301 E Mcdowell Rd Phoenix, AZ 85004 | Fast Food, Mexican | 602-252-9332 |
TGI Friday's www.tgifridays.com | 401 E Jefferson Blvd Phoenix, AZ 85004 | American, Hamburgers, Italian, Salads, Sandwiches, Seafood, Steaks | 602-462-3506 |
Tom's Tavern & 1929 Grill www.tomstavernphoenix.com | 2 N. Central One Renaissance Sq Phoenix, AZ 85004 | American, Barbecue, Comfort Food | 602-257-1688 |
Crime Rates in Phoenix, AZ
- Total
- 100,984
- Violent Crime
- 11,159
- Murder & Manslaughter
- 213
- Forcible Rape
- 509
- Robbery
- 4,942
- Aggravated Assault
- 5,495
- Property Crime
- 89,825
- Burglary
- 19,212
- Larceny & Theft
- 49,754
- Motor Vehicle Theft
- 20,859
- Arson
- 487
Crime rates in Phoenix, AZ:
Citation
Use the citation below to add this 85004 zip code data to your bibliography:
Style:MLAChicagoAPA
"85004." USZip.com. STANDS4 LLC, 2024. Web. 26 Dec. 2024. <https://www.uszip.com/zip/85004>.