ZIP code 85009
The page on USZIP.com for the ZIP code 85009 provides a comprehensive overview of this area in Phoenix, AZ. It features a detailed map pinpointing the location and outlines key demographic information such as population size, median age, and household income. The page also includes insights into the local economy, highlighting business environments and employment statistics. Additionally, it offers data on housing, including average home prices and rent costs. Users can find information on nearby schools, public services, and amenities, making it a useful resource for those looking to move to or learn more about the 85009 ZIP code area.
85009 is the zip code for
Phoenix, AZ
- Total population
- 52,520▼
- Housing units
- 14,369▲
- Land area
(sq. miles) - 15.58
- Density
(people per sq. mile) - 3,370.99▼
- Water area
(sq. miles) - 0.07
Demographic data for zip code 85009
- Male
- 28,808▼
- Female
- 23,712▼
- Median age
- Male
- 25.20
- Female
- 26.00
Gender:
- Total households
- 12,153▼
- Family households
- 9,238▼
- Nonfamily households
- 2,915▼
- Average household size
- 3.74▼
- Average family size
- 4.25▼
Households:
- Total housing units
- 14,369▲
- Occupied housing units
- 12,153▼
- Owner-occupied
- 5,972▼
- Renter-occupied
- 6,181▲
- Vacant housing units
- 2,216▲
Housing units:
- Under 5 years
- 5,201▼
- 5 to 9 years
- 4,885▼
- 10 to 14 years
- 4,318▼
- 15 to 19 years
- 5,457▲
- 20 to 24 years
- 5,900▲
- 25 to 34 years
- 8,430▼
- 35 to 44 years
- 6,646▼
- 45 to 54 years
- 5,460▲
- 55 to 59 years
- 1,861▲
- 60 to 64 years
- 1,420▲
- 65 to 74 years
- 1,669▼
- 75 to 84 years
- 974▼
- 85 years and over
- 299▼
- Median age
- 25.60▼
Age:
- White
- 6,510
- Hispanic or Latino
- 42,478
- Black or African American
- 2,232
- Asian
- 208
- American Indian & Alaska Native
- 766
- Native Hawaiian & Other Pacific Islander
- 18
- Other (One Race)
- 63
- Two or More Races
- 245
Race:
Economic data for zip code 85009
- Population
(16 years and over) - 34,989
- Civilian labor force
- 15,761
- Employed
- 14,388
- Unemployed
- 1,373
- Armed Forces
- 10
- Not in labor force
- 19,218
- Percent Unemployed
- 8.7%
Employment status:
- Workers
(16 years and over) - 14,168
- Car, truck, or van
- Drove alone
- 8,505
- Carpooled
- 3,316
- Public transportation
(excluding taxicab) - 844
- Walked
- 381
- Other means
- 805
- Worked at home
- 317
- Mean travel time
- 26.3 min.
Commuting to work:
- Civilian employed population
(16 years and over) - 14,388
- Management / business / science / arts
- 1,460
- Service
- 3,811
- Sales / office
- 1,855
- Natural resources / construction / maintenance
- 4,045
- Production / transportation / material moving
- 3,217
Occupation:
- Civilian employed population
(16 years and over) - 14,388
- Agriculture / forestry / fishing / hunting / mining
- 130
- Construction
- 3,454
- Manufacturing
- 1,866
- Wholesale trade
- 344
- Retail trade
- 1,132
- Transportation / warehousing / utilities
- 567
- Information
- 65
- Finance / insurance / real estate / rental / leasing
- 473
- Professional / scientific / management / administrative / waste management services
- 1,794
- Educational services / health care / social assistance
- 1,565
- Arts / entertainment / recreation / accommodation / food services
- 1,365
- Public administration
- 355
- Other services
- 1,278
Industry:
- Civilian employed population
(16 years and over) - 14,388
- Private wage & salary workers
- 11,871
- Government workers
- 1,149
- Self-employed
(in own not incorporated business) - 1,283
- Unpaid family workers
- 85
Class of worker:
- Total households
- 12,382
- Less than $10,000
- 1,934
- $10,000 to $14,999
- 1,253
- $15,000 to $24,999
- 2,694
- $25,000 to $34,999
- 1,752
- $35,000 to $49,999
- 1,985
- $50,000 to $74,999
- 1,668
- $75,000 to $99,999
- 470
- $100,000 to $149,999
- 412
- $150,000 to $199,999
- 149
- $200,000 or more
- 65
- Median household income
- $26,268
- Mean household income
- $35,856
- Percentage of people whose income in the past 12 months is below the poverty level
- 40.9%
Income:
Public schools in 85009
Name & Address | Phone | # of students | Free lunch | Pupils per teacher |
---|---|---|---|---|
Alfred F Garcia School 1441 S. 27th Ave | (602) 353-5110 | 801 | 694 | 18.4 |
Alta E Butler School 3843 W Roosevelt | (602) 442-2300 | 701 | 14 | 17.5 |
Arthur M Hamilton School 2020 W. Durango Street | (602) 353-5330 | 668 | 608 | 18.8 |
Asp - Phoenix West/a.c.i. 3402 West Cocopah (Other/Alternative School) | (602) 352-0350 | 0 | 0 | 0.0 |
Aspc-phoenix/globe 3701 W. Cambridge Ave. (Other/Alternative School) | (602) 685-3100 | 5 | 0 | 0.0 |
Bret Tarver Education Complex 3101 W Mcdowell Rd | (602) 233-3321 | 274 | 7 | 45.7 |
Carl Hayden High School 3333 W. Roosevelt | (602) 764-3000 | 2,280 | 1,685 | 17.0 |
Durango Detention 3125 W Durango (Other/Alternative School) | (480) 899-8989 | 340 | 171 | 34.0 |
Esperanza Elementary School 3025 W. Mcdowell Road | (602) 442-2800 | 424 | 11 | 18.8 |
Isaac Middle School 3402 W. Mcdowell Road | (602) 455-6800 | 857 | 16 | 19.7 |
J B Sutton Elementary School 1001 N. 31st Avenue | (602) 442-3200 | 775 | 0 | 19.4 |
Jack L Kuban Elementary School 3201 West Sherman St. | (602) 353-5440 | 549 | 475 | 19.9 |
Jwj Academy - Main 367 N. 21st Ave. | (602) 258-6060 | 126 | 87 | 0.0 |
Magnet Traditional School 2602 North 23rd Avenue | (602) 257-6281 | 450 | 153 | 18.2 |
Mitchell Elementary School 1700 N. 41st Avenue | (602) 442-2600 | 711 | 11 | 21.2 |
Morris K. Udall Escuela De Bellas Artes 3715 W. Roosevelt Street | (602) 442-2700 | 706 | 613 | 22.4 |
Moya Elementary 406 N 41st Ave | (602) 442-3100 | 647 | 23 | 20.2 |
P T Coe Elementary School 3801 West Roanoke | (602) 442-2400 | 965 | 30 | 17.1 |
Spectrum Regional Academy 3445 W. Durango | (602) 506-4264 | 57 | 20 | 28.5 |
William R Sullivan Elementary School 2 N. 31 Ave. | (602) 353-5220 | 892 | 801 | 17.6 |
Public libraries around Phoenix, AZ
Name | Address |
---|---|
Maricopa County Library District Office MCLDAZ.ORG | 2700 N Central Ave Ste 700 Phoenix, AZ 85004 |
Phoenix Public Library WWW.PHOENIXPUBLICLIBRARY.ORG | 1221 N. Central Avenue Phoenix, AZ 85004 |
Universities and Colleges around 85009
Name | Address | Phone |
---|---|---|
Glendale Community College www.gc.maricopa.edu | Univ College Centre Phoenix, AZ 85003 | (602) 543-4222 |
Oklahoma State Graduate University | 4040 East McDowell Road Phoenix, AZ 85008 | (602) 225-0356 |
South Mountain Community College www.smc.maricopa.edu | Guadalupe Centre Phoenix, AZ 85003 | (602) 243-8217 |
Phoenix Seminary www.phoenixseminary.edu | 13402 North Scottsdale Road Phoenix, AZ 85003 | (480) 443-1020 |
Rio Salado College - Rio Phoenix at 7th Avenue | 621 North 7th Avenue Phoenix, AZ 85007 | (480) 517-8030 |
Maricopa Community Colleges - District Office- Small Business Development Ce | 2400 North Central Avenue Phoenix, AZ 85004 | (480) 784-0590 |
Wayland Baptist University www.wbu.edu | 2702 North 3rd Street Phoenix, AZ 85004 | (602) 279-1011 |
Northern Arizona University - Statewide Campus- Phoenix Central Pho | 2715 North 3rd Street Suite 210 Phoenix, AZ 85004 | (602) 728-9510 |
Long Technical College Phoenix Campus www.longtechnicalcollege.com | 4646 East Van Buren Street Phoenix, AZ 85008 | (602) 252-2171 |
Phoenix Career College www.phoenixcareercollege.com | 111 West Monroe Street Suite 800 Phoenix, AZ 85003 | (602) 252-2171 |
City Colleges Center | 640 North 1st Avenue Phoenix, AZ 85003 | (602) 223-4000 |
Rio Salado College www.riosalado.edu | 7th Avenue Phoenix, AZ 85003 | (480) 517-8030 |
Western Bible College www.westernbible.edu | 2009 North 7th Street Phoenix, AZ 85006 | (602) 242-3818 |
Hospitals and Medical Centers around 85009
Name | Address | Phone | # of beds |
---|---|---|---|
Arizona Heart Hospital | 1930 East Thomas Road Phoenix, AZ 85016 | (602) 532-1000 | 62 |
Arizona State Hospital | 2500 East Van Buren Street Phoenix, AZ 85008 | (602) 244-1331 | 335 |
Carl T Hayden Vet Affairs Ctr www.va.gov | 650 East Indian School Road Phoenix, AZ 85012 | (602) 277-5551 | 293 |
Good Samaritan Reg Med Center www.bannerhealth.com | 1111 East Mcdowell Road Phoenix, AZ 85006 | (602) 239-2000 | 636 |
John C Lincoln Hospital www.jcl.com | 19829 North 27th Avenue Phoenix, AZ 85027 | (623) 879-6100 | 97 |
John C Lincoln Hospital www.jcl.com | 250 East Dunlap Avenue Phoenix, AZ 85020 | (602) 943-2381 | 239 |
Kindred Hospital - Phoenix www.vencor.com | 40 East Indianola Avenue Phoenix, AZ 85012 | (602) 280-7000 | 58 |
Maricopa Integrated Health www.maricopa.gov | 2601 East Roosevelt Street Phoenix, AZ 85008 | (602) 344-5011 | 481 |
Maryvale Hospital Med Center www.vanguardhealth.com | 5102 West Campbell Avenue Phoenix, AZ 85031 | (623) 848-5000 | 175 |
Mayo Clinic Hospital www.mayo.edu | 5777 East Mayo Boulevard Phoenix, AZ 85054 | (480) 515-6296 | 178 |
Paradise Valley Hospital | 3929 East Bell Road Phoenix, AZ 85032 | (602) 867-1881 | 143 |
Phoenix Baptist Hosp & Med Ctr www.baptisthealth.com | 2000 W Bethany Home Road Phoenix, AZ 85015 | (602) 249-0212 | 217 |
Phoenix Children's Hospital www.phxchildrens.com | 1111 East Mcdowell Road Phoenix, AZ 85006 | (602) 239-2400 | 133 |
Phoenix Memorial Health System www.phzmemorialhospital.com | 1201 South Seventh Avenue Phoenix, AZ 85007 | (602) 258-5111 | 195 |
Select Specialty Hospital | 350 West Thomas Road Phoenix, AZ 85013 | (602) 406-6800 | 48 |
St Joseph's Hosp & Med Center www.ichosestjoes.com | 350 West Thomas Road Phoenix, AZ 85013 | (602) 406-3000 | 549 |
St Luke's Behavioral Hlth Cntr | 1800 East Van Buren Phoenix, AZ 85006 | (602) 251-8546 | 70 |
St Luke's Medical Center | 1800 East Van Buren Street Phoenix, AZ 85006 | (602) 251-8100 | 282 |
Usphs Phoenix Indian Med Ctr | 4212 North 16th Street Phoenix, AZ 85016 | (602) 263-1200 | 126 |
Hotels, Motels and other accommodations around 85009
Hotel name | Address | # of Rooms | Low rate | High rate |
---|---|---|---|---|
La Quinta Inn Phoenix Thomas Road | 2725 N Black Canyon Hwy Phoenix, AZ 85009 | 140 | 42 | 89 |
Knights Inn Phoenix I-17 | 1624 N Black Canyon Hwy Phoenix, AZ 85009 | 93 | 32 | 70 |
Comfort Inn I 10 West Central | 1344 N 27th Ave Phoenix, AZ 85009 | 65 | 50 | 75 |
VALUE PLACE PHOENIX | 1360 NORTH 43RD AVENUE PHOENIX, AZ 85009 | 121 | 34 | 42 |
Restaurants, dining rooms and coffee shops in 85009
Restaurant name | Address | Cuisine | Phone |
---|---|---|---|
Denny's www.dennys.com | 2801 N Black Canyon Hwy Phoenix, AZ 85009 | American, Hamburgers | 602-252-3745 |
Burger King www.burgerking.com | 3521 W Van Buren St Phoenix, AZ 85009 | Fast Food, Hamburgers | 602-484-7707 |
Jack in the Box www.jackinthebox.com | 1902 W Buckeye Rd Phoenix, AZ 85009 | Fast Food, Hamburgers | 602-253-8142 |
Jack in the Box www.jackinthebox.com | 3455 W Mcdowell Rd Phoenix, AZ 85009 | Fast Food, Hamburgers | 602-278-0529 |
KFC www.kfc.com | 1525 N 43rd Ave Phoenix, AZ 85009 | Fast Food | 602-278-0704 |
McDonald's www.mcdonalds.com | 220 N 35th Ave Phoenix, AZ 85009 | Fast Food, Hamburgers, Sandwiches | 602-272-5723 |
Pizza Hut www.pizzahut.com | 1520 N 43rd Ave Phoenix, AZ 85009 | Italian, Pizza, Salads | 602-278-5611 |
Subway Sandwiches & Salads www.subway.com | 1501 N 43rd Ave # 4 Phoenix, AZ 85009 | Fast Food, Salads, Sandwiches | 602-278-1969 |
Taco Bell www.tacobell.com | 3502 W Van Buren St Phoenix, AZ 85009 | Fast Food, Mexican | 602-484-7712 |
Vintage Market www.vintagemarket.us | 2501 E Baseline Rd Phoenix, AZ 85009 | European, Mediterranean | 602-276-4554 |
Crime Rates in Phoenix, AZ
- Total
- 100,984
- Violent Crime
- 11,159
- Murder & Manslaughter
- 213
- Forcible Rape
- 509
- Robbery
- 4,942
- Aggravated Assault
- 5,495
- Property Crime
- 89,825
- Burglary
- 19,212
- Larceny & Theft
- 49,754
- Motor Vehicle Theft
- 20,859
- Arson
- 487
Crime rates in Phoenix, AZ:
Citation
Use the citation below to add this 85009 zip code data to your bibliography:
Style:MLAChicagoAPA
"85009." USZip.com. STANDS4 LLC, 2024. Web. 21 Nov. 2024. <https://www.uszip.com/zip/85009>.