ZIP code 85016
The page on USZIP.com for the ZIP code 85016 provides a comprehensive overview of this area in Phoenix, AZ. It features a detailed map pinpointing the location and outlines key demographic information such as population size, median age, and household income. The page also includes insights into the local economy, highlighting business environments and employment statistics. Additionally, it offers data on housing, including average home prices and rent costs. Users can find information on nearby schools, public services, and amenities, making it a useful resource for those looking to move to or learn more about the 85016 ZIP code area.
85016 is the zip code for
Phoenix, AZ
- Also in this location:
- Paradise Valley, AZ
- Total population
- 33,896▼
- Housing units
- 19,287▲
- Land area
(sq. miles) - 9.04
- Density
(people per sq. mile) - 3,749.56▼
- Water area
(sq. miles) - 0.08
Demographic data for zip code 85016
- Male
- 16,976▼
- Female
- 16,920▼
- Median age
- Male
- 37.10
- Female
- 37.80
Gender:
- Total households
- 15,969▼
- Family households
- 7,206▼
- Nonfamily households
- 8,763▲
- Average household size
- 2.11▼
- Average family size
- 3.03▲
Households:
- Total housing units
- 19,287▲
- Occupied housing units
- 15,969▼
- Owner-occupied
- 7,729▼
- Renter-occupied
- 8,240▼
- Vacant housing units
- 3,318▲
Housing units:
- Under 5 years
- 2,209▼
- 5 to 9 years
- 1,914▼
- 10 to 14 years
- 1,754▼
- 15 to 19 years
- 1,752▼
- 20 to 24 years
- 2,101▼
- 25 to 34 years
- 6,007▼
- 35 to 44 years
- 4,925▼
- 45 to 54 years
- 4,795▲
- 55 to 59 years
- 2,109▲
- 60 to 64 years
- 1,846▲
- 65 to 74 years
- 2,300▲
- 75 to 84 years
- 1,506▼
- 85 years and over
- 678▼
- Median age
- 37.50▲
Age:
- White
- 18,993
- Hispanic or Latino
- 10,684
- Black or African American
- 1,520
- Asian
- 923
- American Indian & Alaska Native
- 1,033
- Native Hawaiian & Other Pacific Islander
- 30
- Other (One Race)
- 83
- Two or More Races
- 630
Race:
Economic data for zip code 85016
- Population
(16 years and over) - 26,228
- Civilian labor force
- 18,116
- Employed
- 16,704
- Unemployed
- 1,412
- Armed Forces
- 59
- Not in labor force
- 8,053
- Percent Unemployed
- 7.8%
Employment status:
- Workers
(16 years and over) - 16,565
- Car, truck, or van
- Drove alone
- 12,213
- Carpooled
- 1,745
- Public transportation
(excluding taxicab) - 718
- Walked
- 347
- Other means
- 818
- Worked at home
- 724
- Mean travel time
- 21.1 min.
Commuting to work:
- Civilian employed population
(16 years and over) - 16,704
- Management / business / science / arts
- 5,803
- Service
- 3,104
- Sales / office
- 4,493
- Natural resources / construction / maintenance
- 1,623
- Production / transportation / material moving
- 1,681
Occupation:
- Civilian employed population
(16 years and over) - 16,704
- Agriculture / forestry / fishing / hunting / mining
- 47
- Construction
- 1,273
- Manufacturing
- 1,020
- Wholesale trade
- 313
- Retail trade
- 1,541
- Transportation / warehousing / utilities
- 591
- Information
- 391
- Finance / insurance / real estate / rental / leasing
- 1,988
- Professional / scientific / management / administrative / waste management services
- 2,373
- Educational services / health care / social assistance
- 3,159
- Arts / entertainment / recreation / accommodation / food services
- 2,174
- Public administration
- 660
- Other services
- 1,174
Industry:
- Civilian employed population
(16 years and over) - 16,704
- Private wage & salary workers
- 13,784
- Government workers
- 1,874
- Self-employed
(in own not incorporated business) - 1,022
- Unpaid family workers
- 24
Class of worker:
- Total households
- 15,081
- Less than $10,000
- 1,571
- $10,000 to $14,999
- 975
- $15,000 to $24,999
- 2,044
- $25,000 to $34,999
- 1,890
- $35,000 to $49,999
- 2,167
- $50,000 to $74,999
- 2,227
- $75,000 to $99,999
- 1,694
- $100,000 to $149,999
- 1,305
- $150,000 to $199,999
- 412
- $200,000 or more
- 796
- Median household income
- $42,830
- Mean household income
- $66,811
- Percentage of people whose income in the past 12 months is below the poverty level
- 20.0%
Income:
Local Businesses in 85016
Name | Address | Phone | Web Address |
---|---|---|---|
Pro.com - Phoenix General Contractor Building Construction | 3104 E Camelback Rd Phoenix, Arizona | 800-597-4776 | pro.com/phoenix-general-contractor |
Public schools in 85016
Name & Address | Phone | # of students | Free lunch | Pupils per teacher |
---|---|---|---|---|
Camelback High School 4612 N 28th St. | (602) 764-7000 | 2,091 | 1,295 | 17.0 |
Compass Center 3609 N. 27th St. | (602) 381-4660 | 3 | 0 | 0.8 |
Larry C Kennedy School 2702 E. Osborn | (602) 381-6180 | 821 | 690 | 16.5 |
Loma Linda Elementary School 2002 E. Clarendon | (602) 381-6080 | 927 | 792 | 16.1 |
Madison #1 Elementary School 5525 N 16th Street | (602) 664-7100 | 801 | 295 | 18.6 |
Madison Camelview Elementary 2002 E. Campbell | (602) 664-7200 | 716 | 466 | 17.9 |
Phoenix Advantage Charter School 3738 N. 16th Street | (602) 263-8777 | 758 | 0 | 0.0 |
Veritas Preparatory Academy 2131 E. Lincoln Drive | (602) 263-1128 | 252 | 0 | 0.0 |
Villa Montessori - Phoenix Campus 4535 N. 28th Street | (602) 955-2210 | 483 | 38 | 0.0 |
Universities and Colleges around 85016
Name | Address | Phone |
---|---|---|
University of Arizona - State Relations | 4001 North 3rd Street Suite 415 Phoenix, AZ 85012 | (602) 631-6571 |
Center for Montessori Teacher Education/NY www.cmteny.com | 4535 N. 28th St. Phoenix, AZ 85016 | (602) 955-2210 |
High-Tech Institute www.hightechinstitute.edu | 1515 East Indian School Road Phoenix, AZ 85014 | (602) 279-9700 |
Arizona Women's Healthcare Research www.womenshealthresearchaz.com | 6036 North 19th Avenue Suite 400A Phoenix, AZ 85015 | (602) 249-3050 |
Arizona Health Sciences Center-University of Arzna | 4001 North 3rd Street Suite 130 Phoenix, AZ 85012 | (602) 631-6565 |
Project Jimenez: Best Colleges to Avoid | 527 East Mitchell Drive Phoenix, AZ 85012 | (602) 274-8980 |
U of A Alumni Association | 4001 North 3rd Street Phoenix, AZ 85012 | (602) 266-4820 |
Phoenix Institute of Herbal Medicine & Acupuncture www.pihma.com | 301 East Bethany Home Road Phoenix, AZ 85012 | (602) 274-1885 |
University of Arizona Colon Cancer Preventin Project | 4001 North 3rd Street Suite 225 Phoenix, AZ 85012 | (602) 264-4461 |
Phoenix College www.phoenixcollege.edu | 1202 West Thomas Road Phoenix, AZ 85013 | (602) 285-7500 |
International Institute of the Americas | 6049 North 43rd Avenue Phoenix, AZ 85019 | (602) 242-6265 |
Infinitees Printed Sportswear | 1561 West Highland Avenue Phoenix, AZ 85015 | (602) 265-8119 |
Grand Canyon University www.gcu.edu | 3300 West Camelback Road Phoenix, AZ 85017 | (602) 249-3300 |
Hospitals and Medical Centers around 85016
Name | Address | Phone | # of beds |
---|---|---|---|
Arizona Heart Hospital | 1930 East Thomas Road Phoenix, AZ 85016 | (602) 532-1000 | 62 |
Arizona State Hospital | 2500 East Van Buren Street Phoenix, AZ 85008 | (602) 244-1331 | 335 |
Carl T Hayden Vet Affairs Ctr www.va.gov | 650 East Indian School Road Phoenix, AZ 85012 | (602) 277-5551 | 293 |
Good Samaritan Reg Med Center www.bannerhealth.com | 1111 East Mcdowell Road Phoenix, AZ 85006 | (602) 239-2000 | 636 |
John C Lincoln Hospital www.jcl.com | 19829 North 27th Avenue Phoenix, AZ 85027 | (623) 879-6100 | 97 |
John C Lincoln Hospital www.jcl.com | 250 East Dunlap Avenue Phoenix, AZ 85020 | (602) 943-2381 | 239 |
Kindred Hospital - Phoenix www.vencor.com | 40 East Indianola Avenue Phoenix, AZ 85012 | (602) 280-7000 | 58 |
Maricopa Integrated Health www.maricopa.gov | 2601 East Roosevelt Street Phoenix, AZ 85008 | (602) 344-5011 | 481 |
Maryvale Hospital Med Center www.vanguardhealth.com | 5102 West Campbell Avenue Phoenix, AZ 85031 | (623) 848-5000 | 175 |
Mayo Clinic Hospital www.mayo.edu | 5777 East Mayo Boulevard Phoenix, AZ 85054 | (480) 515-6296 | 178 |
Paradise Valley Hospital | 3929 East Bell Road Phoenix, AZ 85032 | (602) 867-1881 | 143 |
Phoenix Baptist Hosp & Med Ctr www.baptisthealth.com | 2000 W Bethany Home Road Phoenix, AZ 85015 | (602) 249-0212 | 217 |
Phoenix Children's Hospital www.phxchildrens.com | 1111 East Mcdowell Road Phoenix, AZ 85006 | (602) 239-2400 | 133 |
Phoenix Memorial Health System www.phzmemorialhospital.com | 1201 South Seventh Avenue Phoenix, AZ 85007 | (602) 258-5111 | 195 |
Select Specialty Hospital | 350 West Thomas Road Phoenix, AZ 85013 | (602) 406-6800 | 48 |
St Joseph's Hosp & Med Center www.ichosestjoes.com | 350 West Thomas Road Phoenix, AZ 85013 | (602) 406-3000 | 549 |
St Luke's Behavioral Hlth Cntr | 1800 East Van Buren Phoenix, AZ 85006 | (602) 251-8546 | 70 |
St Luke's Medical Center | 1800 East Van Buren Street Phoenix, AZ 85006 | (602) 251-8100 | 282 |
Usphs Phoenix Indian Med Ctr | 4212 North 16th Street Phoenix, AZ 85016 | (602) 263-1200 | 126 |
Hotels, Motels and other accommodations around 85016
Hotel name | Address | # of Rooms | Low rate | High rate |
---|---|---|---|---|
Arizona Biltmore | 2400 E Missouri Avenue Phoenix, AZ 85016 | 730 | 149 | 619 |
Courtyard by Marriott Camelback Phoenix | 2101 E Camelback Rd Phoenix, AZ 85016 | 143 | 99 | 159 |
The Ritz-Carlton, Phoenix | 2401 E Camelback Rd Phoenix, AZ 85016 | 281 | 199 | 599 |
Embassy Suites Phoenix Airport at 24th Street | 2333 E Thomas Rd Phoenix, AZ 85016 | 183 | 87 | 219 |
Homewood Suites Phoenix - Biltmore | 2001 E Highland Ave Phoenix, AZ 85016 | 1 | 76 | 150 |
Hotel Highland at Biltmore | 2310 E Highland Avenue Phoenix, AZ 85016 | 120 | 129 | 139 |
Extended Stay Deluxe Phoenix - Biltmore | 5235 N 16th St Phoenix, AZ 85016 | 112 | 55 | 63 |
Embassy Suites Phoenix - Biltmore | 2630 E Camelback Rd Phoenix, AZ 85016 | 232 | 135 | 219 |
OAKWOOD BILTMORE | 4644 NORTH 22ND STREET Phoenix, AZ 85016 | 224 | 89 | 98 |
Restaurants, dining rooms and coffee shops in 85016
Restaurant name | Address | Cuisine | Phone |
---|---|---|---|
Armadillo Grill | 1904 E Camelback Road Phoenix, AZ 85016 | Hamburgers, Sandwiches, Steaks | 602-287-0700 |
Bamboo Club | 2596 E Camelback Rd Phoenix, AZ 85016 | Chinese, Japanese | 602-955-1288 |
Deemo's American Grill | 2501 E Camelback Rd #30 Phoenix, AZ 85016 | American, Italian | 602-381-6870 |
Denny's www.dennys.com | 1601 E Camelback Rd Phoenix, AZ 85016 | American, Hamburgers | 602-266-9868 |
Feeney's Restaurant www.feeneysaz.com | 6314 N 12th St Phoenix, AZ 85016 | American, Greek, Hamburgers, Ribs, Sandwiches, Seafood, Steaks | 602-274-9700 |
Giuseppe's Italian Kitchen www.giuseppes-restaurant.com | 2824 E Indian School Rd Phoenix, AZ 85016 | Italian | 602-381-1237 |
Harris' www.harrisrestaurantphx.com | 3101 E Camelback Rd Phoenix, AZ 85016 | Steak House | 602-508-8888 |
Long John Silver's www.ljsilvers.com | 2748 E. Indian School Road Phoenix, AZ 85016 | American, Fast Food, Salads, Sandwiches, Seafood | 602-955-3404 |
Milton's | 3159 E Lincoln Dr Phoenix, AZ 85016 | American | 602-667-7644 |
Nixon's | 2502 E Camelback Rd Phoenix, AZ 85016 | American, Hamburgers, Pizza, Sandwiches | 602-852-0900 |
Roxsand | 2594 East Camelback Phoenix, AZ 85016 | American, Continental | 602-381-0444 |
Smashburger www.smashburger.com | 1949 E Camelback Rd Phoenix, AZ 85016 | American, Hamburgers, Salads, Sandwiches | 602-279-0757 |
Stuart Anderson's Black Angus | 2125 E. Camelback Rd. Phoenix, AZ 85016 | American, Barbecue, Ribs, Seafood, Steaks | 602-955-9741 |
Vine Tavern & Eatery, The www.vinetavern.com | 2808 E Indian School Rd Phoenix, AZ 85016 | American, Hamburgers, Irish, Sandwiches, Seafood, Steaks | 602-957-9806 |
Vintage Market | 2442 B 24th St & Camelback Phoenix, AZ 85016 | American, Sandwiches | 602-955-4444 |
Zen 32 www.zen32.com | 3160 E Camelback Rd Phoenix, AZ 85016 | Japanese | 602-954-8700 |
16th St Sports Bar & Grill | 6522 N. 16th Street Phoenix, AZ 85016 | American | 602-285-5555 |
5 & Diner | 5220 N 16th St Phoenix, AZ 85016 | Diner | 602-264-5220 |
A & J Chicago Style Bar-B-Q | 6102 N 16th St #1 Phoenix, AZ 85016 | Barbecue | 602-241-7519 |
Arby's www.arbys.com | 4871 N 20th St Phoenix, AZ 85016 | American, Fast Food, Sandwiches | 602-957-3564 |
Arizona Biltmore – Wright's at the Biltmore www.arizonabiltmore.com | 2400 E Missouri Phoenix, AZ 85016 | American | 602-955-6600 |
Arriba | 1812 E Camelback Rd Phoenix, AZ 85016 | Mexican | 602-265-9112 |
Auggie's Pizza www.auggiesPizza.com | 6202 N 16th St, Suite 228 Phoenix, AZ 85016 | Pizza | 602-234-8118 |
Baby Kay's Cajun Kitchen | 2119 E Camelback Rd Phoenix, AZ 85016 | Cajun, Seafood | 602-955-0011 |
Beckett's Table www.beckettstable.com | 3717 E. Indian School Rd. Phoenix, AZ 85016 | American | 602-314-3004 |
Bistro 24 | The Ritz-Carlton Phoenix, AZ 85016 | French Bistro | 602-468-0700 |
Black Chile Mexican Grill www.blackchile.com | 2502 E Camelback Rd Phoenix, AZ 85016 | Mexican | 602-955-5593 |
Blimpie Subs & Salads www.blimpie.com | 4719 N 20th St Phoenix, AZ 85016 | Fast Food, Healthy, Salads, Sandwiches, Vegetarian | 602-955-1998 |
Bluewater Grill www.bluewatergrill.com | 1720 E Camelback Rd Phoenix, AZ 85016 | Seafood , Sushi | 602-277-3474 |
Burger King www.burgerking.com | 2237 E Indian School Rd Phoenix, AZ 85016 | Fast Food, Hamburgers | 602-955-5011 |
Burger King www.burgerking.com | 1611 E Thomas Rd Phoenix, AZ 85016 | Fast Food, Hamburgers | 602-265-2303 |
California Pizza Kitchen Biltmore Fashion Park Dlv | 2400 E Camelback Rd Phoenix, AZ 85016 | Pizza | 602-553-8382 |
Capital Grille www.thecapitalgrille.com | 2502 E Camelback Ste 19 Phoenix, AZ 85016 | American, Seafood, Steaks, Wine Bar | 602-952-8900 |
Cheesecake Factory, The www.cheesecakefactory.com | 2402 E Camelback #101 Phoenix, AZ 85016 | American, Eclectic, International, Pan Asian, Tex-Mex | 602-778-6501 |
Chili's Grill & Bar www.chilis.com | 2057 E Camelback St. Phoenix, AZ 85016 | American, Hamburgers, Healthy, Ribs, Salads, Sandwiches, Southwestern, Steaks, Tex-Mex | 602-955-1195 |
China Village Restaurant | 2710 E Indian School Rd Phoenix, AZ 85016 | Chinese | 602-956-9840 |
Christopher's Restaurant & Crush Lounge www.christophersaz.com | 2502 E Camelback Rd Phoenix, AZ 85016 | Contemporary, American | 602-522-2344 |
Cold Stone Creamery | 1949 East Camelback Road # 162 Phoenix, AZ 85016 | Healthy, Ice Cream, Pastries | 602-248-9250 |
Coup des Tartes | 4626 N 16th St Phoenix, AZ 85016 | French | 602-212-1082 |
Delux www.deluxburger.com | 3146 E Camelback Rd Phoenix, AZ 85016 | American | 602-522-2288 |
Domino's Pizza www.dominos.com | 2442 E Thomas Rd Phoenix, AZ 85016 | Pizza | 602-957-6677 |
Donovan's Steak & Chop House www.donovanssteakhouse.com | 3101 E Camelback Rd Phoenix, AZ 85016 | Steak House | 602-955-3666 |
Dos Baristas | 4743 North 20th Street Phoenix, AZ 85016 | American, Pastries, Salads, Sandwiches | 602-957-2236 |
The Downside Grille | 2375 E Camelback Rd Phoenix, AZ 85016 | American | 602-954-5620 |
Eleve | 3118 E Camelback Rd Phoenix, AZ 85016 | American, Eclectic, Healthy, Seafood | 602-952-0733 |
Fish Market, The www.thefishmarket.com | 1720 E Camelback Rd Phoenix, AZ 85016 | Seafood, Sushi | 602-277-3474 |
Frank & Alberts - The Arizona Biltmore | 2400 E. Missouri Phoenix, AZ 85016 | American | 602-955-6600 |
Franks Pizza & Wings | 3168 E Indian School Rd Phoenix, AZ 85016 | Pizza | 602-957-0025 |
Gasper's www.gasperspizza.com | 4117 N. 16th Street Phoenix, AZ 85016 | Italian | 602-265-0003 |
Geordie's www.wringleymansionclub.com | The Wrigley Mansion Phoenix, AZ 85016 | American, Contemporary | 602-955-4079 |
Greekfest | 1940 E Camelback Rd Phoenix, AZ 85016 | Greek | 602-265-2990 |
Half Moon Sports Grill | 2121 E highland Ave Phoenix, AZ 85016 | American | 602-977-2700 |
Ham's Restaurant & Tavern | 3302 N 24th St Phoenix, AZ 85016 | American, Sandwiches, Seafood, Steaks | 602-954-8775 |
Houston's | 2425 E Camelback Rd Phoenix, AZ 85016 | American | 602-957-9700 |
Jack in the Box www.jackinthebox.com | 2202 E Indian School Rd Phoenix, AZ 85016 | Fast Food, Hamburgers | 602-954-9130 |
Jerry's Restaurant | 2323 E Thomas Rd Phoenix, AZ 85016 | American | 602-956-2870 |
La Madeleine French Bakery | 3102 East Camelback Road Phoenix, AZ 85016 | French | 602-952-0349 |
L'Amore www.lamoreitalianrestaurant.c… | 3159 E Lincoln Dr Phoenix, AZ 85016 | Italian, Seafood | 602-381-3159 |
Lunch At The Park | 2111 E Highland Ave Phoenix, AZ 85016 | Fast Food | 602-954-0922 |
Lunch Box The | 2836 E Indian School Rd Phoenix, AZ 85016 | Sandwiches | 602-955-6685 |
Marco Polo Supper Club | 2621 E Camelback Rd Phoenix, AZ 85016 | Asian, Italian | 602-468-0100 |
McCormick & Schmick's Seafood Restaurant www.mccormickandschmicks.com | 2575 E. Camelback Road Phoenix, AZ 85016 | Seafood | 602-468-1200 |
McDonald's www.mcdonalds.com | 1635 E Camelback Rd Phoenix, AZ 85016 | Fast Food, Hamburgers, Sandwiches | 602-265-2422 |
McDonald's www.mcdonalds.com | 3323 N 24th St Phoenix, AZ 85016 | Fast Food, Hamburgers, Sandwiches | 602-956-7710 |
Middle Eastern Bakery & Deli, Inc. | 3052 North 16th Street Phoenix, AZ 85016 | Deli, Greek, Healthy, Lebanese, Mediterranean, Middle Eastern, Pastries, Salads, Sandwiches, Vegetarian | 602-277-4927 |
Morton's The Steakhouse www.mortons.com | Shops at the Esplanade Phoenix, AZ 85016 | Steak House | 602-955-9577 |
Mr Submarine | 2347 E Osborn Rd Phoenix, AZ 85016 | Sandwiches | 602-956-6219 |
Noca www.restaurantnoca.com | 3118 E Camelback Rd Phoenix, AZ 85016 | American | 602-956-6622 |
Omaha Steakhouse -Phoenix www.omahasteakhouse.com | 2630 E. Camelback Road Phoenix, AZ 85016 | Steak House, American | 602-553-8970 |
Panini Cafe | 2394 E Camelback Rd Phoenix, AZ 85016 | Sandwiches | 602-224-8686 |
Papa John's Pizza www.papajohns.com | 2836 E Indian School Rd Phoenix, AZ 85016 | Pizza | 602-667-3434 |
Phoenix City Grille | 5816 N 16th St Phoenix, AZ 85016 | American | 602-266-3001 |
Pie Zanos Kitchen www.piezanoskitchen.com | 4743 N 20th St Phoenix, AZ 85016 | American, Eclectic, Hawaiian, Healthy, Italian, Mexican, Pizza, Sandwiches, Vegan, Vegetarian | 602-955-4225 |
Pinocchios Pizza | 2917 N 24th St Phoenix, AZ 85016 | Pizza | 602-956-2121 |
Pizza Hut www.pizzahut.com | 5832 16th St Phoenix, AZ 85016 | Italian, Pizza, Salads | 602-279-9615 |
Richardson's www.burningembersphoenix.com | 6335 N 16th St Phoenix, AZ 85016 | Southwestern | 602-265-5886 |
Rockerij | 6335 N 16th St Phoenix, AZ 85016 | Steak House | 602-287-8900 |
Ruth's Chris Steak House www.ruthschris.com | 2201 E Camelback Rd Suite 106-A Phoenix, AZ 85016 | American, Seafood, Steaks | 602-957-9600 |
Seasons 52 www.Seasons52.com | 2503 E Camelback Rd Phoenix, AZ 85016 | American | 602-840-5252 |
Shogun Express | 6845 N 16th St Phoenix, AZ 85016 | Cajun, Japanese, Seafood | 602-263-5444 |
Shogun Express | 1645 E Camelback Rd Phoenix, AZ 85016 | Japanese | 602-263-7708 |
Steamers Genuine Seafood | 2576 E Camelback Rd Phoenix, AZ 85016 | Seafood, Steaks | 602-956-3631 |
Stingray Sushi - Phoenix www.stingraysushi.com | 2502 E. Camelback Rd. #116 Phoenix, AZ 85016 | Sushi, Japanese, Wine Bar | 602-955-2008 |
Subway Sandwiches & Salads www.subway.com | 4102 N 24th St Phoenix, AZ 85016 | Fast Food, Salads, Sandwiches | 602-224-5564 |
Subway Sandwiches & Salads www.subway.com | 6825 N 16th St # A7 Phoenix, AZ 85016 | Fast Food, Salads, Sandwiches | 602-277-2773 |
Taco Bell www.tacobell.com | 2450 E Indian School Rd Phoenix, AZ 85016 | Fast Food, Mexican | 602-954-9047 |
Taco Bell www.tacobell.com | 3101 E Thomas Rd Phoenix, AZ 85016 | Fast Food, Mexican | 602-955-9740 |
True Food Kitchen www.truefoodkitchen.com | Biltmore Fashion Park Phoenix, AZ 85016 | International, Organic, Pizza, Vegan, Vegetarian | 602-774-3488 |
Tucchetti | 2135 E Camelback Rd Phoenix, AZ 85016 | Italian | 602-957-0222 |
Wendy's www.wendys.com | 2024 E Camelback Rd Phoenix, AZ 85016 | American, Fast Food, Hamburgers, Salads | 602-955-1299 |
Wright's | 24th Street at Missouri Phoenix, AZ 85016 | Regional | 602-954-2507 |
Crime Rates in Phoenix, AZ
- Total
- 359
- Violent Crime
- 7
- Murder & Manslaughter
- 0
- Forcible Rape
- 0
- Robbery
- 1
- Aggravated Assault
- 6
- Property Crime
- 352
- Burglary
- 204
- Larceny & Theft
- 124
- Motor Vehicle Theft
- 24
- Arson
- 1
Crime rates in Paradise Valley, AZ:
- Total
- 100,984
- Violent Crime
- 11,159
- Murder & Manslaughter
- 213
- Forcible Rape
- 509
- Robbery
- 4,942
- Aggravated Assault
- 5,495
- Property Crime
- 89,825
- Burglary
- 19,212
- Larceny & Theft
- 49,754
- Motor Vehicle Theft
- 20,859
- Arson
- 487
Crime rates in Phoenix, AZ:
Citation
Use the citation below to add this 85016 zip code data to your bibliography:
Style:MLAChicagoAPA
"85016." USZip.com. STANDS4 LLC, 2024. Web. 21 Nov. 2024. <https://www.uszip.com/zip/85016>.