ZIP code 85020
The page on USZIP.com for the ZIP code 85020 provides a comprehensive overview of this area in Phoenix, AZ. It features a detailed map pinpointing the location and outlines key demographic information such as population size, median age, and household income. The page also includes insights into the local economy, highlighting business environments and employment statistics. Additionally, it offers data on housing, including average home prices and rent costs. Users can find information on nearby schools, public services, and amenities, making it a useful resource for those looking to move to or learn more about the 85020 ZIP code area.
85020 is the zip code for
Phoenix, AZ
- Total population
- 32,850▼
- Housing units
- 17,709▲
- Land area
(sq. miles) - 8.89
- Density
(people per sq. mile) - 3,695.16▼
- Water area
(sq. miles) - 0.03
Demographic data for zip code 85020
- Male
- 16,163▼
- Female
- 16,687▼
- Median age
- Male
- 39.40
- Female
- 43.10
Gender:
- Total households
- 15,114▼
- Family households
- 7,337▼
- Nonfamily households
- 7,777▲
- Average household size
- 2.15▼
- Average family size
- 2.98●
Households:
- Total housing units
- 17,709▲
- Occupied housing units
- 15,114▼
- Owner-occupied
- 8,662▼
- Renter-occupied
- 6,452▼
- Vacant housing units
- 2,595▲
Housing units:
- Under 5 years
- 1,994▼
- 5 to 9 years
- 1,850▼
- 10 to 14 years
- 1,768▼
- 15 to 19 years
- 1,706▼
- 20 to 24 years
- 1,823▼
- 25 to 34 years
- 4,524▼
- 35 to 44 years
- 4,461▼
- 45 to 54 years
- 4,973▲
- 55 to 59 years
- 2,433▲
- 60 to 64 years
- 2,154▲
- 65 to 74 years
- 2,769▲
- 75 to 84 years
- 1,612▼
- 85 years and over
- 783▲
- Median age
- 41.20▲
Age:
- White
- 21,000
- Hispanic or Latino
- 8,894
- Black or African American
- 1,114
- Asian
- 654
- American Indian & Alaska Native
- 550
- Native Hawaiian & Other Pacific Islander
- 27
- Other (One Race)
- 44
- Two or More Races
- 567
Race:
Economic data for zip code 85020
- Population
(16 years and over) - 27,942
- Civilian labor force
- 18,205
- Employed
- 16,960
- Unemployed
- 1,245
- Armed Forces
- 42
- Not in labor force
- 9,695
- Percent Unemployed
- 6.8%
Employment status:
- Workers
(16 years and over) - 16,627
- Car, truck, or van
- Drove alone
- 12,075
- Carpooled
- 1,371
- Public transportation
(excluding taxicab) - 1,128
- Walked
- 593
- Other means
- 577
- Worked at home
- 883
- Mean travel time
- 23.0 min.
Commuting to work:
- Civilian employed population
(16 years and over) - 16,960
- Management / business / science / arts
- 6,363
- Service
- 3,325
- Sales / office
- 4,577
- Natural resources / construction / maintenance
- 1,416
- Production / transportation / material moving
- 1,279
Occupation:
- Civilian employed population
(16 years and over) - 16,960
- Agriculture / forestry / fishing / hunting / mining
- 13
- Construction
- 939
- Manufacturing
- 1,035
- Wholesale trade
- 291
- Retail trade
- 1,799
- Transportation / warehousing / utilities
- 861
- Information
- 365
- Finance / insurance / real estate / rental / leasing
- 1,551
- Professional / scientific / management / administrative / waste management services
- 3,083
- Educational services / health care / social assistance
- 3,428
- Arts / entertainment / recreation / accommodation / food services
- 2,118
- Public administration
- 602
- Other services
- 875
Industry:
- Civilian employed population
(16 years and over) - 16,960
- Private wage & salary workers
- 14,207
- Government workers
- 1,686
- Self-employed
(in own not incorporated business) - 1,067
- Unpaid family workers
- 0
Class of worker:
- Total households
- 15,169
- Less than $10,000
- 1,301
- $10,000 to $14,999
- 936
- $15,000 to $24,999
- 1,795
- $25,000 to $34,999
- 1,934
- $35,000 to $49,999
- 1,991
- $50,000 to $74,999
- 2,668
- $75,000 to $99,999
- 1,830
- $100,000 to $149,999
- 1,489
- $150,000 to $199,999
- 668
- $200,000 or more
- 557
- Median household income
- $47,112
- Mean household income
- $66,540
- Percentage of people whose income in the past 12 months is below the poverty level
- 20.1%
Income:
Public schools in 85020
Name & Address | Phone | # of students | Free lunch | Pupils per teacher |
---|---|---|---|---|
Desert View Elementary School 8621 N. 3rd Street | (602) 347-4000 | 644 | 119 | 17.6 |
Madison Heights School 7150 N 22nd Street | (602) 664-7800 | 432 | 152 | 19.6 |
Madison Richard Simis School 7302 N 10th Street | (602) 664-7300 | 962 | 149 | 22.0 |
Mission Charter School 7000 N. Central Ave. | (602) 943-4986 | 146 | 46 | 0.0 |
Montessori Day Public Schools Chartered - Mountain 9215 N. 14th Street | (602) 943-7672 | 231 | 83 | 0.0 |
Universities and Colleges around 85020
Name | Address | Phone |
---|---|---|
Ottawa University www.ottawa.edu | 10020 North 25th Avenue Phoenix, AZ 85021 | (602) 371-1188 |
The Bryman School of Phoenix www.brymanschool.edu | 2250 West Peoria Avenue Phoenix, AZ 85029 | (602) 274-4300 |
Long Technical College www.longtechnicalcollege.com | 13450 N Black Canyon Hwy. Phoenix, AZ 85029 | (866) 651-9940 |
Keller Graduate School of Management www.keller.edu | 2149 W Dunlap Ave Phoenix, AZ 85021 | (602) 870-0117 |
Long Technical College Phoenix Campus www.longtechnicalcollege.com | 13450 North Black Canyon Highway Suite 104 Phoenix, AZ 85029 | (602) 548-1955 |
Western International University www.wintu.edu | 9215 North Black Canyon Highway Phoenix, AZ 85021 | (602) 943-2311 |
American Indian College | 10020 North 15th Avenue Phoenix, AZ 85021 | (602) 944-3335 |
Hospitals and Medical Centers around 85020
Name | Address | Phone | # of beds |
---|---|---|---|
Arizona Heart Hospital | 1930 East Thomas Road Phoenix, AZ 85016 | (602) 532-1000 | 62 |
Arizona State Hospital | 2500 East Van Buren Street Phoenix, AZ 85008 | (602) 244-1331 | 335 |
Carl T Hayden Vet Affairs Ctr www.va.gov | 650 East Indian School Road Phoenix, AZ 85012 | (602) 277-5551 | 293 |
Good Samaritan Reg Med Center www.bannerhealth.com | 1111 East Mcdowell Road Phoenix, AZ 85006 | (602) 239-2000 | 636 |
John C Lincoln Hospital www.jcl.com | 19829 North 27th Avenue Phoenix, AZ 85027 | (623) 879-6100 | 97 |
John C Lincoln Hospital www.jcl.com | 250 East Dunlap Avenue Phoenix, AZ 85020 | (602) 943-2381 | 239 |
Kindred Hospital - Phoenix www.vencor.com | 40 East Indianola Avenue Phoenix, AZ 85012 | (602) 280-7000 | 58 |
Maricopa Integrated Health www.maricopa.gov | 2601 East Roosevelt Street Phoenix, AZ 85008 | (602) 344-5011 | 481 |
Maryvale Hospital Med Center www.vanguardhealth.com | 5102 West Campbell Avenue Phoenix, AZ 85031 | (623) 848-5000 | 175 |
Mayo Clinic Hospital www.mayo.edu | 5777 East Mayo Boulevard Phoenix, AZ 85054 | (480) 515-6296 | 178 |
Paradise Valley Hospital | 3929 East Bell Road Phoenix, AZ 85032 | (602) 867-1881 | 143 |
Phoenix Baptist Hosp & Med Ctr www.baptisthealth.com | 2000 W Bethany Home Road Phoenix, AZ 85015 | (602) 249-0212 | 217 |
Phoenix Children's Hospital www.phxchildrens.com | 1111 East Mcdowell Road Phoenix, AZ 85006 | (602) 239-2400 | 133 |
Phoenix Memorial Health System www.phzmemorialhospital.com | 1201 South Seventh Avenue Phoenix, AZ 85007 | (602) 258-5111 | 195 |
Select Specialty Hospital | 350 West Thomas Road Phoenix, AZ 85013 | (602) 406-6800 | 48 |
St Joseph's Hosp & Med Center www.ichosestjoes.com | 350 West Thomas Road Phoenix, AZ 85013 | (602) 406-3000 | 549 |
St Luke's Behavioral Hlth Cntr | 1800 East Van Buren Phoenix, AZ 85006 | (602) 251-8546 | 70 |
St Luke's Medical Center | 1800 East Van Buren Street Phoenix, AZ 85006 | (602) 251-8100 | 282 |
Usphs Phoenix Indian Med Ctr | 4212 North 16th Street Phoenix, AZ 85016 | (602) 263-1200 | 126 |
Hotels, Motels and other accommodations around 85020
Hotel name | Address | # of Rooms | Low rate | High rate |
---|---|---|---|---|
Pointe Hilton Squaw Peak Resort | 7677 N 16th St Phoenix, AZ 85020 | 511 | 84 | 329 |
Pointe Hilton Tapatio Cliffs Resort | 11111 N 7th St Phoenix, AZ 85020 | 584 | 118 | 259 |
Best Western InnSuites Phoenix Biltmore/Scottsdale Hotel | 1615 E Northern Ave Phoenix, AZ 85020 | 119 | 89 | 135 |
Restaurants, dining rooms and coffee shops in 85020
Restaurant name | Address | Cuisine | Phone |
---|---|---|---|
Denny's www.dennys.com | 8801 N 7th St Phoenix, AZ 85020 | American, Hamburgers | 602-997-2011 |
Gregory's On Central | 8525 N Central Ave Phoenix, AZ 85020 | American, Barbecue | 602-943-5900 |
Streets Of New York www.streetsofnewyork.com | 7810 N 12th St Phoenix, AZ 85020 | American, Healthy, Italian | 602-944-4423 |
Bamboo China Restaurant | 7575 N. 16 Street #23 Phoenix, AZ 85020 | Asian, Chinese, Seafood, Vegetarian | 602-997-8780 |
Blimpie Subs & Salads www.blimpie.com | 7000 N 16th St Phoenix, AZ 85020 | Fast Food, Healthy, Salads, Sandwiches, Vegetarian | 602-371-8030 |
Burger King www.burgerking.com | 229 E Dunlap Ave Phoenix, AZ 85020 | Fast Food, Hamburgers | 602-870-4705 |
Burger King www.burgerking.com | 7025 N 7th St Phoenix, AZ 85020 | Fast Food, Hamburgers | 602-943-0219 |
Central Grille www.centralgrille.net | 8525 N Central Ave Phoenix, AZ 85020 | American, Steak House | 602-391-2422 |
Convivo | 7000 N 16th St Phoenix, AZ 85020 | American, Southwestern | 602-997-7676 |
Different Pointe of View | 11111 N 7th Street Phoenix, AZ 85020 | Regional | 602-866-7500 |
Different Pointe of View www.pointehilton.com | Pointe Hilton Phoenix, AZ 85020 | American, Seafood | 602-866-6350 |
Dinos Pizza Italian Restaurant | 10618 N Cave Creek Rd Phoenix, AZ 85020 | Pizza | 602-943-7219 |
Domino's Pizza www.dominos.com | 8501 N 7th St Phoenix, AZ 85020 | Pizza | 602-997-1616 |
El Bravo | 8338 N Seventh St Phoenix, AZ 85020 | Mexican | 602-943-9753 |
Gallagher's | 7575 N 16th St Phoenix, AZ 85020 | American, Barbecue | 602-997-0084 |
Gallagher's Food & Fun | 7575 North 16th Street Phoenix, AZ 85020 | American, Barbecue, Hamburgers, Seafood, Steaks | 602-997-0084 |
Haifa Restaurant & Bar | 7822 N 12th St Phoenix, AZ 85020 | Jewish, Kosher, Middle Eastern | 602-944-9600 |
Jack in the Box www.jackinthebox.com | 710 E Dunlap Ave Phoenix, AZ 85020 | Fast Food, Hamburgers | 602-943-6790 |
KFC www.kfc.com | 8950 N Central Ave Phoenix, AZ 85020 | Fast Food | 602-944-6893 |
KFC www.kfc.com | 8950 N Central Ave Phoenix, AZ 85020 | Fast Food | 602-944-6828 |
Little Caesars Pizza Phoenix N E Cor Of Glendale A | 738 E Glendale Ave Phoenix, AZ 85020 | Pizza | 602-997-9600 |
Marcellino Ristorante www.marcellinoristorante.com | 1301 E Northern Ave Phoenix, AZ 85020 | Italian | 602-216-0004 |
McDonald's www.mcdonalds.com | 1601 E Glendale Ave Phoenix, AZ 85020 | Fast Food, Hamburgers, Sandwiches | 602-604-8159 |
McDonald's www.mcdonalds.com | 8849 N 7th St Phoenix, AZ 85020 | Fast Food, Hamburgers, Sandwiches | 602-997-6518 |
Our Gang Cafe | 9832 N 7th St Phoenix, AZ 85020 | Pizza | 602-870-4122 |
Papa John's www.papajohns.com | 7040 N 16th St Phoenix, AZ 85020 | Pizza | 602-906-8700 |
Pats Pizza Plus | 1135 E Glendale Ave Phoenix, AZ 85020 | Pizza | 602-234-3035 |
Sauce www.foxrestaurantconcepts.com | 742 E Glendale Ave Phoenix, AZ 85020 | Italian, Pizza, Salads, Sandwiches | 602-216-2400 |
Sonic Drive-In www.sonicdrivein.com | 8815 N 7th St Phoenix, AZ 85020 | American, Fast Food, Hamburgers, Hot Dogs | 602-371-3700 |
Spinatos Pizza | 1219 E Glendale Ave Phoenix, AZ 85020 | Pizza | 602-277-0088 |
Subway Sandwiches & Salads www.subway.com | 8930 N 7th St Phoenix, AZ 85020 | Fast Food, Salads, Sandwiches | 602-371-1446 |
Taco Bell www.tacobell.com | 8601 N 7th St Phoenix, AZ 85020 | Fast Food, Mexican | 602-371-0158 |
Tommys Pizza | 518 E Dunlap Ave Phoenix, AZ 85020 | Pizza | 602-997-7578 |
Tutti Santi - Phoenix www.tuttisantiristorante.com | "7575 N. 16th Street, Suite 5" Phoenix, AZ 85020 | Italian | 602-216-0336 |
Via DeLosantos Mexican Food & Lounge | 9120 N Central Ave Phoenix, AZ 85020 | Spanish | 602-997-6239 |
Vinnys Lunchbox | 8945 N 7th St Phoenix, AZ 85020 | Pizza | 602-371-1690 |
Crime Rates in Phoenix, AZ
- Total
- 100,984
- Violent Crime
- 11,159
- Murder & Manslaughter
- 213
- Forcible Rape
- 509
- Robbery
- 4,942
- Aggravated Assault
- 5,495
- Property Crime
- 89,825
- Burglary
- 19,212
- Larceny & Theft
- 49,754
- Motor Vehicle Theft
- 20,859
- Arson
- 487
Crime rates in Phoenix, AZ:
Citation
Use the citation below to add this 85020 zip code data to your bibliography:
Style:MLAChicagoAPA
"85020." USZip.com. STANDS4 LLC, 2024. Web. 21 Nov. 2024. <https://www.uszip.com/zip/85020>.