ZIP code 85365
The page on USZIP.com for the ZIP code 85365 provides a comprehensive overview of this area in Yuma, AZ. It features a detailed map pinpointing the location and outlines key demographic information such as population size, median age, and household income. The page also includes insights into the local economy, highlighting business environments and employment statistics. Additionally, it offers data on housing, including average home prices and rent costs. Users can find information on nearby schools, public services, and amenities, making it a useful resource for those looking to move to or learn more about the 85365 ZIP code area.
85365 is the zip code for
Yuma, AZ
- Also in this location:
- Fortuna Foothills, AZ
- Martinez Lake, AZ
- El Prado Estates, AZ
- Wall Lane, AZ
- Drysdale, AZ
- Padre Ranchitos, AZ
- Buckshot, AZ
- Somerton, AZ
- Total population
- 46,558▲
- Housing units
- 24,699▲
- Land area
(sq. miles) - 1,368.69
- Density
(people per sq. mile) - 34.02▲
- Water area
(sq. miles) - 3.77
Demographic data for zip code 85365
- Male
- 23,401▲
- Female
- 23,157▲
- Median age
- Male
- 33.80
- Female
- 37.50
Gender:
- Total households
- 16,525▲
- Family households
- 12,352▲
- Nonfamily households
- 4,173▲
- Average household size
- 2.73▲
- Average family size
- 3.16▲
Households:
- Total housing units
- 24,699▲
- Occupied housing units
- 16,525▲
- Owner-occupied
- 12,634▲
- Renter-occupied
- 3,891▲
- Vacant housing units
- 8,174▲
Housing units:
- Under 5 years
- 3,433▲
- 5 to 9 years
- 3,306▲
- 10 to 14 years
- 3,378▲
- 15 to 19 years
- 3,515▲
- 20 to 24 years
- 3,628▲
- 25 to 34 years
- 5,635▲
- 35 to 44 years
- 5,337▲
- 45 to 54 years
- 5,009▲
- 55 to 59 years
- 2,302▲
- 60 to 64 years
- 2,442▲
- 65 to 74 years
- 4,843▲
- 75 to 84 years
- 3,006▲
- 85 years and over
- 724▲
- Median age
- 35.70▼
Age:
- White
- 24,595
- Hispanic or Latino
- 19,069
- Black or African American
- 901
- Asian
- 674
- American Indian & Alaska Native
- 346
- Native Hawaiian & Other Pacific Islander
- 85
- Other (One Race)
- 66
- Two or More Races
- 822
Race:
Economic data for zip code 85365
- Population
(16 years and over) - 37,430
- Civilian labor force
- 19,375
- Employed
- 17,646
- Unemployed
- 1,729
- Armed Forces
- 3,070
- Not in labor force
- 14,985
- Percent Unemployed
- 8.9%
Employment status:
- Workers
(16 years and over) - 20,201
- Car, truck, or van
- Drove alone
- 14,862
- Carpooled
- 2,855
- Public transportation
(excluding taxicab) - 98
- Walked
- 1,238
- Other means
- 491
- Worked at home
- 657
- Mean travel time
- 16.9 min.
Commuting to work:
- Civilian employed population
(16 years and over) - 17,646
- Management / business / science / arts
- 5,687
- Service
- 3,855
- Sales / office
- 4,161
- Natural resources / construction / maintenance
- 2,511
- Production / transportation / material moving
- 1,432
Occupation:
- Civilian employed population
(16 years and over) - 17,646
- Agriculture / forestry / fishing / hunting / mining
- 792
- Construction
- 1,378
- Manufacturing
- 568
- Wholesale trade
- 478
- Retail trade
- 2,145
- Transportation / warehousing / utilities
- 766
- Information
- 326
- Finance / insurance / real estate / rental / leasing
- 816
- Professional / scientific / management / administrative / waste management services
- 2,224
- Educational services / health care / social assistance
- 3,324
- Arts / entertainment / recreation / accommodation / food services
- 1,739
- Public administration
- 2,234
- Other services
- 856
Industry:
- Civilian employed population
(16 years and over) - 17,646
- Private wage & salary workers
- 12,491
- Government workers
- 4,289
- Self-employed
(in own not incorporated business) - 849
- Unpaid family workers
- 17
Class of worker:
- Total households
- 18,002
- Less than $10,000
- 956
- $10,000 to $14,999
- 1,235
- $15,000 to $24,999
- 1,621
- $25,000 to $34,999
- 2,093
- $35,000 to $49,999
- 3,163
- $50,000 to $74,999
- 3,724
- $75,000 to $99,999
- 2,332
- $100,000 to $149,999
- 2,004
- $150,000 to $199,999
- 454
- $200,000 or more
- 420
- Median household income
- $49,473
- Mean household income
- $62,527
- Percentage of people whose income in the past 12 months is below the poverty level
- 14.5%
Income:
Public schools in 85365
Name & Address | Phone | # of students | Free lunch | Pupils per teacher |
---|---|---|---|---|
Castle Dome Middle School 2353 S. Otondo Drive | (928) 341-1600 | 825 | 94 | 20.1 |
Desert Mesa Elementary School 2350 S Avenue 7 1/2 Miles East | (928) 341-9700 | 796 | 87 | 19.4 |
James B Rolle School 2711 Engler Avenue | (928) 726-4610 | 773 | 41 | 22.7 |
James D Price School Yuma Proving Ground | (928) 329-4279 | 66 | 0 | 20.6 |
Mary A Otondo Elementary School 2251 Otondo Drive | (928) 344-0979 | 986 | 92 | 25.6 |
Ron Watson Middle School 9851 E. 28th St. | (928) 502-4300 | 512 | 30 | 24.4 |
Public libraries around Yuma, AZ
Name | Address |
---|---|
Yuma County Library District WWW.YUMALIBRARY.ORG | 350 Third Ave Yuma, AZ 85364 |
Youngtown Public Library YOUNGTOWNAZ.ORG | 12035 Clubhouse Square Youngtown, AZ 85363 |
Universities and Colleges around 85365
Name | Address | Phone |
---|---|---|
Arizona Western College - Library | 2020 South Avenue 8 East Yuma, AZ 85364 | (928) 344-7799 |
Arizona Western College - Small Business Development Center | 281 West 24th Street Suite 152 Yuma, AZ 85364 | (928) 344-1720 |
University of Phoenix | 899 East Plaza Circle Yuma, AZ 85365 | (928) 341-0233 |
Arizona State Government - Yuma Agricultural Center- Valley Station | 6425 West 8th Street Yuma, AZ 85364 | (928) 782-3836 |
Arizona Western College - Career Center | 1351 South Redondo Center Drive Yuma, AZ 85365 | (928) 317-6150 |
Southern Illinois University School of Tchncl CRRS | 2 Marine Corps Air Station Yuma, AZ 85364 | (928) 726-7170 |
Northern Arizona University-Yuma www.nau.edu | Highway 95 & Araby Road Yuma, AZ 85364 | (928) 317-6400 |
Cooperative Extension-University of Arizona | 2200 West 28th Street Suite 102 Yuma, AZ 85364 | (928) 726-3904 |
Hospitals and Medical Centers around 85365
Name | Address | Phone | # of beds |
---|---|---|---|
Arrowhead Comm Hosp & Med Ctr www.baptisthealth.com | 18701 North 67th Avenue Glendale, AZ 85308 | (623) 561-1000 | 115 |
Del E Webb Memorial Hospital www.sunhealth.org | 14502 West Meeker Boulevard Sun City West, AZ 85375 | (623) 214-4000 | 188 |
Healthsouth Rehab Hospital | 13460 North 67th Avenue Glendale, AZ 85304 | (602) 878-8800 | 42 |
La Paz Regional Hospital www.lapazhospital.org | 1200 Mohave Road Parker, AZ 85344 | (928) 669-9201 | 39 |
PHS Indian Hospital | "Route 1, Box 12" Parker, AZ 85344 | (928) 669-2137 | 18 |
Thunderbird Samaritan Med Ctr www.bannerhealth.com | 5555 West Thunderbird Road Glendale, AZ 85306 | (602) 588-5555 | 264 |
U S Air Force Hospital Luke www.luke.af.mil | "Luke Afb, 7219 Litchfield Road" Glendale, AZ 85309 | (623) 856-2778 | 20 |
Walter O Boswell Mem Hospital www.sunhealth.org | 10401 W Thunderbird Boulevard Sun City, AZ 85351 | (623) 977-7211 | 303 |
Wickenburg Regional Hospital www.bannerhealth.com | 520 Rose Lane Wickenburg, AZ 85390 | (520) 684-5421 | 70 |
Yuma Regional Medical Center www.yumaregional.org | 2400 South Avenue 'A' Yuma, AZ 85364 | (520) 344-2000 | 257 |
Hotels, Motels and other accommodations around 85365
Hotel name | Address | # of Rooms | Low rate | High rate |
---|---|---|---|---|
Candlewood Suites Yuma | 2036 S Ave 3 E Yuma, AZ 85365 | - | 114 | 120 |
Shilo Inn Hotel & Suites - Yuma | 1550 S Castle Dome Ave Yuma, AZ 85365 | 134 | 99 | 100 |
Comfort Inn Yuma | 1691 S Riley Ave Yuma, AZ 85365 | 80 | 69 | 80 |
Days Inn Yuma Az | 1671 E 16th St Yuma, AZ 85365 | 20 | 56 | 126 |
Quality Inn Airport | 711 E 32nd St Yuma, AZ 85365 | 80 | 90 | 100 |
HOMEWOOD STES YUMA | 1955 East 16th Street Yuma, AZ 85365 | - | 139 | 169 |
OAK TREE INN YUMA | 1731 S SUNRIDGE DRIVE Yuma, AZ 85365 | 119 | 50 | 109 |
Fairfield Inn By Marriott Yuma | 1801 S Sunridge Dr Yuma, AZ 85365 | 64 | 109 | 140 |
Best Western InnSuites Yuma at the Mall Hotel & Suites | 1450 S Castle Dome Ave Yuma, AZ 85365 | 166 | 85 | 94 |
LA FUENTE INN AND SUITES | 1513 E 16TH ST Yuma, AZ 85365 | 97 | 80 | 109 |
Radisson Hotel Yuma | 1501 S Redondo Center Drive Yuma, AZ 85365 | - | 124 | 159 |
SpringHill Suites by Marriott Yuma | 1825 E 18th St Yuma, AZ 85365 | 80 | 129 | 130 |
Super 8 Motel - Yuma | 1688 S Riley Ave Yuma, AZ 85365 | 82 | 75 | 76 |
Hampton Inn Suites Yuma | 1600 E 16th St Yuma, AZ 85365 | 90 | 109 | 159 |
Holiday Inn Express & Suites Yuma | 2044 S Avenue 3 E Yuma, AZ 85365 | - | 108 | 152 |
Holiday Inn Yuma | 1901 E 18th St Yuma, AZ 85365 | - | 118 | 200 |
Restaurants, dining rooms and coffee shops in 85365
Restaurant name | Address | Cuisine | Phone |
---|---|---|---|
Denny's www.dennys.com | 1435 E 16th St Yuma, AZ 85365 | American, Hamburgers | 928-782-2202 |
Burger King www.burgerking.com | 581 E 16th St Yuma, AZ 85365 | Fast Food, Hamburgers | 928-329-9096 |
Chateau Basque | 4340 E US Hwy 80 Yuma, AZ 85365 | American, Hamburgers, Sandwiches, Seafood | 928-341-9776 |
Domino's Pizza www.dominos.com | 710 E 32nd St Yuma, AZ 85365 | Pizza | 928-344-0555 |
Golden Corral www.goldencorral.net | 590 E 16th St Yuma, AZ 85365 | American, Hamburgers, Healthy, Italian, Pastries, Pizza, Sandwiches, Seafood, Steaks | 928-328-0819 |
In-N-Out Burger www.in-n-out.com | 1940 E 16th St Yuma, AZ 85365 | American, Fast Food, Hamburgers | 800-786-1000 |
KFC www.kfc.com | 848 E 32nd St Yuma, AZ 85365 | Fast Food | 928-726-1570 |
McDonald's www.mcdonalds.com | 1195 E 16th St Yuma, AZ 85365 | Fast Food, Hamburgers, Sandwiches | 928-782-2113 |
Subway Sandwiches & Salads www.subway.com | 2850 S Pacific Ave # R Yuma, AZ 85365 | Fast Food, Salads, Sandwiches | 928-341-4662 |
Wienerschnitzel www.wienerschnitzel.com | 2820 S Pacific Ave Yuma, AZ 85365 | American, Fast Food, Hamburgers, Hot Dogs | 928-726-9873 |
Crime Rates in Yuma, AZ
- Total
- 242
- Violent Crime
- 22
- Murder & Manslaughter
- 0
- Forcible Rape
- 0
- Robbery
- 2
- Aggravated Assault
- 20
- Property Crime
- 220
- Burglary
- 49
- Larceny & Theft
- 132
- Motor Vehicle Theft
- 39
- Arson
- 1
Crime rates in Somerton, AZ:
- Total
- 4,514
- Violent Crime
- 601
- Murder & Manslaughter
- 6
- Forcible Rape
- 32
- Robbery
- 75
- Aggravated Assault
- 488
- Property Crime
- 3,913
- Burglary
- 888
- Larceny & Theft
- 2,393
- Motor Vehicle Theft
- 632
- Arson
- 30
Crime rates in Yuma, AZ:
Citation
Use the citation below to add this 85365 zip code data to your bibliography:
Style:MLAChicagoAPA
"85365." USZip.com. STANDS4 LLC, 2024. Web. 22 Dec. 2024. <https://www.uszip.com/zip/85365>.