ZIP code 87107
The page on USZIP.com for the ZIP code 87107 provides a comprehensive overview of this area in Albuquerque, NM. It features a detailed map pinpointing the location and outlines key demographic information such as population size, median age, and household income. The page also includes insights into the local economy, highlighting business environments and employment statistics. Additionally, it offers data on housing, including average home prices and rent costs. Users can find information on nearby schools, public services, and amenities, making it a useful resource for those looking to move to or learn more about the 87107 ZIP code area.
87107 is the zip code for
Albuquerque, NM
- Also in this location:
- Los Ranchos de Albuquerque, NM
- North Valley, NM
- Total population
- 31,183▲
- Housing units
- 14,074▲
- Land area
(sq. miles) - 14.77
- Density
(people per sq. mile) - 2,111.24▲
- Water area
(sq. miles) - 0.18
Demographic data for zip code 87107
- Male
- 15,257▲
- Female
- 15,926▲
- Median age
- Male
- 38.80
- Female
- 42.90
Gender:
- Total households
- 13,093▲
- Family households
- 7,822▲
- Nonfamily households
- 5,271▲
- Average household size
- 2.35▼
- Average family size
- 2.97▼
Households:
- Total housing units
- 14,074▲
- Occupied housing units
- 13,093▲
- Owner-occupied
- 8,463▲
- Renter-occupied
- 4,630▲
- Vacant housing units
- 981▲
Housing units:
- Under 5 years
- 1,877▲
- 5 to 9 years
- 1,888▼
- 10 to 14 years
- 1,833▼
- 15 to 19 years
- 2,096▼
- 20 to 24 years
- 1,945▲
- 25 to 34 years
- 3,826▲
- 35 to 44 years
- 3,660▼
- 45 to 54 years
- 4,787▲
- 55 to 59 years
- 2,504▲
- 60 to 64 years
- 2,109▲
- 65 to 74 years
- 2,590▲
- 75 to 84 years
- 1,458▲
- 85 years and over
- 610▲
- Median age
- 40.80▲
Age:
- White
- 11,661
- Hispanic or Latino
- 17,650
- Black or African American
- 314
- Asian
- 186
- American Indian & Alaska Native
- 918
- Native Hawaiian & Other Pacific Islander
- 20
- Other (One Race)
- 59
- Two or More Races
- 375
Race:
Economic data for zip code 87107
- Population
(16 years and over) - 24,378
- Civilian labor force
- 14,769
- Employed
- 13,684
- Unemployed
- 1,085
- Armed Forces
- 67
- Not in labor force
- 9,542
- Percent Unemployed
- 7.3%
Employment status:
- Workers
(16 years and over) - 13,452
- Car, truck, or van
- Drove alone
- 10,651
- Carpooled
- 1,290
- Public transportation
(excluding taxicab) - 342
- Walked
- 133
- Other means
- 239
- Worked at home
- 797
- Mean travel time
- 19.6 min.
Commuting to work:
- Civilian employed population
(16 years and over) - 13,684
- Management / business / science / arts
- 5,480
- Service
- 2,506
- Sales / office
- 3,271
- Natural resources / construction / maintenance
- 1,111
- Production / transportation / material moving
- 1,316
Occupation:
- Civilian employed population
(16 years and over) - 13,684
- Agriculture / forestry / fishing / hunting / mining
- 105
- Construction
- 1,163
- Manufacturing
- 748
- Wholesale trade
- 387
- Retail trade
- 1,578
- Transportation / warehousing / utilities
- 521
- Information
- 477
- Finance / insurance / real estate / rental / leasing
- 659
- Professional / scientific / management / administrative / waste management services
- 1,831
- Educational services / health care / social assistance
- 3,088
- Arts / entertainment / recreation / accommodation / food services
- 1,556
- Public administration
- 814
- Other services
- 757
Industry:
- Civilian employed population
(16 years and over) - 13,684
- Private wage & salary workers
- 10,166
- Government workers
- 2,460
- Self-employed
(in own not incorporated business) - 1,003
- Unpaid family workers
- 55
Class of worker:
- Total households
- 12,447
- Less than $10,000
- 944
- $10,000 to $14,999
- 677
- $15,000 to $24,999
- 2,062
- $25,000 to $34,999
- 1,635
- $35,000 to $49,999
- 1,584
- $50,000 to $74,999
- 2,296
- $75,000 to $99,999
- 1,028
- $100,000 to $149,999
- 1,286
- $150,000 to $199,999
- 475
- $200,000 or more
- 460
- Median household income
- $44,141
- Mean household income
- $66,193
- Percentage of people whose income in the past 12 months is below the poverty level
- 18.5%
Income:
Public schools in 87107
Name & Address | Phone | # of students | Free lunch | Pupils per teacher |
---|---|---|---|---|
Alvarado Elementary 1100 Solar Road Nw | (505) 000-0000 | 369 | 145 | 13.9 |
Charter Voc High Sch 1011 Lamberton Pl Ne | (505) 000-0000 | 347 | 0 | 15.6 |
Cochiti Elementary 3100 San Isidro Nw | (505) 000-0000 | 349 | 210 | 15.0 |
Douglas Macarthur El 1100 Douglas Macarth | (505) 000-0000 | 255 | 147 | 11.8 |
Freedom High 2332 San Mateo Plne (Other/Alternative School) | (505) 000-0000 | 195 | 192 | 16.3 |
Garfield Middle 3501 Sixth St Nw | (505) 000-0000 | 405 | 253 | 15.3 |
Griegos Elementary 4040 San Isidro Nw | (505) 000-0000 | 321 | 149 | 14.1 |
La Luz Elementary 225 Griegos Rd Nw | (505) 000-0000 | 377 | 374 | 15.3 |
Los Puentes Charter 1106 Griegos Nw | (505) 000-0000 | 122 | 115 | 11.1 |
Los Ranchos Elem 7609 Fourth St Nw | (505) 000-0000 | 392 | 210 | 14.1 |
Mission Avenue Elem 725 Mission Ave Ne | (505) 000-0000 | 415 | 255 | 14.6 |
Nm Yddc 4000 Edith Ne | (900) 000-0000 | 116 | 94 | 6.4 |
Sequoyah 3405 W. Pan Am Hy Ne | (900) 000-0000 | 36 | 33 | 0.0 |
Taft Middle 620 Schulte Rd Nw | (505) 000-0000 | 618 | 258 | 15.1 |
Twenty-first Century 3100 Menual Ne | (505) 000-0000 | 209 | 165 | 12.2 |
Valley High 1505 Candelaria Nw | (505) 000-0000 | 1,701 | 386 | 19.0 |
Public libraries around Albuquerque, NM
Name | Address |
---|---|
Albuquerque/bernalillo County Library System www.cabq.gov | 501 Copper Ave. Nw Albuquerque, NM 87102 |
Universities and Colleges around 87107
Name | Address | Phone |
---|---|---|
Seed Graduate Institute | 1700 Atrisco Drive Northwest Albuquerque, NM 87105 | (505) 792-2900 |
New Mexico Tech - Admissions-Albuquerque www.nmt.edu | 2808 Central Avenue Southeast Albuquerque, NM 87106 | (505) 366-2560 |
University of New Mexico Health Sciences Center - UNM Children's Hospital- Departm | 2211 Lomas Boulevard Northeast Albuquerque, NM 87106 | (505) 272-6794 |
New Mexico Historical Review | 1013 Mesa Vista Hall Albuquerque, NM 87101 | (505) 277-5839 |
ITT Technical Institute | 5100 Masthead Street Northeast Albuquerque, NM 87109 | (505) 828-1114 |
American Communication Services of Albuquerque | 505 Marquette Avenue Northwest Albuquerque, NM 87102 | (505) 998-2279 |
The Mind Institute www.themindinstitute.org | 801 University Boulevard Southeast Suite 200 Albuquerque, NM 87106 | (505) 272-7578 |
University Tower | 1650 University Boulevard Northeast Albuquerque, NM 87102 | (505) 243-7630 |
University of New Mexico - Valencia Campus- Security Services | 280 La Entrada Road Albuquerque, NM 87101 | (505) 925-8570 |
University of Saint Francis | 4401 Silver Avenue Southeast Albuquerque, NM 87108 | (505) 266-5565 |
Nasdse Inc | 540 Chama Street Southeast Albuquerque, NM 87108 | (505) 875-1414 |
Tamarind Institute | 108 Cornell Drive Southeast Albuquerque, NM 87106 | (505) 277-3901 |
Cancer Center University of New Mexico | 900 Camino De Salud Northeast Albuquerque, NM 87101 | (505) 277-2161 |
International Institute of the Americas | 4201 Central Avenue Northwest Albuquerque, NM 87105 | (505) 880-2877 |
New Mexico State University | 20602 East Kirtland Afb Albuquerque, NM 87107 | (505) 256-1353 |
University of Phoenix degree.phoenix.edu | 11900 Pan American Freeway Northeast Albuquerque, NM 87101 | (505) 821-4800 |
Joiner Academy www.joineracademy.com | 7424 4th Street Northwest Albuquerque, NM 87107 | (505) 792-5376 |
Albuquerque Bible College www.abqbiblecollege.org | 120 Aliso Drive Southeast Albuquerque, NM 87108 | (505) 828-1205 |
New Mexico Endowment for the Humanities www.nmeh.org | 209 Ornate Hall Albuquerque, NM 87101 | (505) 277-3705 |
Rio Grande Medical Technologies Inc | 800 Bradbury Drive Southeast Suite 217 Albuquerque, NM 87106 | (505) 272-7468 |
Wayland Baptist University www.wbu.edu | 5325 Wyoming Boulevard Northeast Albuquerque, NM 87109 | (505) 323-9282 |
Southwest Comprehensive Center | 202 Central Avenue Southeast Albuquerque, NM 87102 | (505) 243-4442 |
Alliance for Photonic Technology | 851 University Boulevard Southeast Suite 200 Albuquerque, NM 87106 | (505) 272-7001 |
Science & Technology Corporation at UNM | 801 University Boulevard Southeast Albuquerque, NM 87106 | (505) 272-7900 |
TVI A Community College | 525 Buena Vista Drive Southeast Albuquerque, NM 87106 | (505) 224-3000 |
Southwest Acupuncture College www.acupuncturecollege.edu | 7801 Academy Road Northeast Albuquerque, NM 87109 | (505) 888-8898 |
Art in the School Inc | Masley Hall Unm Albuquerque, NM 87101 | (505) 277-6495 |
Hospitals and Medical Centers around 87107
Name | Address | Phone | # of beds |
---|---|---|---|
Carrie Tingley Hospital | 1127 University Boulevard Ne Albuquerque, NM 87102 | (505) 272-5200 | 30 |
Desert Hills Hospital | 5310 Sequoia Road Nw Albuquerque, NM 87120 | (505) 836-7330 | 35 |
Healthsouth Rehab Center | 7000 Jefferson Ne Albuquerque, NM 87109 | (505) 344-9478 | 60 |
Kindred Hospital - Albuquerque | 700 High Street Ne Albuquerque, NM 87102 | (505) 242-4444 | 57 |
Lovelace Health System www.lovelace.com | 5400 Gibson Boulevard Se Albuquerque, NM 87108 | (505) 262-7000 | 191 |
Memorial Psychiatric Hospital www.memorialhospitral-nm.com | 806 Central Avenue SE Albuquerque, NM 87102 | (505) 247-0220 | 70 |
Mental Health Center hsc.unm.edu | 2600 Marble Ne Albuquerque, NM 87131 | (505) 272-2263 | 74 |
PHS Indian Hospital | 801 Vassar Drive Ne Albuquerque, NM 87106 | (505) 248-4000 | 28 |
Presbyterian Hospital www.phs.org | 1100 Central Avenue Se Albuquerque, NM 87106 | (505) 841-1234 | 392 |
Presbyterian Kaseman Hospital www.phs.org | 8300 Constitution Avenue Ne Albuquerque, NM 87110 | (505) 291-2000 | 138 |
St Joseph Medical Center | 601 Martin Luther King Dr Ne Albuquerque, NM 87102 | (505) 727-8000 | 141 |
St Joseph Ne Heights Hosp | 4701 Montgomery Boulevard Ne Albuquerque, NM 87109 | (505) 727-7800 | 84 |
St Joseph Rehab Hospital www.sjhs.org | 505 Elm Street Ne Albuquerque, NM 87102 | (505) 727-4700 | 62 |
St Joseph West Mesa Hospital | 10501 Golf Course Road Nw Albuquerque, NM 87114 | (505) 727-2000 | 46 |
Turquoise Lodge www.health.state.nm.us | 6000 Insleta Boulevard Albuquerque, NM 87105 | (505) 841-8978 | 30 |
University Hospital hsc.unm.edu | 2211 Lomas Boulevard Ne Albuquerque, NM 87106 | (505) 272-2111 | 261 |
Unm Children's Psych Hospital hsc.unm.edu | 1001 Yale Boulevard Ne Albuquerque, NM 87131 | (505) 272-2945 | 73 |
Veterans Affairs Med Center www.va.gov | 1501 San Pedro Se Albuquerque, NM 87108 | (505) 265-1711 | 210 |
Hotels, Motels and other accommodations around 87107
Hotel name | Address | # of Rooms | Low rate | High rate |
---|---|---|---|---|
MCM Elegante | 2020 Menaul Blvd Ne Albuquerque, NM 87107 | 342 | 90 | 130 |
Holiday Inn Express & Suites Midtown | 2500 Menaul Blvd Ne Albuquerque, NM 87107 | 121 | 80 | 152 |
Ramada Albuquerque | 2015 Menaul Blvd Ne Albuquerque, NM 87107 | 147 | 45 | 54 |
Days Inn - Midtown, University Area | 2120 Menaul Blvd Ne Albuquerque, NM 87107 | 200 | 36 | 149 |
Rodeway Inn Midtown | 2108 Menaul Blvd Ne Albuquerque, NM 87107 | 100 | 51 | 70 |
Residence Inn by Marriott Albuquerque | 3300 Prospect Ave Ne Albuquerque, NM 87107 | 112 | 94 | 149 |
Candlewood Suites Albuquerque | 3025 Menaul Blvd Ne Albuquerque, NM 87107 | 123 | 73 | 130 |
Red Roof Inn & Suites Albuquerque Midtown | 1635 Candelaria Boulevard Northeast Albuquerque, NM 87107 | 88 | 55 | 63 |
Super 8 Albuquerque Midtown | 2500 University Blvd Ne Albuquerque, NM 87107 | 243 | 40 | 90 |
HACIENDA ANTIGUA BED N BKFST | 6708 TIERRA DR NW Albuquerque, NM 87107 | 9 | 149 | 209 |
Clubhouse Inn Albuquerque | 1315 Menaul Blvd Ne Albuquerque, NM 87107 | 137 | 82 | 134 |
Suburban Extended Stay | 2401 Wellesley Dr Ne Albuquerque, NM 87107 | 137 | 55 | 100 |
WESTERN SKIES INN AND SUITES | 2258 SUN RANCH VILLAGE LP Los Lunas, NM 87107 | 58 | 73 | 88 |
La Quinta Suites University/Midtown | 2011 Menaul Blvd Ne Albuquerque, NM 87107 | 72 | 99 | 109 |
TRAVELODGE ALBUQUERQUE NM | 2500 University BL. N.E. Albuquerque, NM 87107 | - | - | - |
Restaurants, dining rooms and coffee shops in 87107
Restaurant name | Address | Cuisine | Phone |
---|---|---|---|
Bandido Del Valle | 1119 Candelaria NW Albuquerque, NM 87107 | Mexican | 505-341-9564 |
Easyriders Grill | 1220 S Renaissance NE Albuquerque, NM 87107 | American | 505-341-0688 |
Fiesta's Restaurant & Lounge | 4400 Carlisle NE Albuquerque, NM 87107 | Mexican | 505-881-1770 |
Long John Silver's | 5309 4th Street NW Albuquerque, NM 87107 | American, Fast Food, Salads, Sandwiches, Seafood | 505-344-6816 |
Applebee's Neighborhood Grill | 6308 4th St Albuquerque, NM 87107 | American, Barbecue, Cajun, Hamburgers, International, Ribs, Steaks | 505-345-0909 |
Arby's | 5222 4th St Nw Albuquerque, NM 87107 | American, Fast Food, Sandwiches | 505-344-5129 |
Burger King | 5230 4th St Nw Albuquerque, NM 87107 | Fast Food, Hamburgers | 505-344-4501 |
Desert Willow Coffee & Tea House | 7319 4th St. NW Albuquerque, NM 87107 | Eclectic | 505-899-2447 |
Domino's Pizza | 1209 Menaul Blvd Nw Albuquerque, NM 87107 | Pizza | 505-345-9936 |
IHOP Restaurant | 1400 Mercantile Ave Albuquerque, NM 87107 | American, Contemporary, Steaks | 505-341-2100 |
KFC | 5410 4th St Nw Albuquerque, NM 87107 | Fast Food | 505-345-1777 |
Little Anita's New Mexican Food | 3313 Girard Blvd. NE Albuquerque, NM 87107 | Mexican | 505-888-0104 |
McDonald's | 5324 4th St Nw Albuquerque, NM 87107 | Fast Food, Hamburgers, Sandwiches | 505-344-6314 |
Pizza Hut | 6605 4th St Nw # E Albuquerque, NM 87107 | Italian, Pizza | 505-344-3444 |
Powdrell's Barbeque House | 5209 4th St. NW Albuquerque, NM 87107 | Barbecue | 505-345-8086 |
Red Robin | 5531 Office Blvd NE Albuquerque, NM 87107 | American, Deli, Hamburgers | 505-345-9115 |
Sadie's Dining Room | 6230 4th St. NW Albuquerque, NM 87107 | Eclectic | 505-345-5339 |
Subway Sandwiches & Salads | 4520 Alexander Blvd Ne Albuquerque, NM 87107 | Fast Food, Salads, Sandwiches | 505-344-3307 |
Subway Sandwiches & Salads | 333 Montano Rd Nw # A Albuquerque, NM 87107 | Fast Food, Salads, Sandwiches | 505-344-3814 |
Subway Sandwiches & Salads | 2103 Menaul Blvd Ne Albuquerque, NM 87107 | Fast Food, Salads, Sandwiches | 505-881-1174 |
Taco Bell | 6601 4th St Nw Albuquerque, NM 87107 | Fast Food, Mexican | 505-345-7251 |
Waffle House | 1540 Candelaria Rd Ne Albuquerque, NM 87107 | American | 505-344-0134 |
Wendy's | 4800 Culture Blvd Ne Albuquerque, NM 87107 | American, Fast Food, Hamburgers, Salads | 505-341-2611 |
Wendy's | 3601 4th St Nw Albuquerque, NM 87107 | American, Fast Food, Hamburgers, Salads | 505-345-5746 |
Crime Rates in Albuquerque, NM
- Total
- 34,373
- Violent Crime
- 5,080
- Murder & Manslaughter
- 47
- Forcible Rape
- 307
- Robbery
- 1,439
- Aggravated Assault
- 3,287
- Property Crime
- 29,293
- Burglary
- 5,622
- Larceny & Theft
- 18,632
- Motor Vehicle Theft
- 5,039
- Arson
- 90
Crime rates in Albuquerque, NM:
Citation
Use the citation below to add this 87107 zip code data to your bibliography:
Style:MLAChicagoAPA
"87107." USZip.com. STANDS4 LLC, 2024. Web. 21 Nov. 2024. <https://www.uszip.com/zip/87107>.