ZIP code 88001
The page on USZIP.com for the ZIP code 88001 provides a comprehensive overview of this area in Las Cruces, NM. It features a detailed map pinpointing the location and outlines key demographic information such as population size, median age, and household income. The page also includes insights into the local economy, highlighting business environments and employment statistics. Additionally, it offers data on housing, including average home prices and rent costs. Users can find information on nearby schools, public services, and amenities, making it a useful resource for those looking to move to or learn more about the 88001 ZIP code area.
88001 is the zip code for
Las Cruces, NM
- Also in this location:
- University Park, NM
- Total population
- 37,484▲
- Housing units
- 16,135▲
- Land area
(sq. miles) - 11.36
- Density
(people per sq. mile) - 3,299.65▲
- Water area
(sq. miles) - 0.00
Demographic data for zip code 88001
- Male
- 18,276▲
- Female
- 19,208▲
- Median age
- Male
- 26.50
- Female
- 28.70
Gender:
- Total households
- 15,132▲
- Family households
- 8,459▲
- Nonfamily households
- 6,673▲
- Average household size
- 2.41▼
- Average family size
- 3.08▼
Households:
- Total housing units
- 16,135▲
- Occupied housing units
- 15,132▲
- Owner-occupied
- 6,430▼
- Renter-occupied
- 8,702▲
- Vacant housing units
- 1,003▼
Housing units:
- Under 5 years
- 2,771▼
- 5 to 9 years
- 2,421▼
- 10 to 14 years
- 2,210▼
- 15 to 19 years
- 3,864▲
- 20 to 24 years
- 5,570▲
- 25 to 34 years
- 5,891▲
- 35 to 44 years
- 3,584▼
- 45 to 54 years
- 3,889▲
- 55 to 59 years
- 1,634▲
- 60 to 64 years
- 1,498▲
- 65 to 74 years
- 2,101▼
- 75 to 84 years
- 1,552▲
- 85 years and over
- 499▲
- Median age
- 27.50▲
Age:
- White
- 10,309
- Hispanic or Latino
- 24,535
- Black or African American
- 802
- Asian
- 726
- American Indian & Alaska Native
- 561
- Native Hawaiian & Other Pacific Islander
- 36
- Other (One Race)
- 71
- Two or More Races
- 444
Race:
Economic data for zip code 88001
- Population
(16 years and over) - 29,417
- Civilian labor force
- 18,804
- Employed
- 16,336
- Unemployed
- 2,468
- Armed Forces
- 44
- Not in labor force
- 10,569
- Percent Unemployed
- 13.1%
Employment status:
- Workers
(16 years and over) - 16,186
- Car, truck, or van
- Drove alone
- 12,302
- Carpooled
- 1,557
- Public transportation
(excluding taxicab) - 160
- Walked
- 1,023
- Other means
- 643
- Worked at home
- 501
- Mean travel time
- 16.5 min.
Commuting to work:
- Civilian employed population
(16 years and over) - 16,336
- Management / business / science / arts
- 4,974
- Service
- 4,057
- Sales / office
- 4,295
- Natural resources / construction / maintenance
- 1,797
- Production / transportation / material moving
- 1,213
Occupation:
- Civilian employed population
(16 years and over) - 16,336
- Agriculture / forestry / fishing / hunting / mining
- 340
- Construction
- 913
- Manufacturing
- 414
- Wholesale trade
- 183
- Retail trade
- 2,019
- Transportation / warehousing / utilities
- 714
- Information
- 334
- Finance / insurance / real estate / rental / leasing
- 550
- Professional / scientific / management / administrative / waste management services
- 1,386
- Educational services / health care / social assistance
- 5,617
- Arts / entertainment / recreation / accommodation / food services
- 1,838
- Public administration
- 1,319
- Other services
- 709
Industry:
- Civilian employed population
(16 years and over) - 16,336
- Private wage & salary workers
- 10,976
- Government workers
- 4,526
- Self-employed
(in own not incorporated business) - 789
- Unpaid family workers
- 45
Class of worker:
- Total households
- 14,622
- Less than $10,000
- 2,467
- $10,000 to $14,999
- 1,402
- $15,000 to $24,999
- 2,930
- $25,000 to $34,999
- 1,945
- $35,000 to $49,999
- 2,274
- $50,000 to $74,999
- 1,974
- $75,000 to $99,999
- 902
- $100,000 to $149,999
- 592
- $150,000 to $199,999
- 125
- $200,000 or more
- 11
- Median household income
- $26,969
- Mean household income
- $36,353
- Percentage of people whose income in the past 12 months is below the poverty level
- 33.5%
Income:
Public schools in 88001
Name & Address | Phone | # of students | Free lunch | Pupils per teacher |
---|---|---|---|---|
Alameda Elementary 505 S Mainsuite 249 | (505) 000-0000 | 362 | 178 | 15.3 |
Booker T. Washington 505 S Mainsuite 249 | (505) 000-0000 | 346 | 183 | 10.2 |
Central Elementary 505 S Mainsuite 249 | (505) 000-0000 | 235 | 187 | 11.7 |
Cesar Chavez Elem 505 S Mainsuite 249 | (505) 000-0000 | 604 | 266 | 13.1 |
Conlee Elementary 505 S Mainsuite 249 | (505) 000-0000 | 510 | 382 | 13.7 |
Desert Hills Elem 505 S Mainsuite 249 | (505) 000-0000 | 609 | 140 | 15.9 |
Dona Ana Elementary 505 S Mainsuite 249 | (505) 000-0000 | 403 | 282 | 12.5 |
East Picacho Elem 505 S Mainsuite 249 | (505) 000-0000 | 506 | 264 | 15.8 |
Fairacres Elementary 505 S Mainsuite 249 | (505) 000-0000 | 345 | 188 | 13.8 |
Hermosa Hgts Elem 505 S Mainsuite 249 | (505) 000-0000 | 468 | 338 | 12.6 |
Highland Elementary 505 S Mainsuite 249 | (505) 000-0000 | 356 | 192 | 16.2 |
Hillrise Elementary 505 S Mainsuite 249 | (505) 000-0000 | 502 | 208 | 16.0 |
John Paul Taylor Ctr 505 S Main Suite 249 | (900) 000-0000 | 35 | 32 | 8.8 |
Jornada Elementary 505 S Mainsuite 249 | (505) 000-0000 | 530 | 266 | 13.9 |
La Academia Dolores 1480 North Main | (505) 000-0000 | 119 | 115 | 29.8 |
Las Cruces High 505 S Mainsuite 249 | (505) 000-0000 | 2,422 | 1,008 | 16.7 |
Loma Heights Elem 505 S Mainsuite 249 | (505) 000-0000 | 415 | 315 | 12.2 |
Lynn Middle 505 S Mainsuite 249 | (505) 000-0000 | 795 | 477 | 13.2 |
Mac Arthur Elem 505 S Mainsuite 249 | (505) 000-0000 | 398 | 194 | 13.3 |
Mayfield High 505 S Mainsuite 249 | (505) 000-0000 | 2,349 | 958 | 16.2 |
Mesilla Elementary 505 S Mainsuite 249 | (505) 000-0000 | 357 | 182 | 14.2 |
Mesilla Park Elem 505 S Mainsuite 249 | (505) 000-0000 | 515 | 425 | 13.2 |
Onate High 505 S Mainsuite 249 | (505) 000-0000 | 2,089 | 945 | 18.0 |
Picacho Middle 505 S Mainsuite 249 | (505) 000-0000 | 776 | 489 | 14.1 |
Sierra Middle 505 S Mainsuite 249 | (505) 000-0000 | 889 | 461 | 15.0 |
Sunrise Elementary 505 S Mainsuite 249 | (505) 000-0000 | 549 | 271 | 14.8 |
Tombaugh Elementary 505 S Mainsuite 249 | (505) 000-0000 | 684 | 427 | 15.4 |
University Hills Ele 505 S Mainsuite 249 | (505) 000-0000 | 420 | 300 | 12.0 |
Valley View Elem 505 S Mainsuite 249 | (505) 000-0000 | 395 | 392 | 15.2 |
Vista Middle 505 S Mainsuite 249 | (505) 000-0000 | 866 | 391 | 15.5 |
White Sands Elem 505 S Mainsuite 249 | (505) 000-0000 | 206 | 35 | 12.9 |
White Sands Middle 505 S Mainsuite 249 | (505) 000-0000 | 96 | 11 | 8.0 |
Zia Middle 505 S Mainsuite 249 | (505) 000-0000 | 864 | 426 | 14.9 |
Public libraries around Las Cruces, NM
Name | Address |
---|---|
Thomas Branigan Memorial Library library.las-cruces.org | 200 E. Picacho Ave. Las Cruces, NM 88001 |
Universities and Colleges around 88001
Name | Address | Phone |
---|---|---|
Speedread America www.wordcraftinc.com | 1615 Solano Drive Suite A Las Cruces, NM 88001 | (505) 527-1819 |
Webster University www.webster.edu | 5290 McNutt Road Santa Teresa, NM 88008 | (505) 589-1566 |
New Mexico State University - Administrative Offices and Departments www.nmsu.edu | Univ Park Las Cruces, NM 88005 | (505) 646-1846 |
University of Phoenix-Santa Teresa | 1270 Country Club Road Santa Teresa, NM 88008 | (505) 589-0116 |
Dona Ana Branch Community College - Sunland Park Education Center | 3365 McNutt Road Santa Teresa, NM 88008 | (505) 874-7780 |
Action Graphics | 1778 Highland Avenue Las Cruces, NM 88005 | (505) 526-4338 |
Hospitals and Medical Centers around 88001
Name | Address | Phone | # of beds |
---|---|---|---|
Alliance Hosp Of Santa Teresa | 100 Laura Court Las Cruces, NM 88008 | (505) 589-0033 | 72 |
Bhc Mesilla Valley Hospital www.bhcmesillavalley.com | 3751 Del Rey Boulevard Las Cruces, NM 88012 | (505) 382-3500 | 107 |
Gila Regional Medical Center www.grmc.org | 1313 East 32nd Street Silver City, NM 88061 | (505) 538-4000 | 68 |
Memorial Medical Center www.mmclc.org | 2450 South Telshor Boulevard Las Cruces, NM 88011 | (505) 522-8641 | 243 |
Mimbres Memorial Hospital | 900 West Ash Street Deming, NM 88030 | (505) 546-2761 | 119 |
Hotels, Motels and other accommodations around 88001
Hotel name | Address | # of Rooms | Low rate | High rate |
---|---|---|---|---|
Sleep Inn Las Cruces | 2121 S Triviz Dr Las Cruces, NM 88001 | 20 | 85 | 86 |
Comfort Suites Las Cruces | 2101 S Triviz Dr Las Cruces, NM 88001 | 1 | 100 | 101 |
VALUE PLACE LAS CRUCES | 2080 South Triviz Drive Las Cruces, NM 88001 | 121 | 32 | 240 |
Restaurants, dining rooms and coffee shops in 88001
Restaurant name | Address | Cuisine | Phone |
---|---|---|---|
Denny's | 740 S Main St Las Cruces, NM 88001 | American, Hamburgers | 505-524-0791 |
Long John Silver's | 1155 S. El Paseo Street Las Cruces, NM 88001 | American, Fast Food, Salads, Sandwiches, Seafood | 505-524-9581 |
Saffron World Cuisine | 1001 E University Ave E-3 Las Cruces, NM 88001 | International | 505-522-0000 |
Arby's | 510 E Idaho Ave Las Cruces, NM 88001 | American, Fast Food, Sandwiches | 505-523-2800 |
Burger King | 1009 El Paseo St Las Cruces, NM 88001 | Fast Food, Hamburgers | 505-524-7795 |
Ci Ci's Pizza | 815 El Paseo Las Cruces, NM 88001 | Pizza | 505-526-5500 |
Domino's Pizza | 2501 N Main St Las Cruces, NM 88001 | Pizza | 505-528-0900 |
KFC | 2424 N Main St Las Cruces, NM 88001 | Fast Food | 505-523-0662 |
McDonald's | 2495 N Main St Las Cruces, NM 88001 | Fast Food, Hamburgers, Sandwiches | 505-525-8108 |
McDonald's | 2330 E Lohman Ave Las Cruces, NM 88001 | Fast Food, Hamburgers, Sandwiches | 505-526-4941 |
McDonald's | 1025 El Paseo St Las Cruces, NM 88001 | Fast Food, Hamburgers, Sandwiches | 505-526-6615 |
Papa John's | 1701 S Solano Dr Las Cruces, NM 88001 | Pizza | 575-521-3456 |
Pizza Hut | 1605 El Paseo St Las Cruces, NM 88001 | Italian, Pizza | 505-524-4110 |
Pizza Hut | 2205 Missouri Ave Las Cruces, NM 88001 | Italian, Pizza | 505-522-4566 |
Sonic Drive-In | 1210 N Solano Dr Las Cruces, NM 88001 | American, Fast Food, Hamburgers, Hot Dogs | 505-523-4220 |
Sonic Drive-In | 1603 El Paseo St Las Cruces, NM 88001 | American, Fast Food, Hamburgers, Hot Dogs | 505-523-9677 |
Sonic Drive-In | 3011 N Main St Las Cruces, NM 88001 | American, Fast Food, Hamburgers, Hot Dogs | 505-527-8808 |
Subway Sandwiches & Salads | 1160 El Paseo St # D5 Las Cruces, NM 88001 | Fast Food, Salads, Sandwiches | 505-523-2095 |
Subway Sandwiches & Salads | 2523 N Main St Las Cruces, NM 88001 | Fast Food, Salads, Sandwiches | 505-525-0930 |
Subway Sandwiches & Salads | 2001 E Lohman Ave Las Cruces, NM 88001 | Fast Food, Salads, Sandwiches | 505-527-2310 |
Texas Roadhouse | 2200 E Lohman Ave Suite 400 Las Cruces, NM 88001 | American, Southern, Steak House, Steaks | 575-524-7427 |
Wendy's | 1343 El Paseo St Las Cruces, NM 88001 | American, Fast Food, Hamburgers, Salads | 505-523-7116 |
Wienerschnitzel | 1028 E El Paseo Las Cruces, NM 88001 | American, Fast Food, Hamburgers, Hot Dogs | 505-524-7471 |
Wienerschnitzel | 2135 E Lohman Las Cruces, NM 88001 | American, Fast Food, Hamburgers, Hot Dogs | 505-526-6233 |
Wingstop Restaurant | 1420 Missouri St Suite 11A Las Cruces, NM 88001 | Barbecue | 505-532-5252 |
Crime Rates in Las Cruces, NM
- Total
- 4,715
- Violent Crime
- 437
- Murder & Manslaughter
- 6
- Forcible Rape
- 40
- Robbery
- 96
- Aggravated Assault
- 295
- Property Crime
- 4,278
- Burglary
- 860
- Larceny & Theft
- 3,158
- Motor Vehicle Theft
- 260
- Arson
- 8
Crime rates in Las Cruces, NM:
Citation
Use the citation below to add this 88001 zip code data to your bibliography:
Style:MLAChicagoAPA
"88001." USZip.com. STANDS4 LLC, 2024. Web. 22 Dec. 2024. <https://www.uszip.com/zip/88001>.