ZIP code 90201
The page on USZIP.com for the ZIP code 90201 provides a comprehensive overview of this area in Bell Gardens, CA. It features a detailed map pinpointing the location and outlines key demographic information such as population size, median age, and household income. The page also includes insights into the local economy, highlighting business environments and employment statistics. Additionally, it offers data on housing, including average home prices and rent costs. Users can find information on nearby schools, public services, and amenities, making it a useful resource for those looking to move to or learn more about the 90201 ZIP code area.
90201 is the zip code for
Bell Gardens, CA
- Also in this location:
- Bell, CA
- Cudahy, CA
- Vernon, CA
- Total population
- 101,279▼
- Housing units
- 24,940▲
- Land area
(sq. miles) - 5.94
- Density
(people per sq. mile) - 17,050.34▼
- Water area
(sq. miles) - 0.11
Demographic data for zip code 90201
- Male
- 50,658▼
- Female
- 50,621▼
- Median age
- Male
- 27.10
- Female
- 28.40
Gender:
- Total households
- 24,104▲
- Family households
- 21,101▲
- Nonfamily households
- 3,003▲
- Average household size
- 4.16▼
- Average family size
- 4.30▼
Households:
- Total housing units
- 24,940▲
- Occupied housing units
- 24,104▲
- Owner-occupied
- 5,878▼
- Renter-occupied
- 18,226▲
- Vacant housing units
- 836▲
Housing units:
- Under 5 years
- 9,203▼
- 5 to 9 years
- 9,213▼
- 10 to 14 years
- 9,465▼
- 15 to 19 years
- 9,906▲
- 20 to 24 years
- 8,400▼
- 25 to 34 years
- 16,042▼
- 35 to 44 years
- 14,699▲
- 45 to 54 years
- 11,387▲
- 55 to 59 years
- 4,123▲
- 60 to 64 years
- 3,037▲
- 65 to 74 years
- 3,494▲
- 75 to 84 years
- 1,732▲
- 85 years and over
- 578▲
- Median age
- 27.80▲
Age:
- White
- 3,357
- Hispanic or Latino
- 96,083
- Black or African American
- 608
- Asian
- 565
- American Indian & Alaska Native
- 207
- Native Hawaiian & Other Pacific Islander
- 38
- Other (One Race)
- 166
- Two or More Races
- 255
Race:
Economic data for zip code 90201
- Population
(16 years and over) - 70,051
- Civilian labor force
- 43,531
- Employed
- 39,002
- Unemployed
- 4,529
- Armed Forces
- 7
- Not in labor force
- 26,513
- Percent Unemployed
- 10.4%
Employment status:
- Workers
(16 years and over) - 38,333
- Car, truck, or van
- Drove alone
- 26,977
- Carpooled
- 5,103
- Public transportation
(excluding taxicab) - 3,033
- Walked
- 1,395
- Other means
- 716
- Worked at home
- 1,109
- Mean travel time
- 29.3 min.
Commuting to work:
- Civilian employed population
(16 years and over) - 39,002
- Management / business / science / arts
- 4,085
- Service
- 7,345
- Sales / office
- 9,067
- Natural resources / construction / maintenance
- 5,743
- Production / transportation / material moving
- 12,762
Occupation:
- Civilian employed population
(16 years and over) - 39,002
- Agriculture / forestry / fishing / hunting / mining
- 599
- Construction
- 3,384
- Manufacturing
- 7,843
- Wholesale trade
- 2,142
- Retail trade
- 5,281
- Transportation / warehousing / utilities
- 3,553
- Information
- 314
- Finance / insurance / real estate / rental / leasing
- 1,135
- Professional / scientific / management / administrative / waste management services
- 3,006
- Educational services / health care / social assistance
- 5,536
- Arts / entertainment / recreation / accommodation / food services
- 2,948
- Public administration
- 698
- Other services
- 2,563
Industry:
- Civilian employed population
(16 years and over) - 39,002
- Private wage & salary workers
- 34,891
- Government workers
- 2,643
- Self-employed
(in own not incorporated business) - 1,441
- Unpaid family workers
- 27
Class of worker:
- Total households
- 24,424
- Less than $10,000
- 1,529
- $10,000 to $14,999
- 1,958
- $15,000 to $24,999
- 3,656
- $25,000 to $34,999
- 3,966
- $35,000 to $49,999
- 4,444
- $50,000 to $74,999
- 4,627
- $75,000 to $99,999
- 2,636
- $100,000 to $149,999
- 1,260
- $150,000 to $199,999
- 278
- $200,000 or more
- 70
- Median household income
- $38,482
- Mean household income
- $46,682
- Percentage of people whose income in the past 12 months is below the poverty level
- 25.9%
Income:
Public schools in 90201
Name & Address | Phone | # of students | Free lunch | Pupils per teacher |
---|---|---|---|---|
Bell #3 New Primary Center 7326 S. Wilcox Ave. | (323) 562-1611 | 1,962 | 1,590 | 21.1 |
Bell Gardens Elementary 5620 Quinn St. | (562) 927-1223 | 1,040 | 826 | 19.3 |
Bell Gardens High 6119 Agra St. | (323) 826-5151 | 3,339 | 1,878 | 26.1 |
Bell Gardens Intermediate 5841 Live Oak | (562) 927-1319 | 1,863 | 1,430 | 25.5 |
Bell Senior High 4328 Bell Ave. | (323) 560-1800 | 4,368 | 3,340 | 23.5 |
Chavez (cesar E.) Elementary 6139 Loveland St. | (323) 773-1804 | 828 | 577 | 18.4 |
Corona Avenue Elementary 3825 Bell Ave. | (323) 560-1323 | 1,277 | 1,002 | 18.5 |
Elizabeth Learning Center 4811 Elizabeth St. | (323) 562-0175 | 2,734 | 2,066 | 22.0 |
Garfield Elementary 7425 S. Garfield Ave. | (562) 927-1915 | 751 | 594 | 18.3 |
Hughes (teresa) Elementary 4242 Clara St. | (323) 560-4422 | 1,240 | 983 | 19.4 |
Martha Escutia Primary Center 6401 Bear Ave. | (213) 241-2460 | 259 | 207 | 18.5 |
Nueva Vista Elementary 4412 Randolph St. | (323) 562-3015 | 1,043 | 839 | 19.3 |
Park Avenue Elementary 8020 Park Ave. | (323) 773-9592 | 683 | 577 | 19.5 |
Suva Elementary 6740 E. Suva St. | (562) 927-1827 | 804 | 572 | 19.6 |
Suva Intermediate 6660 E. Suva St. | (562) 927-2679 | 1,289 | 831 | 26.7 |
Woodlawn Avenue Elementary 6314 Woodlawn Ave. | (323) 560-1445 | 971 | 733 | 19.8 |
Hospitals and Medical Centers around 90201
Name | Address | Phone | # of beds |
---|---|---|---|
Brotman Medical Center www.tenethealh.com | 3828 Delmas Terrace Culver City, CA 90231 | (310) 836-7000 | 244 |
Comm Hosp Of Huntington Park www.tenethealh.com | 2623 East Slauson Avenue Huntington Park, CA 90255 | (323) 583-1931 | 126 |
Community Hospital Of Gardena | 1246 West 155th Street Gardena, CA 90247 | (310) 323-5330 | 22 |
Daniel Freeman Marina Hospital www.danielfreeman.org | 4650 Lincoln Boulevard Marina Del Rey, CA 90292 | (310) 823-8911 | 153 |
Downey Regional Medical Center | 11500 Brookshire Avenue Downey, CA 90241 | (562) 904-5000 | 222 |
Memorial Hospital Of Gardena | 1145 West Redondo Beach Blvd Gardena, CA 90247 | (310) 532-4200 | 107 |
Rancho Los Amigos Center www.rancho.org | 7601 East Imperial Highway Downey, CA 90242 | (562) 401-7022 | 207 |
Robert F Kennedy Medical Ctr www.chw.edu | 4500 West 116th Street Hawthorne, CA 90250 | (310) 973-1711 | 195 |
St Francis Medical Center | 3630 East Imperial Highway Lynwood, CA 90262 | (310) 900-8900 | 414 |
Hotels, Motels and other accommodations around 90201
Hotel name | Address | # of Rooms | Low rate | High rate |
---|---|---|---|---|
Comfort Inn & Suites Bell Gardens | 7330 Eastern Ave Bell Gardens, CA 90201 | 118 | 74 | 89 |
Vagabond Inn Los Angeles (Bell Gardens) | 6344 Eastern Avenue Bell Gardens, CA 90201 | 32 | 55 | 71 |
Restaurants, dining rooms and coffee shops in 90201
Restaurant name | Address | Cuisine | Phone |
---|---|---|---|
Burger King www.burgerking.com | 7900 Atlantic Ave Bell, CA 90201 | Fast Food, Hamburgers | 323-560-4424 |
Casa Martinez | 6525 Eastern Ave Bell, CA 90201 | Fast Food | 323-771-8313 |
Cenaduria La Casita Mexicana | 4030 Gage Ave Bell, CA 90201 | Mexican | 323-773-1898 |
Chinatown Express | 7116 Eastern Avenue Bell Gardens, CA 90201 | Chinese | 323-562-6888 |
Chuck E Cheeses Bell | 5089 Florence Ave Bell, CA 90201 | Pizza | 323-562-3035 |
Davilas Jim | 4000 Gage Ave Bell, CA 90201 | Fast Food | 323-773-2760 |
Domino's Pizza www.dominos.com | 7021 Atlantic Ave Bell, CA 90201 | Pizza | 323-560-8903 |
El Tacazo Foods | 4148 Florence Ave Bell, CA 90201 | Fast Food | 323-771-2118 |
Guadalajara Inn | 4466 E. Gage Ave. Bell, CA 90201 | Spanish | 323-771-4121 |
HomeTown Buffets | 6257 North Atlantic Avenue Bell, CA 90201 | American | 323-771-9091 |
IHOP Restaurant www.ihop.com | 7131 Eastern Ave Bell Gardens, CA 90201 | American, Contemporary, International, Steaks | 323-771-2680 |
Jack in the Box www.jackinthebox.com | 4525 Florence Ave Bell, CA 90201 | Fast Food, Hamburgers | 323-771-9439 |
Jims Burger | 4660 Gage Ave Bell, CA 90201 | Fast Food | 323-771-2727 |
KFC www.kfc.com | 5735 Florence Ave Bell, CA 90201 | Fast Food | 323-773-3323 |
KFC www.kfc.com | 4143 Florence Ave Bell, CA 90201 | Fast Food | 323-562-1113 |
La Pizza Loca | 4807 Florence Ave Bell, CA 90201 | Pizza | 323-773-5755 |
Las Playas Mariscos Frescos Restrnt | 4333 Florence Ave Bell, CA 90201 | Fast Food | 323-771-4900 |
Leyvas Mexican Food | 6527 Eastern Ave Bell, CA 90201 | Mexican | 323-771-9715 |
Little Caesars Pizza | 6821 Eastern Ave Bell, CA 90201 | Pizza | 323-773-3686 |
McDonald's www.mcdonalds.com | 5725 Florence Ave Bell, CA 90201 | Fast Food, Hamburgers, Sandwiches | 323-560-9454 |
McDonald's www.mcdonalds.com | 8015 Atlantic Ave Bell, CA 90201 | Fast Food, Hamburgers, Sandwiches | 323-560-9558 |
McDonald's www.mcdonalds.com | 3526 Gage Ave Bell, CA 90201 | Fast Food, Hamburgers, Sandwiches | 323-277-9673 |
Nicho Pizza | 4221 Florence Ave Bell, CA 90201 | Pizza | 323-560-2538 |
Peter Piper Pizza | 6207 Atlantic Ave Bell, CA 90201 | Pizza | 323-773-5502 |
Pizza Hut www.pizzahut.com | 7000 Atlantic Ave Bell, CA 90201 | Italian, Pizza, Salads | 323-771-4000 |
Pizza Hut www.pizzahut.com | 5736 Gage Ave Bell Gardens, CA 90201 | Italian, Pizza, Salads | 323-560-5500 |
Reynaldos Mexican Food Company | 7221 Atlantic Av Bell, CA 90201 | Mexican | 323-560-8429 |
Ricco's Pizza | 4135 Gage Ave Bell, CA 90201 | Pizza | 323-773-9082 |
Sizzler www.sizzler.com | 4941 E Florence Ave Bell, CA 90201 | American, Steaks | 323-560-0218 |
Subway Sandwiches & Salads www.subway.com | 6815 Eastern Ave Bell, CA 90201 | Fast Food, Salads, Sandwiches | 323-560-1002 |
Taco Bell www.tacobell.com | 6800 Eastern Ave Bell, CA 90201 | Fast Food, Mexican | 323-560-9429 |
Taco Bell www.tacobell.com | 7500 Atlantic Ave Bell, CA 90201 | Fast Food, Mexican | 323-560-2423 |
Taqueria Jalisco | 6343 Atlantic Ave Bell, CA 90201 | Fast Food | 323-771-3686 |
Tonys Donuts & Chinese Foods | 5150 E Florence Av Bell, CA 90201 | Chinese | 323-771-1326 |
Chinatown Express | 7116 Eastern Avenue Bell Gardens, CA 90201 | Chinese | 323-562-6888 |
IHOP Restaurant www.ihop.com | 7131 Eastern Ave Bell Gardens, CA 90201 | American, Contemporary, International, Steaks | 323-771-2680 |
Pizza Hut | 5736 Gage Ave Bell Gardens, CA 90201 | Italian, Pizza, Salads | 323-560-5500 |
Crime Rates in Bell Gardens, CA
- Total
- 756
- Violent Crime
- 175
- Murder & Manslaughter
- 3
- Forcible Rape
- 14
- Robbery
- 82
- Aggravated Assault
- 76
- Property Crime
- 581
- Burglary
- 171
- Larceny & Theft
- 231
- Motor Vehicle Theft
- 179
- Arson
- 0
Crime rates in Bell, CA:
- Total
- 1,080
- Violent Crime
- 218
- Murder & Manslaughter
- 6
- Forcible Rape
- 19
- Robbery
- 81
- Aggravated Assault
- 112
- Property Crime
- 862
- Burglary
- 198
- Larceny & Theft
- 322
- Motor Vehicle Theft
- 342
- Arson
- 4
Crime rates in Bell Gardens, CA:
- Total
- 701
- Violent Crime
- 143
- Murder & Manslaughter
- 4
- Forcible Rape
- 9
- Robbery
- 61
- Aggravated Assault
- 69
- Property Crime
- 558
- Burglary
- 79
- Larceny & Theft
- 280
- Motor Vehicle Theft
- 199
- Arson
- 1
Crime rates in Cudahy, CA:
- Total
- 494
- Violent Crime
- 46
- Murder & Manslaughter
- 0
- Forcible Rape
- 0
- Robbery
- 32
- Aggravated Assault
- 14
- Property Crime
- 448
- Burglary
- 70
- Larceny & Theft
- 213
- Motor Vehicle Theft
- 165
- Arson
- 2
Crime rates in Vernon, CA:
Citation
Use the citation below to add this 90201 zip code data to your bibliography:
Style:MLAChicagoAPA
"90201." USZip.com. STANDS4 LLC, 2024. Web. 21 Nov. 2024. <https://www.uszip.com/zip/90201>.