ZIP code 90723
The page on USZIP.com for the ZIP code 90723 provides a comprehensive overview of this area in Paramount, CA. It features a detailed map pinpointing the location and outlines key demographic information such as population size, median age, and household income. The page also includes insights into the local economy, highlighting business environments and employment statistics. Additionally, it offers data on housing, including average home prices and rent costs. Users can find information on nearby schools, public services, and amenities, making it a useful resource for those looking to move to or learn more about the 90723 ZIP code area.
90723 is the zip code for
Paramount, CA
- Also in this location:
- Bellflower, CA
- Total population
- 54,099▼
- Housing units
- 14,572▼
- Land area
(sq. miles) - 4.69
- Density
(people per sq. mile) - 11,534.97▼
- Water area
(sq. miles) - 0.08
Demographic data for zip code 90723
- Male
- 26,315▼
- Female
- 27,784▼
- Median age
- Male
- 27.70
- Female
- 29.40
Gender:
- Total households
- 13,882▼
- Family households
- 11,351▲
- Nonfamily households
- 2,531▼
- Average household size
- 3.87▼
- Average family size
- 4.22▼
Households:
- Total housing units
- 14,572▼
- Occupied housing units
- 13,882▼
- Owner-occupied
- 6,024▲
- Renter-occupied
- 7,858▼
- Vacant housing units
- 690▲
Housing units:
- Under 5 years
- 4,685▼
- 5 to 9 years
- 4,661▼
- 10 to 14 years
- 5,063▼
- 15 to 19 years
- 5,237▲
- 20 to 24 years
- 4,344▼
- 25 to 34 years
- 8,381▼
- 35 to 44 years
- 7,890▲
- 45 to 54 years
- 6,322▲
- 55 to 59 years
- 2,293▲
- 60 to 64 years
- 1,807▲
- 65 to 74 years
- 2,116▲
- 75 to 84 years
- 929▼
- 85 years and over
- 371▲
- Median age
- 28.60▲
Age:
- White
- 3,015
- Hispanic or Latino
- 42,548
- Black or African American
- 5,980
- Asian
- 1,531
- American Indian & Alaska Native
- 86
- Native Hawaiian & Other Pacific Islander
- 396
- Other (One Race)
- 61
- Two or More Races
- 482
Race:
Economic data for zip code 90723
- Population
(16 years and over) - 38,419
- Civilian labor force
- 24,200
- Employed
- 21,483
- Unemployed
- 2,717
- Armed Forces
- 0
- Not in labor force
- 14,219
- Percent Unemployed
- 11.2%
Employment status:
- Workers
(16 years and over) - 20,962
- Car, truck, or van
- Drove alone
- 15,766
- Carpooled
- 2,767
- Public transportation
(excluding taxicab) - 894
- Walked
- 615
- Other means
- 351
- Worked at home
- 569
- Mean travel time
- 25.7 min.
Commuting to work:
- Civilian employed population
(16 years and over) - 21,483
- Management / business / science / arts
- 3,476
- Service
- 4,335
- Sales / office
- 5,575
- Natural resources / construction / maintenance
- 2,295
- Production / transportation / material moving
- 5,802
Occupation:
- Civilian employed population
(16 years and over) - 21,483
- Agriculture / forestry / fishing / hunting / mining
- 48
- Construction
- 1,721
- Manufacturing
- 4,097
- Wholesale trade
- 951
- Retail trade
- 2,563
- Transportation / warehousing / utilities
- 1,975
- Information
- 247
- Finance / insurance / real estate / rental / leasing
- 964
- Professional / scientific / management / administrative / waste management services
- 1,825
- Educational services / health care / social assistance
- 3,472
- Arts / entertainment / recreation / accommodation / food services
- 1,844
- Public administration
- 603
- Other services
- 1,173
Industry:
- Civilian employed population
(16 years and over) - 21,483
- Private wage & salary workers
- 17,630
- Government workers
- 2,578
- Self-employed
(in own not incorporated business) - 1,182
- Unpaid family workers
- 93
Class of worker:
- Total households
- 14,240
- Less than $10,000
- 867
- $10,000 to $14,999
- 818
- $15,000 to $24,999
- 2,109
- $25,000 to $34,999
- 1,950
- $35,000 to $49,999
- 2,470
- $50,000 to $74,999
- 2,846
- $75,000 to $99,999
- 1,617
- $100,000 to $149,999
- 1,256
- $150,000 to $199,999
- 234
- $200,000 or more
- 73
- Median household income
- $42,831
- Mean household income
- $51,343
- Percentage of people whose income in the past 12 months is below the poverty level
- 21.2%
Income:
Public schools in 90723
Name & Address | Phone | # of students | Free lunch | Pupils per teacher |
---|---|---|---|---|
Alondra (elem) 16200 S. Downey Ave. | (562) 602-6930 | 858 | 637 | 21.5 |
Gaines (wesley) Elementary 7340 E. Jackson | (562) 602-6962 | 406 | 281 | 17.7 |
Jefferson Street 8600 Jefferson St | (562) 220-2835 | 577 | 363 | 22.2 |
Keppel (mark) Elementary 6630 E. Mark Keppel St. | (562) 602-6958 | 635 | 512 | 20.5 |
Leona Jackson 7220 Jackson Street | (562) 602-8020 | 504 | 386 | 21.0 |
Lincoln Elementary 15324 California | (562) 602-6951 | 686 | 414 | 21.4 |
Los Cerritos Elementary 14626 Gundry Ave. | (562) 602-6965 | 879 | 679 | 19.5 |
Mokler (major Lynn) Elementary 8571 E. Flower St. | (562) 602-6082 | 668 | 507 | 20.2 |
Orange Avenue (elem) 15733 S. Orange Ave. | (562) 220-2994 | 691 | 576 | 20.3 |
Paramount Continuation High School 8202 Rosecrans Avenue (Other/Alternative School) | (562) 808-2095 | 192 | 144 | 21.3 |
Paramount High 14429 S. Downey Ave. | (562) 602-6064 | 4,174 | 2,894 | 21.9 |
Paramount Park (elem) 15110 South California Ave. | (562) 529-6497 | 733 | 541 | 20.9 |
Paramount Unified Community Day 14507 Paramount Blvd. (Other/Alternative School) | (562) 602-6080 | 34 | 28 | 8.5 |
Roosevelt Elementary 13451 Merkel Ave. | (562) 602-6912 | 838 | 610 | 20.0 |
Tanner (howard) 7210 Rosecrans Avenue | (562) 602-6011 | 743 | 516 | 22.0 |
Wirtz (harry) Elementary 8535 Contreras St. | (562) 602-6062 | 892 | 677 | 21.2 |
Hospitals and Medical Centers around 90723
Name | Address | Phone | # of beds |
---|---|---|---|
Alta Bellwood Hospital | 10250 East Artesia Boulevard Bellflower, CA 90706 | (562) 866-9028 | 110 |
Avalon Municipal Hospital | 100 Falls Canyon Road Avalon, CA 90704 | (310) 510-0700 | 12 |
Bellflower Medical Center | 9542 East Artesia Boulevard Bellflower, CA 90706 | (562) 925-8355 | 145 |
College Hospital | 10802 College Place Cerritos, CA 90703 | (562) 924-9500 | 124 |
Kaiser Foundation Hospital www.ca.kaiserpermanente.org | 9400 East Rosecrans Avenue Bellflower, CA 90706 | (562) 461-3000 | 282 |
Kaiser Foundation Hospital www.kaiserpermanente.org | 25825 South Vermont Avenue Harbor City, CA 90710 | (310) 325-5111 | 189 |
Lakewood Regional Medical Ctr www.tenethealth.com | 3700 East South Street Lakewood, CA 90712 | (562) 531-2550 | 148 |
Los Alamitos Medical Center | 3751 Katella Avenue Los Alamitos, CA 90720 | (562) 598-1311 | 173 |
San Pedro Peninsula Hospital www.lchms.org | 1300 West Seventh Street San Pedro, CA 90732 | (310) 514-5233 | 309 |
Suburban Medical Center www.Suburbanmedicalctr.com | 16453 South Colorado Avenue Paramount, CA 90723 | (562) 531-3110 | 130 |
Ashford Presbyterian Comm Hosp | 1451 Ashford Avenue Condado San Juan, PR 907 | (787) 721-2160 | 194 |
Restaurants, dining rooms and coffee shops in 90723
Restaurant name | Address | Cuisine | Phone |
---|---|---|---|
Burger King | 8063 Alondra Blvd Paramount, CA 90723 | Fast Food, Hamburgers | 562-633-7777 |
Carol Ann Foods | 15255 Texaco Ave Paramount, CA 90723 | Fast Food | 562-633-9321 |
Domino's Pizza | 15500 Paramount Blvd Paramount, CA 90723 | Pizza | 562-408-1531 |
El Sabalo Mexican Restaurant | 7610 E Rosecrans Ave Paramount, CA 90723 | Mexican, Seafood | 562-531-4282 |
Fiesta Freddies Pizza | 8527 Alondra Blvd Paramount, CA 90723 | Pizza | 562-408-4777 |
Jack in the Box | 8433 Alondra Blvd Paramount, CA 90723 | Fast Food, Hamburgers | 562-408-4951 |
Jack-In-The-Box Family Restaurants Locations Param | Dwny Av & E Alndr Bl Paramount, CA 90723 | Fast Food | 562-408-4951 |
Jims Burgers | 15025 Lakewood Blvd Paramount, CA 90723 | Fast Food | 562-529-7467 |
KFC | 7905 Alondra Blvd Paramount, CA 90723 | Fast Food | 562-633-9125 |
Las Palmas Mexican Restaurant | 13116 Downey Ave Paramount, CA 90723 | Mexican | 562-529-2510 |
Little Caesars Pizza Paramount | 8526f E 1/2 Rosecrans Av Paramount, CA 90723 | Pizza | 562-531-4881 |
Lys Fresh Donuts & Chinese Food | 8505 Rosecrans Ave Paramount, CA 90723 | Chinese | 562-529-3874 |
McDonald's | 7357 Alondra Blvd Paramount, CA 90723 | Fast Food, Hamburgers, Sandwiches | 562-630-1444 |
McDonald's | 8522 Rosecrans Ave Paramount, CA 90723 | Fast Food, Hamburgers, Sandwiches | 562-634-9646 |
Paramount Cafe | 16600 Bl Paramount, CA 90723 | American, Italian, Sandwiches, Seafood, Steaks | 562-634-2130 |
Pizza Hut | 8029 Alondra Blvd Paramount, CA 90723 | Italian, Pizza, Salads | 562-529-3900 |
Subway Sandwiches & Salads | 16289 Paramount Blvd Paramount, CA 90723 | Fast Food, Salads, Sandwiches | 562-531-4947 |
Taco Bell | 14625 Lakewood Blvd Paramount, CA 90723 | Fast Food, Mexican | 562-531-4780 |
Tams Burgers | 8454 Alondra Blvd Paramount, CA 90723 | Fast Food | 562-630-8267 |
Wienerschnitzel | 8201 E Rosecrans Paramount, CA 90723 | American, Fast Food, Hamburgers, Hot Dogs | 562-633-1192 |
Crime Rates in Paramount, CA
- Total
- 3,031
- Violent Crime
- 507
- Murder & Manslaughter
- 5
- Forcible Rape
- 25
- Robbery
- 244
- Aggravated Assault
- 233
- Property Crime
- 2,524
- Burglary
- 539
- Larceny & Theft
- 1,297
- Motor Vehicle Theft
- 688
- Arson
- 13
Crime rates in Bellflower, CA:
- Total
- 2,419
- Violent Crime
- 483
- Murder & Manslaughter
- 12
- Forcible Rape
- 11
- Robbery
- 198
- Aggravated Assault
- 262
- Property Crime
- 1,936
- Burglary
- 415
- Larceny & Theft
- 843
- Motor Vehicle Theft
- 678
- Arson
- 16
Crime rates in Paramount, CA:
Citation
Use the citation below to add this 90723 zip code data to your bibliography:
Style:MLAChicagoAPA
"90723." USZip.com. STANDS4 LLC, 2024. Web. 21 Nov. 2024. <https://www.uszip.com/zip/90723>.