ZIP code 90815
The page on USZIP.com for the ZIP code 90815 provides a comprehensive overview of this area in Long Beach, CA. It features a detailed map pinpointing the location and outlines key demographic information such as population size, median age, and household income. The page also includes insights into the local economy, highlighting business environments and employment statistics. Additionally, it offers data on housing, including average home prices and rent costs. Users can find information on nearby schools, public services, and amenities, making it a useful resource for those looking to move to or learn more about the 90815 ZIP code area.
90815 is the zip code for
Long Beach, CA
- Also in this location:
- Los Alamitos, CA
- Total population
- 39,733▲
- Housing units
- 15,409▼
- Land area
(sq. miles) - 7.12
- Density
(people per sq. mile) - 5,580.48▲
- Water area
(sq. miles) - 0.18
Demographic data for zip code 90815
- Male
- 19,124▲
- Female
- 20,609▲
- Median age
- Male
- 36.80
- Female
- 38.80
Gender:
- Total households
- 14,836▼
- Family households
- 9,351▼
- Nonfamily households
- 5,485▼
- Average household size
- 2.53▲
- Average family size
- 3.04▲
Households:
- Total housing units
- 15,409▼
- Occupied housing units
- 14,836▼
- Owner-occupied
- 10,113▼
- Renter-occupied
- 4,723▼
- Vacant housing units
- 573▲
Housing units:
- Under 5 years
- 2,049▼
- 5 to 9 years
- 2,039▼
- 10 to 14 years
- 2,170▲
- 15 to 19 years
- 3,464▲
- 20 to 24 years
- 4,181▲
- 25 to 34 years
- 4,610▼
- 35 to 44 years
- 5,356▼
- 45 to 54 years
- 5,903▲
- 55 to 59 years
- 2,466▲
- 60 to 64 years
- 2,093▲
- 65 to 74 years
- 2,381▼
- 75 to 84 years
- 1,911▼
- 85 years and over
- 1,110▲
- Median age
- 37.90▲
Age:
- White
- 24,438
- Hispanic or Latino
- 7,168
- Black or African American
- 1,813
- Asian
- 4,392
- American Indian & Alaska Native
- 117
- Native Hawaiian & Other Pacific Islander
- 133
- Other (One Race)
- 129
- Two or More Races
- 1,543
Race:
Economic data for zip code 90815
- Population
(16 years and over) - 34,303
- Civilian labor force
- 22,585
- Employed
- 20,909
- Unemployed
- 1,676
- Armed Forces
- 24
- Not in labor force
- 11,694
- Percent Unemployed
- 7.4%
Employment status:
- Workers
(16 years and over) - 19,962
- Car, truck, or van
- Drove alone
- 16,314
- Carpooled
- 1,358
- Public transportation
(excluding taxicab) - 521
- Walked
- 648
- Other means
- 403
- Worked at home
- 718
- Mean travel time
- 25.0 min.
Commuting to work:
- Civilian employed population
(16 years and over) - 20,909
- Management / business / science / arts
- 9,820
- Service
- 2,794
- Sales / office
- 5,821
- Natural resources / construction / maintenance
- 986
- Production / transportation / material moving
- 1,488
Occupation:
- Civilian employed population
(16 years and over) - 20,909
- Agriculture / forestry / fishing / hunting / mining
- 71
- Construction
- 966
- Manufacturing
- 2,169
- Wholesale trade
- 578
- Retail trade
- 2,045
- Transportation / warehousing / utilities
- 1,362
- Information
- 571
- Finance / insurance / real estate / rental / leasing
- 1,504
- Professional / scientific / management / administrative / waste management services
- 2,118
- Educational services / health care / social assistance
- 5,625
- Arts / entertainment / recreation / accommodation / food services
- 2,002
- Public administration
- 1,094
- Other services
- 804
Industry:
- Civilian employed population
(16 years and over) - 20,909
- Private wage & salary workers
- 15,116
- Government workers
- 4,202
- Self-employed
(in own not incorporated business) - 1,540
- Unpaid family workers
- 51
Class of worker:
- Total households
- 14,593
- Less than $10,000
- 473
- $10,000 to $14,999
- 403
- $15,000 to $24,999
- 787
- $25,000 to $34,999
- 1,139
- $35,000 to $49,999
- 1,072
- $50,000 to $74,999
- 2,283
- $75,000 to $99,999
- 2,417
- $100,000 to $149,999
- 3,000
- $150,000 to $199,999
- 1,593
- $200,000 or more
- 1,426
- Median household income
- $88,024
- Mean household income
- $106,656
- Percentage of people whose income in the past 12 months is below the poverty level
- 7.7%
Income:
Public schools in 90815
Name & Address | Phone | # of students | Free lunch | Pupils per teacher |
---|---|---|---|---|
Bixby Elementary 5251 E. Stearns St. | (562) 498-3794 | 415 | 155 | 18.9 |
Buffum Elementary 2350 Ximeno Ave. | (562) 498-2431 | 347 | 137 | 18.3 |
Emerson Parkside Academy Charter 2625 Josie Ave. | (562) 420-2631 | 628 | 185 | 16.7 |
Gant Elementary 1854 Britton Dr. | (562) 430-3384 | 688 | 50 | 19.7 |
Hill Middle 1100 Iroquois Ave. | (562) 598-7611 | 1,088 | 620 | 23.5 |
Long Beach Adult 3701 East Willow St. | (562) 595-8893 | 0 | 0 | 0.0 |
Long Beach Unified School District Rop 3701b East Willow St. (Other/Alternative School) | (562) 426-6846 | 0 | 0 | 0.0 |
Millikan Senior High 2800 Snowden Ave. | (562) 425-7441 | 4,199 | 1,996 | 26.1 |
Prisk Elementary 2375 Fanwood Ave. | (562) 598-9601 | 540 | 110 | 19.3 |
Stanford Middle 5871 E. Los Arcos St. | (562) 594-9793 | 1,414 | 359 | 25.2 |
Tincher Elementary 1701 Petaluma Ave. | (562) 493-2636 | 1,132 | 450 | 23.0 |
Tucker Elementary 2221 Argonne Ave. | (562) 498-2324 | 373 | 319 | 14.3 |
Hospitals and Medical Centers around 90815
Name | Address | Phone | # of beds |
---|---|---|---|
Long Beach Memorial Med Ctr www.memorialcare.org | 2801 Atlantic Avenue Long Beach, CA 90806 | (562) 933-2000 | 743 |
Pacific Hospital Of Long Beach | 2776 Pacific Avenue Long Beach, CA 90806 | (562) 595-1911 | 171 |
Redgate Memorial Hospital | 1775 Chestnut Avenue Long Beach, CA 90813 | (562) 599-8444 | 63 |
St Mary Medical Center www.stmarymedicalcenter.com | 1050 Linden Avenue Long Beach, CA 90801 | (562) 491-9000 | 280 |
Veterans Affairs Med Center www.long-beach.va.gov | 5901 East Seventh Street Long Beach, CA 90822 | (562) 494-5400 | 403 |
Hotels, Motels and other accommodations around 90815
Hotel name | Address | # of Rooms | Low rate | High rate |
---|---|---|---|---|
Holiday Inn Long Beach Airport Hotel and Conference Center | 2640 N Lakewood Blvd Long Beach, CA 90815 | 234 | 120 | 219 |
Residence Inn By Marriott Long Beach | 4111 E Willow St Long Beach, CA 90815 | 216 | 104 | 160 |
Marriott - Long Beach | 4700 Airport Plaza Drive Long Beach, CA 90815 | 1 | 139 | 190 |
Extended Stay America Los Angeles - Long Beach Airport | 4105 E Willow St Long Beach, CA 90815 | 1 | 70 | 115 |
Restaurants, dining rooms and coffee shops in 90815
Restaurant name | Address | Cuisine | Phone |
---|---|---|---|
Tiny Naylor's | 1760 Bellflower Blvd Long Beach, CA 90815 | American | 562-431-2665 |
Arby's | 6560 E Spring St Long Beach, CA 90815 | Fast Food | 562-496-1726 |
Avenue 3 Pizza & Subs | 2226 Palo Verde Ave Long Beach, CA 90815 | Pizza | 562-430-0544 |
Burger King www.burgerking.com | 2955 N Bellflower Blvd Long Beach, CA 90815 | Fast Food, Hamburgers | 562-429-6812 |
China Star Express Chinese Food www.chinastarchinesefood.com | 1785 Palo Verde Ave Long Beach, CA 90815 | Chinese, Fast Food, Vietnamese | 562-493-5962 |
Domino's Pizza www.dominos.com | 2221 Palo Verde Ave # B Long Beach, CA 90815 | Pizza | 562-594-4506 |
Eccos Pizza Restaurant | 2123 N Bellflower Blvd Long Beach, CA 90815 | Pizza | 562-498-6593 |
El Cilantro Restaurant | 1946 N Lakewood Blvd Long Beach, CA 90815 | Fast Food | 562-597-5555 |
Fish Tale Restaurant | 5506 Britton Dr. Long Beach, CA 90815 | Seafood | 562-594-8771 |
Giovannis Pizza | 1716 Clark Ave Long Beach, CA 90815 | Pizza | 562-498-6359 |
H Salt Fish & Chips Long Beach | 6406 E Stearns St Long Beach, CA 90815 | Fast Food | 562-430-2977 |
Hector's Place | 1831 Ximeno Avenue Long Beach, CA 90815 | Eclectic | 562-498-7700 |
IHOP Restaurant www.ihop.com | 2050 N Bellflower Blvd Long Beach, CA 90815 | American, Contemporary, Steaks | 562-799-4467 |
Jane Glenn | 5860 Barbanell St. Long Beach, CA 90815 | American | 562-496-1317 |
KFC www.kfc.com | 5530 E Atherton St Long Beach, CA 90815 | Fast Food | 562-596-0313 |
Marris Pizza & Italian Restaurant | 6436 E Stearns St Long Beach, CA 90815 | Pizza | 562-596-5771 |
McDonald's www.mcdonalds.com | 2290 N Bellflower Blvd Long Beach, CA 90815 | Fast Food, Hamburgers, Sandwiches | 562-430-3500 |
Papa John's www.papajohns.com | 2836 N Bellflower Blvd Long Beach, CA 90815 | Pizza | 562-938-7272 |
Pizza Hut www.pizzahut.com | 4502 E Los Coyotes Rd Long Beach, CA 90815 | Italian, Pizza, Salads | 562-597-2900 |
Pizzamania | 1785 Palo Verde Ave Long Beach, CA 90815 | Pizza | 562-594-4889 |
Spires Restaurants, Inc. | 2590 Lakewood Blvd. Long Beach, CA 90815 | American, Diner | 562-597-6797 |
Straw Hat Pizza | 6522 E Spring St Long Beach, CA 90815 | Pizza | 562-421-4491 |
Subway Sandwiches & Salads www.subway.com | 2942 Clark Ave Long Beach, CA 90815 | Fast Food, Salads, Sandwiches | 562-421-6831 |
Subway Sandwiches & Salads www.subway.com | 2211 Palo Verde Ave Long Beach, CA 90815 | Fast Food, Salads, Sandwiches | 562-795-6440 |
Taco Bell www.tacobell.com | 6407 E Stearns St Long Beach, CA 90815 | Fast Food, Mexican | 562-431-1285 |
Time Square Deli | 2938 Clark Ave Long Beach, CA 90815 | Fast Food | 562-421-9408 |
Wendy's www.wendys.com | 2201 N Bellflower Blvd Long Beach, CA 90815 | American, Fast Food, Hamburgers, Salads | 562-597-2822 |
Crime Rates in Long Beach, CA
- Total
- 16,405
- Violent Crime
- 3,426
- Murder & Manslaughter
- 42
- Forcible Rape
- 138
- Robbery
- 1,506
- Aggravated Assault
- 1,740
- Property Crime
- 12,979
- Burglary
- 2,905
- Larceny & Theft
- 7,214
- Motor Vehicle Theft
- 2,860
- Arson
- 123
Crime rates in Long Beach, CA:
- Total
- 374
- Violent Crime
- 34
- Murder & Manslaughter
- 0
- Forcible Rape
- 2
- Robbery
- 17
- Aggravated Assault
- 15
- Property Crime
- 340
- Burglary
- 79
- Larceny & Theft
- 226
- Motor Vehicle Theft
- 35
- Arson
- 5
Crime rates in Los Alamitos, CA:
Citation
Use the citation below to add this 90815 zip code data to your bibliography:
Style:MLAChicagoAPA
"90815." USZip.com. STANDS4 LLC, 2024. Web. 22 Dec. 2024. <https://www.uszip.com/zip/90815>.