ZIP code 91331
The page on USZIP.com for the ZIP code 91331 provides a comprehensive overview of this area in Los Angeles, CA. It features a detailed map pinpointing the location and outlines key demographic information such as population size, median age, and household income. The page also includes insights into the local economy, highlighting business environments and employment statistics. Additionally, it offers data on housing, including average home prices and rent costs. Users can find information on nearby schools, public services, and amenities, making it a useful resource for those looking to move to or learn more about the 91331 ZIP code area.
91331 is the zip code for
Los Angeles, CA
- Total population
- 103,689▲
- Housing units
- 23,780▲
- Land area
(sq. miles) - 8.85
- Density
(people per sq. mile) - 11,716.27▲
- Water area
(sq. miles) - 0.05
Demographic data for zip code 91331
- Male
- 52,358▲
- Female
- 51,331▲
- Median age
- Male
- 28.90
- Female
- 30.20
Gender:
- Total households
- 22,465▲
- Family households
- 19,402▲
- Nonfamily households
- 3,063▲
- Average household size
- 4.60▲
- Average family size
- 4.63▼
Households:
- Total housing units
- 23,780▲
- Occupied housing units
- 22,465▲
- Owner-occupied
- 13,473▼
- Renter-occupied
- 8,992▲
- Vacant housing units
- 1,315▲
Housing units:
- Under 5 years
- 8,704▼
- 5 to 9 years
- 8,371▼
- 10 to 14 years
- 8,740▼
- 15 to 19 years
- 9,593▲
- 20 to 24 years
- 8,835▲
- 25 to 34 years
- 16,354▲
- 35 to 44 years
- 14,481▲
- 45 to 54 years
- 12,497▲
- 55 to 59 years
- 4,759▲
- 60 to 64 years
- 3,502▲
- 65 to 74 years
- 4,469▲
- 75 to 84 years
- 2,488▲
- 85 years and over
- 896▲
- Median age
- 29.50▲
Age:
- White
- 4,358
- Hispanic or Latino
- 91,023
- Black or African American
- 2,991
- Asian
- 4,383
- American Indian & Alaska Native
- 164
- Native Hawaiian & Other Pacific Islander
- 77
- Other (One Race)
- 183
- Two or More Races
- 510
Race:
Economic data for zip code 91331
- Population
(16 years and over) - 71,894
- Civilian labor force
- 45,569
- Employed
- 40,519
- Unemployed
- 5,050
- Armed Forces
- 0
- Not in labor force
- 26,325
- Percent Unemployed
- 11.1%
Employment status:
- Workers
(16 years and over) - 39,302
- Car, truck, or van
- Drove alone
- 26,126
- Carpooled
- 8,338
- Public transportation
(excluding taxicab) - 2,475
- Walked
- 862
- Other means
- 402
- Worked at home
- 1,099
- Mean travel time
- 26.4 min.
Commuting to work:
- Civilian employed population
(16 years and over) - 40,519
- Management / business / science / arts
- 6,684
- Service
- 8,826
- Sales / office
- 10,144
- Natural resources / construction / maintenance
- 6,019
- Production / transportation / material moving
- 8,846
Occupation:
- Civilian employed population
(16 years and over) - 40,519
- Agriculture / forestry / fishing / hunting / mining
- 567
- Construction
- 3,676
- Manufacturing
- 6,981
- Wholesale trade
- 1,383
- Retail trade
- 5,050
- Transportation / warehousing / utilities
- 2,021
- Information
- 784
- Finance / insurance / real estate / rental / leasing
- 1,963
- Professional / scientific / management / administrative / waste management services
- 3,878
- Educational services / health care / social assistance
- 7,457
- Arts / entertainment / recreation / accommodation / food services
- 3,460
- Public administration
- 822
- Other services
- 2,477
Industry:
- Civilian employed population
(16 years and over) - 40,519
- Private wage & salary workers
- 32,193
- Government workers
- 4,176
- Self-employed
(in own not incorporated business) - 4,066
- Unpaid family workers
- 84
Class of worker:
- Total households
- 21,365
- Less than $10,000
- 1,106
- $10,000 to $14,999
- 1,238
- $15,000 to $24,999
- 2,720
- $25,000 to $34,999
- 2,395
- $35,000 to $49,999
- 3,256
- $50,000 to $74,999
- 4,749
- $75,000 to $99,999
- 3,067
- $100,000 to $149,999
- 2,116
- $150,000 to $199,999
- 531
- $200,000 or more
- 187
- Median household income
- $49,842
- Mean household income
- $58,324
- Percentage of people whose income in the past 12 months is below the poverty level
- 19.6%
Income:
Public schools in 91331
Name & Address | Phone | # of students | Free lunch | Pupils per teacher |
---|---|---|---|---|
Arleta High 14200 Van Nuys Blvd. | (818) 686-4100 | 806 | 585 | 22.8 |
Arleta High School Of Science Math & Related Tech 14200 Van Nuys Blvd. | (818) 686-4100 | 208 | 147 | 20.4 |
Beachy Avenue Elementary 9757 Beachy Ave. | (818) 899-0241 | 659 | 536 | 18.8 |
Bert Corona Charter 9400 Remick Avenue | (818) 834-5805 | 302 | 205 | 27.5 |
Broadous (hillery T.) Elementary 12561 Filmore St. | (818) 896-5236 | 944 | 346 | 19.7 |
Canterbury Avenue Elementary 13670 Montague St. | (818) 892-1104 | 1,117 | 754 | 20.1 |
Discovery Charter 12550 Van Nuys Blvd. | (818) 897-1187 | 341 | 331 | 0.0 |
Discovery Charter Preparatory #2 12550 Van Nuys Blvd. | (818) 897-1187 | 0 | 0 | 0.0 |
Haddon Avenue Elementary 10115 Haddon Ave. | (818) 899-0244 | 964 | 790 | 19.3 |
Maclay (charles) Middle 12540 Pierce Ave. | (818) 899-7492 | 1,117 | 876 | 23.9 |
Maclay Primary Center 12513 Gain St. | (818) 834-9021 | 276 | 221 | 17.8 |
Montague Charter Academy 13000 Montague St. | (818) 899-0215 | 1,080 | 859 | 17.9 |
Pacoima Charter Elementary 11016 Norris Ave. | (818) 899-0201 | 1,318 | 1,201 | 20.0 |
Pacoima Middle 9919 Laurel Canyon Blvd. | (818) 899-5291 | 2,188 | 1,645 | 26.0 |
Sharp Avenue Elementary 13800 Pierce St. | (818) 896-9573 | 815 | 642 | 19.0 |
Telfair Avenue Elementary 10975 Telfair Ave. | (818) 896-7411 | 1,089 | 849 | 19.4 |
Vena Avenue Elementary 9377 Vena Ave. | (818) 896-9551 | 717 | 494 | 19.9 |
Hospitals and Medical Centers around 91331
Name | Address | Phone | # of beds |
---|---|---|---|
Encino-Tarzana Reg Med Center www.tenethealh.com | 18321 Clark Street Tarzana, CA 91356 | (818) 881-0800 | 232 |
Granada Hills Comm Hospital www.ghch.com | 10445 Balboa Boulevard Granada Hills, CA 91394 | (818) 360-1021 | 139 |
Henry Mayo Newhall Mem Hosp | 23845 Mcbean Parkway Valencia, CA 91355 | (661) 253-8000 | 227 |
Kaiser Foundation Hospital www.kaiserpermanente.org | 5601 Desoto Avenue Woodland Hills, CA 91365 | (818) 719-3808 | 148 |
Lac-Olive View-Ucla Med Ctr www.ladhs.org | 14445 Olive View Drive Sylmar, CA 91342 | (818) 364-1555 | 226 |
Los Robles Regional Med Center www.losrobleshospital.com | 215 West Janss Road Thousand Oaks, CA 91360 | (805) 497-2727 | 255 |
Mission Community Hospital | 700 Chatsworth Drive San Fernando, CA 91340 | (818) 361-7331 | 152 |
Motion Picture & Tel Hospital www.mptvfund.org | 23388 Mulholland Drive Woodland Hills, CA 91364 | (818) 876-1888 | 218 |
Northridge Hosp Medical Center | 18300 Roscoe Boulevard Northridge, CA 91328 | (818) 885-8500 | 426 |
Pacifica Hosp Of The Valley www.doctorscommunity.com | 9449 San Fernando Road Sun Valley, CA 91352 | (818) 767-3310 | 204 |
Pine Grove Hospital | 7011 Shoup Avenue Canoga Park, CA 91307 | (818) 348-0500 | 80 |
Providence Holy Cross Med Ctr www.providence.org | 15031 Rinaldi Street Mission Hills, CA 91345 | (818) 365-8051 | 255 |
Tarzana Treatment Center | 18646 Oxnard Street Tarzana, CA 91356 | (818) 996-1051 | 256 |
West Hills Hosp & Med Center www.westhillshospital.com | 7300 Medical Center Drive Canoga Park, CA 91307 | (818) 676-4000 | 236 |
Restaurants, dining rooms and coffee shops in 91331
Restaurant name | Address | Cuisine | Phone |
---|---|---|---|
Burger King | 12781 Van Nuys Blvd Pacoima, CA 91331 | Fast Food, Hamburgers | 818-896-4244 |
Burger King | 13310 Osborne St Pacoima, CA 91331 | Fast Food, Hamburgers | 818-834-1883 |
Domino's Pizza | 13931 Van Nuys Blvd Pacoima, CA 91331 | Pizza | 818-897-0355 |
Fairways Restaurant and Tavern | 10400 Glenoaks Blvd. Pacoima, CA 91331 | American | 818-899-8373 |
Jack in the Box | 9018 Woodman Ave Pacoima, CA 91331 | Fast Food, Hamburgers | 818-891-0195 |
Jack in the Box | 13648 Van Nuys Blvd Pacoima, CA 91331 | Fast Food, Hamburgers | 818-896-6362 |
KFC | 9080 Woodman Ave Pacoima, CA 91331 | Fast Food | 818-894-4478 |
KFC | 13720 Van Nuys Blvd Pacoima, CA 91331 | Fast Food | 818-897-2309 |
McDonald's | 14024 Osborne St Pacoima, CA 91331 | Fast Food, Hamburgers, Sandwiches | 818-894-5920 |
McDonald's | 13770 Van Nuys Blvd Pacoima, CA 91331 | Fast Food, Hamburgers, Sandwiches | 818-897-5081 |
Pizza Hut | 10365 Laurel Canyon Blvd Pacoima, CA 91331 | Italian, Pizza, Salads | 818-890-8000 |
Subway Sandwiches & Salads | 12771 Van Nuys Blvd Pacoima, CA 91331 | Fast Food, Salads, Sandwiches | 818-890-2222 |
Subway Sandwiches & Salads | 9724 Woodman Ave Pacoima, CA 91331 | Fast Food, Salads, Sandwiches | 818-897-0163 |
Taco Bell | 12786 Van Nuys Blvd Pacoima, CA 91331 | Fast Food, Mexican | 818-890-4711 |
Taco Bell | 13901 Osborne St Pacoima, CA 91331 | Fast Food, Mexican | 818-892-9057 |
Crime Rates in Los Angeles, CA
- Total
- 129,263
- Violent Crime
- 27,806
- Murder & Manslaughter
- 395
- Forcible Rape
- 1,004
- Robbery
- 13,481
- Aggravated Assault
- 12,926
- Property Crime
- 101,457
- Burglary
- 19,629
- Larceny & Theft
- 58,304
- Motor Vehicle Theft
- 23,524
- Arson
- 2,207
Crime rates in Los Angeles, CA:
Citation
Use the citation below to add this 91331 zip code data to your bibliography:
Style:MLAChicagoAPA
"91331." USZip.com. STANDS4 LLC, 2024. Web. 21 Nov. 2024. <https://www.uszip.com/zip/91331>.