ZIP code 91702
The page on USZIP.com for the ZIP code 91702 provides a comprehensive overview of this area in Azusa, CA. It features a detailed map pinpointing the location and outlines key demographic information such as population size, median age, and household income. The page also includes insights into the local economy, highlighting business environments and employment statistics. Additionally, it offers data on housing, including average home prices and rent costs. Users can find information on nearby schools, public services, and amenities, making it a useful resource for those looking to move to or learn more about the 91702 ZIP code area.
91702 is the zip code for
Azusa, CA
- Also in this location:
- Citrus, CA
- Vincent, CA
- Glendora, CA
- Irwindale, CA
- Total population
- 59,705▲
- Housing units
- 16,224▲
- Land area
(sq. miles) - 169.36
- Density
(people per sq. mile) - 352.53▲
- Water area
(sq. miles) - 1.52
Demographic data for zip code 91702
- Male
- 29,486▲
- Female
- 30,219▲
- Median age
- Male
- 28.80
- Female
- 30.20
Gender:
- Total households
- 15,455▲
- Family households
- 12,041▲
- Nonfamily households
- 3,414▼
- Average household size
- 3.67▲
- Average family size
- 4.04▼
Households:
- Total housing units
- 16,224▲
- Occupied housing units
- 15,455▲
- Owner-occupied
- 9,028▲
- Renter-occupied
- 6,427▼
- Vacant housing units
- 769▲
Housing units:
- Under 5 years
- 4,517▼
- 5 to 9 years
- 4,385▼
- 10 to 14 years
- 4,545▼
- 15 to 19 years
- 6,116▲
- 20 to 24 years
- 6,212▲
- 25 to 34 years
- 8,701▼
- 35 to 44 years
- 8,277▼
- 45 to 54 years
- 7,210▲
- 55 to 59 years
- 2,967▲
- 60 to 64 years
- 2,169▲
- 65 to 74 years
- 2,633▲
- 75 to 84 years
- 1,514▲
- 85 years and over
- 459▲
- Median age
- 29.40▲
Age:
- White
- 10,349
- Hispanic or Latino
- 42,430
- Black or African American
- 1,459
- Asian
- 4,426
- American Indian & Alaska Native
- 146
- Native Hawaiian & Other Pacific Islander
- 75
- Other (One Race)
- 77
- Two or More Races
- 743
Race:
Economic data for zip code 91702
- Population
(16 years and over) - 45,891
- Civilian labor force
- 30,980
- Employed
- 28,110
- Unemployed
- 2,870
- Armed Forces
- 8
- Not in labor force
- 14,903
- Percent Unemployed
- 9.3%
Employment status:
- Workers
(16 years and over) - 27,294
- Car, truck, or van
- Drove alone
- 20,056
- Carpooled
- 3,557
- Public transportation
(excluding taxicab) - 1,350
- Walked
- 1,411
- Other means
- 440
- Worked at home
- 480
- Mean travel time
- 27.9 min.
Commuting to work:
- Civilian employed population
(16 years and over) - 28,110
- Management / business / science / arts
- 6,687
- Service
- 6,366
- Sales / office
- 6,934
- Natural resources / construction / maintenance
- 3,355
- Production / transportation / material moving
- 4,768
Occupation:
- Civilian employed population
(16 years and over) - 28,110
- Agriculture / forestry / fishing / hunting / mining
- 333
- Construction
- 1,980
- Manufacturing
- 3,966
- Wholesale trade
- 1,166
- Retail trade
- 2,651
- Transportation / warehousing / utilities
- 1,307
- Information
- 613
- Finance / insurance / real estate / rental / leasing
- 1,497
- Professional / scientific / management / administrative / waste management services
- 3,340
- Educational services / health care / social assistance
- 6,229
- Arts / entertainment / recreation / accommodation / food services
- 2,686
- Public administration
- 883
- Other services
- 1,459
Industry:
- Civilian employed population
(16 years and over) - 28,110
- Private wage & salary workers
- 23,314
- Government workers
- 3,437
- Self-employed
(in own not incorporated business) - 1,351
- Unpaid family workers
- 8
Class of worker:
- Total households
- 15,391
- Less than $10,000
- 811
- $10,000 to $14,999
- 635
- $15,000 to $24,999
- 1,621
- $25,000 to $34,999
- 1,317
- $35,000 to $49,999
- 2,431
- $50,000 to $74,999
- 3,239
- $75,000 to $99,999
- 2,257
- $100,000 to $149,999
- 2,070
- $150,000 to $199,999
- 637
- $200,000 or more
- 373
- Median household income
- $56,190
- Mean household income
- $67,527
- Percentage of people whose income in the past 12 months is below the poverty level
- 15.6%
Income:
Public schools in 91702
Name & Address | Phone | # of students | Free lunch | Pupils per teacher |
---|---|---|---|---|
Azusa High 240 N. Cerritos Ave. | (626) 815-5212 | 1,580 | 694 | 23.1 |
Center Middle 5500 N. Cerritos Ave. | (626) 815-5189 | 839 | 477 | 22.1 |
Dalton (henry) Elementary 500 E. Tenth St. | (626) 815-5249 | 376 | 242 | 19.8 |
Foothill Middle 151 N. Fenimore Ave. | (626) 815-5132 | 908 | 455 | 23.3 |
Gladstone Street Elementary 1040 E. Gladstone St. | (626) 858-6510 | 455 | 300 | 20.2 |
Hodge (victor F.) Elementary 700 W. Eleventh St. | (626) 815-5259 | 530 | 279 | 21.0 |
Lee (charles H.) Elementary 550 N. Cerritos Ave. | (626) 815-5269 | 501 | 382 | 20.9 |
Longfellow Elementary 245 W. Tenth St. | (626) 815-5280 | 261 | 166 | 17.2 |
Magnolia Elementary 945 E. Nearfield | (626) 815-5287 | 421 | 190 | 20.0 |
Mountain View Elementary 201 N. Vernon Ave. | (626) 815-5295 | 543 | 375 | 20.9 |
Murray (clifford D.) Elementar 505 E. Renwick Road | (626) 815-5101 | 585 | 439 | 20.9 |
Paramount Elementary 409 W. Paramount Ave. | (626) 815-5107 | 494 | 338 | 19.8 |
Powell (w. R.) Elementary 1035 E. Mauna Loa | (626) 815-5115 | 350 | 183 | 20.3 |
Slauson Intermediate 340 W. Fifth St. | (626) 815-5144 | 936 | 436 | 22.8 |
Valleydale Elementary 700 S Lark Ellen | (626) 815-5125 | 456 | 300 | 20.7 |
Public libraries around Azusa, CA
Name | Address |
---|---|
Azusa City Library www.ci.azusa.ca.us | 729 N. Dalton Ave. Azusa, CA 91702 |
Irwindale Public Library www.ci.irwindale.ca.us | 5050 N. Irwindale Ave. Irwindale, CA 91706 |
Universities and Colleges around 91702
Name | Address | Phone |
---|---|---|
American College Education Services www.verizonsupersite.com | 1537 McKinley Suite 19 Azusa, CA 91702 | (626) 812-4369 |
4 Local Dating Online- Azusa Pacific University www.universityloveconnection.… | 901 E. Alosta Ave Azusa, CA 91702 | (800) 637-0948 |
Azusa Pacific University www.apu.edu | 901 East Alosta Avenue Azusa, CA 91702 | (626) 969-3434 |
Hospitals and Medical Centers around 91702
Name | Address | Phone | # of beds |
---|---|---|---|
Aurora Behavioral Healthcare | 1161 East Covina Boulevard Covina, CA 91724 | (626) 966-1632 | 95 |
Bhc Alhambra Hospital www.bhcalhambra.com | 4619 North Rosemead Boulevard Rosemead, CA 91770 | (626) 286-1191 | 98 |
Canyon Ridge Hospital | 5353 'G' Street Chino, CA 91710 | (909) 590-3700 | 59 |
Casa Colina Hosp For Rehab Med www.casacolina.org | 255 East Bonita Avenue Pomona, CA 91767 | (909) 593-7521 | 38 |
Chino Valley Medical Center www.cvmc.com | 5451 Walnut Avenue Chino, CA 91710 | (909) 464-8600 | 104 |
Citrus Valley Medical Center | 210 West San Bernardino Road Covina, CA 91723 | (626) 331-7331 | 252 |
Citrus Valley Medical Center | 1115 South Sunset Avenue West Covina, CA 91791 | (626) 962-4011 | 325 |
Doctors Hosp Of West Covina | 725 South Orange Avenue West Covina, CA 91790 | (626) 338-8481 | 51 |
Foothill Presbyterian Hospital www.cvhp.org | 250 South Grand Avenue Glendora, CA 91741 | (626) 963-8411 | 106 |
Garfield Medical Center www.tenethealh.com | 525 North Garfield Avenue Monterey Park, CA 91754 | (626) 573-2222 | 211 |
Greater El Monte Comm Hospital www.tenethealth.com | 1701 Santa Anita Avenue El Monte, CA 91733 | (626) 579-7777 | 115 |
Huntington East Valley Hosp www.schs.com | 150 West Alosta Avenue Glendora, CA 91740 | (626) 335-0231 | 92 |
Kaiser Foundation Hospital | 1011 Baldwin Park Boulevard Baldwin Park, CA 91706 | (626) 851-1011 | 176 |
Kindred Hospital-Ontario | 550 North Monterey Ontario, CA 91764 | (909) 391-0333 | 100 |
Kpc Global Medical Center | 5000 San Bernardino Street Montclair, CA 91763 | (909) 625-5411 | 102 |
Lanterman Developmental Center | 3530 Pomona Boulevard Pomona, CA 91768 | (909) 595-1221 | 718 |
Monterey Park Hospital www.tenethealh.com | 900 South Atlantic Boulevard Monterey Park, CA 91754 | (626) 570-9000 | 83 |
Pomona Valley Hosp Medical Ctr www.pvhmc.org | 1798 North Garey Avenue Pomona, CA 91767 | (909) 865-9500 | 436 |
San Antonio Community Hospital www.sach.org | 999 San Bernardino Road Upland, CA 91786 | (909) 985-2811 | 298 |
San Dimas Community Hospital www.sandimashospital.com | 1350 West Covina Boulevard San Dimas, CA 91773 | (909) 599-6811 | 93 |
San Gabriel Valley Med Ctr www.sgvmc.org | 438 West Las Tunas Drive San Gabriel, CA 91776 | (626) 289-5454 | 274 |
Specialty Hospital | 845 North Lark Ellen Avenue West Covina, CA 91791 | (626) 339-5451 | 76 |
Hotels, Motels and other accommodations around 91702
Hotel name | Address | # of Rooms | Low rate | High rate |
---|---|---|---|---|
SUPER 8 AZUSA | 117 NORTH AZUSA AVENUE Azusa, CA 91702 | 44 | 54 | 75 |
Stardust Motel Azusa | 666 E Foothill Blvd Azusa, CA 91702 | 1 | 50 | 70 |
RODEWAY INN AZUSA | 137 EAST FIRST STREET AZUSA, CA 91702 | 43 | 70 | 150 |
AMERICAS BEST VALUE INN | 433 S. Azusa Ave Azusa, CA 91702 | 56 | 67 | 88 |
Restaurants, dining rooms and coffee shops in 91702
Restaurant name | Address | Cuisine | Phone |
---|---|---|---|
Acapulco Mexican Restaurant | 998 E. Alosta Ave. Azusa, CA 91702 | Mexican | 626-969-8818 |
Arby's www.arbys.com | 700 E Alosta Ave Azusa, CA 91702 | American, Fast Food, Sandwiches | 626-334-1533 |
Burger King | 890 E Alosta Ave Azusa, CA 91702 | Fast Food, Hamburgers | 626-969-5552 |
Domino's Pizza | 200 W Foothill Blvd # 3 Azusa, CA 91702 | Pizza | 626-969-3030 |
In-N-Out Burger | 324 S Azusa Ave Azusa, CA 91702 | American, Fast Food, Hamburgers | 800-786-1000 |
Jack in the Box | 877 E Alosta Ave Azusa, CA 91702 | Fast Food, Hamburgers | 626-969-1153 |
Juicy Life | 425 E Foothill Blvd Azusa, CA 91702 | American, Mexican | 626-969-1033 |
KFC | 806 E Alosta Ave Azusa, CA 91702 | Fast Food | 626-334-4015 |
McDonald's | 843 W Arrow Hwy Azusa, CA 91702 | Fast Food, Hamburgers, Sandwiches | 626-334-6110 |
McDonald's | 980 E Alosta Ave Azusa, CA 91702 | Fast Food, Hamburgers, Sandwiches | 626-969-2815 |
Pizza Hut | 321 N Citrus Ave Azusa, CA 91702 | Italian, Pizza, Salads | 626-334-8855 |
Sizzler | 900 E Alosta Ave Azusa, CA 91702 | American, Steaks | 626-334-3443 |
Subway Sandwiches & Salads www.subway.com | 1127 E Alosta Ave Azusa, CA 91702 | Fast Food, Salads, Sandwiches | 626-914-2714 |
Taco Bell www.tacobell.com | 1150 W Foothill Blvd Azusa, CA 91702 | Fast Food, Mexican | 626-334-0889 |
Taco Bell www.tacobell.com | 800 E Alosta Ave Azusa, CA 91702 | Fast Food, Mexican | 626-334-9595 |
Taco Taco | 425 E. Foothill Blvd. Azusa, CA 91702 | Mexican | 626-969-7779 |
Tulipano | 530 South Citrus Avenue Azusa, CA 91702 | Italian | 626-967-6670 |
Crime Rates in Azusa, CA
- Total
- 1,479
- Violent Crime
- 206
- Murder & Manslaughter
- 1
- Forcible Rape
- 11
- Robbery
- 56
- Aggravated Assault
- 138
- Property Crime
- 1,273
- Burglary
- 207
- Larceny & Theft
- 818
- Motor Vehicle Theft
- 248
- Arson
- 8
Crime rates in Azusa, CA:
- Total
- 1,577
- Violent Crime
- 83
- Murder & Manslaughter
- 1
- Forcible Rape
- 9
- Robbery
- 32
- Aggravated Assault
- 41
- Property Crime
- 1,494
- Burglary
- 218
- Larceny & Theft
- 1,173
- Motor Vehicle Theft
- 103
- Arson
- 16
Crime rates in Glendora, CA:
- Total
- 271
- Violent Crime
- 28
- Murder & Manslaughter
- 0
- Forcible Rape
- 3
- Robbery
- 16
- Aggravated Assault
- 9
- Property Crime
- 243
- Burglary
- 86
- Larceny & Theft
- 101
- Motor Vehicle Theft
- 56
- Arson
- 0
Crime rates in Irwindale, CA:
Citation
Use the citation below to add this 91702 zip code data to your bibliography:
Style:MLAChicagoAPA
"91702." USZip.com. STANDS4 LLC, 2024. Web. 21 Nov. 2024. <https://www.uszip.com/zip/91702>.