ZIP code 91744
The page on USZIP.com for the ZIP code 91744 provides a comprehensive overview of this area in La Puente, CA. It features a detailed map pinpointing the location and outlines key demographic information such as population size, median age, and household income. The page also includes insights into the local economy, highlighting business environments and employment statistics. Additionally, it offers data on housing, including average home prices and rent costs. Users can find information on nearby schools, public services, and amenities, making it a useful resource for those looking to move to or learn more about the 91744 ZIP code area.
91744 is the zip code for
La Puente, CA
- Also in this location:
- Valinda, CA
- South San Jose Hills, CA
- West Puente Valley, CA
- Industry, CA
- West Covina, CA
- Total population
- 85,040▲
- Housing units
- 19,211▲
- Land area
(sq. miles) - 8.79
- Density
(people per sq. mile) - 9,674.63▲
- Water area
(sq. miles) - 0.00
Demographic data for zip code 91744
- Male
- 42,564▲
- Female
- 42,476▼
- Median age
- Male
- 29.90
- Female
- 32.10
Gender:
- Total households
- 18,648▲
- Family households
- 16,432▲
- Nonfamily households
- 2,216▲
- Average household size
- 4.55▼
- Average family size
- 4.59▼
Households:
- Total housing units
- 19,211▲
- Occupied housing units
- 18,648▲
- Owner-occupied
- 12,921▼
- Renter-occupied
- 5,727▲
- Vacant housing units
- 563▲
Housing units:
- Under 5 years
- 6,424▼
- 5 to 9 years
- 6,536▼
- 10 to 14 years
- 7,397▼
- 15 to 19 years
- 7,738▲
- 20 to 24 years
- 7,093▲
- 25 to 34 years
- 12,082▼
- 35 to 44 years
- 11,893▼
- 45 to 54 years
- 11,053▲
- 55 to 59 years
- 4,220▲
- 60 to 64 years
- 3,229▲
- 65 to 74 years
- 4,234▲
- 75 to 84 years
- 2,421▲
- 85 years and over
- 720▲
- Median age
- 30.90▲
Age:
- White
- 4,429
- Hispanic or Latino
- 71,739
- Black or African American
- 1,052
- Asian
- 7,041
- American Indian & Alaska Native
- 137
- Native Hawaiian & Other Pacific Islander
- 85
- Other (One Race)
- 107
- Two or More Races
- 450
Race:
Economic data for zip code 91744
- Population
(16 years and over) - 61,012
- Civilian labor force
- 37,834
- Employed
- 35,025
- Unemployed
- 2,809
- Armed Forces
- 21
- Not in labor force
- 23,157
- Percent Unemployed
- 7.4%
Employment status:
- Workers
(16 years and over) - 34,527
- Car, truck, or van
- Drove alone
- 26,880
- Carpooled
- 4,724
- Public transportation
(excluding taxicab) - 1,043
- Walked
- 189
- Other means
- 480
- Worked at home
- 1,211
- Mean travel time
- 33.3 min.
Commuting to work:
- Civilian employed population
(16 years and over) - 35,025
- Management / business / science / arts
- 6,377
- Service
- 6,646
- Sales / office
- 9,446
- Natural resources / construction / maintenance
- 4,628
- Production / transportation / material moving
- 7,928
Occupation:
- Civilian employed population
(16 years and over) - 35,025
- Agriculture / forestry / fishing / hunting / mining
- 280
- Construction
- 3,176
- Manufacturing
- 5,690
- Wholesale trade
- 1,928
- Retail trade
- 4,558
- Transportation / warehousing / utilities
- 2,546
- Information
- 452
- Finance / insurance / real estate / rental / leasing
- 1,561
- Professional / scientific / management / administrative / waste management services
- 3,444
- Educational services / health care / social assistance
- 5,959
- Arts / entertainment / recreation / accommodation / food services
- 2,900
- Public administration
- 908
- Other services
- 1,623
Industry:
- Civilian employed population
(16 years and over) - 35,025
- Private wage & salary workers
- 29,520
- Government workers
- 3,297
- Self-employed
(in own not incorporated business) - 2,184
- Unpaid family workers
- 24
Class of worker:
- Total households
- 18,873
- Less than $10,000
- 546
- $10,000 to $14,999
- 510
- $15,000 to $24,999
- 1,791
- $25,000 to $34,999
- 2,325
- $35,000 to $49,999
- 2,940
- $50,000 to $74,999
- 4,501
- $75,000 to $99,999
- 3,013
- $100,000 to $149,999
- 2,521
- $150,000 to $199,999
- 559
- $200,000 or more
- 167
- Median household income
- $55,920
- Mean household income
- $64,325
- Percentage of people whose income in the past 12 months is below the poverty level
- 12.2%
Income:
Public schools in 91744
Name & Address | Phone | # of students | Free lunch | Pupils per teacher |
---|---|---|---|---|
Baldwin Academy (elem) 1616 Griffiths Ave. | (626) 933-3701 | 815 | 523 | 21.3 |
California Elementary 1111 California Ave. | (626) 933-5201 | 544 | 353 | 21.8 |
Del Valle Elementary 801 N. Del Valle St. | (626) 933-4101 | 559 | 417 | 22.4 |
Fairgrove Academy (k-8) 15540 Fairgrove Ave. | (626) 933-8505 | 876 | 459 | 23.0 |
Giano Intermediate 3223 S. Giano St. | (626) 965-2461 | 823 | 543 | 23.4 |
Grandview Elementary 795 N. Grandview Lane | (626) 934-5850 | 342 | 212 | 20.1 |
Grandview Middle 795 N. Grandview Lane | (626) 934-5803 | 473 | 271 | 20.6 |
Hurley Elementary 535 S. Laura Ave. | (626) 965-2429 | 800 | 631 | 21.6 |
La Puente High 15615 E. Nelson Ave. | (626) 934-6700 | 1,806 | 885 | 24.6 |
La Seda Elementary 341 S. La Seda Road | (626) 965-3496 | 594 | 419 | 20.5 |
Lassalette Elementary 14333 Lassalette St. | (626) 933-3001 | 648 | 438 | 20.2 |
Nelson Elementary 330 N. California Ave. | (626) 933-8401 | 534 | 358 | 20.4 |
Nogales High 401 S. Nogales St. | (626) 965-3437 | 2,460 | 1,036 | 25.1 |
Northam Elementary 17800 E. Renault | (626) 965-2404 | 730 | 506 | 22.1 |
Rorimer Elementary 18750 E. Rorimer St. | (626) 965-3333 | 596 | 361 | 22.1 |
Rowland Assistive Technology Academy 17840 East Villacorta St. | (626) 854-8354 | 24 | 2 | 6.0 |
Sierra Vista Middle 15801 Sierra Vista Ct. | (626) 933-4005 | 428 | 256 | 20.4 |
Sparks Elementary 15151 E. Temple | (626) 933-5101 | 449 | 337 | 20.4 |
Sparks Middle 15100 Giordano St. | (626) 933-5005 | 632 | 378 | 22.5 |
Sunset Elementary 800 N. Tonopah | (626) 933-3201 | 276 | 214 | 20.3 |
Sunset Orthopedic Handicapped 800 N. Tonopah (Special Education School) | (626) 933-1550 | 36 | 11 | 7.2 |
Temple Academy 635 California Ave. | (626) 933-3101 | 425 | 281 | 20.2 |
Valinda School Of Academics 1030 Indian Summer | (626) 933-4701 | 739 | 428 | 21.7 |
Villacorta Elementary 17840 Villacorta St. | (626) 964-2385 | 692 | 494 | 22.3 |
Wing Lane Elementary 16605 Wing Lane | (626) 933-5901 | 465 | 294 | 21.1 |
Workman (william) High 16303 E. Temple St. | (626) 855-8800 | 1,306 | 651 | 24.1 |
Workman Elementary 16000 Workman St. | (626) 933-4201 | 484 | 303 | 20.3 |
Yorbita Elementary 502 S. Vidalia St. | (626) 964-3486 | 770 | 518 | 22.0 |
Public libraries around La Puente, CA
Name | Address |
---|---|
Glendora Library & Cultural Center www.glendoralibrary.org | 140 South Glendora Ave. Glendora, CA 91741 |
Universities and Colleges around 91744
Name | Address | Phone |
---|---|---|
Bryman College | 12801 Crossroads Parkway South La Puente, CA 91746 | (562) 908-2500 |
Hospitals and Medical Centers around 91744
Name | Address | Phone | # of beds |
---|---|---|---|
Aurora Behavioral Healthcare | 1161 East Covina Boulevard Covina, CA 91724 | (626) 966-1632 | 95 |
Bhc Alhambra Hospital www.bhcalhambra.com | 4619 North Rosemead Boulevard Rosemead, CA 91770 | (626) 286-1191 | 98 |
Canyon Ridge Hospital | 5353 'G' Street Chino, CA 91710 | (909) 590-3700 | 59 |
Casa Colina Hosp For Rehab Med www.casacolina.org | 255 East Bonita Avenue Pomona, CA 91767 | (909) 593-7521 | 38 |
Chino Valley Medical Center www.cvmc.com | 5451 Walnut Avenue Chino, CA 91710 | (909) 464-8600 | 104 |
Citrus Valley Medical Center | 210 West San Bernardino Road Covina, CA 91723 | (626) 331-7331 | 252 |
Citrus Valley Medical Center | 1115 South Sunset Avenue West Covina, CA 91791 | (626) 962-4011 | 325 |
Doctors Hosp Of West Covina | 725 South Orange Avenue West Covina, CA 91790 | (626) 338-8481 | 51 |
Foothill Presbyterian Hospital www.cvhp.org | 250 South Grand Avenue Glendora, CA 91741 | (626) 963-8411 | 106 |
Garfield Medical Center www.tenethealh.com | 525 North Garfield Avenue Monterey Park, CA 91754 | (626) 573-2222 | 211 |
Greater El Monte Comm Hospital www.tenethealth.com | 1701 Santa Anita Avenue El Monte, CA 91733 | (626) 579-7777 | 115 |
Huntington East Valley Hosp www.schs.com | 150 West Alosta Avenue Glendora, CA 91740 | (626) 335-0231 | 92 |
Kaiser Foundation Hospital | 1011 Baldwin Park Boulevard Baldwin Park, CA 91706 | (626) 851-1011 | 176 |
Kindred Hospital-Ontario | 550 North Monterey Ontario, CA 91764 | (909) 391-0333 | 100 |
Kpc Global Medical Center | 5000 San Bernardino Street Montclair, CA 91763 | (909) 625-5411 | 102 |
Lanterman Developmental Center | 3530 Pomona Boulevard Pomona, CA 91768 | (909) 595-1221 | 718 |
Monterey Park Hospital www.tenethealh.com | 900 South Atlantic Boulevard Monterey Park, CA 91754 | (626) 570-9000 | 83 |
Pomona Valley Hosp Medical Ctr www.pvhmc.org | 1798 North Garey Avenue Pomona, CA 91767 | (909) 865-9500 | 436 |
San Antonio Community Hospital www.sach.org | 999 San Bernardino Road Upland, CA 91786 | (909) 985-2811 | 298 |
San Dimas Community Hospital www.sandimashospital.com | 1350 West Covina Boulevard San Dimas, CA 91773 | (909) 599-6811 | 93 |
San Gabriel Valley Med Ctr www.sgvmc.org | 438 West Las Tunas Drive San Gabriel, CA 91776 | (626) 289-5454 | 274 |
Specialty Hospital | 845 North Lark Ellen Avenue West Covina, CA 91791 | (626) 339-5451 | 76 |
Hotels, Motels and other accommodations around 91744
Hotel name | Address | # of Rooms | Low rate | High rate |
---|---|---|---|---|
Pacific Palms Resort | 1 Industry Hills Pkwy City Of Industry, CA 91744 | 292 | 139 | 160 |
Restaurants, dining rooms and coffee shops in 91744
Restaurant name | Address | Cuisine | Phone |
---|---|---|---|
Chili's Grill & Bar www.chilis.com | 17540 Castleton City Of Industry, CA 91744 | American, Hamburgers, Healthy, Ribs, Salads, Sandwiches, Southwestern, Steaks, Tex-Mex | 626-810-9431 |
Cima | Pacific Palms Resort City Of Industry, CA 91744 | Eclectic | 626-854-2335 |
RED www.redrestaurant.net | 1 Industry Hills Parkway City of Industry, CA 91744 | American, Steak | 626-854-2509 |
Burger King www.burgerking.com | 1601 N Hacienda Blvd La Puente, CA 91744 | Fast Food, Hamburgers | 626-917-6080 |
Domino's Pizza www.dominos.com | 1073 N Hacienda Blvd La Puente, CA 91744 | Pizza | 626-369-5080 |
In-N-Out Burger www.in-n-out.com | 15259 E Amar Rd La Puente, CA 91744 | American, Fast Food, Hamburgers | 800-786-1000 |
Jack in the Box www.jackinthebox.com | 14304 Amar Rd La Puente, CA 91744 | Fast Food, Hamburgers | 626-918-7569 |
Jack in the Box www.jackinthebox.com | 1805 N Hacienda Blvd La Puente, CA 91744 | Fast Food, Hamburgers | 626-918-9484 |
KFC www.kfc.com | 939 N Hacienda Blvd La Puente, CA 91744 | Fast Food | 626-968-8556 |
McDonald's www.mcdonalds.com | 1830 N Hacienda Blvd La Puente, CA 91744 | Fast Food, Hamburgers, Sandwiches | 626-918-3016 |
Michael J'S Restaurant | 877 N. Hacienda Blvd. La Puente, CA 91744 | American | 626-330-6327 |
Pizza Hut www.pizzahut.com | 14316 E Amar Rd La Puente, CA 91744 | Italian, Pizza, Salads | 626-917-6464 |
Pizza Hut www.pizzahut.com | 1559 N Hacienda Blvd La Puente, CA 91744 | Italian, Pizza, Salads | 626-918-2892 |
Sizzler Restaurant #42 | 1065 N. Hacienda Blvd. La Puente, CA 91744 | Steaks | 626-330-5097 |
Wienerschnitzel www.wienerschnitzel.com | 1731 Hacienda Blvd La Puente, CA 91744 | American, Fast Food, Hamburgers, Hot Dogs | 626-917-2533 |
Crime Rates in La Puente, CA
- Total
- 1,820
- Violent Crime
- 112
- Murder & Manslaughter
- 2
- Forcible Rape
- 0
- Robbery
- 60
- Aggravated Assault
- 50
- Property Crime
- 1,708
- Burglary
- 288
- Larceny & Theft
- 1,026
- Motor Vehicle Theft
- 394
- Arson
- 4
Crime rates in Industry, CA:
- Total
- 973
- Violent Crime
- 222
- Murder & Manslaughter
- 1
- Forcible Rape
- 12
- Robbery
- 79
- Aggravated Assault
- 130
- Property Crime
- 751
- Burglary
- 150
- Larceny & Theft
- 388
- Motor Vehicle Theft
- 213
- Arson
- 0
Crime rates in La Puente, CA:
- Total
- 4,257
- Violent Crime
- 392
- Murder & Manslaughter
- 2
- Forcible Rape
- 21
- Robbery
- 178
- Aggravated Assault
- 191
- Property Crime
- 3,865
- Burglary
- 680
- Larceny & Theft
- 2,409
- Motor Vehicle Theft
- 776
- Arson
- 4
Crime rates in West Covina, CA:
Citation
Use the citation below to add this 91744 zip code data to your bibliography:
Style:MLAChicagoAPA
"91744." USZip.com. STANDS4 LLC, 2024. Web. 21 Nov. 2024. <https://www.uszip.com/zip/91744>.