ZIP code 91762
The page on USZIP.com for the ZIP code 91762 provides a comprehensive overview of this area in Ontario, CA. It features a detailed map pinpointing the location and outlines key demographic information such as population size, median age, and household income. The page also includes insights into the local economy, highlighting business environments and employment statistics. Additionally, it offers data on housing, including average home prices and rent costs. Users can find information on nearby schools, public services, and amenities, making it a useful resource for those looking to move to or learn more about the 91762 ZIP code area.
91762 is the zip code for
Ontario, CA
- Also in this location:
- Montclair, CA
- Chino, CA
- Total population
- 55,857▲
- Housing units
- 16,769▲
- Land area
(sq. miles) - 13.62
- Density
(people per sq. mile) - 4,101.10▲
- Water area
(sq. miles) - 0.00
Demographic data for zip code 91762
- Male
- 27,686▲
- Female
- 28,171▲
- Median age
- Male
- 29.30
- Female
- 31.60
Gender:
- Total households
- 15,845▲
- Family households
- 12,288▲
- Nonfamily households
- 3,557▼
- Average household size
- 3.51▲
- Average family size
- 3.91▲
Households:
- Total housing units
- 16,769▲
- Occupied housing units
- 15,845▲
- Owner-occupied
- 8,304▼
- Renter-occupied
- 7,541▲
- Vacant housing units
- 924▲
Housing units:
- Under 5 years
- 4,702▼
- 5 to 9 years
- 4,357▼
- 10 to 14 years
- 4,646▲
- 15 to 19 years
- 5,027▲
- 20 to 24 years
- 4,424▲
- 25 to 34 years
- 8,520▼
- 35 to 44 years
- 8,041▼
- 45 to 54 years
- 7,024▲
- 55 to 59 years
- 2,621▲
- 60 to 64 years
- 2,072▲
- 65 to 74 years
- 2,386▲
- 75 to 84 years
- 1,407▼
- 85 years and over
- 630▲
- Median age
- 30.40▲
Age:
- White
- 10,770
- Hispanic or Latino
- 39,133
- Black or African American
- 2,416
- Asian
- 2,443
- American Indian & Alaska Native
- 123
- Native Hawaiian & Other Pacific Islander
- 148
- Other (One Race)
- 161
- Two or More Races
- 663
Race:
Economic data for zip code 91762
- Population
(16 years and over) - 41,412
- Civilian labor force
- 28,578
- Employed
- 24,835
- Unemployed
- 3,743
- Armed Forces
- 21
- Not in labor force
- 12,813
- Percent Unemployed
- 13.1%
Employment status:
- Workers
(16 years and over) - 23,924
- Car, truck, or van
- Drove alone
- 18,480
- Carpooled
- 3,528
- Public transportation
(excluding taxicab) - 564
- Walked
- 397
- Other means
- 441
- Worked at home
- 514
- Mean travel time
- 27.6 min.
Commuting to work:
- Civilian employed population
(16 years and over) - 24,835
- Management / business / science / arts
- 4,887
- Service
- 5,076
- Sales / office
- 6,616
- Natural resources / construction / maintenance
- 2,632
- Production / transportation / material moving
- 5,624
Occupation:
- Civilian employed population
(16 years and over) - 24,835
- Agriculture / forestry / fishing / hunting / mining
- 224
- Construction
- 1,837
- Manufacturing
- 3,792
- Wholesale trade
- 1,083
- Retail trade
- 3,082
- Transportation / warehousing / utilities
- 1,781
- Information
- 306
- Finance / insurance / real estate / rental / leasing
- 1,804
- Professional / scientific / management / administrative / waste management services
- 2,167
- Educational services / health care / social assistance
- 4,488
- Arts / entertainment / recreation / accommodation / food services
- 2,116
- Public administration
- 1,073
- Other services
- 1,082
Industry:
- Civilian employed population
(16 years and over) - 24,835
- Private wage & salary workers
- 20,292
- Government workers
- 3,026
- Self-employed
(in own not incorporated business) - 1,489
- Unpaid family workers
- 28
Class of worker:
- Total households
- 15,810
- Less than $10,000
- 1,010
- $10,000 to $14,999
- 551
- $15,000 to $24,999
- 1,735
- $25,000 to $34,999
- 1,335
- $35,000 to $49,999
- 2,847
- $50,000 to $74,999
- 3,373
- $75,000 to $99,999
- 1,791
- $100,000 to $149,999
- 2,238
- $150,000 to $199,999
- 680
- $200,000 or more
- 250
- Median household income
- $52,565
- Mean household income
- $64,799
- Percentage of people whose income in the past 12 months is below the poverty level
- 15.4%
Income:
Public schools in 91762
Name & Address | Phone | # of students | Free lunch | Pupils per teacher |
---|---|---|---|---|
Canyon View High (cont) 557 W. Fifth St. (Other/Alternative School) | (909) 983-7102 | 232 | 90 | 21.9 |
Chaffey Community Day 1305 N Euclid Ave. (Other/Alternative School) | (909) 983-8413 | 37 | 20 | 9.5 |
Chaffey High 1245 N. Euclid Ave. | (909) 988-5560 | 3,403 | 1,117 | 24.5 |
El Camino Elementary 1525 W. Fifth St. | (909) 986-6402 | 762 | 401 | 20.6 |
Elderberry Elementary 950 N. Elderberry Ave. | (909) 986-0108 | 685 | 473 | 20.8 |
Euclid Elementary 1120 S. Euclid Ave. | (909) 984-5119 | 600 | 462 | 22.2 |
Hawthorne Elementary 705 W. Hawthorne St. | (909) 986-6582 | 830 | 483 | 22.4 |
Haynes (richard) Elementary 715 W. Francis St. | (909) 984-1759 | 852 | 412 | 23.0 |
Howard Elementary 4650 W. Howard St. | (909) 591-2339 | 656 | 422 | 23.4 |
Mission Elementary 5555 Howard St. | (909) 627-3010 | 844 | 573 | 23.1 |
Oaks Middle 1221 South Oaks Ave. | (909) 988-2050 | 995 | 515 | 21.2 |
Ontario High 901 W. Francis St. | (909) 988-7411 | 2,711 | 1,005 | 25.3 |
Vina Danks Middle 1020 N. Vine Ave. | (909) 983-2691 | 1,099 | 512 | 22.0 |
Vista Grande Elementary 1390 West Francis Street | (909) 988-2234 | 593 | 276 | 22.8 |
Public libraries around Ontario, CA
Name | Address |
---|---|
Ontario City Library www.ci.ontario.ca.us | 215 East C Street Ontario, CA 91764 |
Pomona Public Library www.pomonalibrary.org | 625 S. Garey Ave. Pomona, CA 91766 |
Universities and Colleges around 91762
Name | Address | Phone |
---|---|---|
African Educational Program | 1023 Archibald Avenue Ontario, CA 91764 | (909) 731-6249 |
California State Polytechnic University Pomona - Dial- Offices Not Li | 3801 West Temple Avenue Pomona, CA 91768 | (909) 869-7659 |
American Purlinton University www.americanpu.org | 3179 Temple Av Pomona, CA 91768 | (909) 595-4800 |
Hospitals and Medical Centers around 91762
Name | Address | Phone | # of beds |
---|---|---|---|
Aurora Behavioral Healthcare | 1161 East Covina Boulevard Covina, CA 91724 | (626) 966-1632 | 95 |
Bhc Alhambra Hospital www.bhcalhambra.com | 4619 North Rosemead Boulevard Rosemead, CA 91770 | (626) 286-1191 | 98 |
Canyon Ridge Hospital | 5353 'G' Street Chino, CA 91710 | (909) 590-3700 | 59 |
Casa Colina Hosp For Rehab Med www.casacolina.org | 255 East Bonita Avenue Pomona, CA 91767 | (909) 593-7521 | 38 |
Chino Valley Medical Center www.cvmc.com | 5451 Walnut Avenue Chino, CA 91710 | (909) 464-8600 | 104 |
Citrus Valley Medical Center | 210 West San Bernardino Road Covina, CA 91723 | (626) 331-7331 | 252 |
Citrus Valley Medical Center | 1115 South Sunset Avenue West Covina, CA 91791 | (626) 962-4011 | 325 |
Doctors Hosp Of West Covina | 725 South Orange Avenue West Covina, CA 91790 | (626) 338-8481 | 51 |
Foothill Presbyterian Hospital www.cvhp.org | 250 South Grand Avenue Glendora, CA 91741 | (626) 963-8411 | 106 |
Garfield Medical Center www.tenethealh.com | 525 North Garfield Avenue Monterey Park, CA 91754 | (626) 573-2222 | 211 |
Greater El Monte Comm Hospital www.tenethealth.com | 1701 Santa Anita Avenue El Monte, CA 91733 | (626) 579-7777 | 115 |
Huntington East Valley Hosp www.schs.com | 150 West Alosta Avenue Glendora, CA 91740 | (626) 335-0231 | 92 |
Kaiser Foundation Hospital | 1011 Baldwin Park Boulevard Baldwin Park, CA 91706 | (626) 851-1011 | 176 |
Kindred Hospital-Ontario | 550 North Monterey Ontario, CA 91764 | (909) 391-0333 | 100 |
Kpc Global Medical Center | 5000 San Bernardino Street Montclair, CA 91763 | (909) 625-5411 | 102 |
Lanterman Developmental Center | 3530 Pomona Boulevard Pomona, CA 91768 | (909) 595-1221 | 718 |
Monterey Park Hospital www.tenethealh.com | 900 South Atlantic Boulevard Monterey Park, CA 91754 | (626) 570-9000 | 83 |
Pomona Valley Hosp Medical Ctr www.pvhmc.org | 1798 North Garey Avenue Pomona, CA 91767 | (909) 865-9500 | 436 |
San Antonio Community Hospital www.sach.org | 999 San Bernardino Road Upland, CA 91786 | (909) 985-2811 | 298 |
San Dimas Community Hospital www.sandimashospital.com | 1350 West Covina Boulevard San Dimas, CA 91773 | (909) 599-6811 | 93 |
San Gabriel Valley Med Ctr www.sgvmc.org | 438 West Las Tunas Drive San Gabriel, CA 91776 | (626) 289-5454 | 274 |
Specialty Hospital | 845 North Lark Ellen Avenue West Covina, CA 91791 | (626) 339-5451 | 76 |
Hotels, Motels and other accommodations around 91762
Hotel name | Address | # of Rooms | Low rate | High rate |
---|---|---|---|---|
Econo Lodge South Ontario | 2301 S Euclid Ave Ontario, CA 91762 | 1 | 55 | 75 |
Super 8 Ontario Ca | 2441 S Euclid Ave Ontario, CA 91762 | 53 | 55 | 71 |
BEST ONTARIO INN ONTARIO | 1045 West Mission Blvd Ontario, CA 91762 | - | - | - |
Restaurants, dining rooms and coffee shops in 91762
Restaurant name | Address | Cuisine | Phone |
---|---|---|---|
A&W Restaurant | 1267 W HOLT BOULEVARD Ontario, CA 91762 | American, Fast Food, Hamburgers, Hot Dogs | 909-986-2310 |
Blimpie Subs & Salads | 1055 W Philadelphia St Ontario, CA 91762 | Fast Food, Healthy, Salads, Sandwiches, Vegetarian | 909-984-9454 |
Burger King | 706 W Holt Blvd Ontario, CA 91762 | Fast Food, Hamburgers | 909-395-8959 |
KFC | 800 S Mountain Ave # A Ontario, CA 91762 | Fast Food | 909-986-6905 |
Pizza Hut | 1117 N Mountain Ave Ontario, CA 91762 | Italian, Pizza, Salads | 909-391-7171 |
Pizza Hut | 715 N Euclid Ave Ontario, CA 91762 | Italian, Pizza, Salads | 909-986-8111 |
Spike's Teriyaki Bowl | 843 N. Mountain Avenue Ontario, CA 91762 | Asian, Japanese | 909-983-4966 |
Taco Bell | 2201 S Mountain Ave Ontario, CA 91762 | Fast Food, Mexican | 909-391-6685 |
Taco Bell | 850 N Mountain Ave Ontario, CA 91762 | Fast Food, Mexican | 909-988-9419 |
Wienerschnitzel | 151 N Mountain Ontario, CA 91762 | American, Fast Food, Hamburgers, Hot Dogs | 909-983-9024 |
Crime Rates in Ontario, CA
- Total
- 2,732
- Violent Crime
- 232
- Murder & Manslaughter
- 0
- Forcible Rape
- 7
- Robbery
- 106
- Aggravated Assault
- 119
- Property Crime
- 2,500
- Burglary
- 594
- Larceny & Theft
- 1,568
- Motor Vehicle Theft
- 338
- Arson
- 14
Crime rates in Chino, CA:
- Total
- 2,581
- Violent Crime
- 235
- Murder & Manslaughter
- 4
- Forcible Rape
- 12
- Robbery
- 120
- Aggravated Assault
- 99
- Property Crime
- 2,346
- Burglary
- 272
- Larceny & Theft
- 1,683
- Motor Vehicle Theft
- 391
- Arson
- 4
Crime rates in Montclair, CA:
- Total
- 6,704
- Violent Crime
- 854
- Murder & Manslaughter
- 15
- Forcible Rape
- 46
- Robbery
- 351
- Aggravated Assault
- 442
- Property Crime
- 5,850
- Burglary
- 970
- Larceny & Theft
- 3,551
- Motor Vehicle Theft
- 1,329
- Arson
- 52
Crime rates in Ontario, CA:
Citation
Use the citation below to add this 91762 zip code data to your bibliography:
Style:MLAChicagoAPA
"91762." USZip.com. STANDS4 LLC, 2024. Web. 21 Nov. 2024. <https://www.uszip.com/zip/91762>.