ZIP code 92311
The page on USZIP.com for the ZIP code 92311 provides a comprehensive overview of this area in Barstow, CA. It features a detailed map pinpointing the location and outlines key demographic information such as population size, median age, and household income. The page also includes insights into the local economy, highlighting business environments and employment statistics. Additionally, it offers data on housing, including average home prices and rent costs. Users can find information on nearby schools, public services, and amenities, making it a useful resource for those looking to move to or learn more about the 92311 ZIP code area.
92311 is the zip code for
Barstow, CA
- Also in this location:
- Lenwood, CA
- Total population
- 31,894▲
- Housing units
- 13,151▼
- Land area
(sq. miles) - 248.38
- Density
(people per sq. mile) - 128.41▲
- Water area
(sq. miles) - 0.01
Demographic data for zip code 92311
- Male
- 16,007▲
- Female
- 15,887▲
- Median age
- Male
- 31.00
- Female
- 33.50
Gender:
- Total households
- 11,229▲
- Family households
- 7,764▼
- Nonfamily households
- 3,465▲
- Average household size
- 2.80▲
- Average family size
- 3.33▲
Households:
- Total housing units
- 13,151▼
- Occupied housing units
- 11,229▲
- Owner-occupied
- 6,090▼
- Renter-occupied
- 5,139▲
- Vacant housing units
- 1,922▼
Housing units:
- Under 5 years
- 2,774▲
- 5 to 9 years
- 2,507▼
- 10 to 14 years
- 2,455▼
- 15 to 19 years
- 2,633▲
- 20 to 24 years
- 2,331▲
- 25 to 34 years
- 4,251▲
- 35 to 44 years
- 3,645▼
- 45 to 54 years
- 4,409▲
- 55 to 59 years
- 1,854▲
- 60 to 64 years
- 1,506▲
- 65 to 74 years
- 1,944▼
- 75 to 84 years
- 1,173▼
- 85 years and over
- 412▲
- Median age
- 32.20▼
Age:
- White
- 12,260
- Hispanic or Latino
- 13,457
- Black or African American
- 3,525
- Asian
- 820
- American Indian & Alaska Native
- 384
- Native Hawaiian & Other Pacific Islander
- 308
- Other (One Race)
- 29
- Two or More Races
- 1,111
Race:
Economic data for zip code 92311
- Population
(16 years and over) - 25,124
- Civilian labor force
- 14,622
- Employed
- 13,237
- Unemployed
- 1,385
- Armed Forces
- 481
- Not in labor force
- 10,021
- Percent Unemployed
- 9.5%
Employment status:
- Workers
(16 years and over) - 13,398
- Car, truck, or van
- Drove alone
- 9,181
- Carpooled
- 2,665
- Public transportation
(excluding taxicab) - 478
- Walked
- 713
- Other means
- 98
- Worked at home
- 263
- Mean travel time
- 24.0 min.
Commuting to work:
- Civilian employed population
(16 years and over) - 13,237
- Management / business / science / arts
- 2,893
- Service
- 2,872
- Sales / office
- 3,121
- Natural resources / construction / maintenance
- 2,333
- Production / transportation / material moving
- 2,018
Occupation:
- Civilian employed population
(16 years and over) - 13,237
- Agriculture / forestry / fishing / hunting / mining
- 169
- Construction
- 740
- Manufacturing
- 822
- Wholesale trade
- 75
- Retail trade
- 1,574
- Transportation / warehousing / utilities
- 1,414
- Information
- 59
- Finance / insurance / real estate / rental / leasing
- 561
- Professional / scientific / management / administrative / waste management services
- 937
- Educational services / health care / social assistance
- 2,634
- Arts / entertainment / recreation / accommodation / food services
- 1,618
- Public administration
- 1,906
- Other services
- 728
Industry:
- Civilian employed population
(16 years and over) - 13,237
- Private wage & salary workers
- 8,672
- Government workers
- 4,042
- Self-employed
(in own not incorporated business) - 504
- Unpaid family workers
- 19
Class of worker:
- Total households
- 11,569
- Less than $10,000
- 541
- $10,000 to $14,999
- 1,032
- $15,000 to $24,999
- 1,669
- $25,000 to $34,999
- 1,185
- $35,000 to $49,999
- 1,550
- $50,000 to $74,999
- 2,399
- $75,000 to $99,999
- 1,377
- $100,000 to $149,999
- 1,350
- $150,000 to $199,999
- 344
- $200,000 or more
- 122
- Median household income
- $48,020
- Mean household income
- $57,575
- Percentage of people whose income in the past 12 months is below the poverty level
- 19.6%
Income:
Public schools in 92311
Name & Address | Phone | # of students | Free lunch | Pupils per teacher |
---|---|---|---|---|
Barstow High 430 S. First St. | (760) 255-6105 | 1,931 | 755 | 23.3 |
Barstow Intermediate 500 Avenue G | (760) 255-6260 | 1,053 | 570 | 25.0 |
Cameron Elementary 801 Muriel Dr. | (760) 255-6260 | 564 | 330 | 18.8 |
Central High (cont.) 551 S. Avenue H (Other/Alternative School) | (760) 255-6060 | 212 | 71 | 21.0 |
Challenges Community Day 405 North Second Ave. | (760) 255-6028 | 2 | 0 | 2.0 |
Crestline Elementary 2020 Monterey | (760) 252-5121 | 365 | 220 | 17.7 |
Henderson Elementary 400 S. Avenue E | (760) 255-6250 | 380 | 148 | 19.0 |
Kennedy Middle 1000 Armory Road | (760) 255-6200 | 1,027 | 497 | 22.7 |
Lenwood Elementary 34374 Ash Road | (760) 253-7713 | 344 | 226 | 19.1 |
Montara Elementary 700 Montara Road | (760) 252-5150 | 355 | 203 | 16.8 |
Skyline North Elementary 36968 Camarillo Ave. | (760) 255-6090 | 239 | 104 | 15.8 |
Thomson Elementary 310 Mt. View | (760) 255-6150 | 287 | 230 | 17.9 |
Universities and Colleges around 92311
Name | Address | Phone |
---|---|---|
Barstow Community College District www.bcconline.com | 2700 Barstow Road Barstow, CA 92311 | (760) 252-2411 |
Hospitals and Medical Centers around 92311
Name | Address | Phone | # of beds |
---|---|---|---|
Arrowhead Regional Medical Ctr | 400 North Pepper Avenue Colton, CA 92324 | (909) 580-1000 | 304 |
Barstow Community Hospital www.barstowhospital.com | 555 South Seventh Street Barstow, CA 92311 | (760) 256-1761 | 56 |
Bear Valley Community Hospital | 41870 Garstin Road Big Bear Lake, CA 92315 | (909) 866-6501 | 30 |
Colorado River Medical Center | 1401 Bailey Avenue Needles, CA 92363 | (760) 326-4531 | 49 |
Desert Valley Hospital | 16850 Bear Valley Road Victorville, CA 92392 | (760) 241-8000 | 83 |
Jerry L Pettis Mem Vet Med Ctr www.desertpacific.med.va.gov | 11201 Benton Street Loma Linda, CA 92357 | (909) 825-7084 | 203 |
Kaiser Foundation Hospital www.kaiserpermanente.org | 9961 Sierra Avenue Fontana, CA 92335 | (909) 427-5000 | 317 |
Kindred Hospital Kansas City | 15248 11th Street Victorville, CA 92392 | (760) 245-8691 | 115 |
Loma Linda Univ Behavioral Ctr | 1710 Barton Road Redlands, CA 92373 | (909) 558-9200 | 0 |
Loma Linda University Med Ctr www.llumc.edu | 11234 Anderson Street Loma Linda, CA 92354 | (909) 558-4000 | 484 |
Mountains Community Hospital | 29101 Hospital Road Lake Arrowhead, CA 92352 | (909) 336-3651 | 32 |
Patton State Hospital | 3102 East Highland Avenue Patton, CA 92369 | (909) 425-7000 | 1,171 |
Redlands Community Hospital www.redlandshospital.com | 350 Terracina Boulevard Redlands, CA 92373 | (909) 335-5500 | 194 |
St Mary Medical Center | 18300 Highway 18 Apple Valley, CA 92307 | (760) 242-2311 | 137 |
Weed Army Community Hospital | Fort Irwin, CA 92310 | (760) 380-3108 | 27 |
Hotels, Motels and other accommodations around 92311
Hotel name | Address | # of Rooms | Low rate | High rate |
---|---|---|---|---|
Ramada Inn Barstow Ca | 1511 E Main St Barstow, CA 92311 | 148 | 71 | 89 |
Quality Inn Barstow | 1520 E Main St Barstow, CA 92311 | 100 | 89 | 109 |
Sunset Inn | 860 West Main Street Barstow, CA 92311 | - | 75 | 87 |
Econo Lodge Barstow | 1230 E Main St Barstow, CA 92311 | 1 | 56 | 59 |
Holiday Inn Express Barstow-Historic Route 66 | 1861 W Main St Barstow, CA 92311 | - | 100 | 109 |
Days Inn Barstow Ca | 1590 Coolwater Ln Barstow, CA 92311 | 111 | 47 | 57 |
Days Inn South Lenwood | 2551 Commerce Pkwy Barstow, CA 92311 | 20 | 59 | 80 |
Country Inn And Suites Barstow | 2812 Lenwood Road Barstow, CA 92311 | - | 124 | 129 |
Best Motel | 1281 E Main Street Barstow, CA 92311 | - | 52 | 55 |
Best Western Desert Villa Inn | 1984 E Main St Barstow, CA 92311 | 1 | 94 | 114 |
Holiday Inn Express Hotel & Suites Barstow | 2700 Lenwood Rd Barstow, CA 92311 | - | 135 | 161 |
Travelodge Barstow | 1630 E Main St Barstow, CA 92311 | 33 | 51 | 59 |
RODEWAY INN BARSTOW | 1261 EAST MAIN STREET Barstow, CA 92311 | 33 | 56 | 70 |
AMERICAS BEST VALUE INN | 1350 W. Main St. Barstow, CA 92311 | 38 | 54 | 70 |
Hampton Inn Stes Barstow | 2710 Lenwood Rd Barstow, CA 92311 | 90 | 110 | 189 |
California Inn | 1431 E Main St Barstow, CA 92311 | 1 | 65 | 69 |
Comfort Suites Barstow | 2571 Fisher Blvd Barstow, CA 92311 | 3 | 110 | 120 |
Restaurants, dining rooms and coffee shops in 92311
Restaurant name | Address | Cuisine | Phone |
---|---|---|---|
Denny's www.dennys.com | 2830 Lenwood Rd Barstow, CA 92311 | American, Hamburgers | 760-253-2533 |
Denny's www.dennys.com | 1201 E Main St Barstow, CA 92311 | American, Hamburgers | 760-256-0022 |
Long John Silver's www.ljsilvers.com | 1591 Coolwater Lane Barstow, CA 92311 | American, Fast Food, Salads, Sandwiches, Seafood | 619-256-9400 |
Arby's www.arbys.com | 2791 Lenwood Rd Barstow, CA 92311 | American, Fast Food, Sandwiches | 760-253-3337 |
Arby's www.arbys.com | 413 E Main St Barstow, CA 92311 | American, Fast Food, Sandwiches | 760-256-8242 |
Barstow Panda Express | 2801 Lenwood Rd. Barstow, CA 92311 | Chinese | 760-253-5889 |
Burger King www.burgerking.com | 1540 E Main St Barstow, CA 92311 | Fast Food, Hamburgers | 760-256-6252 |
Dinapoli's Firehouse | 1358 East Main Street Barstow, CA 92311 | American | 760-256-1094 |
Domino's Pizza www.dominos.com | 640 W Main St Barstow, CA 92311 | Pizza | 760-256-0668 |
Idle Spurs Steakhouse | 690 Old Hwy 58 Barstow, CA 92311 | Steak House | 760-256-8888 |
In-N-Out Burger www.in-n-out.com | 2821 Lenwood Rd Barstow, CA 92311 | American, Fast Food, Hamburgers | 800-786-1000 |
Jack in the Box www.jackinthebox.com | 1370 E Main St Barstow, CA 92311 | Fast Food, Hamburgers | 760-256-3167 |
KFC www.kfc.com | 2785 Lenwood Rd Barstow, CA 92311 | Fast Food | 760-253-2700 |
KFC www.kfc.com | 512 E Main St Barstow, CA 92311 | Fast Food | 760-256-8966 |
McDonald's www.mcdonalds.com | 2571 Commerce Pkwy Barstow, CA 92311 | Fast Food, Hamburgers, Sandwiches | 760-253-3777 |
McDonald's www.mcdonalds.com | 1611 E Main St Barstow, CA 92311 | Fast Food, Hamburgers, Sandwiches | 760-256-8023 |
Pizza Hut www.pizzahut.com | 481 Armory Rd Barstow, CA 92311 | Italian, Pizza, Salads | 760-252-2525 |
Rositas Restaurant | 540 W. Main Barstow, CA 92311 | Mexican | 760-256-1058 |
Sizzler www.sizzler.com | 1523 E Main St Barstow, CA 92311 | American, Steaks | 760-256-2525 |
Subway Sandwiches & Salads www.subway.com | 901 Armory Rd Barstow, CA 92311 | Fast Food, Salads, Sandwiches | 760-252-5618 |
Subway Sandwiches & Salads www.subway.com | 2843 Lenwood Rd Barstow, CA 92311 | Fast Food, Salads, Sandwiches | 760-253-5313 |
Taco Bell www.tacobell.com | 1507 E Main St Barstow, CA 92311 | Fast Food, Mexican | 760-255-2200 |
Taco Bell www.tacobell.com | 1611 E Main St Barstow, CA 92311 | Fast Food, Mexican | 760-255-9006 |
Wienerschnitzel www.wienerschnitzel.com | 1305 E Main St Barstow, CA 92311 | American, Fast Food, Hamburgers, Hot Dogs | 760-256-1700 |
Crime Rates in Barstow, CA
- Total
- 1,546
- Violent Crime
- 337
- Murder & Manslaughter
- 3
- Forcible Rape
- 21
- Robbery
- 72
- Aggravated Assault
- 241
- Property Crime
- 1,209
- Burglary
- 402
- Larceny & Theft
- 621
- Motor Vehicle Theft
- 186
- Arson
- 15
Crime rates in Barstow, CA:
Citation
Use the citation below to add this 92311 zip code data to your bibliography:
Style:MLAChicagoAPA
"92311." USZip.com. STANDS4 LLC, 2024. Web. 21 Nov. 2024. <https://www.uszip.com/zip/92311>.