ZIP code 92335
The page on USZIP.com for the ZIP code 92335 provides a comprehensive overview of this area in Fontana, CA. It features a detailed map pinpointing the location and outlines key demographic information such as population size, median age, and household income. The page also includes insights into the local economy, highlighting business environments and employment statistics. Additionally, it offers data on housing, including average home prices and rent costs. Users can find information on nearby schools, public services, and amenities, making it a useful resource for those looking to move to or learn more about the 92335 ZIP code area.
92335 is the zip code for
Fontana, CA
- Also in this location:
- Bloomington, CA
- Rialto, CA
- Total population
- 95,397▲
- Housing units
- 24,246▲
- Land area
(sq. miles) - 17.33
- Density
(people per sq. mile) - 5,504.73▲
- Water area
(sq. miles) - 0.03
Demographic data for zip code 92335
- Male
- 47,699▲
- Female
- 47,698▲
- Median age
- Male
- 26.20
- Female
- 27.60
Gender:
- Total households
- 22,772▲
- Family households
- 19,056▲
- Nonfamily households
- 3,716▼
- Average household size
- 4.18▲
- Average family size
- 4.42▲
Households:
- Total housing units
- 24,246▲
- Occupied housing units
- 22,772▲
- Owner-occupied
- 11,827▼
- Renter-occupied
- 10,945▲
- Vacant housing units
- 1,474▲
Housing units:
- Under 5 years
- 9,100▲
- 5 to 9 years
- 8,802▼
- 10 to 14 years
- 9,033▲
- 15 to 19 years
- 9,602▲
- 20 to 24 years
- 8,331▲
- 25 to 34 years
- 14,089▲
- 35 to 44 years
- 12,960▲
- 45 to 54 years
- 10,888▲
- 55 to 59 years
- 4,004▲
- 60 to 64 years
- 2,702▲
- 65 to 74 years
- 3,329▲
- 75 to 84 years
- 1,964▲
- 85 years and over
- 593▲
- Median age
- 26.90▲
Age:
- White
- 10,863
- Hispanic or Latino
- 77,934
- Black or African American
- 3,974
- Asian
- 1,380
- American Indian & Alaska Native
- 189
- Native Hawaiian & Other Pacific Islander
- 291
- Other (One Race)
- 104
- Two or More Races
- 662
Race:
Economic data for zip code 92335
- Population
(16 years and over) - 67,643
- Civilian labor force
- 43,465
- Employed
- 36,936
- Unemployed
- 6,529
- Armed Forces
- 66
- Not in labor force
- 24,112
- Percent Unemployed
- 15.0%
Employment status:
- Workers
(16 years and over) - 35,961
- Car, truck, or van
- Drove alone
- 26,507
- Carpooled
- 6,470
- Public transportation
(excluding taxicab) - 1,036
- Walked
- 579
- Other means
- 291
- Worked at home
- 1,078
- Mean travel time
- 29.0 min.
Commuting to work:
- Civilian employed population
(16 years and over) - 36,936
- Management / business / science / arts
- 4,534
- Service
- 6,956
- Sales / office
- 9,347
- Natural resources / construction / maintenance
- 5,436
- Production / transportation / material moving
- 10,663
Occupation:
- Civilian employed population
(16 years and over) - 36,936
- Agriculture / forestry / fishing / hunting / mining
- 391
- Construction
- 3,696
- Manufacturing
- 5,238
- Wholesale trade
- 2,449
- Retail trade
- 5,233
- Transportation / warehousing / utilities
- 4,104
- Information
- 444
- Finance / insurance / real estate / rental / leasing
- 1,407
- Professional / scientific / management / administrative / waste management services
- 3,343
- Educational services / health care / social assistance
- 4,745
- Arts / entertainment / recreation / accommodation / food services
- 2,801
- Public administration
- 826
- Other services
- 2,259
Industry:
- Civilian employed population
(16 years and over) - 36,936
- Private wage & salary workers
- 31,293
- Government workers
- 3,149
- Self-employed
(in own not incorporated business) - 2,450
- Unpaid family workers
- 44
Class of worker:
- Total households
- 22,743
- Less than $10,000
- 1,164
- $10,000 to $14,999
- 1,536
- $15,000 to $24,999
- 2,758
- $25,000 to $34,999
- 3,106
- $35,000 to $49,999
- 4,016
- $50,000 to $74,999
- 5,060
- $75,000 to $99,999
- 2,643
- $100,000 to $149,999
- 1,693
- $150,000 to $199,999
- 523
- $200,000 or more
- 244
- Median household income
- $44,919
- Mean household income
- $55,400
- Percentage of people whose income in the past 12 months is below the poverty level
- 21.3%
Income:
Public schools in 92335
Name & Address | Phone | # of students | Free lunch | Pupils per teacher |
---|---|---|---|---|
Alternative Learning And Assessment Center 9548 Citrus Avenue | (909) 357-5000 | 159 | 137 | 28.9 |
Beech Avenue Elementary 9206 Beech Ave. | (909) 357-5000 | 0 | 0 | 0.0 |
Citrus High (cont.) 9820 Citrus Ave. (Other/Alternative School) | (909) 357-5300 | 563 | 139 | 24.0 |
Cypress Elementary 9751 Cypress Ave. | (909) 357-5460 | 830 | 579 | 21.3 |
Date Elementary 9011 Oleander Ave. | (909) 357-5240 | 702 | 517 | 20.1 |
Fontana High 9453 Citrus Ave. | (909) 357-5500 | 4,091 | 1,529 | 24.4 |
Fontana Middle 8425 Mango Ave. | (909) 357-5370 | 1,307 | 681 | 25.0 |
Live Oak Elementary 9522 Live Oak Ave. | (909) 357-5640 | 805 | 584 | 20.1 |
Locust Elementary 7420 Locust Ave. | (909) 357-5650 | 603 | 381 | 21.5 |
Maple Elementary 751 S. Maple Ave. | (909) 357-5670 | 806 | 541 | 21.2 |
Oleander Elementary 8650 Oleander Ave. | (909) 357-5700 | 713 | 592 | 19.3 |
Palmetto Elementary 9325 Palmetto Ave. | (909) 357-5710 | 999 | 644 | 21.7 |
Poplar Elementary 9937 Poplar Ave. | (909) 357-5720 | 738 | 541 | 19.9 |
Randall Pepper Elementary 16613 Randall Ave. | (909) 357-5730 | 754 | 607 | 21.5 |
Redwood Elementary 8570 Redwood Ave. | (909) 357-5740 | 754 | 591 | 22.8 |
Sequoia Middle 9452 Hemlock Ave. | (909) 357-5400 | 1,418 | 645 | 35.9 |
South Tamarind Elementary 8561 Tamarind Ave. | (909) 357-5760 | 848 | 561 | 21.7 |
Southridge Middle 14500 Live Oak Ave. | (909) 357-5420 | 1,222 | 438 | 26.6 |
Ted Porter Elementary 8330 Locust Ave. | (909) 357-5320 | 740 | 582 | 22.4 |
West Randall Elementary 15620 Randall Ave. | (909) 357-5780 | 972 | 708 | 20.7 |
Hospitals and Medical Centers around 92335
Name | Address | Phone | # of beds |
---|---|---|---|
Arrowhead Regional Medical Ctr | 400 North Pepper Avenue Colton, CA 92324 | (909) 580-1000 | 304 |
Barstow Community Hospital www.barstowhospital.com | 555 South Seventh Street Barstow, CA 92311 | (760) 256-1761 | 56 |
Bear Valley Community Hospital | 41870 Garstin Road Big Bear Lake, CA 92315 | (909) 866-6501 | 30 |
Colorado River Medical Center | 1401 Bailey Avenue Needles, CA 92363 | (760) 326-4531 | 49 |
Desert Valley Hospital | 16850 Bear Valley Road Victorville, CA 92392 | (760) 241-8000 | 83 |
Jerry L Pettis Mem Vet Med Ctr www.desertpacific.med.va.gov | 11201 Benton Street Loma Linda, CA 92357 | (909) 825-7084 | 203 |
Kaiser Foundation Hospital www.kaiserpermanente.org | 9961 Sierra Avenue Fontana, CA 92335 | (909) 427-5000 | 317 |
Kindred Hospital Kansas City | 15248 11th Street Victorville, CA 92392 | (760) 245-8691 | 115 |
Loma Linda Univ Behavioral Ctr | 1710 Barton Road Redlands, CA 92373 | (909) 558-9200 | 0 |
Loma Linda University Med Ctr www.llumc.edu | 11234 Anderson Street Loma Linda, CA 92354 | (909) 558-4000 | 484 |
Mountains Community Hospital | 29101 Hospital Road Lake Arrowhead, CA 92352 | (909) 336-3651 | 32 |
Patton State Hospital | 3102 East Highland Avenue Patton, CA 92369 | (909) 425-7000 | 1,171 |
Redlands Community Hospital www.redlandshospital.com | 350 Terracina Boulevard Redlands, CA 92373 | (909) 335-5500 | 194 |
St Mary Medical Center | 18300 Highway 18 Apple Valley, CA 92307 | (760) 242-2311 | 137 |
Weed Army Community Hospital | Fort Irwin, CA 92310 | (760) 380-3108 | 27 |
Hotels, Motels and other accommodations around 92335
Hotel name | Address | # of Rooms | Low rate | High rate |
---|---|---|---|---|
AMERICAS BEST VALUE INN | 16780 VALLEY BLVD Fontana, CA 92335 | 50 | 104 | 125 |
Econo Lodge Fontana | 17133 Valley Blvd Fontana, CA 92335 | 61 | 85 | 95 |
Restaurants, dining rooms and coffee shops in 92335
Restaurant name | Address | Cuisine | Phone |
---|---|---|---|
Denny's www.dennys.com | 17009 Valley Blvd Fontana, CA 92335 | American, Hamburgers | 909-822-8550 |
Millie's www.millies.com | 17039 Valley Blvd Fontana, CA 92335 | American | 909-829-1404 |
Arby's www.arbys.com | 17510 Foothill Blvd Fontana, CA 92335 | American, Fast Food, Sandwiches | 909-428-9445 |
Arby's www.arbys.com | 16980 Valley Blvd Fontana, CA 92335 | American, Fast Food, Sandwiches | 909-822-8815 |
Bakers Burgers, Inc. | 8882 Sierra Ave. Fontana, CA 92335 | Hamburgers | 909-823-1818 |
Burger King www.burgerking.com | 10067 Sierra Ave Fontana, CA 92335 | Fast Food, Hamburgers | 909-822-1464 |
Burger King www.burgerking.com | 16878 Foothill Blvd Fontana, CA 92335 | Fast Food, Hamburgers | 909-429-2277 |
Cherps Cocktail Lounge | 8627 Sierra Ave. Fontana, CA 92335 | Eclectic | 909-823-1234 |
China Bowl | 8266 Sierra Ave Fontana, CA 92335 | Asian, Chinese, Fast Food | 909-427-0068 |
China Cook Restaurant | 16075 Foothill Blvd. Fontana, CA 92335 | Chinese | 909-428-2690 |
Domino's Pizza www.dominos.com | 8127 Mulberry Ave Fontana, CA 92335 | Pizza | 909-356-4114 |
Domino's Pizza www.dominos.com | 16863 Foothill Blvd Fontana, CA 92335 | Pizza | 909-823-4401 |
In-N-Out Burger | 9855 Sierra Ave Fontana, CA 92335 | American, Fast Food, Hamburgers | 800-786-1000 |
Jack in the Box www.jackinthebox.com | 8134 Sierra Ave Fontana, CA 92335 | Fast Food, Hamburgers | 909-427-0109 |
Jack in the Box www.jackinthebox.com | 10048 Cherry Ave Fontana, CA 92335 | Fast Food, Hamburgers | 909-356-0554 |
Jack in the Box www.jackinthebox.com | 14485 Foothill Blvd Fontana, CA 92335 | Fast Food, Hamburgers | 909-429-1128 |
KFC www.kfc.com | 16931 Foothill Blvd Fontana, CA 92335 | Fast Food | 909-350-1122 |
KFC www.kfc.com | 9758 Sierra Ave Fontana, CA 92335 | Fast Food | 909-357-1705 |
La Bufa Restaurant | 9936 Sierra Ave. Fontana, CA 92335 | International | 909-355-4588 |
McDonald's www.mcdonalds.com | 10143 Sierra Ave Fontana, CA 92335 | Fast Food, Hamburgers, Sandwiches | 909-428-7932 |
McDonald's www.mcdonalds.com | 17251 Foothill Blvd Fontana, CA 92335 | Fast Food, Hamburgers, Sandwiches | 909-428-7988 |
McDonald's www.mcdonalds.com | 14454 Foothill Blvd Fontana, CA 92335 | Fast Food, Hamburgers, Sandwiches | 909-429-7810 |
Pancho Villa's Mexican Grill Restaurant & Entertainment www.pancho-villas.com | 10210 Juniper Ave Fontana, CA 92335 | Mexican, Southwestern | 909-356-9268 |
Papa John's www.papajohns.com | 13655 Foothill Blvd Fontana, CA 92335 | Pizza | 909-463-0660 |
Papa John's www.papajohns.com | 17039B Valley Blvd Fontana, CA 92335 | Pizza | 909-429-7272 |
Pizza Hut www.pizzahut.com | 16075 Foothill Blvd Fontana, CA 92335 | Italian, Pizza, Salads | 909-428-3000 |
Pizza Hut www.pizzahut.com | 9299 Sierra Ave Fontana, CA 92335 | Italian, Pizza, Salads | 909-823-5333 |
Sizzler www.sizzler.com | 9860 Sierra Ave Fontana, CA 92335 | American, Steaks | 909-829-4755 |
Subway Sandwiches & Salads www.subway.com | 16951 Foothill Blvd Fontana, CA 92335 | Fast Food, Salads, Sandwiches | 909-355-0300 |
Subway Sandwiches & Salads www.subway.com | 17039 Valley Blvd # B Fontana, CA 92335 | Fast Food, Salads, Sandwiches | 909-355-8744 |
Taco Bell www.tacobell.com | 17111 Foothill Blvd Fontana, CA 92335 | Fast Food, Mexican | 909-428-0874 |
Taco Bell www.tacobell.com | 16863 Valley Blvd Fontana, CA 92335 | Fast Food, Mexican | 909-355-4221 |
Wienerschnitzel www.wienerschnitzel.com | 8137 Sierra Ave Fontana, CA 92335 | American, Fast Food, Hamburgers, Hot Dogs | 909-355-9949 |
Wienerschnitzel www.wienerschnitzel.com | 10056 Sierra Ave Fontana, CA 92335 | American, Fast Food, Hamburgers, Hot Dogs | 909-428-7669 |
Crime Rates in Fontana, CA
- Total
- 5,048
- Violent Crime
- 896
- Murder & Manslaughter
- 8
- Forcible Rape
- 43
- Robbery
- 292
- Aggravated Assault
- 553
- Property Crime
- 4,152
- Burglary
- 936
- Larceny & Theft
- 2,067
- Motor Vehicle Theft
- 1,149
- Arson
- 13
Crime rates in Fontana, CA:
- Total
- 3,028
- Violent Crime
- 747
- Murder & Manslaughter
- 15
- Forcible Rape
- 25
- Robbery
- 288
- Aggravated Assault
- 419
- Property Crime
- 2,281
- Burglary
- 727
- Larceny & Theft
- 703
- Motor Vehicle Theft
- 851
- Arson
- 20
Crime rates in Rialto, CA:
Citation
Use the citation below to add this 92335 zip code data to your bibliography:
Style:MLAChicagoAPA
"92335." USZip.com. STANDS4 LLC, 2024. Web. 22 Dec. 2024. <https://www.uszip.com/zip/92335>.