ZIP code 92801
The page on USZIP.com for the ZIP code 92801 provides a comprehensive overview of this area in Anaheim, CA. It features a detailed map pinpointing the location and outlines key demographic information such as population size, median age, and household income. The page also includes insights into the local economy, highlighting business environments and employment statistics. Additionally, it offers data on housing, including average home prices and rent costs. Users can find information on nearby schools, public services, and amenities, making it a useful resource for those looking to move to or learn more about the 92801 ZIP code area.
92801 is the zip code for
Anaheim, CA
- Also in this location:
- Fullerton, CA
- Buena Park, CA
- Total population
- 62,068▲
- Housing units
- 18,604▲
- Land area
(sq. miles) - 6.29
- Density
(people per sq. mile) - 9,867.73▲
- Water area
(sq. miles) - 0.02
Demographic data for zip code 92801
- Male
- 30,793▲
- Female
- 31,275▲
- Median age
- Male
- 29.90
- Female
- 32.00
Gender:
- Total households
- 17,515▼
- Family households
- 13,234▲
- Nonfamily households
- 4,281▼
- Average household size
- 3.51▲
- Average family size
- 3.92▲
Households:
- Total housing units
- 18,604▲
- Occupied housing units
- 17,515▼
- Owner-occupied
- 6,538▼
- Renter-occupied
- 10,977▲
- Vacant housing units
- 1,089▲
Housing units:
- Under 5 years
- 5,318▼
- 5 to 9 years
- 4,855▼
- 10 to 14 years
- 4,908▲
- 15 to 19 years
- 4,979▲
- 20 to 24 years
- 4,948▲
- 25 to 34 years
- 9,838▼
- 35 to 44 years
- 9,108▲
- 45 to 54 years
- 7,593▲
- 55 to 59 years
- 2,790▲
- 60 to 64 years
- 2,238▲
- 65 to 74 years
- 2,931▲
- 75 to 84 years
- 1,735▼
- 85 years and over
- 827▲
- Median age
- 30.90▲
Age:
- White
- 11,879
- Hispanic or Latino
- 36,736
- Black or African American
- 2,186
- Asian
- 9,750
- American Indian & Alaska Native
- 103
- Native Hawaiian & Other Pacific Islander
- 274
- Other (One Race)
- 103
- Two or More Races
- 1,037
Race:
Economic data for zip code 92801
- Population
(16 years and over) - 45,192
- Civilian labor force
- 30,328
- Employed
- 26,568
- Unemployed
- 3,760
- Armed Forces
- 32
- Not in labor force
- 14,832
- Percent Unemployed
- 12.4%
Employment status:
- Workers
(16 years and over) - 26,125
- Car, truck, or van
- Drove alone
- 19,564
- Carpooled
- 3,329
- Public transportation
(excluding taxicab) - 1,519
- Walked
- 748
- Other means
- 449
- Worked at home
- 516
- Mean travel time
- 26.7 min.
Commuting to work:
- Civilian employed population
(16 years and over) - 26,568
- Management / business / science / arts
- 5,964
- Service
- 5,754
- Sales / office
- 6,878
- Natural resources / construction / maintenance
- 3,049
- Production / transportation / material moving
- 4,923
Occupation:
- Civilian employed population
(16 years and over) - 26,568
- Agriculture / forestry / fishing / hunting / mining
- 176
- Construction
- 2,329
- Manufacturing
- 3,946
- Wholesale trade
- 1,029
- Retail trade
- 3,173
- Transportation / warehousing / utilities
- 1,062
- Information
- 449
- Finance / insurance / real estate / rental / leasing
- 1,640
- Professional / scientific / management / administrative / waste management services
- 2,792
- Educational services / health care / social assistance
- 4,214
- Arts / entertainment / recreation / accommodation / food services
- 3,417
- Public administration
- 603
- Other services
- 1,738
Industry:
- Civilian employed population
(16 years and over) - 26,568
- Private wage & salary workers
- 23,096
- Government workers
- 2,010
- Self-employed
(in own not incorporated business) - 1,406
- Unpaid family workers
- 56
Class of worker:
- Total households
- 18,052
- Less than $10,000
- 973
- $10,000 to $14,999
- 1,052
- $15,000 to $24,999
- 1,730
- $25,000 to $34,999
- 2,484
- $35,000 to $49,999
- 3,209
- $50,000 to $74,999
- 3,079
- $75,000 to $99,999
- 2,341
- $100,000 to $149,999
- 2,394
- $150,000 to $199,999
- 556
- $200,000 or more
- 234
- Median household income
- $47,348
- Mean household income
- $60,135
- Percentage of people whose income in the past 12 months is below the poverty level
- 17.1%
Income:
Public schools in 92801
Name & Address | Phone | # of students | Free lunch | Pupils per teacher |
---|---|---|---|---|
Brookhurst Junior High 601 N. Brookhurst Ave. | (714) 999-3613 | 1,376 | 634 | 22.6 |
Centralia Elementary 195 N. Western Ave. | (714) 228-3210 | 579 | 384 | 22.3 |
Gauer Elementary 810 N. Gilbert St. | (714) 517-8908 | 730 | 416 | 20.4 |
Gilbert High (cont.) 501 Crescent Way (Other/Alternative School) | (714) 220-4054 | 1,062 | 75 | 17.7 |
Henry Elementary 1123 W. Romneya Dr. | (714) 517-8914 | 1,068 | 690 | 20.5 |
Low (juliette) Elementary 215 N. Ventura | (714) 533-2673 | 667 | 292 | 20.8 |
Marshall (peter) Elementary 2627 Crescent Ave. | (714) 527-8821 | 627 | 204 | 20.2 |
Marshall Elementary 2066 Falmouth Ave. | (714) 517-8941 | 987 | 554 | 22.7 |
North Orange County Rop 385 North Muller St. (Other/Alternative School) | (714) 502-5801 | 0 | 0 | 0.0 |
Polaris High (alter.) 1830 S. Dale St. (Other/Alternative School) | (714) 220-3077 | 327 | 85 | 13.6 |
Price Elementary 1516 W. North St. | (714) 517-8947 | 726 | 398 | 21.4 |
Savanna High 301 N. Gilbert | (714) 220-4262 | 2,208 | 643 | 38.1 |
Westmont Elementary 1525 Westmont Dr. | (714) 517-8965 | 813 | 452 | 20.3 |
Public libraries around Anaheim, CA
Name | Address |
---|---|
Anaheim Public Library anaheim.net | 500 W. Broadway Anaheim, CA 92805 |
Universities and Colleges around 92801
Name | Address | Phone |
---|---|---|
American College of Law | 100 South Anaheim Boulevard Anaheim, CA 92805 | (714) 772-9000 |
Anaheim University | 1240 S. State College Blvd. Anaheim, CA 92806 | (714) 772-3330 |
American States University | 808 West Vermont Avenue Anaheim, CA 92805 | (714) 533-7900 |
Hospitals and Medical Centers around 92801
Name | Address | Phone | # of beds |
---|---|---|---|
Anaheim General Hospital www.anaheimgeneral.com | 3350 West Ball Road Anaheim, CA 92804 | (714) 827-6700 | 143 |
Anaheim Memorial Medical Ctr | 1111 West La Palma Avenue Anaheim, CA 92801 | (714) 774-1450 | 375 |
Brea Community Hospital | 380 West Central Avenue Brea, CA 92821 | (714) 529-0211 | 60 |
Chapman Medical Center www.tenethealth.com | 2601 East Chapman Avenue Orange, CA 92869 | (714) 633-0011 | 91 |
Children's Hosp Of Orange Cnty www.choc.org | 455 South Main Street Orange, CA 92868 | (714) 997-3000 | 192 |
Corona Regional Medical Center www.coronaregional.com | 800 South Main Street Corona, CA 92882 | (909) 737-4343 | 210 |
Garden Grove Hosp & Med Ctr www.tenethealh.com | 12601 Garden Grove Boulevard Garden Grove, CA 92843 | (714) 537-5160 | 167 |
Kaiser Foundation Hospital www.kaiserpermanente.org | 441 North Lakeview Avenue Anaheim, CA 92807 | (714) 279-4100 | 141 |
Kindred Hospital-Brea | 875 North Brea Boulevard Brea, CA 92821 | (714) 529-6842 | 48 |
Placentia Linda Hospital www.placentialinda.com | 1301 Rose Drive Placentia, CA 92870 | (714) 993-2000 | 114 |
St Jude Medical Center www.mhrmc.com | 101 East Valencia Mesa Drive Fullerton, CA 92835 | (714) 992-3000 | 347 |
Univ Of Ca Irvine Med Ctr www.ucihealth.com | 101 The City Drive Orange, CA 92868 | (714) 456-6011 | 383 |
West Anaheim Medical Center | 3033 West Orange Avenue Anaheim, CA 92804 | (714) 827-3000 | 219 |
Western Medical Ctr Hospital www.westernmedanaheim.com | 1025 South Anaheim Boulevard Anaheim, CA 92805 | (714) 533-6220 | 170 |
San Juan City Hospital | Puerto Rico Medical Center San Juan, PR 928 | (787) 766-1298 | 267 |
Hotels, Motels and other accommodations around 92801
Hotel name | Address | # of Rooms | Low rate | High rate |
---|---|---|---|---|
Comfort Inn Anaheim | 1251 N Harbor Blvd Anaheim, CA 92801 | 119 | 61 | 67 |
AMERICAS BEST VALUE INN | 328 NORTH STANTON AVE Anaheim, CA 92801 | 40 | 50 | 80 |
Econo Lodge Anaheim North | 2691 W La Palma Ave Anaheim, CA 92801 | 68 | 55 | 70 |
Anaheim Executive Inn & Suites | 1800 W Lincoln Ave Anaheim, CA 92801 | 25 | 65 | 75 |
HOTEL PEPPER TREE | 2375 WEST LINCOLN AVE ANAHEIM, CA 92801 | 80 | 74 | 179 |
Restaurants, dining rooms and coffee shops in 92801
Restaurant name | Address | Cuisine | Phone |
---|---|---|---|
A 1 Pizza | 2662 W Lincoln Ave Anaheim, CA 92801 | Pizza | 714-952-0887 |
Andrews Burgers | 2741 W Lincoln Ave Anaheim, CA 92801 | Fast Food | 714-828-9090 |
Arby's www.arbys.com | 1710 W Lincoln Ave Anaheim, CA 92801 | American, Fast Food, Sandwiches | 714-535-9903 |
El Misti Picanteria Arequipeña | 3070 W. Lincoln Ave. E Anaheim, CA 92801 | South American | 714-995-5944 |
IHOP Restaurant www.ihop.com | 830 N Euclid Ave Anaheim, CA 92801 | American, International, Omelets, Sandwiches, Steaks | 714-535-3550 |
Jack in the Box www.jackinthebox.com | 1155 N Euclid St Anaheim, CA 92801 | Fast Food, Hamburgers | 714-772-3740 |
Kenyan Cafe and Cuisine | 2626 W. La Palma Avenue Anaheim, CA 92801 | 714-229-0409 | |
Marie Callender's #80 | 540 N. Euclid Ave. Anaheim, CA 92801 | American | 714-774-1832 |
McDonald's www.mcdonalds.com | 440 N Euclid St Anaheim, CA 92801 | Fast Food, Hamburgers, Sandwiches | 714-774-5845 |
McDonald's www.mcdonalds.com | 740 N Euclid St Anaheim, CA 92801 | Fast Food, Hamburgers, Sandwiches | 714-776-7290 |
McDonald's www.mcdonalds.com | 3210 W Lincoln Ave Anaheim, CA 92801 | Fast Food, Hamburgers, Sandwiches | 714-995-9118 |
Pizza Hut www.pizzahut.com | 618 W La Palma Ave Anaheim, CA 92801 | Italian, Pizza, Salads | 714-776-5600 |
Sonic Drive-In www.sonicdrivein.com | 1632 N Lemon St Anaheim, CA 92801 | American, Fast Food, Hamburgers, Hot Dogs | 714-992-4500 |
Subway Sandwiches & Salads www.subway.com | 3174 W Lincoln Ave # 100 Anaheim, CA 92801 | Fast Food, Salads, Sandwiches | 714-527-0262 |
Subway Sandwiches & Salads www.subway.com | 2415 W Lincoln Ave # F Anaheim, CA 92801 | Fast Food, Salads, Sandwiches | 714-995-0474 |
Subway Sandwiches & Salads www.subway.com | 514 N Euclid St Anaheim, CA 92801 | Fast Food, Salads, Sandwiches | 714-535-3444 |
Taco Bell www.tacobell.com | 810 N Euclid St Anaheim, CA 92801 | Fast Food, Mexican | 714-563-9579 |
Talk O' the Town | 949 N.Mohican Way Anaheim, CA 92801 | American | 714-535-2589 |
Wendy's www.wendys.com | 680 N Euclid St Anaheim, CA 92801 | American, Fast Food, Hamburgers, Salads | 714-776-5512 |
Wienerschnitzel www.wienerschnitzel.com | 2580 W LaPalma Anaheim, CA 92801 | American, Fast Food, Hamburgers, Hot Dogs | 714-952-9876 |
Yoshinoya West, Inc. | 603 Euclid Ave. Anaheim, CA 92801 | Japanese | 714-635-7833 |
Crime Rates in Anaheim, CA
- Total
- 10,221
- Violent Crime
- 1,423
- Murder & Manslaughter
- 17
- Forcible Rape
- 96
- Robbery
- 581
- Aggravated Assault
- 729
- Property Crime
- 8,798
- Burglary
- 1,827
- Larceny & Theft
- 5,695
- Motor Vehicle Theft
- 1,276
- Arson
- 41
Crime rates in Anaheim, CA:
- Total
- 2,375
- Violent Crime
- 317
- Murder & Manslaughter
- 3
- Forcible Rape
- 12
- Robbery
- 131
- Aggravated Assault
- 171
- Property Crime
- 2,058
- Burglary
- 419
- Larceny & Theft
- 1,122
- Motor Vehicle Theft
- 517
- Arson
- 29
Crime rates in Buena Park, CA:
- Total
- 4,595
- Violent Crime
- 467
- Murder & Manslaughter
- 5
- Forcible Rape
- 41
- Robbery
- 186
- Aggravated Assault
- 235
- Property Crime
- 4,128
- Burglary
- 883
- Larceny & Theft
- 2,731
- Motor Vehicle Theft
- 514
- Arson
- 21
Crime rates in Fullerton, CA:
Citation
Use the citation below to add this 92801 zip code data to your bibliography:
Style:MLAChicagoAPA
"92801." USZip.com. STANDS4 LLC, 2024. Web. 21 Nov. 2024. <https://www.uszip.com/zip/92801>.