ZIP code 92821
The page on USZIP.com for the ZIP code 92821 provides a comprehensive overview of this area in Brea, CA. It features a detailed map pinpointing the location and outlines key demographic information such as population size, median age, and household income. The page also includes insights into the local economy, highlighting business environments and employment statistics. Additionally, it offers data on housing, including average home prices and rent costs. Users can find information on nearby schools, public services, and amenities, making it a useful resource for those looking to move to or learn more about the 92821 ZIP code area.
92821 is the zip code for
Brea, CA
- Also in this location:
- Fullerton, CA
- Total population
- 35,533▲
- Housing units
- 13,551▲
- Land area
(sq. miles) - 10.54
- Density
(people per sq. mile) - 3,371.25▲
- Water area
(sq. miles) - 0.02
Demographic data for zip code 92821
- Male
- 17,338▲
- Female
- 18,195▲
- Median age
- Male
- 37.10
- Female
- 40.20
Gender:
- Total households
- 13,062▲
- Family households
- 9,343▲
- Nonfamily households
- 3,719▲
- Average household size
- 2.72▲
- Average family size
- 3.21●
Households:
- Total housing units
- 13,551▲
- Occupied housing units
- 13,062▲
- Owner-occupied
- 8,180▲
- Renter-occupied
- 4,882▲
- Vacant housing units
- 489▲
Housing units:
- Under 5 years
- 1,891▼
- 5 to 9 years
- 2,084▼
- 10 to 14 years
- 2,424▼
- 15 to 19 years
- 2,590▲
- 20 to 24 years
- 2,455▲
- 25 to 34 years
- 4,551▼
- 35 to 44 years
- 5,073▼
- 45 to 54 years
- 5,653▲
- 55 to 59 years
- 2,306▲
- 60 to 64 years
- 1,913▲
- 65 to 74 years
- 2,444▲
- 75 to 84 years
- 1,565▲
- 85 years and over
- 584▲
- Median age
- 38.70▲
Age:
- White
- 18,929
- Hispanic or Latino
- 9,198
- Black or African American
- 448
- Asian
- 5,876
- American Indian & Alaska Native
- 82
- Native Hawaiian & Other Pacific Islander
- 58
- Other (One Race)
- 75
- Two or More Races
- 867
Race:
Economic data for zip code 92821
- Population
(16 years and over) - 28,521
- Civilian labor force
- 19,226
- Employed
- 17,514
- Unemployed
- 1,712
- Armed Forces
- 6
- Not in labor force
- 9,289
- Percent Unemployed
- 8.9%
Employment status:
- Workers
(16 years and over) - 17,162
- Car, truck, or van
- Drove alone
- 14,203
- Carpooled
- 1,506
- Public transportation
(excluding taxicab) - 267
- Walked
- 325
- Other means
- 166
- Worked at home
- 695
- Mean travel time
- 28.3 min.
Commuting to work:
- Civilian employed population
(16 years and over) - 17,514
- Management / business / science / arts
- 8,382
- Service
- 2,002
- Sales / office
- 4,894
- Natural resources / construction / maintenance
- 955
- Production / transportation / material moving
- 1,281
Occupation:
- Civilian employed population
(16 years and over) - 17,514
- Agriculture / forestry / fishing / hunting / mining
- 84
- Construction
- 974
- Manufacturing
- 2,092
- Wholesale trade
- 824
- Retail trade
- 1,868
- Transportation / warehousing / utilities
- 644
- Information
- 474
- Finance / insurance / real estate / rental / leasing
- 1,727
- Professional / scientific / management / administrative / waste management services
- 1,988
- Educational services / health care / social assistance
- 4,105
- Arts / entertainment / recreation / accommodation / food services
- 1,189
- Public administration
- 804
- Other services
- 741
Industry:
- Civilian employed population
(16 years and over) - 17,514
- Private wage & salary workers
- 13,433
- Government workers
- 2,935
- Self-employed
(in own not incorporated business) - 1,142
- Unpaid family workers
- 4
Class of worker:
- Total households
- 13,125
- Less than $10,000
- 521
- $10,000 to $14,999
- 275
- $15,000 to $24,999
- 963
- $25,000 to $34,999
- 791
- $35,000 to $49,999
- 1,319
- $50,000 to $74,999
- 2,220
- $75,000 to $99,999
- 2,084
- $100,000 to $149,999
- 2,586
- $150,000 to $199,999
- 1,340
- $200,000 or more
- 1,026
- Median household income
- $80,023
- Mean household income
- $94,740
- Percentage of people whose income in the past 12 months is below the poverty level
- 5.5%
Income:
Public schools in 92821
Name & Address | Phone | # of students | Free lunch | Pupils per teacher |
---|---|---|---|---|
Arovista Elementary 900 Eadington Dr. | (714) 529-2185 | 560 | 138 | 20.7 |
Brea Canyon High (cont.) 689 N. Wildcat Way (Other/Alternative School) | (714) 990-7882 | 77 | 15 | 12.8 |
Brea Country Hills Elementary 150 N. Associated Road | (714) 990-3221 | 601 | 23 | 22.3 |
Brea Junior High 400 N. Brea Blvd. | (714) 990-7500 | 1,007 | 124 | 25.6 |
Brea-olinda High 789 N. Wildcat Way | (714) 990-7850 | 2,070 | 149 | 24.8 |
Laurel Elementary 200 S. Flower Ave. | (714) 529-2520 | 453 | 176 | 21.1 |
William E. Fanning Elementary 650 N. Apricot | (714) 529-3908 | 501 | 34 | 22.8 |
Hospitals and Medical Centers around 92821
Name | Address | Phone | # of beds |
---|---|---|---|
Anaheim General Hospital www.anaheimgeneral.com | 3350 West Ball Road Anaheim, CA 92804 | (714) 827-6700 | 143 |
Anaheim Memorial Medical Ctr | 1111 West La Palma Avenue Anaheim, CA 92801 | (714) 774-1450 | 375 |
Brea Community Hospital | 380 West Central Avenue Brea, CA 92821 | (714) 529-0211 | 60 |
Chapman Medical Center www.tenethealth.com | 2601 East Chapman Avenue Orange, CA 92869 | (714) 633-0011 | 91 |
Children's Hosp Of Orange Cnty www.choc.org | 455 South Main Street Orange, CA 92868 | (714) 997-3000 | 192 |
Corona Regional Medical Center www.coronaregional.com | 800 South Main Street Corona, CA 92882 | (909) 737-4343 | 210 |
Garden Grove Hosp & Med Ctr www.tenethealh.com | 12601 Garden Grove Boulevard Garden Grove, CA 92843 | (714) 537-5160 | 167 |
Kaiser Foundation Hospital www.kaiserpermanente.org | 441 North Lakeview Avenue Anaheim, CA 92807 | (714) 279-4100 | 141 |
Kindred Hospital-Brea | 875 North Brea Boulevard Brea, CA 92821 | (714) 529-6842 | 48 |
Placentia Linda Hospital www.placentialinda.com | 1301 Rose Drive Placentia, CA 92870 | (714) 993-2000 | 114 |
St Jude Medical Center www.mhrmc.com | 101 East Valencia Mesa Drive Fullerton, CA 92835 | (714) 992-3000 | 347 |
Univ Of Ca Irvine Med Ctr www.ucihealth.com | 101 The City Drive Orange, CA 92868 | (714) 456-6011 | 383 |
West Anaheim Medical Center | 3033 West Orange Avenue Anaheim, CA 92804 | (714) 827-3000 | 219 |
Western Medical Ctr Hospital www.westernmedanaheim.com | 1025 South Anaheim Boulevard Anaheim, CA 92805 | (714) 533-6220 | 170 |
San Juan City Hospital | Puerto Rico Medical Center San Juan, PR 928 | (787) 766-1298 | 267 |
Hotels, Motels and other accommodations around 92821
Hotel name | Address | # of Rooms | Low rate | High rate |
---|---|---|---|---|
CHASE SUITE HOTEL BREA | 3100 E IMPERIAL HWY Brea, CA 92821 | 98 | 109 | 229 |
Embassy Suites HotelĀ® Brea-North Orange County | 900 E Birch St Brea, CA 92821 | 1 | 109 | 169 |
Homestead Orange County - Brea | 3050 E Imperial Hwy Brea, CA 92821 | 133 | 58 | 68 |
Chase Suite Hotel Brea | 3100 E Imperial Hwy Brea, CA 92821 | - | 109 | 229 |
Restaurants, dining rooms and coffee shops in 92821
Restaurant name | Address | Cuisine | Phone |
---|---|---|---|
Acapulco Mexican Restaurant | 1609 E. Imperial Hwy. Brea, CA 92821 | Mexican | 714-529-6666 |
Daphne's Greek Cafe www.daphnesgreekcafe.com | 120 S Brea Blvd #107 Brea, CA 92821 | Greek, Mediterranean | 714-990-4790 |
Denny's www.dennys.com | 1623 E Imperial Hwy Brea, CA 92821 | American, Hamburgers | 714-990-3002 |
Fitness Grill www.fitnessgrill.com | 103-A W Imperial Hwy Brea, CA 92821 | American, Californian, Mediterranean, Pizza | 714-672-0911 |
Gaucho Grill www.gauchogrillbrea.com | 210 W Birch St Unit 102 Brea, CA 92821 | Brazilian, South American | 714-990-9140 |
La Salsa Fresh Mexican Grill www.lasalsa.com | 730 E. Imperial Hwy. Brea, CA 92821 | Mexican | 714-529-5006 |
Millie's www.millies.com | 297 S Randolph Ave Brea, CA 92821 | American | 714-990-4291 |
Pane E Vino www.panevino.biz | 240 S Brea Blvd Brea, CA 92821 | Italian | 714-256-7779 |
Shehnai | 705 East Birch Street Brea, CA 92821 | Asian, Eclectic, Healthy, Indian, Salads, Seafood, Vegetarian | 714-990-8989 |
Souplantation www.sweettomatoes.com | 555 Pointe Dr Bldg 2 Brea, CA 92821 | Healthy, Salads, American, Sandwiches | 714-990-4773 |
Arby's www.arbys.com | 2525 E Imperial Hwy Brea, CA 92821 | American, Fast Food, Sandwiches | 714-671-6888 |
Arby's www.arbys.com | 2163 Brea Mall Brea, CA 92821 | American, Fast Food, Sandwiches | 714-529-3399 |
Birch Street Bar & Grill www.birchstreetbarandgrill.com | 330 W Birch St Brea, CA 92821 | American | 714-256-2100 |
Brea Bistro | 600 S. Brea Blvd. Brea, CA 92821 | American | 714-529-5700 |
Brea's Best Burgers | 707 S Brea Blvd. Brea, CA 92821 | American, Hamburgers, Mexican | 714-990-2615 |
Bruno's Trattoria | 210 W. Birch Street Brea, CA 92821 | 714-257-1000 | |
Buca di Beppo www.bucadibeppo.com | 1609 E Imperial Hwy Brea, CA 92821 | Italian | 714-529-6262 |
Burger King www.burgerking.com | 2500 E Imperial Hwy # 182 Brea, CA 92821 | Fast Food, Hamburgers | 714-256-2267 |
Burger King www.burgerking.com | 201 W Imperial Hwy Brea, CA 92821 | Fast Food, Hamburgers | 714-990-9200 |
Campitelli's Cookies www.campitellicookies.com | 924 E Imperial Hwy Brea, CA 92821 | Bakery | 714-990-2869 |
Cedar Creek Inn - Brea cedarcreekinn.com | 20 Pointe Drive Brea, CA 92821 | American, Steak House, Wine Bar | 714-255-5600 |
Cha Cha's Tacos & Tequila www.chachasbrea.com | 110 W Birch Street Brea, CA 92821 | Mexican, Southwestern | 714-255-1040 |
Cheesecake Factory, The www.thecheesecakefactory.com | Brea Mall Brea, CA 92821 | American, Eclectic, International, Pan Asian, Tex-Mex | 714-255-0115 |
Claim Jumper www.claimjumper.com | 190 S State College Blvd Brea, CA 92821 | American, Hamburgers | 714-529-9061 |
Crocodile Cafe | 975 E Birch St. Brea, CA 92821 | Eclectic | 714-529-2233 |
Culinary Wrap - Brea | 2435 East Imperial Highway Brea, CA 92821 | American, Hamburgers | 714-672-9727 |
Domino's Pizza www.dominos.com | 710 N Brea Blvd Brea, CA 92821 | Pizza | 714-529-7575 |
El Torito | 555 Pionte Dr. Brea, CA 92821 | Mexican | 714-990-2411 |
Grascio's | 131 S. Kraemer Brea, CA 92821 | Italian | 714-990-1044 |
Islands Restaurant | 250 S. State College Blvd. Brea, CA 92821 | American, Hamburgers, Mexican, Salads | 714-256-1666 |
Jack in the Box www.jackinthebox.com | 315 S Brea Blvd Brea, CA 92821 | Fast Food, Hamburgers | 714-529-2361 |
KFC www.kfc.com | 346 S Brea Blvd Brea, CA 92821 | Fast Food | 714-529-4408 |
La Vie En Rose | 240 South State College Blvd Brea, CA 92821 | French | 714-529-8333 |
Lily's Chinese | 101 W Imperial Hwy. Brea, CA 92821 | Chinese | 714-990-6689 |
Love's Bbq & Grill | 720 N Brea Blvd Brea, CA 92821 | Barbecue, Ribs | 714-529-3914 |
Lucille's Smokehouse | 1639 E Imperial Hwy. Brea, CA 92821 | American, Hamburgers | 714-990-4944 |
The Matrix | 330 West Birch Street Brea, CA 92821 | American, Californian, Hamburgers, Italian, Sandwiches, Steaks | 714-990-3077 |
McDonald's www.mcdonalds.com | 825 E Imperial Hwy Brea, CA 92821 | Fast Food, Hamburgers, Sandwiches | 714-529-5791 |
McDonald's www.mcdonalds.com | 2505 E Imperial Hwy Brea, CA 92821 | Fast Food, Hamburgers, Sandwiches | 714-671-1850 |
McDonald's www.mcdonalds.com | 2595 E Imperial Hwy Brea, CA 92821 | Fast Food, Hamburgers, Sandwiches | 714-529-3760 |
Melting Pot, The www.meltingpot.com | 375 W Birch St #1 Brea, CA 92821 | American, Fondue | 714-671-6000 |
Octopus www.octopusrestaurant.com | 375 W Birch St #2 Brea, CA 92821 | Japanese, Sushi | 714-990-4111 |
Olive Garden www.olivegarden.com | 270 Brea Mall Brea, CA 92821 | Italian, Salads, Sandwiches, Seafood | 714-255-1332 |
Outback Steakhouse www.outback.com | 30 Pointe Dr Brea, CA 92821 | American, Barbecue, Ribs, Salads, Seafood, Steaks | 714-990-8100 |
Pizza Hut www.pizzahut.com | 649 W Imperial Hwy Brea, CA 92821 | Italian, Pizza, Salads | 714-256-1616 |
Red Lobster www.redlobster.com | 250 Brea Mall Brea, CA 92821 | American, Seafood | 714-529-0632 |
Renaissance Bistro | 955 East Birch Street Brea, CA 92821 | Italian, Sandwiches | 714-256-2233 |
Schlotzsky's www.schlotzskys.com | 2500 E Imperial Hwy Ste 196 Brea, CA 92821 | Sandwiches | 714-256-1100 |
Subway Sandwiches & Salads www.subway.com | 403 W Imperial Hwy # 1 Brea, CA 92821 | Fast Food, Salads, Sandwiches | 714-529-1500 |
Subway Sandwiches & Salads www.subway.com | 101 W Central Ave # A Brea, CA 92821 | Fast Food, Salads, Sandwiches | 714-529-7565 |
Sweet Divas Cottage Bistro www.sweetdivascakes.com | 518 E. Imperial Hwy Brea, CA 92821 | American, Afternoon Tea, Italian | 714-990-4832 |
Taco Bell www.tacobell.com | 303 W Imperial Hwy Brea, CA 92821 | Fast Food, Mexican | 714-990-3446 |
TGI Friday's www.tgifridays.com | 935 E Birch St Brea, CA 92821 | American, Hamburgers, Italian, Salads, Sandwiches, Seafood, Steaks | 714-256-2390 |
Two 40 South Restaurant & Wine Bar www.two40south.com | 240 S Brea Blvd Brea, CA 92821 | Tapas, Californian, Wine Bar, American | 714-912-1053 |
Wienerschnitzel www.wienerschnitzel.com | 250 E Lambert Brea, CA 92821 | American, Fast Food, Hamburgers, Hot Dogs | 714-529-9211 |
Yard House www.yardhouse.com | 160 South Brea Blvd Brea, CA 92821 | American, Asian, Fusion, Seafood | 714-529-9273 |
Crime Rates in Brea, CA
- Total
- 1,590
- Violent Crime
- 77
- Murder & Manslaughter
- 0
- Forcible Rape
- 4
- Robbery
- 40
- Aggravated Assault
- 33
- Property Crime
- 1,513
- Burglary
- 207
- Larceny & Theft
- 1,194
- Motor Vehicle Theft
- 112
- Arson
- 7
Crime rates in Brea, CA:
- Total
- 4,595
- Violent Crime
- 467
- Murder & Manslaughter
- 5
- Forcible Rape
- 41
- Robbery
- 186
- Aggravated Assault
- 235
- Property Crime
- 4,128
- Burglary
- 883
- Larceny & Theft
- 2,731
- Motor Vehicle Theft
- 514
- Arson
- 21
Crime rates in Fullerton, CA:
Citation
Use the citation below to add this 92821 zip code data to your bibliography:
Style:MLAChicagoAPA
"92821." USZip.com. STANDS4 LLC, 2024. Web. 21 Nov. 2024. <https://www.uszip.com/zip/92821>.