ZIP code 92840
The page on USZIP.com for the ZIP code 92840 provides a comprehensive overview of this area in Garden Grove, CA. It features a detailed map pinpointing the location and outlines key demographic information such as population size, median age, and household income. The page also includes insights into the local economy, highlighting business environments and employment statistics. Additionally, it offers data on housing, including average home prices and rent costs. Users can find information on nearby schools, public services, and amenities, making it a useful resource for those looking to move to or learn more about the 92840 ZIP code area.
92840 is the zip code for
Garden Grove, CA
- Also in this location:
- Orange, CA
- Total population
- 54,083▲
- Housing units
- 15,338▲
- Land area
(sq. miles) - 5.20
- Density
(people per sq. mile) - 10,400.58▲
- Water area
(sq. miles) - 0.02
Demographic data for zip code 92840
- Male
- 26,955▲
- Female
- 27,128▲
- Median age
- Male
- 33.50
- Female
- 35.40
Gender:
- Total households
- 14,775▲
- Family households
- 11,562▲
- Nonfamily households
- 3,213▼
- Average household size
- 3.63▲
- Average family size
- 3.96▲
Households:
- Total housing units
- 15,338▲
- Occupied housing units
- 14,775▲
- Owner-occupied
- 8,587▼
- Renter-occupied
- 6,188▲
- Vacant housing units
- 563▲
Housing units:
- Under 5 years
- 3,871▼
- 5 to 9 years
- 3,667▼
- 10 to 14 years
- 3,827▲
- 15 to 19 years
- 4,333▲
- 20 to 24 years
- 4,000▲
- 25 to 34 years
- 7,745▼
- 35 to 44 years
- 8,373▲
- 45 to 54 years
- 7,464▲
- 55 to 59 years
- 3,013▲
- 60 to 64 years
- 2,263▲
- 65 to 74 years
- 2,924▲
- 75 to 84 years
- 1,871▲
- 85 years and over
- 732▲
- Median age
- 34.50▲
Age:
- White
- 11,802
- Hispanic or Latino
- 23,834
- Black or African American
- 638
- Asian
- 16,404
- American Indian & Alaska Native
- 110
- Native Hawaiian & Other Pacific Islander
- 359
- Other (One Race)
- 91
- Two or More Races
- 845
Race:
Economic data for zip code 92840
- Population
(16 years and over) - 40,930
- Civilian labor force
- 27,086
- Employed
- 24,074
- Unemployed
- 3,012
- Armed Forces
- 13
- Not in labor force
- 13,831
- Percent Unemployed
- 11.1%
Employment status:
- Workers
(16 years and over) - 23,454
- Car, truck, or van
- Drove alone
- 17,983
- Carpooled
- 3,226
- Public transportation
(excluding taxicab) - 1,108
- Walked
- 302
- Other means
- 504
- Worked at home
- 331
- Mean travel time
- 26.7 min.
Commuting to work:
- Civilian employed population
(16 years and over) - 24,074
- Management / business / science / arts
- 6,502
- Service
- 4,307
- Sales / office
- 6,935
- Natural resources / construction / maintenance
- 2,125
- Production / transportation / material moving
- 4,205
Occupation:
- Civilian employed population
(16 years and over) - 24,074
- Agriculture / forestry / fishing / hunting / mining
- 84
- Construction
- 1,766
- Manufacturing
- 4,137
- Wholesale trade
- 753
- Retail trade
- 2,516
- Transportation / warehousing / utilities
- 1,192
- Information
- 443
- Finance / insurance / real estate / rental / leasing
- 1,438
- Professional / scientific / management / administrative / waste management services
- 2,393
- Educational services / health care / social assistance
- 4,100
- Arts / entertainment / recreation / accommodation / food services
- 2,734
- Public administration
- 760
- Other services
- 1,758
Industry:
- Civilian employed population
(16 years and over) - 24,074
- Private wage & salary workers
- 19,926
- Government workers
- 2,543
- Self-employed
(in own not incorporated business) - 1,593
- Unpaid family workers
- 12
Class of worker:
- Total households
- 14,526
- Less than $10,000
- 555
- $10,000 to $14,999
- 612
- $15,000 to $24,999
- 1,316
- $25,000 to $34,999
- 1,253
- $35,000 to $49,999
- 1,873
- $50,000 to $74,999
- 2,943
- $75,000 to $99,999
- 2,380
- $100,000 to $149,999
- 2,454
- $150,000 to $199,999
- 683
- $200,000 or more
- 457
- Median household income
- $62,558
- Mean household income
- $73,453
- Percentage of people whose income in the past 12 months is below the poverty level
- 12.3%
Income:
Public schools in 92840
Name & Address | Phone | # of students | Free lunch | Pupils per teacher |
---|---|---|---|---|
Crosby (genevieve M.) Elementary 12181 West St. | (714) 663-6346 | 515 | 212 | 22.4 |
Evans (ethel M.) Elementary 12281 Nelson St. | (714) 663-6558 | 599 | 288 | 22.2 |
Faylane Elementary 11731 Morrie Lane | (714) 663-6253 | 630 | 238 | 22.5 |
Garden Grove High 11271 Stanford Ave. | (714) 663-6115 | 2,262 | 850 | 26.8 |
Luis Lake Intermediate 10801 Orangewood Ave. | (714) 663-6506 | 639 | 235 | 29.0 |
Mark Twain Special Center 11802 Loara St. (Special Education School) | (714) 663-6050 | 73 | 42 | 7.3 |
Parkview Elementary 12272 Wilken Way | (714) 663-6266 | 612 | 258 | 21.1 |
Ralston (dr. Walter C.) Intermediate 10851 E. Lampson Ave. | (714) 663-6366 | 642 | 264 | 29.2 |
Stanley (agnes Ware) Elementary 12201 Elmwood Ave. | (714) 663-6484 | 398 | 122 | 23.4 |
Violette (c. C.) Elementary 12091 Lampson Ave. | (714) 663-6203 | 596 | 369 | 22.1 |
Walton (izaak) Intermediate 12181 Buaro St. | (714) 663-6040 | 804 | 435 | 28.6 |
Warren (earl) Elementary 12871 Estock Dr. | (714) 663-6331 | 629 | 293 | 23.0 |
Hospitals and Medical Centers around 92840
Name | Address | Phone | # of beds |
---|---|---|---|
Anaheim General Hospital www.anaheimgeneral.com | 3350 West Ball Road Anaheim, CA 92804 | (714) 827-6700 | 143 |
Anaheim Memorial Medical Ctr | 1111 West La Palma Avenue Anaheim, CA 92801 | (714) 774-1450 | 375 |
Brea Community Hospital | 380 West Central Avenue Brea, CA 92821 | (714) 529-0211 | 60 |
Chapman Medical Center www.tenethealth.com | 2601 East Chapman Avenue Orange, CA 92869 | (714) 633-0011 | 91 |
Children's Hosp Of Orange Cnty www.choc.org | 455 South Main Street Orange, CA 92868 | (714) 997-3000 | 192 |
Corona Regional Medical Center www.coronaregional.com | 800 South Main Street Corona, CA 92882 | (909) 737-4343 | 210 |
Garden Grove Hosp & Med Ctr www.tenethealh.com | 12601 Garden Grove Boulevard Garden Grove, CA 92843 | (714) 537-5160 | 167 |
Kaiser Foundation Hospital www.kaiserpermanente.org | 441 North Lakeview Avenue Anaheim, CA 92807 | (714) 279-4100 | 141 |
Kindred Hospital-Brea | 875 North Brea Boulevard Brea, CA 92821 | (714) 529-6842 | 48 |
Placentia Linda Hospital www.placentialinda.com | 1301 Rose Drive Placentia, CA 92870 | (714) 993-2000 | 114 |
St Jude Medical Center www.mhrmc.com | 101 East Valencia Mesa Drive Fullerton, CA 92835 | (714) 992-3000 | 347 |
Univ Of Ca Irvine Med Ctr www.ucihealth.com | 101 The City Drive Orange, CA 92868 | (714) 456-6011 | 383 |
West Anaheim Medical Center | 3033 West Orange Avenue Anaheim, CA 92804 | (714) 827-3000 | 219 |
Western Medical Ctr Hospital www.westernmedanaheim.com | 1025 South Anaheim Boulevard Anaheim, CA 92805 | (714) 533-6220 | 170 |
San Juan City Hospital | Puerto Rico Medical Center San Juan, PR 928 | (787) 766-1298 | 267 |
Hotels, Motels and other accommodations around 92840
Hotel name | Address | # of Rooms | Low rate | High rate |
---|---|---|---|---|
Hyatt Regency Orange County | 11999 Harbor Blvd Garden Grove, CA 92840 | 400 | 87 | 255 |
Hampton Inn & Suites Anaheim - Garden Grove | 11747 Harbor Blvd Garden Grove, CA 92840 | 172 | 84 | 252 |
Hilton Garden Inn Anaheim Garden Grove | 11777 Harbor Blvd Garden Grove, CA 92840 | 169 | 89 | 199 |
Anaheim Marriott Suites | 12015 Harbor Blvd Garden Grove, CA 92840 | 371 | 135 | 189 |
Crowne Plaza Resort Anaheim | 12021 Harbor Blvd Garden Grove, CA 92840 | 384 | 99 | 199 |
Homewood Suites by Hilton Anaheim Resort | 12005 Harbor Blvd Garden Grove, CA 92840 | 167 | 110 | 140 |
Embassy Suites Hotel Anaheim South | 11767 Harbor Blvd Garden Grove, CA 92840 | 375 | 134 | 249 |
Residence Inn By Marriott Anaheim Resort Area | 11931 Harbor Blvd Garden Grove, CA 92840 | 200 | 124 | 199 |
Days Inn And Suites | 12792 Palm St Garden Grove, CA 92840 | 1 | 60 | 130 |
Sheraton Garden Grove-Anaheim South | 12221 Harbor Blvd Garden Grove, CA 92840 | 285 | 99 | 329 |
Restaurants, dining rooms and coffee shops in 92840
Restaurant name | Address | Cuisine | Phone |
---|---|---|---|
Bella Marri's | 12361 Chapman Ave Garden Grove, CA 92840 | Italian | 714-971-8520 |
Carolina's Italian Cuisine | 12045 Chapman Ave Garden Grove, CA 92840 | Italian | 714-971-5551 |
Royal Seafood Restaurant | 12342 Brookhurst St Garden Grove, CA 92840 | Chinese | 714-636-5028 |
Stuart Anderson's Black Angus | 12900 Euclid Street Garden Grove, CA 92840 | American, Barbecue, Ribs, Seafood, Steaks | 714-638-9981 |
Affordable Gourmet | 11262 Rugh St. Garden Grove, CA 92840 | American | 714-636-9002 |
Antonys Pizza | 12095 Brookhurst St Garden Grove, CA 92840 | Pizza | 714-530-6630 |
Buca di Beppo www.bucadibeppo.com | 11757 Harbor Blvd Garden Grove, CA 92840 | Italian | 714-740-2822 |
Burger King www.burgerking.com | 12372 Brookhurst St Garden Grove, CA 92840 | Fast Food, Hamburgers | 714-590-3290 |
Burger King www.burgerking.com | 12905 Harbor Blvd Garden Grove, CA 92840 | Fast Food, Hamburgers | 714-636-4152 |
Domino's Pizza www.dominos.com | 13302 Century Blvd Garden Grove, CA 92840 | Pizza | 714-534-7444 |
Domino's Pizza www.dominos.com | 12911 Chapman Ave Garden Grove, CA 92840 | Pizza | 714-750-2224 |
Globe Dine Bar, The www.theglobeoc.com | 12926 Main St Garden Grove, CA 92840 | American, Belgian, Contemporary, European, Fusion, International, Mediterranean, Pizza, Pub, Wine Bar | 714-537-7471 |
Jack in the Box www.jackinthebox.com | 12107 Euclid St Garden Grove, CA 92840 | Fast Food, Hamburgers | 714-534-9745 |
KFC www.kfc.com | 12861 Harbor Blvd Garden Grove, CA 92840 | Fast Food | 714-539-8522 |
Los Sanchez | Harbor Blvd. Garden Grove, CA 92840 | American, Fast Food, Hamburgers, Mexican, Spanish | 714-971-5883 |
McDonald's www.mcdonalds.com | 12542 Harbor Blvd Garden Grove, CA 92840 | Fast Food, Hamburgers, Sandwiches | 714-971-2840 |
Outback Steakhouse www.outback.com | 12001 Harbor Blvd Garden Grove, CA 92840 | Steaks, American, Barbecue, Ribs, Salads, Seafood | 714-663-1107 |
Pho Viet Restaurant | 11411 Baggett St. Garden Grove, CA 92840 | Vietnamese | 714-638-2566 |
Red Lobster www.redlobster.com | 12892 Harbor Blvd Garden Grove, CA 92840 | American, Seafood | 714-638-9500 |
Red Robin www.redrobin.com | 12007 Harbor Blvd Garden Grove, CA 92840 | American, Deli, Hamburgers | 714-971-4775 |
Taco Bell www.tacobell.com | 12521 Harbor Blvd Garden Grove, CA 92840 | Fast Food, Mexican | 714-638-3429 |
Taco Bell www.tacobell.com | 12011 Chapman Ave Garden Grove, CA 92840 | Fast Food, Mexican | 714-750-8332 |
Tusca - Hyatt Regency Orange County orangecounty.hyatt.com | 11999 Harbor Blvd Garden Grove, CA 92840 | Italian, Californian | 714-740-6047 |
Wendy's www.wendys.com | 10040 Chapman Ave Garden Grove, CA 92840 | American, Fast Food, Hamburgers, Salads | 714-534-6433 |
Wienerschnitzel www.wienerschnitzel.com | 13852 Harbor Blvd Garden Grove, CA 92840 | American, Fast Food, Hamburgers, Hot Dogs | 714-554-8640 |
Wienerschnitzel www.wienerschnitzel.com | 10192 Garden Grove Blvd Garden Grove, CA 92840 | American, Fast Food, Hamburgers, Hot Dogs | 714-537-3720 |
Crime Rates in Garden Grove, CA
- Total
- 4,797
- Violent Crime
- 645
- Murder & Manslaughter
- 8
- Forcible Rape
- 35
- Robbery
- 262
- Aggravated Assault
- 340
- Property Crime
- 4,152
- Burglary
- 866
- Larceny & Theft
- 2,638
- Motor Vehicle Theft
- 648
- Arson
- 34
Crime rates in Garden Grove, CA:
- Total
- 3,315
- Violent Crime
- 266
- Murder & Manslaughter
- 1
- Forcible Rape
- 8
- Robbery
- 116
- Aggravated Assault
- 141
- Property Crime
- 3,049
- Burglary
- 458
- Larceny & Theft
- 2,158
- Motor Vehicle Theft
- 433
- Arson
- 46
Crime rates in Orange, CA:
Citation
Use the citation below to add this 92840 zip code data to your bibliography:
Style:MLAChicagoAPA
"92840." USZip.com. STANDS4 LLC, 2024. Web. 22 Dec. 2024. <https://www.uszip.com/zip/92840>.