ZIP code 93706
The page on USZIP.com for the ZIP code 93706 provides a comprehensive overview of this area in Fresno, CA. It features a detailed map pinpointing the location and outlines key demographic information such as population size, median age, and household income. The page also includes insights into the local economy, highlighting business environments and employment statistics. Additionally, it offers data on housing, including average home prices and rent costs. Users can find information on nearby schools, public services, and amenities, making it a useful resource for those looking to move to or learn more about the 93706 ZIP code area.
93706 is the zip code for
Fresno, CA
- Also in this location:
- Easton, CA
- West Park, CA
- Raisin City, CA
- Total population
- 41,087▲
- Housing units
- 11,392▲
- Land area
(sq. miles) - 163.54
- Density
(people per sq. mile) - 251.24▲
- Water area
(sq. miles) - 0.00
Demographic data for zip code 93706
- Male
- 21,022▲
- Female
- 20,065▲
- Median age
- Male
- 26.70
- Female
- 27.40
Gender:
- Total households
- 10,376▲
- Family households
- 8,259▲
- Nonfamily households
- 2,117▼
- Average household size
- 3.83▲
- Average family size
- 4.21▲
Households:
- Total housing units
- 11,392▲
- Occupied housing units
- 10,376▲
- Owner-occupied
- 4,428▼
- Renter-occupied
- 5,948▲
- Vacant housing units
- 1,016▲
Housing units:
- Under 5 years
- 4,181▲
- 5 to 9 years
- 3,857▲
- 10 to 14 years
- 3,781▼
- 15 to 19 years
- 4,059▲
- 20 to 24 years
- 3,423▲
- 25 to 34 years
- 5,483▲
- 35 to 44 years
- 4,687▲
- 45 to 54 years
- 4,649▲
- 55 to 59 years
- 1,879▲
- 60 to 64 years
- 1,446▲
- 65 to 74 years
- 1,887▼
- 75 to 84 years
- 1,231▼
- 85 years and over
- 524▲
- Median age
- 27.10▲
Age:
- White
- 4,618
- Hispanic or Latino
- 24,894
- Black or African American
- 6,967
- Asian
- 3,741
- American Indian & Alaska Native
- 202
- Native Hawaiian & Other Pacific Islander
- 32
- Other (One Race)
- 60
- Two or More Races
- 573
Race:
Economic data for zip code 93706
- Population
(16 years and over) - 27,087
- Civilian labor force
- 14,198
- Employed
- 11,682
- Unemployed
- 2,516
- Armed Forces
- 36
- Not in labor force
- 12,853
- Percent Unemployed
- 17.7%
Employment status:
- Workers
(16 years and over) - 10,763
- Car, truck, or van
- Drove alone
- 6,732
- Carpooled
- 1,642
- Public transportation
(excluding taxicab) - 323
- Walked
- 458
- Other means
- 900
- Worked at home
- 708
- Mean travel time
- 23.5 min.
Commuting to work:
- Civilian employed population
(16 years and over) - 11,682
- Management / business / science / arts
- 2,031
- Service
- 2,627
- Sales / office
- 2,250
- Natural resources / construction / maintenance
- 3,294
- Production / transportation / material moving
- 1,480
Occupation:
- Civilian employed population
(16 years and over) - 11,682
- Agriculture / forestry / fishing / hunting / mining
- 2,760
- Construction
- 602
- Manufacturing
- 835
- Wholesale trade
- 403
- Retail trade
- 1,311
- Transportation / warehousing / utilities
- 491
- Information
- 36
- Finance / insurance / real estate / rental / leasing
- 390
- Professional / scientific / management / administrative / waste management services
- 950
- Educational services / health care / social assistance
- 2,018
- Arts / entertainment / recreation / accommodation / food services
- 701
- Public administration
- 486
- Other services
- 699
Industry:
- Civilian employed population
(16 years and over) - 11,682
- Private wage & salary workers
- 8,992
- Government workers
- 1,667
- Self-employed
(in own not incorporated business) - 842
- Unpaid family workers
- 181
Class of worker:
- Total households
- 10,315
- Less than $10,000
- 1,443
- $10,000 to $14,999
- 1,088
- $15,000 to $24,999
- 2,005
- $25,000 to $34,999
- 1,564
- $35,000 to $49,999
- 1,389
- $50,000 to $74,999
- 1,472
- $75,000 to $99,999
- 678
- $100,000 to $149,999
- 456
- $150,000 to $199,999
- 105
- $200,000 or more
- 115
- Median household income
- $28,100
- Mean household income
- $41,586
- Percentage of people whose income in the past 12 months is below the poverty level
- 41.2%
Income:
Public schools in 93706
Name & Address | Phone | # of students | Free lunch | Pupils per teacher |
---|---|---|---|---|
American Elementary 2801 W. Adams Ave. | (559) 268-1729 | 347 | 266 | 16.4 |
American Union Community Day 2801 West Adams Ave. | (559) 268-1213 | 0 | 0 | 0.0 |
Carver Academy (middle) 2463 Martin Luther King Blvd. | (559) 457-2620 | 351 | 306 | 19.5 |
Columbia Elementary 1025 S. Trinity | (559) 457-2630 | 522 | 508 | 18.0 |
Easton Community Day 5865 South Clara Avenue | (559) 485-8805 | 9 | 0 | 9.0 |
Easton Continuation High 5865 S. Clara Ave. (Other/Alternative School) | (559) 485-9350 | 19 | 0 | 9.5 |
Edison Computech 555 E. Belgravia | (559) 457-2640 | 755 | 336 | 24.8 |
Edison High 540 E. California Ave. | (559) 457-2650 | 2,385 | 1,369 | 26.3 |
Edison-bethune Charter Academy 1616 South Fruit St. | (559) 441-3045 | 561 | 558 | 17.5 |
Fresno County Community 11 S. Teilman (Other/Alternative School) | (559) 455-5089 | 157 | 38 | 14.3 |
King Elementary 1001 E. Florence Ave. | (559) 457-2970 | 501 | 479 | 16.7 |
Kirk Elementary 2000 E. Belgravia | (559) 457-2980 | 376 | 352 | 17.6 |
Lincoln Elementary 651 B St. | (559) 457-3010 | 522 | 490 | 17.4 |
Madison Elementary 330 S. Brawley Ave. | (559) 276-5280 | 704 | 467 | 22.7 |
New Millenium Charter 830 Fresno St. | (559) 497-9331 | 230 | 207 | 20.0 |
Orange Center Elementary 3530 S. Cherry Ave. | (559) 237-0437 | 348 | 287 | 22.5 |
Sunset Elementary 1755 South Crystal Ave. | (559) 457-3311 | 267 | 173 | 15.7 |
Teilman Community Day School 11 S. Teilman (Other/Alternative School) | (559) 455-5089 | 129 | 54 | 21.5 |
W.e.b. Dubois Public Charter 302 Fresno St. Ste. 205 | (559) 499-0799 | 352 | 330 | 21.6 |
Washington Colony Elementary 130 E. Lincoln Ave. | (559) 233-0706 | 437 | 269 | 18.2 |
Washington High 6041 S. Elm Ave. | (559) 485-8805 | 1,183 | 0 | 22.8 |
West Fresno Elementary 2910 S. Ivy St. | (559) 485-2272 | 594 | 537 | 18.6 |
West Fresno Middle 2888 S. Ivy St. | (559) 485-2272 | 263 | 232 | 20.2 |
West Park Charter Academy 2695 South Valentine Ave. | (559) 485-0727 | 224 | 104 | 14.6 |
West Park Elementary 2695 S. Valentine Ave. | (559) 233-6501 | 343 | 289 | 16.7 |
Universities and Colleges around 93706
Name | Address | Phone |
---|---|---|
California Christian College www.calchristiancollege.org | 4881 East University Avenue Fresno, CA 93703 | (559) 251-4215 |
Hospitals and Medical Centers around 93706
Name | Address | Phone | # of beds |
---|---|---|---|
Bhc Cedar Vista Hospital | 7171 North Cedar Avenue Fresno, CA 93720 | (559) 449-8000 | 61 |
Community Medical Center www.communitymedical.org | 2823 Fresno Street Fresno, CA 93721 | (559) 459-6000 | 375 |
Fresno Surgery Center www.fschealth.com | 6125 North Fresno Street Fresno, CA 93710 | (559) 431-8000 | 20 |
Kaiser Foundation Hospital www.kaiserpermanente.org | 7300 North Fresno Street Fresno, CA 93720 | (559) 448-4555 | 121 |
Saint Agnes Medical Center www.samc.com | 1303 East Herndon Avenue Fresno, CA 93720 | (559) 449-3000 | 330 |
San Joaquin Vly Rehab Hosp | 7173 North Sharon Avenue Fresno, CA 93720 | (559) 436-3600 | 276 |
University Medical Center | 445 South Cedar Avenue Fresno, CA 93702 | (559) 459-4000 | 334 |
Veterans Affairs Med Center www.fresno.med.va.gov | 2615 East Clinton Avenue Fresno, CA 93703 | (559) 225-6100 | 65 |
Hotels, Motels and other accommodations around 93706
Hotel name | Address | # of Rooms | Low rate | High rate |
---|---|---|---|---|
Econo Lodge Fresno | 445 N Parkway Dr Fresno, CA 93706 | 60 | 50 | 55 |
Vagabond Inn Fresno | 2570 S East Ave Fresno, CA 93706 | 121 | 59 | 69 |
Days Inn Fresno South | 2640 S 2nd St Fresno, CA 93706 | 98 | 51 | 59 |
Holiday Inn Exp Stes Fresno S | Intersection Of Jensen Ave Fresno, CA 93706 | - | 103 | 113 |
Restaurants, dining rooms and coffee shops in 93706
Restaurant name | Address | Cuisine | Phone |
---|---|---|---|
Denny's www.dennys.com | 2568 S East Ave Fresno, CA 93706 | American, Hamburgers | 559-485-7710 |
Delicia's Restaurant | 2796 S Cherry Ave. Fresno, CA 93706 | Italian | 559-266-2508 |
Domino's Pizza www.dominos.com | 1129 C St Fresno, CA 93706 | Pizza | 559-486-7000 |
KFC www.kfc.com | 1110 C St Fresno, CA 93706 | Fast Food | 559-485-1620 |
KFC www.kfc.com | 3218 E Jensen Ave Fresno, CA 93706 | Fast Food | 559-268-6311 |
McDonald's www.mcdonalds.com | 3110 E Jensen Ave Fresno, CA 93706 | Fast Food, Hamburgers, Sandwiches | 559-266-8381 |
Pizza Hut www.pizzahut.com | 1227 Fresno Fresno, CA 93706 | Italian, Pizza, Salads | 559-237-7575 |
Subway Sandwiches & Salads www.subway.com | 2619 S East Ave Fresno, CA 93706 | Fast Food, Salads, Sandwiches | 559-233-1996 |
Taco Bell www.tacobell.com | 2639 S 2nd St Fresno, CA 93706 | Fast Food, Mexican | 559-233-2857 |
Wendy's www.wendys.com | 3210 E Jensen Ave Fresno, CA 93706 | American, Fast Food, Hamburgers, Salads | 559-237-6666 |
Wendy's www.wendys.com | 1140 C St Fresno, CA 93706 | American, Fast Food, Hamburgers, Salads | 559-486-2802 |
Crime Rates in Fresno, CA
- Total
- 24,012
- Violent Crime
- 3,043
- Murder & Manslaughter
- 52
- Forcible Rape
- 99
- Robbery
- 1,104
- Aggravated Assault
- 1,788
- Property Crime
- 20,969
- Burglary
- 3,897
- Larceny & Theft
- 13,049
- Motor Vehicle Theft
- 4,023
- Arson
- 222
Crime rates in Fresno, CA:
Citation
Use the citation below to add this 93706 zip code data to your bibliography:
Style:MLAChicagoAPA
"93706." USZip.com. STANDS4 LLC, 2024. Web. 22 Dec. 2024. <https://www.uszip.com/zip/93706>.