ZIP code 95010
The page on USZIP.com for the ZIP code 95010 provides a comprehensive overview of this area in Capitola, CA. It features a detailed map pinpointing the location and outlines key demographic information such as population size, median age, and household income. The page also includes insights into the local economy, highlighting business environments and employment statistics. Additionally, it offers data on housing, including average home prices and rent costs. Users can find information on nearby schools, public services, and amenities, making it a useful resource for those looking to move to or learn more about the 95010 ZIP code area.
95010 is the zip code for
Capitola, CA
- Also in this location:
- Seacliff, CA
- Total population
- 9,137▼
- Housing units
- 5,127▼
- Land area
(sq. miles) - 1.37
- Density
(people per sq. mile) - 6,669.34▼
- Water area
(sq. miles) - 0.27
Demographic data for zip code 95010
- Male
- 4,319▼
- Female
- 4,818▼
- Median age
- Male
- 39.40
- Female
- 45.00
Gender:
- Total households
- 4,296▼
- Family households
- 2,111▼
- Nonfamily households
- 2,185▼
- Average household size
- 2.09▲
- Average family size
- 2.75●
Households:
- Total housing units
- 5,127▼
- Occupied housing units
- 4,296▼
- Owner-occupied
- 2,011▼
- Renter-occupied
- 2,285▼
- Vacant housing units
- 831▲
Housing units:
- Under 5 years
- 447▼
- 5 to 9 years
- 413▼
- 10 to 14 years
- 384▼
- 15 to 19 years
- 478▼
- 20 to 24 years
- 615▼
- 25 to 34 years
- 1,369▼
- 35 to 44 years
- 1,209▼
- 45 to 54 years
- 1,323▼
- 55 to 59 years
- 787▲
- 60 to 64 years
- 661▲
- 65 to 74 years
- 694▲
- 75 to 84 years
- 486▼
- 85 years and over
- 271▲
- Median age
- 42.20▲
Age:
- White
- 6,618
- Hispanic or Latino
- 1,717
- Black or African American
- 102
- Asian
- 363
- American Indian & Alaska Native
- 29
- Native Hawaiian & Other Pacific Islander
- 7
- Other (One Race)
- 21
- Two or More Races
- 280
Race:
Economic data for zip code 95010
- Population
(16 years and over) - 7,768
- Civilian labor force
- 5,087
- Employed
- 4,610
- Unemployed
- 477
- Armed Forces
- 0
- Not in labor force
- 2,681
- Percent Unemployed
- 9.4%
Employment status:
- Workers
(16 years and over) - 4,499
- Car, truck, or van
- Drove alone
- 3,359
- Carpooled
- 352
- Public transportation
(excluding taxicab) - 165
- Walked
- 226
- Other means
- 208
- Worked at home
- 189
- Mean travel time
- 24.3 min.
Commuting to work:
- Civilian employed population
(16 years and over) - 4,610
- Management / business / science / arts
- 1,903
- Service
- 793
- Sales / office
- 1,271
- Natural resources / construction / maintenance
- 272
- Production / transportation / material moving
- 371
Occupation:
- Civilian employed population
(16 years and over) - 4,610
- Agriculture / forestry / fishing / hunting / mining
- 31
- Construction
- 209
- Manufacturing
- 515
- Wholesale trade
- 82
- Retail trade
- 681
- Transportation / warehousing / utilities
- 53
- Information
- 206
- Finance / insurance / real estate / rental / leasing
- 284
- Professional / scientific / management / administrative / waste management services
- 447
- Educational services / health care / social assistance
- 1,168
- Arts / entertainment / recreation / accommodation / food services
- 515
- Public administration
- 132
- Other services
- 287
Industry:
- Civilian employed population
(16 years and over) - 4,610
- Private wage & salary workers
- 3,605
- Government workers
- 607
- Self-employed
(in own not incorporated business) - 398
- Unpaid family workers
- 0
Class of worker:
- Total households
- 4,371
- Less than $10,000
- 272
- $10,000 to $14,999
- 269
- $15,000 to $24,999
- 394
- $25,000 to $34,999
- 495
- $35,000 to $49,999
- 786
- $50,000 to $74,999
- 640
- $75,000 to $99,999
- 559
- $100,000 to $149,999
- 594
- $150,000 to $199,999
- 168
- $200,000 or more
- 194
- Median household income
- $49,511
- Mean household income
- $71,220
- Percentage of people whose income in the past 12 months is below the poverty level
- 11.1%
Income:
Public schools in 95010
Name & Address | Phone | # of students | Free lunch | Pupils per teacher |
---|---|---|---|---|
New Brighton Middle 250 Washburn Ave. | (831) 464-5660 | 616 | 139 | 19.9 |
Santa Cruz County Court 809 Bay Ave. No. H (Other/Alternative School) | (831) 479-5331 | 39 | 19 | 13.0 |
Santa Cruz County Rop 809 Bay Ave. Ste. H (Other/Alternative School) | (831) 479-5335 | 0 | 0 | 0.0 |
Special Education 809 Bay Ave. No. H (Special Education School) | (831) 479-5231 | 128 | 0 | 7.6 |
Universities and Colleges around 95010
Name | Address | Phone |
---|---|---|
California History Center | 21250 Stevens Creek Boulevard Cupertino, CA 95014 | (408) 996-4636 |
Cal Poly-Swanton Pacific Ranch www.spranch.org | 125 SWanton Road Davenport, CA 95017 | (831) 427-1718 |
Hospitals and Medical Centers around 95010
Name | Address | Phone | # of beds |
---|---|---|---|
Comm Hospital Of Los Gatos www.tenethealth.com | 815 Pollard Road Los Gatos, CA 95032 | (408) 378-6131 | 143 |
Dominican Hospital www.dominicanhospital.org | 1555 Soquel Drive Santa Cruz, CA 95065 | (831) 462-7700 | 275 |
Hazel Hawkins Mem Hosp www.hazelhawkins.com | 911 Sunset Drive Hollister, CA 95023 | (831) 637-5711 | 71 |
Kaiser Foundation Hospital www.kaiserpermanente.org | 900 Kiely Boulevard Santa Clara, CA 95051 | (408) 236-6400 | 249 |
St Louise Regional Hospital | 9400 No Name Uno Gilroy, CA 95020 | (408) 848-2000 | 93 |
Sutter Maternity & Surgery Ctr www.suttersantacruz.org | 2900 Chanticleer Avenue Santa Cruz, CA 95065 | (831) 477-2200 | 30 |
Watsonville Community Hospital www.watsonville.comhospital | 75 Nielson Street Watsonville, CA 95076 | (831) 724-4741 | 130 |
Hotels, Motels and other accommodations around 95010
Hotel name | Address | # of Rooms | Low rate | High rate |
---|---|---|---|---|
THE CAPITOLA INN | 822 Bay Avenue Capitola, CA 95010 | 55 | 149 | 166 |
BEST WESTERN CAPITOLA BY SEA | 1435 41ST AVENUE Capitola, CA 95010 | 57 | 135 | 190 |
Restaurants, dining rooms and coffee shops in 95010
Restaurant name | Address | Cuisine | Phone |
---|---|---|---|
Lyon's Restaurant | 1900 41st Ave Capitola, CA 95010 | American, Barbecue, Hamburgers, Sandwiches, Seafood, Steaks, Vegetarian | 831-462-1504 |
Manicomio Sushi To Go | 115 San Jose Ave Capitola, CA 95010 | Asian, Healthy, Seafood, Vegetarian | 831-465-9040 |
Margaritaville | 215 Esplanade Capitola, CA 95010 | Californian, Eclectic, Healthy, International, Mexican, Seafood, Steaks, Vegetarian | 831-476-2263 |
Paradise Beach Grille | 215 Esplanade Capitola, CA 95010 | American, Continental, Italian | 831-476-4900 |
Ric's Beach Cafe | 209 Esplanade Capitola, CA 95010 | American, Asian, Barbecue, Californian, French Bistro, Hamburgers, Healthy, International, Italian, Mediterranean, Nouveau American, Pastries, Polish, Sandwiches, Seafood, Spanish, Steaks, Tapas, Vegetarian | 831-462-6303 |
Shadowbrook Restaurant www.shadowbrook-capitola.com | 1750 Wharf Rd Capitola, CA 95010 | American, Californian, Pizza, Seafood | 831-475-1511 |
Una Mas www.unamas.com | 1955 41st Ave Capitola, CA 95010 | Mexican, Steaks, Vegetarian | 831-479-8226 |
Una Mas www.unamas.com | 1955 41st St Capitola, CA 95010 | Mexican, Steaks, Vegetarian | 831-479-8226 |
Wharf House Restaurant www.wharfhouse.com | 1400 Wharf Rd Capitola, CA 95010 | American, Continental, Italian, Seafood, Vegetarian | 831-476-3534 |
A&W Restaurant www.awrestaurants.com | 2120 41ST AVENUE Capitola, CA 95010 | American, Fast Food, Hamburgers, Hot Dogs | 831-476-1170 |
The Beach House | 207 Esplanade Capitola, CA 95010 | American, Diner, Seafood | 831-475-5846 |
Burger King www.burgerking.com | 2001 41st Ave Capitola, CA 95010 | Fast Food, Hamburgers | 831-476-4949 |
Caffe Lido | 110 Monterey Avenue Capitola, CA 95010 | American, Californian, Chops, Continental, Salads, Sandwiches, Seafood | 831-475-6544 |
Cook House Restaurant | 706 A Capitola Ave. Capitola, CA 95010 | American | 831-476-5519 |
Domino's Pizza www.dominos.com | 3555 Clares St Capitola, CA 95010 | Pizza | 831-475-1212 |
Eddies Italian Kitchen | 4300 Capitola Rd Capitola, CA 95010 | Pizza | 831-477-2076 |
El Toro Bravo Restrnt | 123 Monterey Ave Capitola, CA 95010 | Fast Food | 831-476-1553 |
Erik's Deli Cafe | 4375 Capitola Rd., Suite C Capitola, CA 95010 | Deli | 831-465-9191 |
Erik's Delicafe, Inc. | 1601 41st. Ave. Capitola, CA 95010 | Deli, Salads, Sandwiches | 831-475-4646 |
Il Pirata Ristorante | 201 Esplanade Capitola, CA 95010 | Continental, Italian, Italian Southern, Pastries, Seafood, Southern, Steaks, Vegetarian | 831-462-1800 |
The Inn At Depot Hill | 250 Monterey Ave. Capitola, CA 95010 | American | 831-462-3376 |
KFC www.kfc.com | 2120 41st Ave Capitola, CA 95010 | Fast Food | 831-476-1170 |
KFC www.kfc.com | 2140 41st Ave Capitola, CA 95010 | Fast Food | 831-476-1990 |
Lido Lounge and Supper Club | 110 Monterey Ave Capitola, CA 95010 | Italian | 831-475-6544 |
Little Caesars Pizza | 1440 41st Ave Capitola, CA 95010 | Pizza | 831-476-9100 |
Little Lous Barbecue And Catering Of Capitola | 1415 41st Ave Capitola, CA 95010 | Fast Food | 831-479-7427 |
Margaritaville | 215 Esplanade Capitola, CA 95010 | Mexican | 831-476-6962 |
McDonald's www.mcdonalds.com | 1760 41st Ave Capitola, CA 95010 | Fast Food, Hamburgers, Sandwiches | 831-476-1512 |
McDonald's www.mcdonalds.com | 1855 41st Ave Capitola, CA 95010 | Fast Food, Hamburgers, Sandwiches | 831-464-2167 |
My Thai Beach www.mythaibeach-restaurant-sa… | 207 Esplanade Capitola, CA 95010 | Thai | 831-464-3800 |
Ocean View Chinese Restaurant | 209 Esplanade Capitola, CA 95010 | Fast Food | 831-475-0205 |
Ostrich Grill | 820 Bay Avenue, #246 Capitola, CA 95010 | American | 831-477-9181 |
Straw Hat Pizza | 4000 Auto Plaza Dr Capitola, CA 95010 | Pizza | 831-476-6767 |
Subway Sandwiches & Salads www.subway.com | 1200 41st Ave # A Capitola, CA 95010 | Fast Food, Salads, Sandwiches | 831-479-3767 |
Tiny's Family Restaurant | 1549 41st Ave. Capitola, CA 95010 | American | 831-475-5764 |
Tinys Family Restaurant | 1549 41st Ave Capitola, CA 95010 | Fast Food | 831-475-5764 |
Togos Sandwiches | 1550 41st Ave Capitola, CA 95010 | Sandwiches | 831-476-7330 |
Tony & Albas Pizza And Pasta | 1501 41st Ave Capitola, CA 95010 | Fast Food, Pizza | 831-475-4450 |
Zelda's | 203 Esplanade Capitola, CA 95010 | Eclectic | 831-475-4900 |
Crime Rates in Capitola, CA
- Total
- 896
- Violent Crime
- 85
- Murder & Manslaughter
- 0
- Forcible Rape
- 9
- Robbery
- 13
- Aggravated Assault
- 63
- Property Crime
- 811
- Burglary
- 104
- Larceny & Theft
- 680
- Motor Vehicle Theft
- 27
- Arson
- 5
Crime rates in Capitola, CA:
Citation
Use the citation below to add this 95010 zip code data to your bibliography:
Style:MLAChicagoAPA
"95010." USZip.com. STANDS4 LLC, 2024. Web. 22 Dec. 2024. <https://www.uszip.com/zip/95010>.