ZIP code 95608
The page on USZIP.com for the ZIP code 95608 provides a comprehensive overview of this area in Carmichael, CA. It features a detailed map pinpointing the location and outlines key demographic information such as population size, median age, and household income. The page also includes insights into the local economy, highlighting business environments and employment statistics. Additionally, it offers data on housing, including average home prices and rent costs. Users can find information on nearby schools, public services, and amenities, making it a useful resource for those looking to move to or learn more about the 95608 ZIP code area.
95608 is the zip code for
Carmichael, CA
- Also in this location:
- Arden-Arcade, CA
- Total population
- 59,418▲
- Housing units
- 27,325▲
- Land area
(sq. miles) - 13.04
- Density
(people per sq. mile) - 4,556.60▲
- Water area
(sq. miles) - 0.27
Demographic data for zip code 95608
- Male
- 28,017▲
- Female
- 31,401▲
- Median age
- Male
- 41.70
- Female
- 45.80
Gender:
- Total households
- 25,311▲
- Family households
- 15,441▼
- Nonfamily households
- 9,870▲
- Average household size
- 2.30●
- Average family size
- 2.88●
Households:
- Total housing units
- 27,325▲
- Occupied housing units
- 25,311▲
- Owner-occupied
- 13,919▲
- Renter-occupied
- 11,392▲
- Vacant housing units
- 2,014▲
Housing units:
- Under 5 years
- 3,182▲
- 5 to 9 years
- 3,154▼
- 10 to 14 years
- 3,474▼
- 15 to 19 years
- 3,851▼
- 20 to 24 years
- 3,497▲
- 25 to 34 years
- 6,581▲
- 35 to 44 years
- 6,674▼
- 45 to 54 years
- 9,499▲
- 55 to 59 years
- 4,433▲
- 60 to 64 years
- 3,839▲
- 65 to 74 years
- 4,818▼
- 75 to 84 years
- 3,880▼
- 85 years and over
- 2,536▲
- Median age
- 44.00▲
Age:
- White
- 44,331
- Hispanic or Latino
- 6,729
- Black or African American
- 2,812
- Asian
- 2,568
- American Indian & Alaska Native
- 350
- Native Hawaiian & Other Pacific Islander
- 208
- Other (One Race)
- 108
- Two or More Races
- 2,312
Race:
Economic data for zip code 95608
- Population
(16 years and over) - 50,580
- Civilian labor force
- 29,622
- Employed
- 26,151
- Unemployed
- 3,471
- Armed Forces
- 35
- Not in labor force
- 20,923
- Percent Unemployed
- 11.7%
Employment status:
- Workers
(16 years and over) - 25,408
- Car, truck, or van
- Drove alone
- 19,855
- Carpooled
- 2,505
- Public transportation
(excluding taxicab) - 604
- Walked
- 610
- Other means
- 255
- Worked at home
- 1,579
- Mean travel time
- 24.5 min.
Commuting to work:
- Civilian employed population
(16 years and over) - 26,151
- Management / business / science / arts
- 10,737
- Service
- 4,604
- Sales / office
- 7,574
- Natural resources / construction / maintenance
- 1,625
- Production / transportation / material moving
- 1,611
Occupation:
- Civilian employed population
(16 years and over) - 26,151
- Agriculture / forestry / fishing / hunting / mining
- 24
- Construction
- 1,775
- Manufacturing
- 768
- Wholesale trade
- 757
- Retail trade
- 3,016
- Transportation / warehousing / utilities
- 986
- Information
- 751
- Finance / insurance / real estate / rental / leasing
- 2,521
- Professional / scientific / management / administrative / waste management services
- 2,876
- Educational services / health care / social assistance
- 6,436
- Arts / entertainment / recreation / accommodation / food services
- 2,213
- Public administration
- 2,342
- Other services
- 1,686
Industry:
- Civilian employed population
(16 years and over) - 26,151
- Private wage & salary workers
- 18,881
- Government workers
- 5,194
- Self-employed
(in own not incorporated business) - 2,076
- Unpaid family workers
- 0
Class of worker:
- Total households
- 25,558
- Less than $10,000
- 1,216
- $10,000 to $14,999
- 1,571
- $15,000 to $24,999
- 2,351
- $25,000 to $34,999
- 2,900
- $35,000 to $49,999
- 3,712
- $50,000 to $74,999
- 4,404
- $75,000 to $99,999
- 3,458
- $100,000 to $149,999
- 2,943
- $150,000 to $199,999
- 1,435
- $200,000 or more
- 1,568
- Median household income
- $54,015
- Mean household income
- $78,205
- Percentage of people whose income in the past 12 months is below the poverty level
- 11.6%
Income:
Public schools in 95608
Name & Address | Phone | # of students | Free lunch | Pupils per teacher |
---|---|---|---|---|
Barrett (john) Middle 4243 Barrett Road | (916) 971-7842 | 775 | 153 | 24.4 |
Ca Montessori Project-san Juan Ar/car Campuses 4718 Engle Rd. | (916) 864-0081 | 600 | 0 | 18.8 |
California Montessori Project 4718 Engle Road | (866) 687-7427 | 0 | 0 | 0.0 |
Cameron Ranch Elementary 4333 Hackberry Lane | (916) 575-2302 | 349 | 181 | 18.4 |
Carmichael Elementary 6141 Sutter Ave. | (916) 971-5727 | 519 | 285 | 19.4 |
Churchill (winston) Middle 4900 Whitney Ave. | (916) 971-7324 | 843 | 216 | 24.7 |
Coyle Avenue Elementary 6330 Coyle Ave. | (916) 867-2012 | 472 | 207 | 16.6 |
Del Dayo Elementary 1301 Mcclaren Dr. | (916) 575-2323 | 416 | 22 | 23.8 |
Deterding (mary) Elementary (char) 6000 Stanley Ave. | (916) 575-2338 | 471 | 107 | 21.5 |
Garfield Elementary 3700 Garfield Ave. | (916) 575-2349 | 478 | 222 | 20.8 |
Kelly (thomas) Elementary 6301 Moraga Dr. | (916) 867-2041 | 373 | 113 | 20.7 |
Marvin Marshall Children Center Elementary 5309 Kenneth Avenue | (916) 971-7380 | 0 | 0 | 0.0 |
Mission Avenue Elementary 2925 Mission Ave. | (916) 575-2362 | 444 | 25 | 22.2 |
Options For Youth-san Juan 6110 Fair Oaks Blvd. Ste. E | (916) 485-5155 | 832 | 0 | 18.4 |
Peck (charles) Elementary 6230 Rutland Dr. | (916) 867-2071 | 488 | 214 | 19.8 |
Richardson (ralph) Center 4848 Cottage Way (Special Education School) | (916) 971-7411 | 88 | 37 | 6.2 |
Schweitzer (albert) Elementary 4350 Glenridge Dr. | (916) 867-2094 | 443 | 112 | 20.1 |
Starr King Elementary 4848 Cottage Way | (916) 971-7318 | 261 | 113 | 19.3 |
Starr King Middle 4848 Cottage Way | (916) 971-7320 | 394 | 165 | 24.0 |
Visions In Education 4800 Manzanita Ave. Ste. 7 | (916) 971-7037 | 2,930 | 0 | 22.4 |
Public libraries around Carmichael, CA
Name | Address |
---|---|
Placer County Library www.placer.ca.gov | 350 Nevada St. Auburn, CA 95603 |
Hospitals and Medical Centers around 95608
Name | Address | Phone | # of beds |
---|---|---|---|
California Medical Facility | 1600 California Drive Vacaville, CA 95696 | (707) 448-6841 | 232 |
Kindred Hospital-Sacramento | 223 Fargo Way Folsom, CA 95630 | (916) 351-9151 | 32 |
Marshall Hospital www.marshallhospital.org | 1100 Marshall Way Placerville, CA 95667 | (530) 622-1441 | 100 |
Mercy Hospital Of Folsom www.mercysacramento.org | 1650 Creekside Drive Folsom, CA 95630 | (916) 983-7400 | 66 |
Mercy San Juan Hospital | 6501 Coyle Avenue Carmichael, CA 95608 | (916) 537-5000 | 352 |
Sutter Amador Hospital www.sutterhealth.org | 200 Mission Boulevard Jackson, CA 95642 | (209) 223-7500 | 66 |
Sutter Auburn Faith Hospital www.sutterhealth.org | 11815 Education Street Auburn, CA 95602 | (530) 888-4500 | 102 |
Sutter Davis Hospital www.sutterhealth.org | 2000 Sutter Place Davis, CA 95616 | (530) 756-6440 | 48 |
Sutter Roseville Medical Ctr www.sutterhealth.org | One Medical Plaza Roseville, CA 95661 | (916) 781-1000 | 183 |
Vacavalley Hospital www.northbay.org | 1000 Nut Tree Road Vacaville, CA 95687 | (707) 446-4000 | 43 |
Woodland Healthcare www.chw.edu | 1325 Cottonwood Street Woodland, CA 95695 | (530) 662-3961 | 103 |
Hosp Universitario Dr R Arnau | "Avenue Laurel, Santa Juanita" Bayamon, PR 956 | (787) 787-5151 | 341 |
Restaurants, dining rooms and coffee shops in 95608
Restaurant name | Address | Cuisine | Phone |
---|---|---|---|
Bella Bru Coffee Co | 5038 Fair Oaks Blvd Carmichael, CA 95608 | American, Pizza, Sandwiches | 916-485-2883 |
Cafe Capri | 7600 Fair Oaks Blvd Carmichael, CA 95608 | Continental | 916-971-9600 |
Denny's www.dennys.com | 7433 Fair Oaks Blvd Carmichael, CA 95608 | American, Hamburgers | 916-483-9622 |
Garcia's www.eats-inc.com | 6049 Madison Ave Carmichael, CA 95608 | Mexican | 916-344-3177 |
Java Centrale | 7429 Fair Oaks Blvd. Carmichael, CA 95608 | American, Fast Food, Pastries, Salads, Sandwiches | 916-972-7800 |
Serritella's Fine Italian Cuisine | 6346 Fair Oaks Blvd Carmichael, CA 95608 | American, Italian | 916-482-5483 |
Steve's Place Pizza, Pasta & Grill www.stevespizza.com | 5132 Arden Way Carmichael, CA 95608 | American, Californian, Pizza, Vegetarian | 916-487-5100 |
Tavano's | 5150 Fair Oaks Blvd Carmichael, CA 95608 | Italian, Seafood | 916-971-9090 |
Ambience www.ambiencerestaurantsac.com | 6440 Fair Oaks Blvd Carmichael, CA 95608 | French, American | 916-489-8464 |
Arby's www.arbys.com | 5104 Marconi Ave Carmichael, CA 95608 | American, Fast Food, Sandwiches | 916-484-1231 |
Blimpie Subs & Salads www.blimpie.com | 5038 Marconi Ave Carmichael, CA 95608 | Fast Food, Healthy, Salads, Sandwiches, Vegetarian | 916-488-7279 |
Bravo Pizza & Sports Bar | 4715 Manzanita Ave Carmichael, CA 95608 | Pizza | 916-485-2828 |
Burger King www.burgerking.com | 5100 Fair Oaks Blvd Carmichael, CA 95608 | Fast Food, Hamburgers | 916-488-2195 |
Cheezers Pizza | 9045 Fair Oaks Blvd Carmichael, CA 95608 | Pizza | 916-944-7300 |
Dicicco's Italian Restaurant & Pizzeria | 7336 Fair Oaks Blvd Carmichael, CA 95608 | Fast Food, Pizza | 916-972-0361 |
Domino's Pizza www.dominos.com | 7250 Fair Oaks Blvd Carmichael, CA 95608 | Pizza | 916-972-9090 |
Firebird Russian Restaurant www.firebirdrussianrestaurant… | 4215 Manzanita Avenue Carmichael, CA 95608 | Russian, European | 916-485-7747 |
Jack in the Box www.jackinthebox.com | 5845 Marconi Ave Carmichael, CA 95608 | Fast Food, Hamburgers | 916-487-6876 |
Java City | 6047 Madison Ave., Suite 102 Carmichael, CA 95608 | American | 916-338-6230 |
Kims Chinese Food | 5930 Madison Ave Carmichael, CA 95608 | Fast Food | 916-332-9725 |
Lyon's #463 | 6400 Fair Oaks Blvd Carmichael, CA 95608 | American | 916-487-7154 |
Mark & Monicas Family Pizza | 4751 Manzanita Ave Carmichael, CA 95608 | Pizza | 916-487-1010 |
McDonald's www.mcdonalds.com | 7329 Fair Oaks Blvd Carmichael, CA 95608 | Fast Food, Hamburgers, Sandwiches | 916-488-8233 |
O'connors John Meats & Catering | 5841 Jameson Ct Carmichael, CA 95608 | Barbecue | 916-485-9662 |
Pasquales Italian Pizzeria | 7609 Fair Oaks Blvd Carmichael, CA 95608 | Pizza | 916-944-4040 |
Ricos Pizza | 5019 El Camino Ave Carmichael, CA 95608 | Pizza | 916-486-1010 |
Round Table Pizza Carmichael | 4005 Manzanita Ave Carmichael, CA 95608 | Pizza | 916-485-4209 |
Round Table Pizza Carmichael | 4949 Marconi Ave Carmichael, CA 95608 | Pizza | 916-485-3578 |
Round Table Pizza Carmichael | 5150 Fair Oaks Blvd Carmichael, CA 95608 | Pizza | 916-486-4006 |
Serrento Italian Restaurant | 5938 Madison Ave Carmichael, CA 95608 | Fast Food | 916-331-3310 |
Sub Depot | 6100 Fair Oaks Blvd Carmichael, CA 95608 | Sandwiches | 916-972-8353 |
Subway Sandwiches & Salads www.subway.com | 6426 Fair Oaks Blvd Carmichael, CA 95608 | Fast Food, Salads, Sandwiches | 916-971-9574 |
Subway Sandwiches & Salads www.subway.com | 5840 Winding Way Carmichael, CA 95608 | Fast Food, Salads, Sandwiches | 916-484-7700 |
Taco Bell www.tacobell.com | 4041 Manzanita Ave Carmichael, CA 95608 | Fast Food, Mexican | 916-481-3370 |
Taco Bell www.tacobell.com | 5116 Fair Oaks Blvd Carmichael, CA 95608 | Fast Food, Mexican | 916-482-2577 |
Tugboat Fish & Chips | 7061 Fair Oaks Blvd Carmichael, CA 95608 | Seafood | 916-944-4911 |
Willy's Burgers | 1561 Elsdon Circle Carmichael, CA 95608 | Hamburgers | 916-481-2111 |
Citation
Use the citation below to add this 95608 zip code data to your bibliography:
Style:MLAChicagoAPA
"95608." USZip.com. STANDS4 LLC, 2024. Web. 21 Nov. 2024. <https://www.uszip.com/zip/95608>.