ZIP code 95616
The page on USZIP.com for the ZIP code 95616 provides a comprehensive overview of this area in Davis, CA. It features a detailed map pinpointing the location and outlines key demographic information such as population size, median age, and household income. The page also includes insights into the local economy, highlighting business environments and employment statistics. Additionally, it offers data on housing, including average home prices and rent costs. Users can find information on nearby schools, public services, and amenities, making it a useful resource for those looking to move to or learn more about the 95616 ZIP code area.
95616 is the zip code for
Davis, CA
- Also in this location:
- University of California Davis, CA
- Total population
- 47,032▼
- Housing units
- 17,982▼
- Land area
(sq. miles) - 27.56
- Density
(people per sq. mile) - 1,706.53▼
- Water area
(sq. miles) - 0.02
Demographic data for zip code 95616
- Male
- 21,934▼
- Female
- 25,098▼
- Median age
- Male
- 23.70
- Female
- 23.00
Gender:
- Total households
- 17,229▼
- Family households
- 7,325▼
- Nonfamily households
- 9,904▼
- Average household size
- 2.43▼
- Average family size
- 2.84▼
Households:
- Total housing units
- 17,982▼
- Occupied housing units
- 17,229▼
- Owner-occupied
- 6,276▼
- Renter-occupied
- 10,953▼
- Vacant housing units
- 753▲
Housing units:
- Under 5 years
- 1,409▼
- 5 to 9 years
- 1,465▼
- 10 to 14 years
- 1,615▼
- 15 to 19 years
- 7,652▼
- 20 to 24 years
- 13,480▼
- 25 to 34 years
- 6,354▼
- 35 to 44 years
- 3,478▼
- 45 to 54 years
- 3,764▼
- 55 to 59 years
- 2,011▼
- 60 to 64 years
- 1,783▲
- 65 to 74 years
- 2,036▼
- 75 to 84 years
- 1,274▼
- 85 years and over
- 711▲
- Median age
- 23.40▼
Age:
- White
- 27,207
- Hispanic or Latino
- 5,649
- Black or African American
- 974
- Asian
- 10,958
- American Indian & Alaska Native
- 107
- Native Hawaiian & Other Pacific Islander
- 95
- Other (One Race)
- 145
- Two or More Races
- 1,897
Race:
Economic data for zip code 95616
- Population
(16 years and over) - 42,921
- Civilian labor force
- 24,406
- Employed
- 21,918
- Unemployed
- 2,488
- Armed Forces
- 64
- Not in labor force
- 18,451
- Percent Unemployed
- 10.2%
Employment status:
- Workers
(16 years and over) - 20,767
- Car, truck, or van
- Drove alone
- 10,634
- Carpooled
- 1,362
- Public transportation
(excluding taxicab) - 1,415
- Walked
- 1,098
- Other means
- 5,215
- Worked at home
- 1,043
- Mean travel time
- 19.5 min.
Commuting to work:
- Civilian employed population
(16 years and over) - 21,918
- Management / business / science / arts
- 13,184
- Service
- 3,216
- Sales / office
- 3,839
- Natural resources / construction / maintenance
- 555
- Production / transportation / material moving
- 1,124
Occupation:
- Civilian employed population
(16 years and over) - 21,918
- Agriculture / forestry / fishing / hunting / mining
- 182
- Construction
- 407
- Manufacturing
- 547
- Wholesale trade
- 160
- Retail trade
- 2,067
- Transportation / warehousing / utilities
- 424
- Information
- 546
- Finance / insurance / real estate / rental / leasing
- 759
- Professional / scientific / management / administrative / waste management services
- 2,487
- Educational services / health care / social assistance
- 10,607
- Arts / entertainment / recreation / accommodation / food services
- 2,009
- Public administration
- 1,142
- Other services
- 581
Industry:
- Civilian employed population
(16 years and over) - 21,918
- Private wage & salary workers
- 11,020
- Government workers
- 9,357
- Self-employed
(in own not incorporated business) - 1,541
- Unpaid family workers
- 0
Class of worker:
- Total households
- 16,654
- Less than $10,000
- 2,023
- $10,000 to $14,999
- 1,104
- $15,000 to $24,999
- 2,016
- $25,000 to $34,999
- 1,572
- $35,000 to $49,999
- 1,570
- $50,000 to $74,999
- 2,027
- $75,000 to $99,999
- 1,670
- $100,000 to $149,999
- 2,357
- $150,000 to $199,999
- 1,082
- $200,000 or more
- 1,233
- Median household income
- $50,795
- Mean household income
- $80,305
- Percentage of people whose income in the past 12 months is below the poverty level
- 29.9%
Income:
Public schools in 95616
Name & Address | Phone | # of students | Free lunch | Pupils per teacher |
---|---|---|---|---|
Birch Lane Elementary 1600 Birch Lane | (530) 757-5395 | 586 | 85 | 19.6 |
Chavez (cesar) Elementary 1221 Anderson Road | (530) 757-5490 | 571 | 80 | 20.8 |
Davis School For Independent Study 526 B St. (Other/Alternative School) | (530) 757-5333 | 194 | 11 | 21.6 |
Davis Senior High 315 W. 14th St. | (530) 757-5400 | 1,770 | 202 | 22.2 |
Emerson (ralph Waldo) Jr. High 2121 Calaveras Ave. | (530) 757-5430 | 512 | 62 | 18.8 |
Fairfield Elementary 26960 County Road 96 | (530) 757-5370 | 60 | 0 | 30.0 |
Frances Ellen Watkins Harper Junior High 4000 East Covell Boulevard | (530) 757-5330 | 752 | 113 | 20.1 |
Fred T. Korematsu Elementary School At Mace Ranch 3100 Loyola Dr. | (530) 757-5358 | 91 | 6 | 18.2 |
Holmes (oliver Wendell) Jr. High 1220 Drexel Dr. | (530) 757-5445 | 727 | 120 | 19.2 |
Leonardo Davinci High 1602 Oak Avenue | (530) 757-7154 | 236 | 8 | 46.3 |
North Davis Elementary 555 E. 14th St. | (530) 757-5475 | 457 | 81 | 19.9 |
Patwin Elementary 2222 Shasta Dr. | (530) 757-5383 | 455 | 77 | 19.3 |
Pioneer Elementary 5215 Hamel St. | (530) 757-5480 | 568 | 58 | 20.1 |
Valley Oak Elementary 1400 E. Eighth St. | (530) 757-5470 | 531 | 161 | 19.3 |
Willett (robert E.) Elementary 1207 Sycamore Lane | (530) 757-5460 | 515 | 56 | 20.2 |
Hospitals and Medical Centers around 95616
Name | Address | Phone | # of beds |
---|---|---|---|
California Medical Facility | 1600 California Drive Vacaville, CA 95696 | (707) 448-6841 | 232 |
Kindred Hospital-Sacramento | 223 Fargo Way Folsom, CA 95630 | (916) 351-9151 | 32 |
Marshall Hospital www.marshallhospital.org | 1100 Marshall Way Placerville, CA 95667 | (530) 622-1441 | 100 |
Mercy Hospital Of Folsom www.mercysacramento.org | 1650 Creekside Drive Folsom, CA 95630 | (916) 983-7400 | 66 |
Mercy San Juan Hospital | 6501 Coyle Avenue Carmichael, CA 95608 | (916) 537-5000 | 352 |
Sutter Amador Hospital www.sutterhealth.org | 200 Mission Boulevard Jackson, CA 95642 | (209) 223-7500 | 66 |
Sutter Auburn Faith Hospital www.sutterhealth.org | 11815 Education Street Auburn, CA 95602 | (530) 888-4500 | 102 |
Sutter Davis Hospital www.sutterhealth.org | 2000 Sutter Place Davis, CA 95616 | (530) 756-6440 | 48 |
Sutter Roseville Medical Ctr www.sutterhealth.org | One Medical Plaza Roseville, CA 95661 | (916) 781-1000 | 183 |
Vacavalley Hospital www.northbay.org | 1000 Nut Tree Road Vacaville, CA 95687 | (707) 446-4000 | 43 |
Woodland Healthcare www.chw.edu | 1325 Cottonwood Street Woodland, CA 95695 | (530) 662-3961 | 103 |
Hosp Universitario Dr R Arnau | "Avenue Laurel, Santa Juanita" Bayamon, PR 956 | (787) 787-5151 | 341 |
Hotels, Motels and other accommodations around 95616
Hotel name | Address | # of Rooms | Low rate | High rate |
---|---|---|---|---|
Comfort Suites Davis | 1640 Research Park Dr Davis, CA 95616 | 1 | 125 | 126 |
Hotel Davis | 1771 Research Park Dr Davis, CA 95616 | - | 100 | 100 |
Howard Johnson Hotel Davis | 4100 Chiles Rd Davis, CA 95616 | 1 | 99 | 100 |
Econo Lodge Davis | 221 D St Davis, CA 95616 | 26 | 85 | 95 |
HALLMARK INN | 110 F STREET Davis, CA 95616 | 134 | 130 | 152 |
UNIVERSITY PARK INN SUITES | 1111 Richards Blvd Davis, CA 95616 | - | 90 | 115 |
BEST WESTERN UNIVERSITY LODGE | 123 B ST Davis, CA 95616 | 1 | 85 | 126 |
BEST WESTERN PALM COURT HOTEL | 234 D STREET Davis, CA 95616 | 1 | 134 | 179 |
AGGIE INN | 245 FIRST STREET Davis, CA 95616 | 23 | 95 | 135 |
Restaurants, dining rooms and coffee shops in 95616
Restaurant name | Address | Cuisine | Phone |
---|---|---|---|
Red Rum Burger | 978 Olive Dr Davis, CA 95616 | American, Diner | 530-756-2142 |
Soga's Restaurant | 217 E Street Davis, CA 95616 | American, Californian, Seafood | 530-757-1733 |
Steve's Place Pizza, Pasta & Grill www.stevespizza.com | 314-F St Davis, CA 95616 | American, Californian, Pizza, Vegetarian | 530-758-8751 |
Ali Baba Middle Eastern Restaurant | 220 3d Davis, CA 95616 | Fast Food | 530-758-2251 |
Applebee's Neighborhood Grill www.applebees.com | 1715 Research Park Drive Davis, CA 95616 | American, Barbecue, Cajun, Hamburgers, International, Ribs, Steaks | 530-747-0414 |
Burger King www.burgerking.com | 403 Mace Blvd Davis, CA 95616 | Fast Food, Hamburgers | 530-756-5249 |
Cafe Bernardo | 234 D St Davis, CA 95616 | Californian | 530-750-5101 |
Caffe Italia | 1121 Richards Blvd Davis, CA 95616 | Pizza | 530-758-7200 |
Cantina del Cabo | 139 G Street Davis, CA 95616 | Mexican | 530-756-2226 |
Cheezers Pizza | 234 G St Davis, CA 95616 | Pizza | 530-757-2161 |
Chico's Tecate Grill | 425 2nd St Davis, CA 95616 | Mexican | 530-750-2252 |
China House | 229 G St Davis, CA 95616 | Fast Food | 530-753-5750 |
Cindy's Restaurant | 4823 Chiles Rd Davis, CA 95616 | American, Fast Food | 530-756-9894 |
Ciocolat | 301 B Street Davis, CA 95616 | Eclectic | 530-753-3088 |
Crepe Bistro The | 234 E St Davis, CA 95616 | Fast Food | 530-753-2575 |
Dairy Queen | 909 5th St Davis, CA 95616 | Fast Food | 530-756-0243 |
Dominic Cafe American & Vietnamese Cuisines | 408 G St Davis, CA 95616 | Fast Food | 530-756-8929 |
Dos Coyotes Border Cafe | 1411 West Covell Blvd Davis, CA 95616 | Mexican, Southwestern | 530-753-0922 |
Golden Palace | 223 F St Davis, CA 95616 | Fast Food | 530-753-9203 |
Hibachi Japanese Fast Food Restaurant | 403 3d Davis, CA 95616 | Fast Food | 530-758-1505 |
Hings Restaurant | 707 2d Davis, CA 95616 | Fast Food | 530-756-0666 |
Hunan Chinese Restaurant | 508 2d Davis, CA 95616 | Fast Food | 530-753-5174 |
IHOP Restaurant www.ihop.com | 1745 Cowell Blvd Davis, CA 95616 | American, Contemporary, Steaks | 530-750-0170 |
Jack in the Box www.jackinthebox.com | 337 G St Davis, CA 95616 | Fast Food, Hamburgers | 530-753-4564 |
Joaquins Taqueria & Cantina | 132 E St Davis, CA 95616 | Fast Food | 530-758-3027 |
Ketmoree Thai Restaurant & Bar www.KetMoRee.com | 238 G Street Davis, CA 95616 | Thai, Wine Bar | 530-759-2255 |
KFC www.kfc.com | 119 E St Davis, CA 95616 | Fast Food | 530-756-2400 |
La Esperanza | 200 G St Davis, CA 95616 | Fast Food | 530-753-4449 |
Lamppost Pizza | 1260 Lake Bl Davis, CA 95616 | Pizza | 530-758-1111 |
London Fishn Chips | 129 E St Davis, CA 95616 | Fast Food | 530-753-7210 |
Lyon's #469 | 102 F St Davis, CA 95616 | American, Steaks | 530-756-4725 |
McDonald's www.mcdonalds.com | 4444 Chiles Rd Davis, CA 95616 | Fast Food, Hamburgers, Sandwiches | 530-753-5001 |
McDonald's www.mcdonalds.com | 640 W Covell Blvd # D Davis, CA 95616 | Fast Food, Hamburgers, Sandwiches | 530-756-8886 |
Murphys Pizza Take & Bake | 640 W Covell Bl Davis, CA 95616 | Pizza | 530-753-3999 |
Mustard Seed | 222 D St Davis, CA 95616 | Californian | 530-758-5750 |
Orange Hut Hunan Szechuan Cuisine | 226 3d Davis, CA 95616 | Fast Food | 530-758-1466 |
Osaka Sushi Japanese Cuisine | 630 G St Davis, CA 95616 | Fast Food | 530-758-2288 |
Osteria Fasulo | 2657 Portage Bay East Davis, CA 95616 | Italian, Italian Northern | 530-758-1324 |
Papa John's www.papajohns.com | 662 G St Davis, CA 95616 | Pizza | 530-753-7888 |
Pizza Guys | 505 L St Davis, CA 95616 | Pizza | 530-758-8888 |
Seasons - Davis www.seasonsdavis.com | 102 F Street Davis, CA 95616 | American, Californian | 530-750-1801 |
Silver Dragon Restaurants | 335 F St Davis, CA 95616 | Fast Food | 530-758-1318 |
Steves Place Pizza | 314 F St Davis, CA 95616 | Fast Food | 530-758-2800 |
Strings | 1411 W Covell Blvd Davis, CA 95616 | Italian | 530-753-1313 |
Subway Sandwiches & Salads www.subway.com | 757 Russell Blvd Davis, CA 95616 | Fast Food, Salads, Sandwiches | 530-753-3223 |
Subway Sandwiches & Salads www.subway.com | 130 G St Davis, CA 95616 | Fast Food, Salads, Sandwiches | 530-756-1440 |
Subway Sandwiches & Salads www.subway.com | 4748 Chiles Rd Davis, CA 95616 | Fast Food, Salads, Sandwiches | 530-753-2141 |
Symposium Restaurant & Pizza House | 1620 E 8th St Davis, CA 95616 | Pizza | 530-756-3850 |
Taco Bell www.tacobell.com | 4811 Chiles Rd Davis, CA 95616 | Fast Food, Mexican | 530-753-9423 |
Taco Bell www.tacobell.com | 425 G St Davis, CA 95616 | Fast Food, Mexican | 530-758-4172 |
Teriyaki Express | University Mall Davis, CA 95616 | Fast Food | 530-753-3663 |
Tokyo Japanese Restaurant | 620 W Covell Bl Davis, CA 95616 | Fast Food | 530-758-4560 |
Wendy's www.wendys.com | 1701 Cowell Blvd Davis, CA 95616 | American, Fast Food, Hamburgers, Salads | 530-297-0120 |
Woodstocks Pizza | 219 G St Davis, CA 95616 | Pizza | 530-757-2525 |
Crime Rates in Davis, CA
- Total
- 2,290
- Violent Crime
- 169
- Murder & Manslaughter
- 0
- Forcible Rape
- 21
- Robbery
- 57
- Aggravated Assault
- 91
- Property Crime
- 2,121
- Burglary
- 579
- Larceny & Theft
- 1,436
- Motor Vehicle Theft
- 106
- Arson
- 26
Crime rates in Davis, CA:
Citation
Use the citation below to add this 95616 zip code data to your bibliography:
Style:MLAChicagoAPA
"95616." USZip.com. STANDS4 LLC, 2024. Web. 22 Dec. 2024. <https://www.uszip.com/zip/95616>.