ZIP code 97206
The page on USZIP.com for the ZIP code 97206 provides a comprehensive overview of this area in Portland, OR. It features a detailed map pinpointing the location and outlines key demographic information such as population size, median age, and household income. The page also includes insights into the local economy, highlighting business environments and employment statistics. Additionally, it offers data on housing, including average home prices and rent costs. Users can find information on nearby schools, public services, and amenities, making it a useful resource for those looking to move to or learn more about the 97206 ZIP code area.
97206 is the zip code for
Portland, OR
- Also in this location:
- Milwaukie, OR
- Total population
- 47,596▲
- Housing units
- 20,385▲
- Land area
(sq. miles) - 6.53
- Density
(people per sq. mile) - 7,288.82▲
- Water area
(sq. miles) - 0.01
Demographic data for zip code 97206
- Male
- 23,618▲
- Female
- 23,978▲
- Median age
- Male
- 35.50
- Female
- 36.20
Gender:
- Total households
- 19,386▲
- Family households
- 10,726▲
- Nonfamily households
- 8,660▲
- Average household size
- 2.42▼
- Average family size
- 3.00▼
Households:
- Total housing units
- 20,385▲
- Occupied housing units
- 19,386▲
- Owner-occupied
- 12,073▲
- Renter-occupied
- 7,313▲
- Vacant housing units
- 999▼
Housing units:
- Under 5 years
- 3,051▲
- 5 to 9 years
- 2,566▼
- 10 to 14 years
- 2,313▼
- 15 to 19 years
- 2,292▼
- 20 to 24 years
- 2,932▼
- 25 to 34 years
- 9,814▲
- 35 to 44 years
- 8,213▲
- 45 to 54 years
- 6,455▲
- 55 to 59 years
- 2,953▲
- 60 to 64 years
- 2,261▲
- 65 to 74 years
- 2,274▼
- 75 to 84 years
- 1,539▼
- 85 years and over
- 933▲
- Median age
- 35.80▲
Age:
- White
- 34,841
- Hispanic or Latino
- 4,476
- Black or African American
- 1,168
- Asian
- 4,658
- American Indian & Alaska Native
- 375
- Native Hawaiian & Other Pacific Islander
- 222
- Other (One Race)
- 69
- Two or More Races
- 1,787
Race:
Economic data for zip code 97206
- Population
(16 years and over) - 38,748
- Civilian labor force
- 28,198
- Employed
- 25,531
- Unemployed
- 2,667
- Armed Forces
- 11
- Not in labor force
- 10,539
- Percent Unemployed
- 9.5%
Employment status:
- Workers
(16 years and over) - 24,909
- Car, truck, or van
- Drove alone
- 15,683
- Carpooled
- 2,716
- Public transportation
(excluding taxicab) - 3,054
- Walked
- 469
- Other means
- 1,595
- Worked at home
- 1,392
- Mean travel time
- 26.5 min.
Commuting to work:
- Civilian employed population
(16 years and over) - 25,531
- Management / business / science / arts
- 9,554
- Service
- 4,788
- Sales / office
- 6,032
- Natural resources / construction / maintenance
- 1,668
- Production / transportation / material moving
- 3,489
Occupation:
- Civilian employed population
(16 years and over) - 25,531
- Agriculture / forestry / fishing / hunting / mining
- 143
- Construction
- 1,137
- Manufacturing
- 3,208
- Wholesale trade
- 920
- Retail trade
- 2,978
- Transportation / warehousing / utilities
- 1,126
- Information
- 737
- Finance / insurance / real estate / rental / leasing
- 1,260
- Professional / scientific / management / administrative / waste management services
- 2,946
- Educational services / health care / social assistance
- 5,961
- Arts / entertainment / recreation / accommodation / food services
- 2,652
- Public administration
- 874
- Other services
- 1,589
Industry:
- Civilian employed population
(16 years and over) - 25,531
- Private wage & salary workers
- 20,409
- Government workers
- 3,016
- Self-employed
(in own not incorporated business) - 2,075
- Unpaid family workers
- 31
Class of worker:
- Total households
- 19,327
- Less than $10,000
- 1,303
- $10,000 to $14,999
- 1,293
- $15,000 to $24,999
- 1,985
- $25,000 to $34,999
- 2,251
- $35,000 to $49,999
- 2,882
- $50,000 to $74,999
- 4,419
- $75,000 to $99,999
- 2,863
- $100,000 to $149,999
- 1,814
- $150,000 to $199,999
- 340
- $200,000 or more
- 177
- Median household income
- $49,648
- Mean household income
- $56,305
- Percentage of people whose income in the past 12 months is below the poverty level
- 15.8%
Income:
Public schools in 97206
Name & Address | Phone | # of students | Free lunch | Pupils per teacher |
---|---|---|---|---|
Arleta Elementary School 5109 Se 66th Ave | (503) 916-6330 | 370 | 206 | 16.7 |
Atkinson Elementary School 5800 Se Division St | (503) 916-6333 | 549 | 185 | 17.3 |
Creston Elementary School 4701 Se Bush St | (503) 916-6340 | 309 | 168 | 15.1 |
Franklin High School 5405 Se Woodward St | (503) 916-5140 | 1,283 | 483 | 16.5 |
Kellogg Middle School 3330 Se 69th | (503) 916-5707 | 269 | 147 | 12.5 |
Lane Middle School 7200 Se 60th Ave | (503) 916-6355 | 527 | 345 | 13.5 |
Lewis Elementary School 4401 Se Evergreen St | (503) 916-6360 | 293 | 88 | 15.6 |
Marysville Elementary School 7733 Se Raymond St | (503) 916-6363 | 368 | 235 | 15.8 |
Whitman Elementary School 7326 Se Flavel St | (503) 916-6370 | 384 | 261 | 13.5 |
Woodmere Elementary School 7900 Se Duke St | (503) 916-6373 | 422 | 284 | 15.3 |
Woodstock Elementary School 5601 Se 50th Ave | (503) 916-6380 | 384 | 85 | 20.8 |
Universities and Colleges around 97206
Name | Address | Phone |
---|---|---|
Oregon Institute of Technology - Portland Operations Long Distance | 3201 Campus Drive Portland, OR 97201 | (503) 725-3066 |
Pacific University - Family Vision Center- College of Optometry- Port | 511 Southwest 10th Avenue Suite 500 Portland, OR 97205 | (503) 352-2500 |
Lewis & Clark College - School of Law- Lewis & Clark Legal Clinic www.lclark.edu | 310 Southwest 4th Avenue Portland, OR 97204 | (503) 768-6500 |
The University of Portland www.up.edu | 5000 North Willamette Boulevard Portland, OR 97203 | (503) 943-8000 |
Northwest Film Center www.nwfilm.org | 1219 Southwest Park Avenue Portland, OR 97205 | (503) 221-1156 |
Portland State University www.pdx.edu | 724 Southwest Harrison Street Portland, OR 97201 | (503) 725-3000 |
Western Business College www.western-college.com | 425 Southwest Washington Street Portland, OR 97204 | (503) 222-3225 |
National College of Naturopathic Medicine - Main Campus- Information & | 049 Southwest Porter Street Portland, OR 97201 | (503) 552-1555 |
Reed College www.reed.edu | 3203 Southeast Woodstock Boulevard Portland, OR 97202 | (503) 771-1112 |
Process Work Center of Portland www.processwork.org | 2049 Northwest Hoyt Street Portland, OR 97209 | (503) 223-8188 |
International Consortium for Education | 400 Princeton Building 614 Southwest 11th Avenue Portland, OR 97205 | (202) 328-5524 |
AHA International www.aha-intl.org | 741 Southwest Lincoln Street Portland, OR 97201 | (503) 295-7730 |
The Art Institute of Portland www.aipd.artinstitutes.edu | 1122 Northwest Davis Street Portland, OR 97209 | (503) 228-6528 |
Food Innovation Center | 1207 Northwest Naito Parkway Suite 154 Portland, OR 97209 | (503) 872-6645 |
Oregon State University - OSU Portland Center www.oregonstate.edu | 317 Southwest 6th Avenue Portland, OR 97204 | (503) 725-3073 |
Hospitals and Medical Centers around 97206
Name | Address | Phone | # of beds |
---|---|---|---|
Adventist Medical Center www.adventisthealthnw.com | 10123 Se Market Street Portland, OR 97216 | (503) 257-2500 | 214 |
Eastmoreland Hospital www.eastmorelandhospital.net | 2900 Se Steele Street Portland, OR 97202 | (503) 234-0411 | 77 |
Legacy Emanuel Hosp & Hlth Ctr www.legacyhealth.org | 2801 North Gantenbein Avenue Portland, OR 97227 | (503) 413-2200 | 360 |
Legacy Good Samaritan Hospital www.legacyhealth.org | 1015 Nw 22nd Avenue Portland, OR 97210 | (503) 413-7711 | 292 |
Ohsu Hospital www.ohsu.edu | 3181 Sw Sam Jackson Park Road Portland, OR 97201 | (503) 494-8311 | 397 |
Providence Milwaukie Hospital www.providence.org | 10150 Se 32nd Avenue Milwaukie, OR 97222 | (503) 513-8300 | 77 |
Providence Portland Med Ctr www.providence.org | 4805 Ne Glisan Street Portland, OR 97213 | (503) 215-1111 | 369 |
Providence St Vincent Med Ctr www.providence.org | 9205 Sw Barnes Road Portland, OR 97225 | (503) 216-1234 | 442 |
Shriners Hosps For Children | 3101 Sw Sam Jackson Park Road Portland, OR 97201 | (503) 241-5090 | 40 |
Veterans Affairs Med Center | 3710 Sw U S Veterans Hosp Road Portland, OR 97201 | (503) 220-8262 | 288 |
Woodland Park Hospital www.woodlandparkhospital.com | 10300 Ne Hancock Portland, OR 97220 | (503) 257-5500 | 77 |
Hotels, Motels and other accommodations around 97206
Hotel name | Address | # of Rooms | Low rate | High rate |
---|---|---|---|---|
Briarwood Suites | 7740 Se Powell Blvd Portland, OR 97206 | 39 | 60 | 78 |
Restaurants, dining rooms and coffee shops in 97206
Restaurant name | Address | Cuisine | Phone |
---|---|---|---|
A&W Restaurant | 8131 SE POWELL BLVD. Portland, OR 97206 | American, Fast Food, Hamburgers, Hot Dogs | 503-775-1578 |
Arby's | 8111 Se Foster Rd Portland, OR 97206 | American, Fast Food, Sandwiches | 503-771-0970 |
Arby's | 5136 Se Woodstock Blvd Portland, OR 97206 | American, Fast Food, Sandwiches | 503-777-8409 |
Burger King | 5038 Se Powell Blvd Portland, OR 97206 | Fast Food, Hamburgers | 503-771-1873 |
Dairy Queen | 5605 SE Division St Portland, OR 97206 | Fast Food | 503-235-0238 |
KFC | 8133 Se Powell Blvd Portland, OR 97206 | Fast Food | 503-775-1578 |
KFC | 5009 Se Powell Blvd Portland, OR 97206 | Fast Food | 503-775-8611 |
Mezza | 5520 SE Woodstock Portland, OR 97206 | 503-777-6399 | |
Petite Provence | 4834 SE Division St Portland, OR 97206 | Bakery, French | 503-233-1121 |
Round Table Pizza | 6250 SE Foster Rd Portland, OR 97206 | Pizza | 503-777-1461 |
Subway Sandwiches & Salads | 5135 Se Foster Rd Portland, OR 97206 | Fast Food, Salads, Sandwiches | 503-771-5052 |
Subway Sandwiches & Salads | 8001 Se Powell Blvd Portland, OR 97206 | Fast Food, Salads, Sandwiches | 503-777-8565 |
Taco Bell | 8181 Se Johnson Creek Blvd Portland, OR 97206 | Fast Food, Mexican | 503-775-9661 |
Taco Bell | 4933 Se Powell Blvd Portland, OR 97206 | Fast Food, Mexican | 503-777-9662 |
The Woodsman Tavern | 4537 SE Division St Portland, OR 97206 | American | 971-373-8264 |
Crime Rates in Portland, OR
- Total
- 698
- Violent Crime
- 42
- Murder & Manslaughter
- 1
- Forcible Rape
- 8
- Robbery
- 11
- Aggravated Assault
- 22
- Property Crime
- 656
- Burglary
- 90
- Larceny & Theft
- 489
- Motor Vehicle Theft
- 77
- Arson
- 8
Crime rates in Milwaukie, OR:
- Total
- 35,287
- Violent Crime
- 3,701
- Murder & Manslaughter
- 22
- Forcible Rape
- 280
- Robbery
- 1,289
- Aggravated Assault
- 2,110
- Property Crime
- 31,586
- Burglary
- 4,840
- Larceny & Theft
- 21,978
- Motor Vehicle Theft
- 4,768
- Arson
- 331
Crime rates in Portland, OR:
Citation
Use the citation below to add this 97206 zip code data to your bibliography:
Style:MLAChicagoAPA
"97206." USZip.com. STANDS4 LLC, 2024. Web. 23 Nov. 2024. <https://www.uszip.com/zip/97206>.