ZIP code 97470
The page on USZIP.com for the ZIP code 97470 provides a comprehensive overview of this area in Roseburg, OR. It features a detailed map pinpointing the location and outlines key demographic information such as population size, median age, and household income. The page also includes insights into the local economy, highlighting business environments and employment statistics. Additionally, it offers data on housing, including average home prices and rent costs. Users can find information on nearby schools, public services, and amenities, making it a useful resource for those looking to move to or learn more about the 97470 ZIP code area.
97470 is the zip code for
Roseburg, OR
- Also in this location:
- Roseburg North, OR
- Glide, OR
- Green, OR
- Total population
- 19,985▼
- Housing units
- 9,135▼
- Land area
(sq. miles) - 172.96
- Density
(people per sq. mile) - 115.55▼
- Water area
(sq. miles) - 1.52
Demographic data for zip code 97470
- Male
- 9,872▼
- Female
- 10,113▼
- Median age
- Male
- 40.20
- Female
- 43.10
Gender:
- Total households
- 8,486▼
- Family households
- 5,160▼
- Nonfamily households
- 3,326▼
- Average household size
- 2.29▼
- Average family size
- 2.79▼
Households:
- Total housing units
- 9,135▼
- Occupied housing units
- 8,486▼
- Owner-occupied
- 4,970▼
- Renter-occupied
- 3,516▼
- Vacant housing units
- 649▼
Housing units:
- Under 5 years
- 1,220▼
- 5 to 9 years
- 1,125▼
- 10 to 14 years
- 1,161▼
- 15 to 19 years
- 1,152▼
- 20 to 24 years
- 1,400▼
- 25 to 34 years
- 2,548▼
- 35 to 44 years
- 2,172▼
- 45 to 54 years
- 2,811▼
- 55 to 59 years
- 1,542▼
- 60 to 64 years
- 1,335▼
- 65 to 74 years
- 1,902▼
- 75 to 84 years
- 1,118▼
- 85 years and over
- 499▼
- Median age
- 41.60▲
Age:
- White
- 17,684
- Hispanic or Latino
- 1,098
- Black or African American
- 73
- Asian
- 192
- American Indian & Alaska Native
- 339
- Native Hawaiian & Other Pacific Islander
- 33
- Other (One Race)
- 24
- Two or More Races
- 542
Race:
Economic data for zip code 97470
- Population
(16 years and over) - 16,169
- Civilian labor force
- 8,874
- Employed
- 7,630
- Unemployed
- 1,244
- Armed Forces
- 0
- Not in labor force
- 7,295
- Percent Unemployed
- 14.0%
Employment status:
- Workers
(16 years and over) - 7,498
- Car, truck, or van
- Drove alone
- 5,907
- Carpooled
- 983
- Public transportation
(excluding taxicab) - 9
- Walked
- 74
- Other means
- 210
- Worked at home
- 315
- Mean travel time
- 16.7 min.
Commuting to work:
- Civilian employed population
(16 years and over) - 7,630
- Management / business / science / arts
- 1,931
- Service
- 1,574
- Sales / office
- 2,035
- Natural resources / construction / maintenance
- 969
- Production / transportation / material moving
- 1,121
Occupation:
- Civilian employed population
(16 years and over) - 7,630
- Agriculture / forestry / fishing / hunting / mining
- 207
- Construction
- 736
- Manufacturing
- 803
- Wholesale trade
- 167
- Retail trade
- 1,075
- Transportation / warehousing / utilities
- 291
- Information
- 123
- Finance / insurance / real estate / rental / leasing
- 328
- Professional / scientific / management / administrative / waste management services
- 495
- Educational services / health care / social assistance
- 1,631
- Arts / entertainment / recreation / accommodation / food services
- 962
- Public administration
- 394
- Other services
- 418
Industry:
- Civilian employed population
(16 years and over) - 7,630
- Private wage & salary workers
- 5,683
- Government workers
- 1,380
- Self-employed
(in own not incorporated business) - 567
- Unpaid family workers
- 0
Class of worker:
- Total households
- 8,634
- Less than $10,000
- 589
- $10,000 to $14,999
- 850
- $15,000 to $24,999
- 1,593
- $25,000 to $34,999
- 979
- $35,000 to $49,999
- 1,506
- $50,000 to $74,999
- 1,537
- $75,000 to $99,999
- 725
- $100,000 to $149,999
- 712
- $150,000 to $199,999
- 88
- $200,000 or more
- 55
- Median household income
- $38,494
- Mean household income
- $47,063
- Percentage of people whose income in the past 12 months is below the poverty level
- 21.4%
Income:
Public schools in 97470
Name & Address | Phone | # of students | Free lunch | Pupils per teacher |
---|---|---|---|---|
Eastwood Elementary School 2550 Se Waldon Ave | (541) 440-4181 | 377 | 181 | 20.3 |
Fir Grove Elementary School 1360 W Harvard Ave | (541) 440-4085 | 271 | 139 | 17.4 |
Fullerton Iv Elementary School 2560 W Bradford Ave | (541) 440-4081 | 331 | 145 | 16.6 |
Green Elementary School 4498 Sw Carnes Rd | (541) 440-4127 | 386 | 146 | 16.8 |
Hucrest Elementary School 1810 Nw Kline St | (541) 440-4188 | 409 | 55 | 20.2 |
John C Fremont Middle School 850 W Keady Ct | (541) 440-4055 | 692 | 235 | 14.3 |
Joseph Lane Middle School 2153 Ne Vine St | (541) 440-4104 | 822 | 215 | 19.4 |
Lookingglass Elementary School 7421 Lookingglass Rd | (541) 679-3006 | 177 | 54 | 15.3 |
Melrose Elementary School 2960 Melrose Rd | (541) 440-4077 | 267 | 56 | 21.0 |
Rose Elementary School 948 Se Roberts Ave | (541) 440-4123 | 186 | 104 | 15.8 |
Roseburg High School 400 Harvard Ave | (541) 440-4142 | 2,009 | 342 | 19.5 |
Sunnyslope Elementary School 2230 Sw Cannon Rd | (541) 440-4193 | 290 | 117 | 20.7 |
The Phoenix School 3131 Ne Diamond Lake Blvd | (541) 673-3036 | 162 | 0 | 10.1 |
Public libraries around Roseburg, OR
Name | Address |
---|---|
Douglas County Library System dclibrary.us | 1409 Ne Diamond Lake Blvd Roseburg, OR 97470 |
Springfield Public Library wheremindsgrow.org | 225 5th St Springfield, OR 97477 |
Universities and Colleges around 97470
Name | Address | Phone |
---|---|---|
Lane Community College - Thurston Learning Center- Other Lane Community Col www.lanecc.edu | 333 58th Street Springfield, OR 97478 | (541) 744-9213 |
Umpqua Community College | 1140 Umpqua College Road Roseburg, OR 97470 | (541) 440-4600 |
Lesley University | 555 Southeast Main Street Roseburg, OR 97470 | (541) 229-2299 |
Pioneer Pacific College www.pioneerpacific.edu | 3800 Sports Way Springfield, OR 97477 | (541) 684-4644 |
Hospitals and Medical Centers around 97470
Name | Address | Phone | # of beds |
---|---|---|---|
Bay Area Hospital | 1775 Thompson Road Coos Bay, OR 97420 | (541) 269-8111 | 114 |
Coquille Valley Hospital | 940 East Fifth Street Coquille, OR 97423 | (541) 396-3101 | 22 |
Curry General Hospital | 94220 East Fourth Street Gold Beach, OR 97444 | (541) 247-6621 | 24 |
Lower Umpqua Hospital District | 600 Ranch Road Reedsport, OR 97467 | (541) 271-2171 | 49 |
Mckenzie-Willamette Hospital www.mckweb.com | 1460 'G' Street Springfield, OR 97477 | (541) 726-4400 | 106 |
Mercy Medical Center www.mercy.org | 2700 Stewart Parkway Roseburg, OR 97470 | (541) 673-0611 | 126 |
Peace Harbor Hospital www.peacehealth.org | 400 Ninth Street Florence, OR 97439 | (541) 997-8412 | 21 |
Sacred Heart Medical Center www.peacehealth.com | 1255 Hilyard Street Eugene, OR 97401 | (541) 686-7300 | 404 |
Serenity Lane | 616 East 16th Eugene, OR 97401 | (541) 687-1110 | 55 |
Southern Coos Hospital | 900 11th Street Se Bandon, OR 97411 | (541) 347-2426 | 18 |
Va Roseburg Healthcare Syst | 913 Nw Garden Valley Boulevard Roseburg, OR 97470 | (541) 440-1000 | 138 |
Hotels, Motels and other accommodations around 97470
Hotel name | Address | # of Rooms | Low rate | High rate |
---|---|---|---|---|
Travelodge Roseburg | 315 W Harvard Ave Roseburg, OR 97470 | 40 | 70 | 86 |
Comfort Inn Roseburg | 1539 Nw Mulholland Dr Roseburg, OR 97470 | 50 | 85 | 90 |
WINDMILL INN ROSEBURG | 1450 NW MULHOLLAND DRIVE Roseburg, OR 97470 | 128 | 75 | 76 |
Howard Johnson Roseburg | 978 Ne Stephens St Roseburg, OR 97470 | 31 | 55 | 86 |
Holiday Inn Express Roseburg | 375 Harvard Blvd Roseburg, OR 97470 | - | 99 | 114 |
Sleep Inn & Suites Roseburg | 2855 Nw Edenbower Blvd Roseburg, OR 97470 | 108 | 65 | 94 |
SUPER 8 MOTEL - ROSEBURG | 3200 Nw Aviation Dr I-5 Exit # 127 Roseburg, OR 97470 | 88 | 50 | 69 |
Douglas Value Inn | 511 Se Stephens St Roseburg, OR 97470 | - | 87 | 88 |
BEST WESTERN GARDEN VILLA INN | 760 NORTHWEST GARDEN VALLEY ROSEBURG, OR 97470 | 66 | 80 | 110 |
Quality Inn Central Roseburg | 427 Nw Garden Valley Blvd Roseburg, OR 97470 | 1 | 70 | 95 |
AMERICAS BEST VALUE INN | 760 NW GRDN VLY BLVD STE 125 Roseburg, OR 97470 | 50 | 50 | 65 |
Restaurants, dining rooms and coffee shops in 97470
Restaurant name | Address | Cuisine | Phone |
---|---|---|---|
Denny's | 350 W Harvard Ave Roseburg, OR 97470 | American, Hamburgers | 541-672-3134 |
A&W Restaurant | 1859 NE DIAMOND LAKE BOULEVARD Roseburg, OR 97470 | American, Fast Food, Hamburgers, Hot Dogs | 541-672-6212 |
Abby's Pizza Inn | 1661 NE Stephens St Roseburg, OR 97470 | Pizza | 541-672-2646 |
Abby's Pizza Inn | 2595 NE Diamond Lake Blvd Roseburg, OR 97470 | Pizza | 541-672-7781 |
Alexander Greek Cuisine | 214 Jackson St Roseburg, OR 97470 | Greek | 541-672-6442 |
Applebee's Neighborhood Grill | 2755 Edenbower Blvd Roseburg, OR 97470 | American, Barbecue, Cajun, Hamburgers, International, Ribs, Steaks | 541-440-6712 |
Arby's | 1070 Nw Garden Valley Blvd Roseburg, OR 97470 | American, Fast Food, Sandwiches | 541-957-0328 |
Asia Garden Restaurant | 2405 NE Diamond Lake Blvd Roseburg, OR 97470 | Fast Food | 541-673-1342 |
Burger Hut Rstrnts | 368 NE Winchester St Roseburg, OR 97470 | Fast Food | 541-672-1572 |
Burger King | 930 Nw Garden Valley Blvd Roseburg, OR 97470 | Fast Food, Hamburgers | 541-672-8224 |
Chief Cheezers Take & Bake Pizza | 5010 NE Stephens St Roseburg, OR 97470 | Pizza | 541-672-5500 |
Chins Restaurant | 1614 SE Stephens St Roseburg, OR 97470 | Fast Food | 541-673-3291 |
Domino's Pizza | 815 Se Stephens St Roseburg, OR 97470 | Pizza | 541-673-2222 |
IHOP Restaurant | 1370 NW Garden Valley Blvd Roseburg, OR 97470 | American, Contemporary, Steaks | 541-672-6709 |
Izzys Pizza Restaurant | 1200 NW Garden Valley Blvd Roseburg, OR 97470 | Pizza | 541-957-0311 |
KFC | 327 Nw Garden Valley Blvd Roseburg, OR 97470 | Fast Food | 541-673-5010 |
KFC | 1144 W Harvard Ave Roseburg, OR 97470 | Fast Food | 541-672-5851 |
Kowloon Restaurant | 2686 NE Diamond Lake Blvd Roseburg, OR 97470 | Fast Food | 541-673-0095 |
Little Caesars Pizza | 1127 NE Stephens St Roseburg, OR 97470 | Pizza | 541-672-8558 |
Los Baez Mexican Restaurants | 1347 NE Stephens St Roseburg, OR 97470 | Fast Food | 541-673-4973 |
McDonald's | 511 Ne Garden Valley Blvd Roseburg, OR 97470 | Fast Food, Hamburgers, Sandwiches | 541-672-7002 |
McDonald's | 2535 Nw Stewart Pkwy Roseburg, OR 97470 | Fast Food, Hamburgers, Sandwiches | 541-440-9025 |
McDonald's | 4779 Grange Rd Roseburg, OR 97470 | Fast Food, Hamburgers, Sandwiches | 541-784-9477 |
McDonald's | 2125 Nw Stewart Pkwy Roseburg, OR 97470 | Fast Food, Hamburgers, Sandwiches | 541-957-8338 |
Papa Murphys Take N Bake Pizza Green District | 4601 SW Carnes Rd Roseburg, OR 97470 | Pizza | 541-679-3194 |
Papa Murphys Take N Bake Pizza Roseburg | 250 NE Garden Valley Blvd Roseburg, OR 97470 | Pizza | 541-673-1861 |
Petes Drive In | 1270 W Harvard Blvd Roseburg, OR 97470 | Fast Food | 541-672-6011 |
Pizza Hut | 485 Ne Stephens St Roseburg, OR 97470 | Italian, Pizza | 541-673-2242 |
Round Table Pizza | 2040 Stewart Parkway Dr Roseburg, OR 97470 | Fast Food, Pizza | 541-673-2047 |
Subway Sandwiches & Salads | 964 W Harvard Ave Roseburg, OR 97470 | Fast Food, Salads, Sandwiches | 541-440-9492 |
Subway Sandwiches & Salads | 2355 Nw Stewart Pkwy Roseburg, OR 97470 | Fast Food, Salads, Sandwiches | 541-673-2663 |
Subway Sandwiches & Salads | 1350 Ne Stephens St Roseburg, OR 97470 | Fast Food, Salads, Sandwiches | 541-673-7173 |
Subway Sandwiches & Salads | 4872 Grange Rd Roseburg, OR 97470 | Fast Food, Salads, Sandwiches | 541-679-0200 |
Taco Bell | 180 Ne Garden Valley Blvd Roseburg, OR 97470 | Fast Food, Mexican | 541-672-3133 |
Wendy's | 798 Nw Garden Valley Blvd Roseburg, OR 97470 | American, Fast Food, Hamburgers, Salads | 541-673-1392 |
Crime Rates in Roseburg, OR
- Total
- 1,065
- Violent Crime
- 44
- Murder & Manslaughter
- 0
- Forcible Rape
- 18
- Robbery
- 16
- Aggravated Assault
- 10
- Property Crime
- 1,021
- Burglary
- 130
- Larceny & Theft
- 844
- Motor Vehicle Theft
- 47
- Arson
- 15
Crime rates in Roseburg, OR:
Citation
Use the citation below to add this 97470 zip code data to your bibliography:
Style:MLAChicagoAPA
"97470." USZip.com. STANDS4 LLC, 2024. Web. 24 Dec. 2024. <https://www.uszip.com/zip/97470>.