ZIP code 98107
The page on USZIP.com for the ZIP code 98107 provides a comprehensive overview of this area in Seattle, WA. It features a detailed map pinpointing the location and outlines key demographic information such as population size, median age, and household income. The page also includes insights into the local economy, highlighting business environments and employment statistics. Additionally, it offers data on housing, including average home prices and rent costs. Users can find information on nearby schools, public services, and amenities, making it a useful resource for those looking to move to or learn more about the 98107 ZIP code area.
98107 is the zip code for
Seattle, WA
- Total population
- 21,147▲
- Housing units
- 12,360▲
- Land area
(sq. miles) - 2.20
- Density
(people per sq. mile) - 9,612.27▲
- Water area
(sq. miles) - 0.27
Demographic data for zip code 98107
- Male
- 10,422▲
- Female
- 10,725▲
- Median age
- Male
- 35.60
- Female
- 35.30
Gender:
- Total households
- 11,284▲
- Family households
- 4,059▲
- Nonfamily households
- 7,225▲
- Average household size
- 1.85▼
- Average family size
- 2.62▲
Households:
- Total housing units
- 12,360▲
- Occupied housing units
- 11,284▲
- Owner-occupied
- 4,709▲
- Renter-occupied
- 6,575▲
- Vacant housing units
- 1,076▲
Housing units:
- Under 5 years
- 1,056▲
- 5 to 9 years
- 648▲
- 10 to 14 years
- 528▼
- 15 to 19 years
- 495▲
- 20 to 24 years
- 1,346▼
- 25 to 34 years
- 6,236▲
- 35 to 44 years
- 4,097▲
- 45 to 54 years
- 2,598▼
- 55 to 59 years
- 1,301▲
- 60 to 64 years
- 1,012▲
- 65 to 74 years
- 956▲
- 75 to 84 years
- 540▼
- 85 years and over
- 334▼
- Median age
- 35.50▼
Age:
- White
- 17,607
- Hispanic or Latino
- 1,043
- Black or African American
- 421
- Asian
- 1,018
- American Indian & Alaska Native
- 153
- Native Hawaiian & Other Pacific Islander
- 46
- Other (One Race)
- 47
- Two or More Races
- 812
Race:
Economic data for zip code 98107
- Population
(16 years and over) - 18,888
- Civilian labor force
- 15,426
- Employed
- 14,424
- Unemployed
- 1,002
- Armed Forces
- 0
- Not in labor force
- 3,462
- Percent Unemployed
- 6.5%
Employment status:
- Workers
(16 years and over) - 14,049
- Car, truck, or van
- Drove alone
- 7,431
- Carpooled
- 1,227
- Public transportation
(excluding taxicab) - 2,847
- Walked
- 583
- Other means
- 1,011
- Worked at home
- 950
- Mean travel time
- 25.4 min.
Commuting to work:
- Civilian employed population
(16 years and over) - 14,424
- Management / business / science / arts
- 7,738
- Service
- 2,103
- Sales / office
- 2,927
- Natural resources / construction / maintenance
- 890
- Production / transportation / material moving
- 766
Occupation:
- Civilian employed population
(16 years and over) - 14,424
- Agriculture / forestry / fishing / hunting / mining
- 50
- Construction
- 659
- Manufacturing
- 977
- Wholesale trade
- 221
- Retail trade
- 1,522
- Transportation / warehousing / utilities
- 594
- Information
- 654
- Finance / insurance / real estate / rental / leasing
- 932
- Professional / scientific / management / administrative / waste management services
- 2,872
- Educational services / health care / social assistance
- 3,169
- Arts / entertainment / recreation / accommodation / food services
- 1,491
- Public administration
- 398
- Other services
- 885
Industry:
- Civilian employed population
(16 years and over) - 14,424
- Private wage & salary workers
- 11,309
- Government workers
- 1,966
- Self-employed
(in own not incorporated business) - 1,114
- Unpaid family workers
- 35
Class of worker:
- Total households
- 11,328
- Less than $10,000
- 686
- $10,000 to $14,999
- 375
- $15,000 to $24,999
- 635
- $25,000 to $34,999
- 934
- $35,000 to $49,999
- 1,789
- $50,000 to $74,999
- 2,235
- $75,000 to $99,999
- 1,526
- $100,000 to $149,999
- 1,863
- $150,000 to $199,999
- 647
- $200,000 or more
- 638
- Median household income
- $59,839
- Mean household income
- $79,204
- Percentage of people whose income in the past 12 months is below the poverty level
- 8.7%
Income:
Public schools in 98107
Name & Address | Phone | # of students | Free lunch | Pupils per teacher |
---|---|---|---|---|
Adams Elementary School 6110 28 Av Nw | (206) 252-1300 | 350 | 83 | 18.9 |
West Woodland Elementary School 5601 4 Av Nw | (206) 252-1600 | 358 | 25 | 19.2 |
Public libraries around Seattle, WA
Name | Address |
---|---|
Seattle Public Library WWW.SPL.ORG | 1000 4th Ave Seattle, WA 98104 |
Universities and Colleges around 98107
Name | Address | Phone |
---|---|---|
University of Washington - Wwami Program | 1320 Northeast Campus Parkway Seattle, WA 98105 | (206) 685-8033 |
Washington Technology Center | Univ Of Washin Seattle, WA 98101 | (206) 685-1920 |
Seattle Community College District www.northseattle.edu | 9600 College Way North Seattle, WA 98103 | (206) 527-3600 |
Pacific Science Center - Membership www.pacificsciencecenter.com | 200 2nd Ave N Seattle, WA 98109 | (206) 443-2924 |
University of Washington Medical Center-Roosevelt - Seattle - Geriatrics- Administrative Serv | 4245 Roosevelt Way Northeast Seattle, WA 98105 | (206) 548-8750 |
Argosy University/Seattle www.argosyu.edu | 1019 8th Ave N Seattle, WA 98109 | (206) 283-4500 |
University Book Store www.ubookstore.com | 1225 4th Avenue Seattle, WA 98101 | (206) 545-9230 |
Seattle Pacific University www.spu.edu | 3rd & W Nickerson West Seattle, WA 98101 | (206) 281-2000 |
Sea Grant Advisory Services | 124 Fishermens Terminal Seattle, WA 98101 | (206) 543-1225 |
University of Washington - Arboretum Washington Park | Graham Visitor Cente Seattle, WA 98101 | (206) 543-8800 |
University of Washington Medical Center-Roosevelt - Seattle - Administrative Serv | 4225 Roosevelt Way Northeast Suite 100 Seattle, WA 98105 | (206) 548-4225 |
Pacific Association for Theological Studies | 101 Nickerson Street Seattle, WA 98109 | (206) 284-9884 |
Antioch University Seattle www.antiochsea.edu | 2326 Sixt Avenue Seattle, WA 98101 | (206) 441-5352 |
University of Washington - Visitors Information Center | 4014 University Way Northeast Seattle, WA 98105 | (206) 543-9198 |
University of Washington Medical Center | 1959 Northeast Pacific Street & 454 Seattle, WA 98101 | (206) 598-3006 |
Northwest Graduate School www.nwgs.edu | 1013 8th Avenue Seattle, WA 98104 | (206) 264-9100 |
University of Washington - Arts and Sciences College | Undergraduate Gatewa Seattle, WA 98101 | (206) 543-2550 |
Fuller Theological Seminary www.fullerseminary.net | 101 Nickerson Street Suite 330 Seattle, WA 98109 | (206) 284-9000 |
Physician Assistant Program University of Washngtn | 4311 11th Avenue Northeast Seattle, WA 98105 | (206) 616-4001 |
Golden Gate University www.ggu.edu | 1425 4th Avenue Seattle, WA 98101 | (206) 622-9996 |
Wesley Club at University of Washington | 1415 Northeast 43rd Street Seattle, WA 98105 | (206) 632-5210 |
World Class Strategy www.earnmydegree.com | 1932 First Ave Suite 314 Seattle, WA 98101 | (206) 838-5463 |
Hospitals and Medical Centers around 98107
Name | Address | Phone | # of beds |
---|---|---|---|
Children's Hosp & Medical Ctr | 4800 Sand Point Way Ne Seattle, WA 98105 | (206) 526-2000 | 208 |
Harborview Medical Center www.washington.edu | "325 Ninth Avenue, Box 359717" Seattle, WA 98104 | (206) 731-3000 | 348 |
Highline Community Hospital | 16251 Sylvester Road Sw Seattle, WA 98166 | (206) 244-9970 | 269 |
Kindred Hospital Seattle www.kindredhealthcare.com | 10560 Fifth Avenue Ne Seattle, WA 98125 | (206) 364-2050 | 42 |
Northwest Hospital www.nwhospital.org | 1550 North 115th Street Seattle, WA 98133 | (206) 364-0500 | 229 |
Reg Hosp For Respiratory Care www.regionalhospital.org | 12844 Military Road South Seattle, WA 98168 | (206) 248-4548 | 27 |
Schick Shadel Hospital | 12101 Ambaum Boulevard Sw Seattle, WA 98146 | (206) 244-8100 | 63 |
Swedish Health Services www.swedish.org | 747 Broadway Avenue Seattle, WA 98122 | (206) 386-6000 | 642 |
Swedish Medical Center www.providence.org | 500 17th Avenue Seattle, WA 98122 | (206) 320-2000 | 294 |
Univ Of Washington Medical Ctr www.washington.edu | "1959 Ne Pacific St, Box 356151" Seattle, WA 98195 | (206) 598-3300 | 372 |
Va Puget Sound Hlth Care Syst www.puget-sound.med.va.gov | 1660 South Columbian Way Seattle, WA 98108 | (206) 762-1010 | 536 |
Virginia Mason Medical Center www.vmmc.org | 1100 Ninth Avenue Seattle, WA 98101 | (206) 223-6600 | 305 |
Restaurants, dining rooms and coffee shops in 98107
Restaurant name | Address | Cuisine | Phone |
---|---|---|---|
Counter, The | 4609 14th Ave NW Seattle, WA 98107 | American, Hamburgers | 206-706-0311 |
India Bistro | 2301 NW Market St Seattle, WA 98107 | Indian | 206-783-5080 |
Taco Del Mar | 5431 Ballard Ave NW Seattle, WA 98107 | Mexican | 206-706-9933 |
5 Corner Market Bar and Kitchen | 2200 Northwest Market Seattle, WA 98107 | American, Comfort Food | 206-816-3310 |
Anne's Teriyaki | 2246 NW Market St Seattle, WA 98107 | Japanese | 206-789-5838 |
Anthony's Homeport | 6135 Seaview Avenue NW Seattle, WA 98107 | American, Seafood | 206-783-0780 |
Austin Cantina | 5809 24th Ave NW Seattle, WA 98107 | Southwestern, Tapas, Tex-Mex | 206-789-1277 |
Ballard Brothers Seafood & Burgers | 5305 15th Ave NW Seattle, WA 98107 | Fast Food, Seafood | 206-784-4440 |
Bastille Cafe & Bar | 5307 Ballard Avenue NW Seattle, WA 98107 | French, Wine Bar | 206-453-5014 |
Cafe Besalu | 5909 24th Ave NW Seattle, WA 98107 | French, Pastries | 206-789-1463 |
Carnegie's | 2026 NW Market St Seattle, WA 98107 | American | 206-789-6643 |
Claudio's | 4332 Leary Way NW Seattle, WA 98107 | Italian | 206-706-3117 |
Cupcake Royale | 2052 NW Market St Seattle, WA 98107 | Bakery | 206-782-9557 |
Dandelion | 5809 24th Ave NW Seattle, WA 98107 | American | 206-706-8088 |
Dish, The | 4358 Leary Ave. NW Seattle, WA 98107 | American | 206-782-9985 |
Domino's Pizza | 500 Nw Market St Seattle, WA 98107 | Pizza | 206-789-7970 |
Golden Beetle | 1744 NW Market St Seattle, WA 98107 | Mediterranean, Pub | 206-706-2977 |
Hattie's Hat Restaurant | 5231 Ballard Ave NW Seattle, WA 98107 | American, Southern | 206-784-0175 |
Hi-Life, The | 5425 Russell Ave NW Seattle, WA 98107 | American, Pizza, Seafood | 206-784-7272 |
Inn Bin Restaurant | 5500 8th Ave NW Seattle, WA 98107 | Chinese | 206-784-6388 |
KFC | 1140 Nw Market St Seattle, WA 98107 | Fast Food | 206-789-0282 |
La Carta de Oaxaca | 5431 Ballard Ave NW Seattle, WA 98107 | Mexican | 206-782-8722 |
Le Gourmand | 425 NW Market St Seattle, WA 98107 | French | 206-784-3463 |
Leary Traveler, The | 4354 Leary Way Seattle, WA 98107 | European, Pub | 206-783-4805 |
Lockspot Cafe | 3005 NW 54th St Seattle, WA 98107 | Seafood | 206-789-4865 |
Madame K's Pizza Bistro | 5327 Ballard Ave NW Seattle, WA 98107 | Pizza | 206-783-9710 |
Market Street Grill | 1744 NW Market St Seattle, WA 98107 | International | 206-789-6766 |
Matador, The | 2221 NW Market St Seattle, WA 98107 | Spanish | 206-297-2855 |
McDonald's | 5400 14th Ave NW Seattle, WA 98107 | Fast Food, Hamburgers, Sandwiches, American | 206-782-5787 |
Mike's Chili Parlor | 1447 NW Ballard Way Seattle, WA 98107 | American, Hamburgers, Hot Dogs, Sandwiches | 206-782-2808 |
Moshi Moshi Sushi | 5324 Ballard Ave NW Seattle, WA 98107 | Sushi | 206-971-7424 |
Ocho | 2325 NW Market St Seattle, WA 98107 | Spanish, Tapas | 206-784-0699 |
Other Coast Cafe | 5315 Ballard Ave NW Seattle, WA 98107 | Sandwiches | 206-789-0936 |
Past Bella | 5909 15th NW Seattle, WA 98107 | Italian | 206-789-4933 |
The People's Pub | 5429 Ballard Ave NW Seattle, WA 98107 | German | 206-783-6521 |
Plaka Estiatorio | 5407 20th Ave, NW Seattle, WA 98107 | Greek | 206-829-8934 |
Ray's Boathouse | 6049 Seaview Ave NW Seattle, WA 98107 | American, Seafood | 206-789-3770 |
Ray's Cafe | 6049 Seaview Ave NW Seattle, WA 98107 | Northwest, Seafood | 206-782-0094 |
Root Table | 2213 NW Market St Seattle, WA 98107 | Asian, Fusion | 206-420-3214 |
Salmon Bay Cafe | 5109 Shilshole Ave NW Seattle, WA 98107 | Fast Food | 206-782-5539 |
Scooter's Burgers | 5802 24th Ave NW Seattle, WA 98107 | American | 206-782-2966 |
Station, The | 4910 Leary Ave, NW Seattle, WA 98107 | American | 206-782-8466 |
Subway Sandwiches & Salads | 5300 15th Ave Nw Seattle, WA 98107 | Fast Food, Salads, Sandwiches | 206-789-5434 |
Sweet & Savory Take Out & Catering | 5402 20th Ave NW Seattle, WA 98107 | Continental | 206-297-8172 |
Taco Bell | 5918 15th Ave Nw Seattle, WA 98107 | Fast Food, Mexican | 206-781-1815 |
Thai Cafe | 5401 20th Ave. NW Seattle, WA 98107 | Soup, Thai, Vegetarian, Wings | 206-784-4599 |
Thai Garden | 613 Broadway E. Seattle, WA 98107 | Soup, Thai, Vegetarian, Wings | 206-784-4599 |
Than Brothers | 2021 NW Market St Seattle, WA 98107 | Noodle Shop | 206-782-5715 |
Volterra | 5411 Ballard Ave NW Seattle, WA 98107 | Italian | 206-789-5100 |
Wendy's | 5315 15th Ave Nw Seattle, WA 98107 | American, Fast Food, Hamburgers, Salads | 206-783-3575 |
Yankee Grill | 5300 24th Ave NW Seattle, WA 98107 | American, Hamburgers, Sandwiches, Seafood, Steaks | 206-783-1964 |
Zesto's Burger and Fish House | 6416 15th Ave NW Seattle, WA 98107 | American | 206-783-3350 |
Crime Rates in Seattle, WA
- Total
- 37,627
- Violent Crime
- 3,667
- Murder & Manslaughter
- 24
- Forcible Rape
- 90
- Robbery
- 1,522
- Aggravated Assault
- 2,031
- Property Crime
- 33,960
- Burglary
- 5,986
- Larceny & Theft
- 22,192
- Motor Vehicle Theft
- 5,782
- Arson
- 183
Crime rates in Seattle, WA:
Citation
Use the citation below to add this 98107 zip code data to your bibliography:
Style:MLAChicagoAPA
"98107." USZip.com. STANDS4 LLC, 2024. Web. 21 Nov. 2024. <https://www.uszip.com/zip/98107>.