ZIP code 98108
The page on USZIP.com for the ZIP code 98108 provides a comprehensive overview of this area in Seattle, WA. It features a detailed map pinpointing the location and outlines key demographic information such as population size, median age, and household income. The page also includes insights into the local economy, highlighting business environments and employment statistics. Additionally, it offers data on housing, including average home prices and rent costs. Users can find information on nearby schools, public services, and amenities, making it a useful resource for those looking to move to or learn more about the 98108 ZIP code area.
98108 is the zip code for
Seattle, WA
- Also in this location:
- Boulevard Park, WA
- White Center, WA
- Tukwila, WA
- Total population
- 22,374▲
- Housing units
- 8,194▲
- Land area
(sq. miles) - 7.48
- Density
(people per sq. mile) - 2,991.18▲
- Water area
(sq. miles) - 0.37
Demographic data for zip code 98108
- Male
- 11,495▲
- Female
- 10,879▲
- Median age
- Male
- 36.20
- Female
- 37.40
Gender:
- Total households
- 7,643▲
- Family households
- 4,838▲
- Nonfamily households
- 2,805▲
- Average household size
- 2.88▼
- Average family size
- 3.54▼
Households:
- Total housing units
- 8,194▲
- Occupied housing units
- 7,643▲
- Owner-occupied
- 4,293▲
- Renter-occupied
- 3,350▲
- Vacant housing units
- 551▲
Housing units:
- Under 5 years
- 1,515▲
- 5 to 9 years
- 1,390▼
- 10 to 14 years
- 1,283▼
- 15 to 19 years
- 1,390▼
- 20 to 24 years
- 1,478▲
- 25 to 34 years
- 3,463▲
- 35 to 44 years
- 3,457▲
- 45 to 54 years
- 3,086▲
- 55 to 59 years
- 1,454▲
- 60 to 64 years
- 1,166▲
- 65 to 74 years
- 1,441▲
- 75 to 84 years
- 864▼
- 85 years and over
- 387▲
- Median age
- 36.70▲
Age:
- White
- 5,477
- Hispanic or Latino
- 2,994
- Black or African American
- 3,239
- Asian
- 9,316
- American Indian & Alaska Native
- 169
- Native Hawaiian & Other Pacific Islander
- 170
- Other (One Race)
- 49
- Two or More Races
- 960
Race:
Economic data for zip code 98108
- Population
(16 years and over) - 17,884
- Civilian labor force
- 12,547
- Employed
- 11,712
- Unemployed
- 835
- Armed Forces
- 26
- Not in labor force
- 5,311
- Percent Unemployed
- 6.7%
Employment status:
- Workers
(16 years and over) - 11,553
- Car, truck, or van
- Drove alone
- 6,946
- Carpooled
- 1,641
- Public transportation
(excluding taxicab) - 2,182
- Walked
- 264
- Other means
- 238
- Worked at home
- 282
- Mean travel time
- 27.2 min.
Commuting to work:
- Civilian employed population
(16 years and over) - 11,712
- Management / business / science / arts
- 3,217
- Service
- 3,075
- Sales / office
- 1,961
- Natural resources / construction / maintenance
- 1,256
- Production / transportation / material moving
- 2,203
Occupation:
- Civilian employed population
(16 years and over) - 11,712
- Agriculture / forestry / fishing / hunting / mining
- 100
- Construction
- 935
- Manufacturing
- 1,244
- Wholesale trade
- 374
- Retail trade
- 1,154
- Transportation / warehousing / utilities
- 660
- Information
- 273
- Finance / insurance / real estate / rental / leasing
- 475
- Professional / scientific / management / administrative / waste management services
- 1,322
- Educational services / health care / social assistance
- 1,815
- Arts / entertainment / recreation / accommodation / food services
- 1,981
- Public administration
- 656
- Other services
- 723
Industry:
- Civilian employed population
(16 years and over) - 11,712
- Private wage & salary workers
- 9,366
- Government workers
- 1,810
- Self-employed
(in own not incorporated business) - 536
- Unpaid family workers
- 0
Class of worker:
- Total households
- 7,659
- Less than $10,000
- 529
- $10,000 to $14,999
- 335
- $15,000 to $24,999
- 950
- $25,000 to $34,999
- 617
- $35,000 to $49,999
- 1,261
- $50,000 to $74,999
- 1,416
- $75,000 to $99,999
- 955
- $100,000 to $149,999
- 1,000
- $150,000 to $199,999
- 348
- $200,000 or more
- 248
- Median household income
- $51,754
- Mean household income
- $67,351
- Percentage of people whose income in the past 12 months is below the poverty level
- 14.2%
Income:
Public schools in 98108
Name & Address | Phone | # of students | Free lunch | Pupils per teacher |
---|---|---|---|---|
Aviation High School 6770 E Marginal Way S | (206) 988-7248 | 277 | 30 | 0.0 |
Cleveland High School 5511 15 Av S | (206) 252-7800 | 590 | 330 | 16.7 |
Concord Elementary School 723 S Concord St | (206) 252-8100 | 292 | 220 | 15.8 |
Dearborn Park Elementary School 2820 S Orcas St | (206) 252-6930 | 296 | 183 | 15.6 |
Head Start 3100 S Alaska | (206) 281-6890 | 17 | 0 | 0.0 |
Interagency Programs 3100 S Alaska St (Other/Alternative School) | (206) 252-6816 | 524 | 61 | 0.0 |
Maple Elementary School 4925 Corson Av S | (206) 252-8310 | 424 | 178 | 17.7 |
Mercer Middle School 1600 S Columbian Wy | (206) 252-8000 | 740 | 405 | 18.5 |
Van Asselt Elementary School 7201 Beacon Av S | (206) 252-7500 | 445 | 268 | 15.3 |
Public libraries around Seattle, WA
Name | Address |
---|---|
Seattle Public Library WWW.SPL.ORG | 1000 4th Ave Seattle, WA 98104 |
Universities and Colleges around 98108
Name | Address | Phone |
---|---|---|
University of Washington - Wwami Program | 1320 Northeast Campus Parkway Seattle, WA 98105 | (206) 685-8033 |
Washington Technology Center | Univ Of Washin Seattle, WA 98101 | (206) 685-1920 |
Seattle Community College District www.northseattle.edu | 9600 College Way North Seattle, WA 98103 | (206) 527-3600 |
Pacific Science Center - Membership www.pacificsciencecenter.com | 200 2nd Ave N Seattle, WA 98109 | (206) 443-2924 |
University of Washington Medical Center-Roosevelt - Seattle - Geriatrics- Administrative Serv | 4245 Roosevelt Way Northeast Seattle, WA 98105 | (206) 548-8750 |
Argosy University/Seattle www.argosyu.edu | 1019 8th Ave N Seattle, WA 98109 | (206) 283-4500 |
University Book Store www.ubookstore.com | 1225 4th Avenue Seattle, WA 98101 | (206) 545-9230 |
Seattle Pacific University www.spu.edu | 3rd & W Nickerson West Seattle, WA 98101 | (206) 281-2000 |
Sea Grant Advisory Services | 124 Fishermens Terminal Seattle, WA 98101 | (206) 543-1225 |
University of Washington - Arboretum Washington Park | Graham Visitor Cente Seattle, WA 98101 | (206) 543-8800 |
University of Washington Medical Center-Roosevelt - Seattle - Administrative Serv | 4225 Roosevelt Way Northeast Suite 100 Seattle, WA 98105 | (206) 548-4225 |
Pacific Association for Theological Studies | 101 Nickerson Street Seattle, WA 98109 | (206) 284-9884 |
Antioch University Seattle www.antiochsea.edu | 2326 Sixt Avenue Seattle, WA 98101 | (206) 441-5352 |
University of Washington - Visitors Information Center | 4014 University Way Northeast Seattle, WA 98105 | (206) 543-9198 |
University of Washington Medical Center | 1959 Northeast Pacific Street & 454 Seattle, WA 98101 | (206) 598-3006 |
Northwest Graduate School www.nwgs.edu | 1013 8th Avenue Seattle, WA 98104 | (206) 264-9100 |
University of Washington - Arts and Sciences College | Undergraduate Gatewa Seattle, WA 98101 | (206) 543-2550 |
Fuller Theological Seminary www.fullerseminary.net | 101 Nickerson Street Suite 330 Seattle, WA 98109 | (206) 284-9000 |
Physician Assistant Program University of Washngtn | 4311 11th Avenue Northeast Seattle, WA 98105 | (206) 616-4001 |
Golden Gate University www.ggu.edu | 1425 4th Avenue Seattle, WA 98101 | (206) 622-9996 |
Wesley Club at University of Washington | 1415 Northeast 43rd Street Seattle, WA 98105 | (206) 632-5210 |
World Class Strategy www.earnmydegree.com | 1932 First Ave Suite 314 Seattle, WA 98101 | (206) 838-5463 |
Hospitals and Medical Centers around 98108
Name | Address | Phone | # of beds |
---|---|---|---|
Children's Hosp & Medical Ctr | 4800 Sand Point Way Ne Seattle, WA 98105 | (206) 526-2000 | 208 |
Harborview Medical Center www.washington.edu | "325 Ninth Avenue, Box 359717" Seattle, WA 98104 | (206) 731-3000 | 348 |
Highline Community Hospital | 16251 Sylvester Road Sw Seattle, WA 98166 | (206) 244-9970 | 269 |
Kindred Hospital Seattle www.kindredhealthcare.com | 10560 Fifth Avenue Ne Seattle, WA 98125 | (206) 364-2050 | 42 |
Northwest Hospital www.nwhospital.org | 1550 North 115th Street Seattle, WA 98133 | (206) 364-0500 | 229 |
Reg Hosp For Respiratory Care www.regionalhospital.org | 12844 Military Road South Seattle, WA 98168 | (206) 248-4548 | 27 |
Schick Shadel Hospital | 12101 Ambaum Boulevard Sw Seattle, WA 98146 | (206) 244-8100 | 63 |
Swedish Health Services www.swedish.org | 747 Broadway Avenue Seattle, WA 98122 | (206) 386-6000 | 642 |
Swedish Medical Center www.providence.org | 500 17th Avenue Seattle, WA 98122 | (206) 320-2000 | 294 |
Univ Of Washington Medical Ctr www.washington.edu | "1959 Ne Pacific St, Box 356151" Seattle, WA 98195 | (206) 598-3300 | 372 |
Va Puget Sound Hlth Care Syst www.puget-sound.med.va.gov | 1660 South Columbian Way Seattle, WA 98108 | (206) 762-1010 | 536 |
Virginia Mason Medical Center www.vmmc.org | 1100 Ninth Avenue Seattle, WA 98101 | (206) 223-6600 | 305 |
Restaurants, dining rooms and coffee shops in 98108
Restaurant name | Address | Cuisine | Phone |
---|---|---|---|
Arby's | 601 S Michigan St Seattle, WA 98108 | American, Fast Food, Sandwiches | 206-764-7095 |
Corson Building, The | 5609 Corson Ave S Seattle, WA 98108 | Eclectic, French | 206-762-3330 |
Culinary Art | 6100 4th Ave S Seattle, WA 98108 | American | 206-768-0677 |
Georgetown Liquor Company | 5501-B Airport Way S Seattle, WA 98108 | Vegan, Vegetarian | 206-763-6764 |
Jack in the Box | 5903 1st Ave S Seattle, WA 98108 | Fast Food, Hamburgers | 206-764-9564 |
Kauai's Family Restaurant | 6324 6th Ave S Seattle, WA 98108 | Hawaiian | 206-762-3469 |
McDonald's | 6145 4th Ave S Seattle, WA 98108 | Fast Food, Hamburgers, Sandwiches | 206-763-9646 |
McDonald's | 9610 Des Moines Memorial Dr Seattle, WA 98108 | Fast Food, Hamburgers, Sandwiches, American | 206-762-9445 |
McDonald's | 6145 4th Ave S Seattle, WA 98108 | American, Fast Food, Hamburgers, Salads, Sandwiches | 206-762-2686 |
Mexi Mart | 8601 14th Ave S Seattle, WA 98108 | Mexican | 206-762-9308 |
Napoli Pizzeria & Ristorante | 8600 14th Ave S Seattle, WA 98108 | Pizza | 206-768-9615 |
Pig Iron Bar-B-Q | 5602 1st Ave S Seattle, WA 98108 | Barbecue | 206-768-1009 |
Portfolio Picnics | 6100 4th Ave S Seattle, WA 98108 | American | 206-768-0677 |
Pretzel Logic | 7701 5th Ave S Seattle, WA 98108 | Sandwiches | 206-767-7359 |
Puentes Brothers Inc | 309 S Cloverdale St Seattle, WA 98108 | Mexican | 206-768-0789 |
Slim's Last Chance | 5601 1st Ave S Seattle, WA 98108 | American | 206-762-7900 |
Stellar Pizza | 5513 Airport Way S Seattle, WA 98108 | Pizza | 206-763-1660 |
Studio Cafe The | 6100 4th Ave S Seattle, WA 98108 | American | 206-768-0677 |
Subway Sandwiches & Salads | 5603 4th Ave S Seattle, WA 98108 | Fast Food, Salads, Sandwiches | 206-762-4110 |
Willie's Taste of Soul BBQ & Custom Smoke House | 6305 Beacon Ave S Seattle, WA 98108 | Barbecue, Soul | 206-722-3229 |
Crime Rates in Seattle, WA
- Total
- 37,627
- Violent Crime
- 3,667
- Murder & Manslaughter
- 24
- Forcible Rape
- 90
- Robbery
- 1,522
- Aggravated Assault
- 2,031
- Property Crime
- 33,960
- Burglary
- 5,986
- Larceny & Theft
- 22,192
- Motor Vehicle Theft
- 5,782
- Arson
- 183
Crime rates in Seattle, WA:
- Total
- 3,068
- Violent Crime
- 160
- Murder & Manslaughter
- 2
- Forcible Rape
- 13
- Robbery
- 81
- Aggravated Assault
- 64
- Property Crime
- 2,908
- Burglary
- 298
- Larceny & Theft
- 1,976
- Motor Vehicle Theft
- 634
- Arson
- 5
Crime rates in Tukwila, WA:
Citation
Use the citation below to add this 98108 zip code data to your bibliography:
Style:MLAChicagoAPA
"98108." USZip.com. STANDS4 LLC, 2024. Web. 22 Dec. 2024. <https://www.uszip.com/zip/98108>.