ZIP code 98115
The page on USZIP.com for the ZIP code 98115 provides a comprehensive overview of this area in Seattle, WA. It features a detailed map pinpointing the location and outlines key demographic information such as population size, median age, and household income. The page also includes insights into the local economy, highlighting business environments and employment statistics. Additionally, it offers data on housing, including average home prices and rent costs. Users can find information on nearby schools, public services, and amenities, making it a useful resource for those looking to move to or learn more about the 98115 ZIP code area.
98115 is the zip code for
Seattle, WA
- Total population
- 46,206▲
- Housing units
- 21,623▲
- Land area
(sq. miles) - 6.58
- Density
(people per sq. mile) - 7,022.19▲
- Water area
(sq. miles) - 2.11
Demographic data for zip code 98115
- Male
- 22,428▲
- Female
- 23,778▲
- Median age
- Male
- 37.00
- Female
- 38.30
Gender:
- Total households
- 20,456▲
- Family households
- 10,845▲
- Nonfamily households
- 9,611▲
- Average household size
- 2.24▲
- Average family size
- 2.85▲
Households:
- Total housing units
- 21,623▲
- Occupied housing units
- 20,456▲
- Owner-occupied
- 13,185▲
- Renter-occupied
- 7,271▲
- Vacant housing units
- 1,167▲
Housing units:
- Under 5 years
- 2,984▲
- 5 to 9 years
- 2,533▲
- 10 to 14 years
- 2,075▲
- 15 to 19 years
- 1,740▲
- 20 to 24 years
- 3,144▼
- 25 to 34 years
- 8,536▼
- 35 to 44 years
- 7,755▲
- 45 to 54 years
- 6,404▼
- 55 to 59 years
- 3,213▲
- 60 to 64 years
- 2,713▲
- 65 to 74 years
- 2,521▼
- 75 to 84 years
- 1,657▼
- 85 years and over
- 931▲
- Median age
- 37.60▲
Age:
- White
- 36,621
- Hispanic or Latino
- 1,942
- Black or African American
- 894
- Asian
- 4,394
- American Indian & Alaska Native
- 167
- Native Hawaiian & Other Pacific Islander
- 63
- Other (One Race)
- 119
- Two or More Races
- 2,006
Race:
Economic data for zip code 98115
- Population
(16 years and over) - 37,648
- Civilian labor force
- 27,809
- Employed
- 26,373
- Unemployed
- 1,436
- Armed Forces
- 62
- Not in labor force
- 9,777
- Percent Unemployed
- 5.2%
Employment status:
- Workers
(16 years and over) - 26,017
- Car, truck, or van
- Drove alone
- 14,712
- Carpooled
- 2,267
- Public transportation
(excluding taxicab) - 4,794
- Walked
- 945
- Other means
- 1,515
- Worked at home
- 1,784
- Mean travel time
- 24.8 min.
Commuting to work:
- Civilian employed population
(16 years and over) - 26,373
- Management / business / science / arts
- 17,747
- Service
- 2,493
- Sales / office
- 4,543
- Natural resources / construction / maintenance
- 742
- Production / transportation / material moving
- 848
Occupation:
- Civilian employed population
(16 years and over) - 26,373
- Agriculture / forestry / fishing / hunting / mining
- 24
- Construction
- 937
- Manufacturing
- 2,012
- Wholesale trade
- 623
- Retail trade
- 2,164
- Transportation / warehousing / utilities
- 604
- Information
- 773
- Finance / insurance / real estate / rental / leasing
- 1,707
- Professional / scientific / management / administrative / waste management services
- 4,938
- Educational services / health care / social assistance
- 8,297
- Arts / entertainment / recreation / accommodation / food services
- 1,918
- Public administration
- 1,166
- Other services
- 1,210
Industry:
- Civilian employed population
(16 years and over) - 26,373
- Private wage & salary workers
- 19,017
- Government workers
- 5,743
- Self-employed
(in own not incorporated business) - 1,606
- Unpaid family workers
- 7
Class of worker:
- Total households
- 20,239
- Less than $10,000
- 970
- $10,000 to $14,999
- 651
- $15,000 to $24,999
- 1,020
- $25,000 to $34,999
- 1,323
- $35,000 to $49,999
- 2,033
- $50,000 to $74,999
- 3,138
- $75,000 to $99,999
- 2,683
- $100,000 to $149,999
- 3,970
- $150,000 to $199,999
- 1,914
- $200,000 or more
- 2,537
- Median household income
- $82,654
- Mean household income
- $110,611
- Percentage of people whose income in the past 12 months is below the poverty level
- 8.2%
Income:
Public schools in 98115
Name & Address | Phone | # of students | Free lunch | Pupils per teacher |
---|---|---|---|---|
Ae #2 (decatur) 7711 43 Av Ne (Other/Alternative School) | (206) 252-5300 | 296 | 14 | 17.4 |
Bryant Elementary School 3311 Ne 60 St | (206) 252-5200 | 528 | 28 | 21.2 |
Eckstein Middle School 3003 Ne 75 St | (206) 252-5010 | 1,226 | 133 | 21.4 |
Evening School (marshall) 520 Ne Ravenna Bv (Other/Alternative School) | (206) 252-4680 | 0 | 0 | 0.0 |
John Marshall High School 520 Ne Ravenna Bv (Other/Alternative School) | (206) 252-4700 | 75 | 57 | 4.7 |
Olympic View Elementary School 504 Ne 95 St | (206) 252-5500 | 416 | 93 | 19.0 |
Roosevelt High School 1410 Ne 66 St | (206) 252-4810 | 1,710 | 284 | 21.5 |
Sacajawea Elementary School 9501 20 Av Ne | (206) 252-5550 | 326 | 67 | 19.2 |
View Ridge Elementary School 7047 50 Av Ne | (206) 252-5600 | 414 | 12 | 15.6 |
Wedgwood Elementary School 2720 Ne 85 St | (206) 252-5670 | 385 | 38 | 19.5 |
Universities and Colleges around 98115
Name | Address | Phone |
---|---|---|
Seattle Pacific University - Academic Offices- Bookstore | 310 West Bertona Street Seattle, WA 98119 | (206) 281-2137 |
University of Washington - Urban Horticulture-Center For- Plant Answer | 2300 Arboretum Drive East Seattle, WA 98112 | (206) 897-5268 |
Heritage College www.heritage.edu | 2711 East Madison Street Seattle, WA 98112 | (206) 322-4129 |
Bainbridge Graduate Institute www.bgiedu.org | 284 Madrona Way NE Suite 124 Bainbridge Island, WA 98110 | (206) 855-9559 |
West Seattle Unitarian Universalist Fellowship www.wsuu.org | 4736 40th Avenue Southwest Seattle, WA 98116 | (206) 935-0418 |
University of Washington - Urban Health Initiative- 7900 E Greenlake Dr N STE 302 Seattle 9 | 4000 15th Northeast Seattle, WA 98110 | (206) 616-3637 |
Hospitals and Medical Centers around 98115
Name | Address | Phone | # of beds |
---|---|---|---|
Children's Hosp & Medical Ctr | 4800 Sand Point Way Ne Seattle, WA 98105 | (206) 526-2000 | 208 |
Harborview Medical Center www.washington.edu | "325 Ninth Avenue, Box 359717" Seattle, WA 98104 | (206) 731-3000 | 348 |
Highline Community Hospital | 16251 Sylvester Road Sw Seattle, WA 98166 | (206) 244-9970 | 269 |
Kindred Hospital Seattle www.kindredhealthcare.com | 10560 Fifth Avenue Ne Seattle, WA 98125 | (206) 364-2050 | 42 |
Northwest Hospital www.nwhospital.org | 1550 North 115th Street Seattle, WA 98133 | (206) 364-0500 | 229 |
Reg Hosp For Respiratory Care www.regionalhospital.org | 12844 Military Road South Seattle, WA 98168 | (206) 248-4548 | 27 |
Schick Shadel Hospital | 12101 Ambaum Boulevard Sw Seattle, WA 98146 | (206) 244-8100 | 63 |
Swedish Health Services www.swedish.org | 747 Broadway Avenue Seattle, WA 98122 | (206) 386-6000 | 642 |
Swedish Medical Center www.providence.org | 500 17th Avenue Seattle, WA 98122 | (206) 320-2000 | 294 |
Univ Of Washington Medical Ctr www.washington.edu | "1959 Ne Pacific St, Box 356151" Seattle, WA 98195 | (206) 598-3300 | 372 |
Va Puget Sound Hlth Care Syst www.puget-sound.med.va.gov | 1660 South Columbian Way Seattle, WA 98108 | (206) 762-1010 | 536 |
Virginia Mason Medical Center www.vmmc.org | 1100 Ninth Avenue Seattle, WA 98101 | (206) 223-6600 | 305 |
Restaurants, dining rooms and coffee shops in 98115
Restaurant name | Address | Cuisine | Phone |
---|---|---|---|
Greenlake Bar & Grill | 7200 E Greenlake Dr N Seattle, WA 98115 | Sandwiches, Seafood, Steaks | 206-729-6179 |
Maple Leaf Grill | 8929 Roosevelt Way NE Seattle, WA 98115 | American | 206-523-8449 |
Rosita's | 7210 Woodlawn Ave NE Seattle, WA 98115 | Mexican | 206-523-3031 |
A New York Pizza Place | 8310 5th Ave, NE Seattle, WA 98115 | Italian, Pizza, Salads, Sandwiches | 206-524-1355 |
Alebrije | 6417 Roosevelt way NE Seattle, WA 98115 | Cuban, Fusion, Mexican | 206-522-6468 |
Amante Pizza & Pasta - Greenlake | 7208 E Greenlake Dr. N Seattle, WA 98115 | 206-816-3333 | |
Bengal Tiger East Indian Cuisine | 6510 Roosevelt Way NE Seattle, WA 98115 | Indian, Seafood, Vegetarian | 206-985-0041 |
Black Pearl | 7347 35th Ave. NE Seattle, WA 98115 | Asian, Chinese | 206-526-5115 |
Cafe Piccolo | 9400 Roosevelt Way NE Seattle, WA 98115 | Italian, Organic | 206-438-9406 |
Casa D'Italia Market & Cafe, LLC | 2615 NE 65th Street Seattle, WA 98115 | Italian | 206-525-7747 |
Casa Patron | 805 NE 65th ST Seattle, WA 98115 | Latin American | 206-923-7680 |
COA | Mexican Eatery & Tequileria | 7919 Roosevelt Way NE Seattle, WA 98115 | Mexican | 206-522-6179 |
Divine | 7919 Roosevelt Way NE Seattle, WA 98115 | Greek, Mediterranean, Wine Bar | 206-526-7919 |
Domino's Pizza | 7320 35th Ave Ne Seattle, WA 98115 | Pizza | 206-525-9551 |
Guido's Plzza Ravenna Store | 2108 NE 65th St Seattle, WA 98115 | Pizza | 206-525-3042 |
Harissa Mediterranean Cuisine | 2255 NE 65th St Seattle, WA 98115 | Lebanese, Middle Eastern, Turkish | 206-588-0650 |
Honeymoon Pizza | 35th NE & 7th Seattle, WA 98115 | Pizza | 206-524-0118 |
India Bistro | 6417 Roosevelt Way Seattle, WA 98115 | Indian, Wine Bar | 206-517-4444 |
Joe's On Roosevelt | 8824 Roosevelt Way NE Seattle, WA 98115 | American | 206-527-5480 |
Judy Fu's Snappy Dragon | 8917 Roosevelt Way NE Seattle, WA 98115 | Chinese | 206-528-5575 |
Krittika Noodles & Thai | 6411 Latoma NE Seattle, WA 98115 | Thai | 206-985-1182 |
Marcello Ristorante | 7115 Roosevelt Way NE Seattle, WA 98115 | Italian | 206-527-4778 |
Marie Callendars | 9538 1st Ave. NE Seattle, WA 98115 | American, Desserts, Sandwiches, Steaks | 206-526-5785 |
Mona's Bistro & Lounge | 6421 Latona Ave NE Seattle, WA 98115 | Mediterranean, Spanish, Tapas | 206-526-1188 |
Nell's | 6804 E Green Lake Way N Seattle, WA 98115 | American, Contemporary | 206-524-4044 |
Olympic Pizza & Pasta | 6415 Roosevelt Way NE Seattle, WA 98115 | Pizza | 206-525-4011 |
Phayathai Cuisine | 8917 Lake City Way NE #14 Seattle, WA 98115 | Thai | 206-729-2295 |
Pizza Hut | 1505 Ne 65th St Seattle, WA 98115 | Italian, Pizza | 206-522-2800 |
Pizza Time | 8009 Lake City Way NE Seattle, WA 98115 | Pizza | 206-523-9000 |
Pizzeria & Spaghetti House | 9824 Lake City Way NE Seattle, WA 98115 | Fast Food, Pizza | 206-523-2667 |
Revolutions | 7012 Woodlawn Ave, NE Seattle, WA 98115 | Bakery, Coffee House, Pastries | 206-527-1908 |
Royal Palm | 6417 Roosevelt Way NE Seattle, WA 98115 | Thai | 206-523-2400 |
Salvatore Ristorante | 6100 Roosevelt Way NE Seattle, WA 98115 | Italian | 206-527-9301 |
Samba Brazilian Restaurant | 9400 Roosevelt Way NE Seattle, WA 98115 | Brazilian | 206-957-1333 |
The Scarlet Tree | 801 NE 65th Seattle, WA 98115 | American | 206-523-8888 |
Sub Shop #104 | 9586 1st Ave NE Seattle, WA 98115 | Sandwiches | 206-527-5112 |
Subway Sandwiches & Salads | 6850 E Green Lake Way N Seattle, WA 98115 | Fast Food, Salads, Sandwiches | 206-517-7985 |
Sunlight Cafe | 6403 Roosevelt Way NE Seattle, WA 98115 | Vegetarian | 206-522-9060 |
Tacos Guaymas | 6808 Greenlake Way E Seattle, WA 98115 | Mexican | 206-729-6563 |
Tanooki Sunflower | 6311 Roosevelt Way NE Seattle, WA 98115 | Fast Food | 206-526-2935 |
Thai Ocean Restaurant | 401C NE Ravenna Blvd Seattle, WA 98115 | Thai | 206-526-5023 |
Vios Cafe - Ravenna | 6504 20th Ave NE Seattle, WA 98115 | Greek, Mediterranean, American | 206-525-5701 |
Crime Rates in Seattle, WA
- Total
- 37,627
- Violent Crime
- 3,667
- Murder & Manslaughter
- 24
- Forcible Rape
- 90
- Robbery
- 1,522
- Aggravated Assault
- 2,031
- Property Crime
- 33,960
- Burglary
- 5,986
- Larceny & Theft
- 22,192
- Motor Vehicle Theft
- 5,782
- Arson
- 183
Crime rates in Seattle, WA:
Citation
Use the citation below to add this 98115 zip code data to your bibliography:
Style:MLAChicagoAPA
"98115." USZip.com. STANDS4 LLC, 2024. Web. 21 Nov. 2024. <https://www.uszip.com/zip/98115>.