ZIP code 99207
The page on USZIP.com for the ZIP code 99207 provides a comprehensive overview of this area in Spokane, WA. It features a detailed map pinpointing the location and outlines key demographic information such as population size, median age, and household income. The page also includes insights into the local economy, highlighting business environments and employment statistics. Additionally, it offers data on housing, including average home prices and rent costs. Users can find information on nearby schools, public services, and amenities, making it a useful resource for those looking to move to or learn more about the 99207 ZIP code area.
99207 is the zip code for
Spokane, WA
- Total population
- 30,854▼
- Housing units
- 13,130▼
- Land area
(sq. miles) - 5.45
- Density
(people per sq. mile) - 5,661.28▼
- Water area
(sq. miles) - 0.06
Demographic data for zip code 99207
- Male
- 15,258▼
- Female
- 15,596▼
- Median age
- Male
- 30.10
- Female
- 31.80
Gender:
- Total households
- 12,181▼
- Family households
- 7,035▼
- Nonfamily households
- 5,146▼
- Average household size
- 2.52▲
- Average family size
- 3.10▲
Households:
- Total housing units
- 13,130▼
- Occupied housing units
- 12,181▼
- Owner-occupied
- 6,486▼
- Renter-occupied
- 5,695▼
- Vacant housing units
- 949▼
Housing units:
- Under 5 years
- 2,585▼
- 5 to 9 years
- 2,226▼
- 10 to 14 years
- 1,970▼
- 15 to 19 years
- 2,077▼
- 20 to 24 years
- 3,137▼
- 25 to 34 years
- 5,324▼
- 35 to 44 years
- 3,632▼
- 45 to 54 years
- 3,878▼
- 55 to 59 years
- 1,705▲
- 60 to 64 years
- 1,294▲
- 65 to 74 years
- 1,437▼
- 75 to 84 years
- 1,035▼
- 85 years and over
- 554▼
- Median age
- 30.90●
Age:
- White
- 24,448
- Hispanic or Latino
- 1,897
- Black or African American
- 896
- Asian
- 842
- American Indian & Alaska Native
- 858
- Native Hawaiian & Other Pacific Islander
- 359
- Other (One Race)
- 33
- Two or More Races
- 1,521
Race:
Economic data for zip code 99207
- Population
(16 years and over) - 22,621
- Civilian labor force
- 14,656
- Employed
- 12,609
- Unemployed
- 2,047
- Armed Forces
- 9
- Not in labor force
- 7,956
- Percent Unemployed
- 14.0%
Employment status:
- Workers
(16 years and over) - 12,254
- Car, truck, or van
- Drove alone
- 9,190
- Carpooled
- 1,624
- Public transportation
(excluding taxicab) - 585
- Walked
- 374
- Other means
- 263
- Worked at home
- 218
- Mean travel time
- 20.9 min.
Commuting to work:
- Civilian employed population
(16 years and over) - 12,609
- Management / business / science / arts
- 2,714
- Service
- 3,206
- Sales / office
- 3,357
- Natural resources / construction / maintenance
- 956
- Production / transportation / material moving
- 2,376
Occupation:
- Civilian employed population
(16 years and over) - 12,609
- Agriculture / forestry / fishing / hunting / mining
- 93
- Construction
- 735
- Manufacturing
- 1,422
- Wholesale trade
- 424
- Retail trade
- 1,628
- Transportation / warehousing / utilities
- 696
- Information
- 299
- Finance / insurance / real estate / rental / leasing
- 538
- Professional / scientific / management / administrative / waste management services
- 1,259
- Educational services / health care / social assistance
- 2,874
- Arts / entertainment / recreation / accommodation / food services
- 1,570
- Public administration
- 299
- Other services
- 772
Industry:
- Civilian employed population
(16 years and over) - 12,609
- Private wage & salary workers
- 10,878
- Government workers
- 1,178
- Self-employed
(in own not incorporated business) - 553
- Unpaid family workers
- 0
Class of worker:
- Total households
- 12,129
- Less than $10,000
- 1,520
- $10,000 to $14,999
- 934
- $15,000 to $24,999
- 1,978
- $25,000 to $34,999
- 2,060
- $35,000 to $49,999
- 2,159
- $50,000 to $74,999
- 2,400
- $75,000 to $99,999
- 802
- $100,000 to $149,999
- 252
- $150,000 to $199,999
- 20
- $200,000 or more
- 4
- Median household income
- $33,148
- Mean household income
- $37,632
- Percentage of people whose income in the past 12 months is below the poverty level
- 27.1%
Income:
Public schools in 99207
Name & Address | Phone | # of students | Free lunch | Pupils per teacher |
---|---|---|---|---|
Alternative Northeast Community Center Preschool 4001 N Cook (Special Education School) | (509) 533-8816 | 20 | 0 | 20.0 |
Bemiss 2323 E Bridgeport Ave | (509) 354-2300 | 480 | 342 | 15.5 |
Bigfoot Preschool 1810 N Greene | (509) 354-7001 | 0 | 0 | 0.0 |
Garry Middle School 725 E Joseph Ave | (509) 354-5200 | 647 | 343 | 15.5 |
Hillyard Preschool (cape) 4410 N Market St (Special Education School) | (509) 354-6330 | 0 | 0 | 0.0 |
Lidgerwood Elementary 325 E Rowan Ave | (509) 354-3225 | 300 | 190 | 17.6 |
Logan Elementary 1001 E Montgomery Ave | (509) 354-3434 | 480 | 308 | 17.2 |
Longfellow Elementary 800 E Providence Ave | (509) 354-3500 | 513 | 287 | 17.5 |
Regal Elementary 2707 E Rich Ave | (509) 354-3900 | 515 | 373 | 17.5 |
Rogers High School 1622 E Wellesley Ave | (509) 354-6600 | 1,729 | 851 | 17.3 |
Shaw Middle School 4106 N Cook St | (509) 354-5800 | 669 | 395 | 14.1 |
Spokane Area Professional-technical Skills Center N 4141 Regal Street (Vocational School) | (509) 354-7470 | 0 | 0 | 0.0 |
Whitman Elementary 5400 N Helena St | (509) 354-4320 | 514 | 326 | 16.9 |
Public libraries around Spokane, WA
Name | Address |
---|---|
Spokane Public Library WWW.SPOKANELIBRARY.ORG | 906 W. Main Ave. Spokane, WA 99201 |
Universities and Colleges around 99207
Name | Address | Phone |
---|---|---|
Physician Assistant Program - University of Washington | 104 West 5th Avenue Spokane, WA 99204 | (509) 835-3931 |
White Bishop Seminary www.bishopwhiteseminary.org | 429 East Sharp Avenue Spokane, WA 99202 | (509) 326-3255 |
Washington State University Spokane - Bookstore- WSU Bookie | 410 East Spokane Falls Boulevard Spokane, WA 99202 | (509) 358-7860 |
Supplies 4 School | East 521 Cascade Court Spokane, WA 99208 | (509) 710-8425 |
Gonzaga University Marion Hall | 1015 East Boone Avenue Spokane, WA 99202 | (509) 483-5165 |
University of Phoenix www.universityofphoenix.com | 1330 North Washington Street Spokane, WA 99201 | (509) 327-2443 |
Washington State University Spokane - Public Service Programs- Small Business Development Ce | 310 North Riverpoint Boulevard Spokane, WA 99202 | (509) 358-7930 |
University Legal Assistance | 1220 North Dakota Street Spokane, WA 99202 | (509) 323-5791 |
Eastern Washington University - Sirti Offices Computer Science Depart www.ewu.edu | 665 North Riverpoint Boulevard Spokane, WA 99202 | (509) 358-2060 |
Washington State University Spokane - Public Service Programs- Cooperative Extension- Energy Pro | 222 North Havana Street Suite 204 Spokane, WA 99202 | (509) 477-6700 |
Hotels, Motels and other accommodations around 99207
Hotel name | Address | # of Rooms | Low rate | High rate |
---|---|---|---|---|
Howard Johnson Inn North Spokane | 3033 N Division St Spokane, WA 99207 | 20 | 69 | 89 |
Restaurants, dining rooms and coffee shops in 99207
Restaurant name | Address | Cuisine | Phone |
---|---|---|---|
Denny's | 4903 N Division St Spokane, WA 99207 | American, Hamburgers | 509-489-8060 |
Pickle Barrel | 4750 N Division St Ste 102 Spokane, WA 99207 | American | 509-482-7570 |
A&W Restaurant | 4750 N DIVISION Spokane, WA 99207 | American, Fast Food, Hamburgers, Hot Dogs | 509-482-4839 |
Arby's | Northtown Mall Spokane, WA 99207 | American, Sandwiches | 509-484-6278 |
Arby's | 4750 N Division St # 275 Spokane, WA 99207 | American, Fast Food, Sandwiches | 509-484-6278 |
Bend Restaurant and Lounge | 2721 North Market Street Spokane, WA 99207 | American | 509-483-4393 |
Bruchi's | 4750 North Division Street Spokane, WA 99207 | Deli, Sandwiches | 509-482-4432 |
Burger King | 1723 N Division St Spokane, WA 99207 | Fast Food, Hamburgers | 509-327-5339 |
Carl's Jr | 1420 North Liberty Lake Spokane, WA 99207 | American, Fast Food, Hamburgers | 509-926-3008 |
Casa De Oro | 4111 North Division Street Spokane, WA 99207 | Mexican | 509-489-3630 |
Cathay Inn | 3714 North Division Street Spokane, WA 99207 | Chinese, Seafood | 509-326-2226 |
China Dragon | 27 E Queen Ave Spokane, WA 99207 | Chinese | 509-483-5209 |
Dairy Queen | 917 East Wellesley Spokane, WA 99207 | Ice Cream | 509-487-4391 |
Dewey Cheatam and Howe | 3022 North Division Street Spokane, WA 99207 | American, Seafood, Steaks | 509-326-7741 |
Domino's Pizza | 2108 E Wellesley Ave Spokane, WA 99207 | Pizza | 509-487-2100 |
Godfathers Pizza | 3505 N Division St Spokane, WA 99207 | Pizza | 509-326-7391 |
IHOP Restaurant | 4209 N Division St Spokane, WA 99207 | American, Contemporary, Steaks | 509-483-8188 |
Ivar's Original Seafood Bar | 4750 N Division St Spokane, WA 99207 | Seafood | 509-484-1203 |
KFC | 4016 N Division St Spokane, WA 99207 | Fast Food | 509-489-1014 |
Knights Diner | 2909 N Market St Spokane, WA 99207 | Sandwiches | 509-484-0015 |
Kyoto Teriyaki | 2710 E Garland Ave Spokane, WA 99207 | Japanese | 509-489-2792 |
McDonald's | 3416 N Market St Spokane, WA 99207 | Fast Food, Hamburgers, Sandwiches, American, Salads | 509-489-9723 |
McDonald's | 4436 N Division St Spokane, WA 99207 | Fast Food, Hamburgers, Sandwiches, American, Salads | 509-484-4666 |
Mustard Seed | 4750 N Division St Spokane, WA 99207 | Japanese | 509-483-1500 |
Outback Steakhouse | 5628 N Division St Spokane, WA 99207 | American, Barbecue, Ribs, Salads, Seafood, Steaks | 509-484-6956 |
Papa John's | 2023 E Wellesley Ave Spokane, WA 99207 | Pizza | 509-755-7272 |
Papa Murphys Take N Bake Pizza Spokane | 3402 N Division St Spokane, WA 99207 | Pizza | 509-327-7272 |
Pizza Hut | 2909 N Division St Spokane, WA 99207 | Italian, Pizza | 509-326-3740 |
Pizza Hut | 3304 N Nevada St Spokane, WA 99207 | Italian, Pizza | 509-483-9003 |
Pizza Hut | 6022 N Division St Spokane, WA 99207 | Italian, Pizza | 509-489-9288 |
Shari's | 5602 N Division Spokane, WA 99207 | American | 509-484-6888 |
Subway Sandwiches & Salads | 3516 N Market St Spokane, WA 99207 | Fast Food, Salads, Sandwiches | 509-487-5884 |
Subway Sandwiches & Salads | 1710 N Hamilton St Spokane, WA 99207 | Fast Food, Salads, Sandwiches | 509-484-6647 |
Subway Sandwiches & Salads | 5005 N Division St Spokane, WA 99207 | Fast Food, Salads, Sandwiches | 509-483-4149 |
Taste of India | 3110 N Division St Spokane, WA 99207 | Indian | 509-327-7313 |
Thai Bamboo Restaurant | 5204 N Division St Spokane, WA 99207 | Thai | 509-777-8424 |
Crime Rates in Spokane, WA
- Total
- 12,698
- Violent Crime
- 1,322
- Murder & Manslaughter
- 12
- Forcible Rape
- 88
- Robbery
- 414
- Aggravated Assault
- 808
- Property Crime
- 11,376
- Burglary
- 2,175
- Larceny & Theft
- 7,188
- Motor Vehicle Theft
- 2,013
- Arson
- 88
Crime rates in Spokane, WA:
Citation
Use the citation below to add this 99207 zip code data to your bibliography:
Style:MLAChicagoAPA
"99207." USZip.com. STANDS4 LLC, 2024. Web. 21 Nov. 2024. <https://www.uszip.com/zip/99207>.